Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:22 Apr. 26 | Capital expenditure: 1,275,000,000 $+33.4% vs. previous quarter |
Earnings release date:27 Jan. 26 | Capital expenditure: 956,000,000 $+8.0% vs. previous quarter |
Earnings release date:29 Oct. 25 | Capital expenditure: 885,000,000 $+107.3% vs. previous quarter |
Earnings release date:29 Jul. 25 | Capital expenditure: 427,000,000 $-36.6% vs. previous quarter |
Earnings release date:23 Apr. 25 | Capital expenditure: 674,000,000 $+4.0% vs. previous quarter |
Earnings release date:28 Jan. 25 | Capital expenditure: 648,000,000 $+6.1% vs. previous quarter |
Earnings release date:23 Oct. 24 | Capital expenditure: 611,000,000 $+51.2% vs. previous quarter |
Earnings release date:31 Jul. 24 | Capital expenditure: 404,000,000 $-28.7% vs. previous quarter |
Earnings release date:24 Apr. 24 | Capital expenditure: 567,000,000 $+31.6% vs. previous quarter |
Earnings release date:31 Jan. 24 | Capital expenditure: 431,000,000 $+29.8% vs. previous quarter |
Earnings release date:25 Oct. 23 | Capital expenditure: 332,000,000 $+12.2% vs. previous quarter |
Earnings release date:26 Jul. 23 | Capital expenditure: 296,000,000 $-36.8% vs. previous quarter |
Earnings release date:26 Apr. 23 | Capital expenditure: 468,000,000 $+43.6% vs. previous quarter |
Earnings release date:25 Jan. 23 | Capital expenditure: 326,000,000 $+14.8% vs. previous quarter |
Earnings release date:26 Oct. 22 | Capital expenditure: 284,000,000 $+8.0% vs. previous quarter |
Earnings release date:27 Jul. 22 | Capital expenditure: 263,000,000 $-24.6% vs. previous quarter |
Earnings release date:27 Apr. 22 | Capital expenditure: 349,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Commercial Airplanes | Defense, Space & Security | Global Services | Boeing Capital | Unallocated items, eliminations and other | Total |
|---|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Commercial Airplanes: 9,203,000,000 $-19.1% vs. previous quarter | Defense, Space & Security: 7,599,000,000 $+2.5% vs. previous quarter | Global Services: 5,370,000,000 $+3.1% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: 45,000,000 $+178.9% vs. previous quarter | Total: 22,217,000,000 $-7.2% vs. previous quarter |
Earnings release date:27 Jan. 26 | Commercial Airplanes: 11,379,000,000 $+2.6% vs. previous quarter | Defense, Space & Security: 7,417,000,000 $+7.5% vs. previous quarter | Global Services: 5,209,000,000 $-3.0% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -57,000,000 $+40.6% vs. previous quarter | Total: 23,948,000,000 $+2.9% vs. previous quarter |
Earnings release date:29 Oct. 25 | Commercial Airplanes: 11,094,000,000 $+2.0% vs. previous quarter | Defense, Space & Security: 6,902,000,000 $+4.3% vs. previous quarter | Global Services: 5,370,000,000 $+1.7% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -96,000,000 $-317.4% vs. previous quarter | Total: 23,270,000,000 $+2.3% vs. previous quarter |
Earnings release date:29 Jul. 25 | Commercial Airplanes: 10,874,000,000 $+33.5% vs. previous quarter | Defense, Space & Security: 6,617,000,000 $+5.1% vs. previous quarter | Global Services: 5,281,000,000 $+4.3% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -23,000,000 $-91.7% vs. previous quarter | Total: 22,749,000,000 $+16.7% vs. previous quarter |
Earnings release date:23 Apr. 25 | Commercial Airplanes: 8,147,000,000 $+71.1% vs. previous quarter | Defense, Space & Security: 6,298,000,000 $+16.4% vs. previous quarter | Global Services: 5,063,000,000 $-1.1% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -12,000,000 $+76.0% vs. previous quarter | Total: 19,496,000,000 $+27.9% vs. previous quarter |
Earnings release date:28 Jan. 25 | Commercial Airplanes: 4,762,000,000 $-36.0% vs. previous quarter | Defense, Space & Security: 5,411,000,000 $-2.3% vs. previous quarter | Global Services: 5,119,000,000 $+4.4% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -50,000,000 $-25.0% vs. previous quarter | Total: 15,242,000,000 $-14.6% vs. previous quarter |
Earnings release date:23 Oct. 24 | Commercial Airplanes: 7,443,000,000 $+24.0% vs. previous quarter | Defense, Space & Security: 5,536,000,000 $-8.1% vs. previous quarter | Global Services: 4,901,000,000 $+0.2% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -40,000,000 $+14.9% vs. previous quarter | Total: 17,840,000,000 $+5.8% vs. previous quarter |
Earnings release date:31 Jul. 24 | Commercial Airplanes: 6,003,000,000 $+29.0% vs. previous quarter | Defense, Space & Security: 6,021,000,000 $-13.4% vs. previous quarter | Global Services: 4,889,000,000 $-3.1% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -47,000,000 $+40.5% vs. previous quarter | Total: 16,866,000,000 $+1.8% vs. previous quarter |
Earnings release date:24 Apr. 24 | Commercial Airplanes: 4,653,000,000 $-55.6% vs. previous quarter | Defense, Space & Security: 6,950,000,000 $+3.0% vs. previous quarter | Global Services: 5,045,000,000 $+4.0% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -79,000,000 $-36.2% vs. previous quarter | Total: 16,569,000,000 $-24.7% vs. previous quarter |
Earnings release date:31 Jan. 24 | Commercial Airplanes: 10,481,000,000 $+33.1% vs. previous quarter | Defense, Space & Security: 6,746,000,000 $+23.1% vs. previous quarter | Global Services: 4,849,000,000 $+0.8% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -58,000,000 $+10.8% vs. previous quarter | Total: 22,018,000,000 $+21.6% vs. previous quarter |
Earnings release date:25 Oct. 23 | Commercial Airplanes: 7,876,000,000 $-10.9% vs. previous quarter | Defense, Space & Security: 5,481,000,000 $-11.1% vs. previous quarter | Global Services: 4,812,000,000 $+1.4% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -65,000,000 $-3150.0% vs. previous quarter | Total: 18,104,000,000 $-8.3% vs. previous quarter |
Earnings release date:26 Jul. 23 | Commercial Airplanes: 8,840,000,000 $+31.9% vs. previous quarter | Defense, Space & Security: 6,167,000,000 $-5.7% vs. previous quarter | Global Services: 4,746,000,000 $+0.6% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -2,000,000 $+95.2% vs. previous quarter | Total: 19,751,000,000 $+10.2% vs. previous quarter |
Earnings release date:26 Apr. 23 | Commercial Airplanes: 6,704,000,000 $-27.3% vs. previous quarter | Defense, Space & Security: 6,539,000,000 $+5.8% vs. previous quarter | Global Services: 4,720,000,000 $+3.4% vs. previous quarter | Boeing Capital: – | Unallocated items, eliminations and other: -42,000,000 $-2.4% vs. previous quarter | Total: 17,921,000,000 $-10.3% vs. previous quarter |
Earnings release date:25 Jan. 23 | Commercial Airplanes: 9,224,000,000 $+47.3% vs. previous quarter | Defense, Space & Security: 6,181,000,000 $+16.5% vs. previous quarter | Global Services: 4,567,000,000 $+3.0% vs. previous quarter | Boeing Capital: 49,000,000 $-5.8% vs. previous quarter | Unallocated items, eliminations and other: -41,000,000 $+58.2% vs. previous quarter | Total: 19,980,000,000 $+25.2% vs. previous quarter |
Earnings release date:26 Oct. 22 | Commercial Airplanes: 6,263,000,000 $+0.7% vs. previous quarter | Defense, Space & Security: 5,307,000,000 $-14.3% vs. previous quarter | Global Services: 4,432,000,000 $+3.1% vs. previous quarter | Boeing Capital: 52,000,000 $+0.0% vs. previous quarter | Unallocated items, eliminations and other: -98,000,000 $-24.1% vs. previous quarter | Total: 15,956,000,000 $-4.3% vs. previous quarter |
Earnings release date:27 Jul. 22 | Commercial Airplanes: 6,219,000,000 $+49.5% vs. previous quarter | Defense, Space & Security: 6,191,000,000 $+12.9% vs. previous quarter | Global Services: 4,298,000,000 $-0.4% vs. previous quarter | Boeing Capital: 52,000,000 $+13.0% vs. previous quarter | Unallocated items, eliminations and other: -79,000,000 $-507.7% vs. previous quarter | Total: 16,681,000,000 $+19.2% vs. previous quarter |
Earnings release date:27 Apr. 22 | Commercial Airplanes: 4,161,000,000 $ | Defense, Space & Security: 5,483,000,000 $ | Global Services: 4,314,000,000 $ | Boeing Capital: 46,000,000 $ | Unallocated items, eliminations and other: -13,000,000 $ | Total: 13,991,000,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of products | Cost of services | General and administrative expense | Research and development expense | Total |
|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Cost of products: 17,031,000,000 $-11.5% vs. previous quarter | Cost of services: 2,640,000,000 $-8.9% vs. previous quarter | General and administrative expense: 1,197,000,000 $-28.0% vs. previous quarter | Research and development expense: 903,000,000 $-6.3% vs. previous quarter | Total: 21,771,000,000 $-12.1% vs. previous quarter |
Earnings release date:27 Jan. 26 | Cost of products: 19,239,000,000 $-15.4% vs. previous quarter | Cost of services: 2,897,000,000 $-0.4% vs. previous quarter | General and administrative expense: 1,663,000,000 $+9.3% vs. previous quarter | Research and development expense: 964,000,000 $+7.5% vs. previous quarter | Total: 24,763,000,000 $-11.8% vs. previous quarter |
Earnings release date:29 Oct. 25 | Cost of products: 22,737,000,000 $+30.6% vs. previous quarter | Cost of services: 2,908,000,000 $+0.0% vs. previous quarter | General and administrative expense: 1,522,000,000 $-15.1% vs. previous quarter | Research and development expense: 897,000,000 $-1.4% vs. previous quarter | Total: 28,064,000,000 $+21.9% vs. previous quarter |
Earnings release date:29 Jul. 25 | Cost of products: 17,406,000,000 $+21.1% vs. previous quarter | Cost of services: 2,908,000,000 $+7.7% vs. previous quarter | General and administrative expense: 1,793,000,000 $+61.2% vs. previous quarter | Research and development expense: 910,000,000 $+7.8% vs. previous quarter | Total: 23,017,000,000 $+20.9% vs. previous quarter |
Earnings release date:23 Apr. 25 | Cost of products: 14,379,000,000 $+2.6% vs. previous quarter | Cost of services: 2,700,000,000 $-4.3% vs. previous quarter | General and administrative expense: 1,112,000,000 $-20.5% vs. previous quarter | Research and development expense: 844,000,000 $+1.0% vs. previous quarter | Total: 19,035,000,000 $-0.2% vs. previous quarter |
Earnings release date:28 Jan. 25 | Cost of products: 14,010,000,000 $-23.9% vs. previous quarter | Cost of services: 2,821,000,000 $-3.9% vs. previous quarter | General and administrative expense: 1,398,000,000 $+28.8% vs. previous quarter | Research and development expense: 836,000,000 $-27.6% vs. previous quarter | Total: 19,065,000,000 $-19.2% vs. previous quarter |
Earnings release date:23 Oct. 24 | Cost of products: 18,413,000,000 $+42.7% vs. previous quarter | Cost of services: 2,934,000,000 $+7.5% vs. previous quarter | General and administrative expense: 1,085,000,000 $-21.2% vs. previous quarter | Research and development expense: 1,154,000,000 $+21.0% vs. previous quarter | Total: 23,586,000,000 $+31.3% vs. previous quarter |
Earnings release date:31 Jul. 24 | Cost of products: 12,907,000,000 $+7.0% vs. previous quarter | Cost of services: 2,730,000,000 $+3.8% vs. previous quarter | General and administrative expense: 1,377,000,000 $+18.6% vs. previous quarter | Research and development expense: 954,000,000 $+9.9% vs. previous quarter | Total: 17,968,000,000 $+7.5% vs. previous quarter |
Earnings release date:24 Apr. 24 | Cost of products: 12,064,000,000 $-27.9% vs. previous quarter | Cost of services: 2,629,000,000 $+1.2% vs. previous quarter | General and administrative expense: 1,161,000,000 $-24.4% vs. previous quarter | Research and development expense: 868,000,000 $-1.5% vs. previous quarter | Total: 16,722,000,000 $-23.1% vs. previous quarter |
Earnings release date:31 Jan. 24 | Cost of products: 16,724,000,000 $+15.6% vs. previous quarter | Cost of services: 2,597,000,000 $+4.9% vs. previous quarter | General and administrative expense: 1,535,000,000 $+47.2% vs. previous quarter | Research and development expense: 881,000,000 $-8.0% vs. previous quarter | Total: 21,737,000,000 $+14.8% vs. previous quarter |
Earnings release date:25 Oct. 23 | Cost of products: 14,464,000,000 $-4.4% vs. previous quarter | Cost of services: 2,475,000,000 $-8.0% vs. previous quarter | General and administrative expense: 1,043,000,000 $-18.9% vs. previous quarter | Research and development expense: 958,000,000 $+20.2% vs. previous quarter | Total: 18,940,000,000 $-4.8% vs. previous quarter |
Earnings release date:26 Jul. 23 | Cost of products: 15,123,000,000 $+11.6% vs. previous quarter | Cost of services: 2,689,000,000 $+10.0% vs. previous quarter | General and administrative expense: 1,286,000,000 $-1.4% vs. previous quarter | Research and development expense: 797,000,000 $+7.6% vs. previous quarter | Total: 19,895,000,000 $+10.3% vs. previous quarter |
Earnings release date:26 Apr. 23 | Cost of products: 13,553,000,000 $-13.9% vs. previous quarter | Cost of services: 2,445,000,000 $+2.6% vs. previous quarter | General and administrative expense: 1,304,000,000 $-8.8% vs. previous quarter | Research and development expense: 741,000,000 $-6.7% vs. previous quarter | Total: 18,043,000,000 $-11.3% vs. previous quarter |
Earnings release date:25 Jan. 23 | Cost of products: 15,732,000,000 $+8.2% vs. previous quarter | Cost of services: 2,384,000,000 $+6.9% vs. previous quarter | General and administrative expense: 1,430,000,000 $+16.6% vs. previous quarter | Research and development expense: 794,000,000 $+9.2% vs. previous quarter | Total: 20,340,000,000 $+8.6% vs. previous quarter |
Earnings release date:26 Oct. 22 | Cost of products: 14,541,000,000 $+18.4% vs. previous quarter | Cost of services: 2,230,000,000 $-1.7% vs. previous quarter | General and administrative expense: 1,226,000,000 $+83.5% vs. previous quarter | Research and development expense: 727,000,000 $+4.2% vs. previous quarter | Total: 18,724,000,000 $+17.6% vs. previous quarter |
Earnings release date:27 Jul. 22 | Cost of products: 12,284,000,000 $+7.6% vs. previous quarter | Cost of services: 2,269,000,000 $+1.9% vs. previous quarter | General and administrative expense: 668,000,000 $-22.6% vs. previous quarter | Research and development expense: 698,000,000 $+10.3% vs. previous quarter | Total: 15,919,000,000 $+5.2% vs. previous quarter |
Earnings release date:27 Apr. 22 | Cost of products: 11,412,000,000 $ | Cost of services: 2,226,000,000 $ | General and administrative expense: 863,000,000 $ | Research and development expense: 633,000,000 $ | Total: 15,134,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:22 Apr. 26 | Net income (shareholders): -4,000,000 $-100.0% vs. previous quarter | Free cash flow: -1,454,000,000 $-487.7% vs. previous quarter | Total: -1,458,000,000 $-117.0% vs. previous quarter |
Earnings release date:27 Jan. 26 | Net income (shareholders): 8,220,000,000 $+254.0% vs. previous quarter | Free cash flow: 375,000,000 $+57.6% vs. previous quarter | Total: 8,595,000,000 $+268.6% vs. previous quarter |
Earnings release date:29 Oct. 25 | Net income (shareholders): -5,337,000,000 $-773.5% vs. previous quarter | Free cash flow: 238,000,000 $+219.0% vs. previous quarter | Total: -5,099,000,000 $-528.7% vs. previous quarter |
Earnings release date:29 Jul. 25 | Net income (shareholders): -611,000,000 $-1551.4% vs. previous quarter | Free cash flow: -200,000,000 $+91.3% vs. previous quarter | Total: -811,000,000 $+65.1% vs. previous quarter |
Earnings release date:23 Apr. 25 | Net income (shareholders): -37,000,000 $+99.0% vs. previous quarter | Free cash flow: -2,290,000,000 $+44.1% vs. previous quarter | Total: -2,327,000,000 $+70.8% vs. previous quarter |
Earnings release date:28 Jan. 25 | Net income (shareholders): -3,865,000,000 $+37.4% vs. previous quarter | Free cash flow: -4,098,000,000 $-109.5% vs. previous quarter | Total: -7,963,000,000 $+2.0% vs. previous quarter |
Earnings release date:23 Oct. 24 | Net income (shareholders): -6,170,000,000 $-328.8% vs. previous quarter | Free cash flow: -1,956,000,000 $+54.8% vs. previous quarter | Total: -8,126,000,000 $-40.9% vs. previous quarter |
Earnings release date:31 Jul. 24 | Net income (shareholders): -1,439,000,000 $-319.5% vs. previous quarter | Free cash flow: -4,327,000,000 $-10.1% vs. previous quarter | Total: -5,766,000,000 $-35.0% vs. previous quarter |
Earnings release date:24 Apr. 24 | Net income (shareholders): -343,000,000 $-1391.3% vs. previous quarter | Free cash flow: -3,929,000,000 $-233.2% vs. previous quarter | Total: -4,272,000,000 $-246.0% vs. previous quarter |
Earnings release date:31 Jan. 24 | Net income (shareholders): -23,000,000 $+98.6% vs. previous quarter | Free cash flow: 2,950,000,000 $+1051.6% vs. previous quarter | Total: 2,927,000,000 $+250.4% vs. previous quarter |
Earnings release date:25 Oct. 23 | Net income (shareholders): -1,636,000,000 $-998.0% vs. previous quarter | Free cash flow: -310,000,000 $-112.0% vs. previous quarter | Total: -1,946,000,000 $-180.1% vs. previous quarter |
Earnings release date:26 Jul. 23 | Net income (shareholders): -149,000,000 $+64.0% vs. previous quarter | Free cash flow: 2,579,000,000 $+428.1% vs. previous quarter | Total: 2,430,000,000 $+302.5% vs. previous quarter |
Earnings release date:26 Apr. 23 | Net income (shareholders): -414,000,000 $+34.7% vs. previous quarter | Free cash flow: -786,000,000 $-125.1% vs. previous quarter | Total: -1,200,000,000 $-148.1% vs. previous quarter |
Earnings release date:25 Jan. 23 | Net income (shareholders): -634,000,000 $+80.6% vs. previous quarter | Free cash flow: 3,131,000,000 $+7.7% vs. previous quarter | Total: 2,497,000,000 $+776.7% vs. previous quarter |
Earnings release date:26 Oct. 22 | Net income (shareholders): -3,275,000,000 $-1796.9% vs. previous quarter | Free cash flow: 2,906,000,000 $+1696.7% vs. previous quarter | Total: -369,000,000 $-3454.5% vs. previous quarter |
Earnings release date:27 Jul. 22 | Net income (shareholders): 193,000,000 $+115.8% vs. previous quarter | Free cash flow: -182,000,000 $+94.9% vs. previous quarter | Total: 11,000,000 $+100.2% vs. previous quarter |
Earnings release date:27 Apr. 22 | Net income (shareholders): -1,219,000,000 $ | Free cash flow: -3,565,000,000 $ | Total: -4,784,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:22 Apr. 26 | Profit margin (shareholders): -0.02 %-34.3 pp vs. previous quarter | Profit margin (free cash flow): -6.54 %-8.1 pp vs. previous quarter |
Earnings release date:27 Jan. 26 | Profit margin (shareholders): 34.32 %+57.3 pp vs. previous quarter | Profit margin (free cash flow): 1.57 %+0.5 pp vs. previous quarter |
Earnings release date:29 Oct. 25 | Profit margin (shareholders): -22.94 %-20.2 pp vs. previous quarter | Profit margin (free cash flow): 1.02 %+1.9 pp vs. previous quarter |
Earnings release date:29 Jul. 25 | Profit margin (shareholders): -2.69 %-2.5 pp vs. previous quarter | Profit margin (free cash flow): -0.88 %+10.9 pp vs. previous quarter |
Earnings release date:23 Apr. 25 | Profit margin (shareholders): -0.19 %+25.2 pp vs. previous quarter | Profit margin (free cash flow): -11.75 %+15.1 pp vs. previous quarter |
Earnings release date:28 Jan. 25 | Profit margin (shareholders): -25.36 %+9.2 pp vs. previous quarter | Profit margin (free cash flow): -26.89 %-15.9 pp vs. previous quarter |
Earnings release date:23 Oct. 24 | Profit margin (shareholders): -34.59 %-26.1 pp vs. previous quarter | Profit margin (free cash flow): -10.96 %+14.7 pp vs. previous quarter |
Earnings release date:31 Jul. 24 | Profit margin (shareholders): -8.53 %-6.5 pp vs. previous quarter | Profit margin (free cash flow): -25.66 %-1.9 pp vs. previous quarter |
Earnings release date:24 Apr. 24 | Profit margin (shareholders): -2.07 %-2.0 pp vs. previous quarter | Profit margin (free cash flow): -23.71 %-37.1 pp vs. previous quarter |
Earnings release date:31 Jan. 24 | Profit margin (shareholders): -0.1 %+8.9 pp vs. previous quarter | Profit margin (free cash flow): 13.4 %+15.1 pp vs. previous quarter |
Earnings release date:25 Oct. 23 | Profit margin (shareholders): -9.04 %-8.3 pp vs. previous quarter | Profit margin (free cash flow): -1.71 %-14.8 pp vs. previous quarter |
Earnings release date:26 Jul. 23 | Profit margin (shareholders): -0.75 %+1.6 pp vs. previous quarter | Profit margin (free cash flow): 13.06 %+17.4 pp vs. previous quarter |
Earnings release date:26 Apr. 23 | Profit margin (shareholders): -2.31 %+0.9 pp vs. previous quarter | Profit margin (free cash flow): -4.39 %-20.1 pp vs. previous quarter |
Earnings release date:25 Jan. 23 | Profit margin (shareholders): -3.17 %+17.4 pp vs. previous quarter | Profit margin (free cash flow): 15.67 %-2.5 pp vs. previous quarter |
Earnings release date:26 Oct. 22 | Profit margin (shareholders): -20.53 %-21.7 pp vs. previous quarter | Profit margin (free cash flow): 18.21 %+19.3 pp vs. previous quarter |
Earnings release date:27 Jul. 22 | Profit margin (shareholders): 1.16 %+9.9 pp vs. previous quarter | Profit margin (free cash flow): -1.09 %+24.4 pp vs. previous quarter |
Earnings release date:27 Apr. 22 | Profit margin (shareholders): -8.71 % | Profit margin (free cash flow): -25.48 % |