Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Commercial Airplanes | Defense, Space & Security | Global Services | Boeing Capital | Unallocated items, eliminations and other | Total |
|---|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Commercial Airplanes: 9,203,000,000 $ | Defense, Space & Security: 7,599,000,000 $ | Global Services: 5,370,000,000 $ | Boeing Capital: – | Unallocated items, eliminations and other: 45,000,000 $ | Total: 22,217,000,000 $ |
Earnings release date:27 Jan. 26 | Commercial Airplanes: 11,379,000,000 $ | Defense, Space & Security: 7,417,000,000 $ | Global Services: 5,209,000,000 $ | Boeing Capital: – | Unallocated items, eliminations and other: -57,000,000 $ | Total: 23,948,000,000 $ |
Earnings release date:29 Oct. 25 | Commercial Airplanes: 11,094,000,000 $ | Defense, Space & Security: 6,902,000,000 $ | Global Services: 5,370,000,000 $ | Boeing Capital: – | Unallocated items, eliminations and other: -96,000,000 $ | Total: 23,270,000,000 $ |
Earnings release date:29 Jul. 25 | Commercial Airplanes: 10,874,000,000 $ | Defense, Space & Security: 6,617,000,000 $ | Global Services: 5,281,000,000 $ | Boeing Capital: – | Unallocated items, eliminations and other: -23,000,000 $ | Total: 22,749,000,000 $ |
Earnings release date:23 Apr. 25 | Commercial Airplanes: 8,147,000,000 $ | Defense, Space & Security: 6,298,000,000 $ | Global Services: 5,063,000,000 $ | Boeing Capital: – | Unallocated items, eliminations and other: -12,000,000 $ | Total: 19,496,000,000 $ |
Earnings release date:28 Jan. 25 | Commercial Airplanes: 4,762,000,000 $ | Defense, Space & Security: 5,411,000,000 $ | Global Services: 5,119,000,000 $ | Boeing Capital: – | Unallocated items, eliminations and other: -50,000,000 $ | Total: 15,242,000,000 $ |
Earnings release date:23 Oct. 24 | Commercial Airplanes: 7,443,000,000 $ | Defense, Space & Security: 5,536,000,000 $ | Global Services: 4,901,000,000 $ | Boeing Capital: – | Unallocated items, eliminations and other: -40,000,000 $ | Total: 17,840,000,000 $ |
Earnings release date:31 Jul. 24 | Commercial Airplanes: 6,003,000,000 $ | Defense, Space & Security: 6,021,000,000 $ | Global Services: 4,889,000,000 $ | Boeing Capital: – | Unallocated items, eliminations and other: -47,000,000 $ | Total: 16,866,000,000 $ |
Earnings release date:24 Apr. 24 | Commercial Airplanes: 4,653,000,000 $ | Defense, Space & Security: 6,950,000,000 $ | Global Services: 5,045,000,000 $ | Boeing Capital: – | Unallocated items, eliminations and other: -79,000,000 $ | Total: 16,569,000,000 $ |
Earnings release date:25 Jan. 23 | Commercial Airplanes: 9,224,000,000 $ | Defense, Space & Security: 6,181,000,000 $ | Global Services: 4,567,000,000 $ | Boeing Capital: 49,000,000 $ | Unallocated items, eliminations and other: -41,000,000 $ | Total: 19,980,000,000 $ |
Earnings release date:26 Oct. 22 | Commercial Airplanes: 6,263,000,000 $ | Defense, Space & Security: 5,307,000,000 $ | Global Services: 4,432,000,000 $ | Boeing Capital: 52,000,000 $ | Unallocated items, eliminations and other: -98,000,000 $ | Total: 15,956,000,000 $ |
Earnings release date:27 Jul. 22 | Commercial Airplanes: 6,219,000,000 $ | Defense, Space & Security: 6,191,000,000 $ | Global Services: 4,298,000,000 $ | Boeing Capital: 52,000,000 $ | Unallocated items, eliminations and other: -79,000,000 $ | Total: 16,681,000,000 $ |
Earnings release date:27 Apr. 22 | Commercial Airplanes: 4,161,000,000 $ | Defense, Space & Security: 5,483,000,000 $ | Global Services: 4,314,000,000 $ | Boeing Capital: 46,000,000 $ | Unallocated items, eliminations and other: -13,000,000 $ | Total: 13,991,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of products | Cost of services | General and administrative expense | Research and development expense | Total |
|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Cost of products: 17,031,000,000 $ | Cost of services: 2,640,000,000 $ | General and administrative expense: 1,197,000,000 $ | Research and development expense: 903,000,000 $ | Total: 21,771,000,000 $ |
Earnings release date:27 Jan. 26 | Cost of products: 19,239,000,000 $ | Cost of services: 2,897,000,000 $ | General and administrative expense: 1,663,000,000 $ | Research and development expense: 964,000,000 $ | Total: 24,763,000,000 $ |
Earnings release date:29 Oct. 25 | Cost of products: 22,737,000,000 $ | Cost of services: 2,908,000,000 $ | General and administrative expense: 1,522,000,000 $ | Research and development expense: 897,000,000 $ | Total: 28,064,000,000 $ |
Earnings release date:29 Jul. 25 | Cost of products: 17,406,000,000 $ | Cost of services: 2,908,000,000 $ | General and administrative expense: 1,793,000,000 $ | Research and development expense: 910,000,000 $ | Total: 23,017,000,000 $ |
Earnings release date:23 Apr. 25 | Cost of products: 14,379,000,000 $ | Cost of services: 2,700,000,000 $ | General and administrative expense: 1,112,000,000 $ | Research and development expense: 844,000,000 $ | Total: 19,035,000,000 $ |
Earnings release date:28 Jan. 25 | Cost of products: 14,010,000,000 $ | Cost of services: 2,821,000,000 $ | General and administrative expense: 1,398,000,000 $ | Research and development expense: 836,000,000 $ | Total: 19,065,000,000 $ |
Earnings release date:23 Oct. 24 | Cost of products: 18,413,000,000 $ | Cost of services: 2,934,000,000 $ | General and administrative expense: 1,085,000,000 $ | Research and development expense: 1,154,000,000 $ | Total: 23,586,000,000 $ |
Earnings release date:31 Jul. 24 | Cost of products: 12,907,000,000 $ | Cost of services: 2,730,000,000 $ | General and administrative expense: 1,377,000,000 $ | Research and development expense: 954,000,000 $ | Total: 17,968,000,000 $ |
Earnings release date:24 Apr. 24 | Cost of products: 12,064,000,000 $ | Cost of services: 2,629,000,000 $ | General and administrative expense: 1,161,000,000 $ | Research and development expense: 868,000,000 $ | Total: 16,722,000,000 $ |
Earnings release date:25 Jan. 23 | Cost of products: 15,732,000,000 $ | Cost of services: 2,384,000,000 $ | General and administrative expense: 1,430,000,000 $ | Research and development expense: 794,000,000 $ | Total: 20,340,000,000 $ |
Earnings release date:26 Oct. 22 | Cost of products: 14,541,000,000 $ | Cost of services: 2,230,000,000 $ | General and administrative expense: 1,226,000,000 $ | Research and development expense: 727,000,000 $ | Total: 18,724,000,000 $ |
Earnings release date:27 Jul. 22 | Cost of products: 12,284,000,000 $ | Cost of services: 2,269,000,000 $ | General and administrative expense: 668,000,000 $ | Research and development expense: 698,000,000 $ | Total: 15,919,000,000 $ |
Earnings release date:27 Apr. 22 | Cost of products: 11,412,000,000 $ | Cost of services: 2,226,000,000 $ | General and administrative expense: 863,000,000 $ | Research and development expense: 633,000,000 $ | Total: 15,134,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:22 Apr. 26 | Net income (shareholders): -4,000,000 $ |
Earnings release date:27 Jan. 26 | Net income (shareholders): 8,220,000,000 $ |
Earnings release date:29 Oct. 25 | Net income (shareholders): -5,337,000,000 $ |
Earnings release date:29 Jul. 25 | Net income (shareholders): -611,000,000 $ |
Earnings release date:23 Apr. 25 | Net income (shareholders): -37,000,000 $ |
Earnings release date:28 Jan. 25 | Net income (shareholders): -3,865,000,000 $ |
Earnings release date:23 Oct. 24 | Net income (shareholders): -6,170,000,000 $ |
Earnings release date:31 Jul. 24 | Net income (shareholders): -1,439,000,000 $ |
Earnings release date:24 Apr. 24 | Net income (shareholders): -343,000,000 $ |
Earnings release date:25 Jan. 23 | Net income (shareholders): -634,000,000 $ |
Earnings release date:26 Oct. 22 | Net income (shareholders): -3,275,000,000 $ |
Earnings release date:27 Jul. 22 | Net income (shareholders): 193,000,000 $ |
Earnings release date:27 Apr. 22 | Net income (shareholders): -1,219,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:22 Apr. 26 | Profit Margin (shareholders): -0.02 % |
Earnings release date:27 Jan. 26 | Profit Margin (shareholders): 34.32 % |
Earnings release date:29 Oct. 25 | Profit Margin (shareholders): -22.94 % |
Earnings release date:29 Jul. 25 | Profit Margin (shareholders): -2.69 % |
Earnings release date:23 Apr. 25 | Profit Margin (shareholders): -0.19 % |
Earnings release date:28 Jan. 25 | Profit Margin (shareholders): -25.36 % |
Earnings release date:23 Oct. 24 | Profit Margin (shareholders): -34.59 % |
Earnings release date:31 Jul. 24 | Profit Margin (shareholders): -8.53 % |
Earnings release date:24 Apr. 24 | Profit Margin (shareholders): -2.07 % |
Earnings release date:25 Jan. 23 | Profit Margin (shareholders): -3.17 % |
Earnings release date:26 Oct. 22 | Profit Margin (shareholders): -20.53 % |
Earnings release date:27 Jul. 22 | Profit Margin (shareholders): 1.16 % |
Earnings release date:27 Apr. 22 | Profit Margin (shareholders): -8.71 % |
Expand table