Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Corporate Bank | Investment Bank | Private Bank | Asset Management | Capital Release Unit | Corporate & Other | Other | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Corporate Bank: 1,816,000,000 € | Investment Bank: 3,373,000,000 € | Private Bank: 2,567,000,000 € | Asset Management: 802,000,000 € | Capital Release Unit: – | Corporate & Other: – | Other: 113,000,000 € | Total: 8,671,000,000 € |
Earnings release date:28 Jan. 26 | Corporate Bank: 1,822,000,000 € | Investment Bank: 2,514,000,000 € | Private Bank: 2,440,000,000 € | Asset Management: 888,000,000 € | Capital Release Unit: – | Corporate & Other: 62,000,000 € | Other: – | Total: 7,726,000,000 € |
Earnings release date:29 Oct. 25 | Corporate Bank: 1,816,000,000 € | Investment Bank: 2,978,000,000 € | Private Bank: 2,415,000,000 € | Asset Management: 734,000,000 € | Capital Release Unit: – | Corporate & Other: 99,000,000 € | Other: – | Total: 8,042,000,000 € |
Earnings release date:24 Jul. 25 | Corporate Bank: 1,896,000,000 € | Investment Bank: 2,687,000,000 € | Private Bank: 2,371,000,000 € | Asset Management: 725,000,000 € | Capital Release Unit: – | Corporate & Other: 125,000,000 € | Other: – | Total: 7,804,000,000 € |
Earnings release date:29 Apr. 25 | Corporate Bank: 1,866,000,000 € | Investment Bank: 3,362,000,000 € | Private Bank: 2,439,000,000 € | Asset Management: 730,000,000 € | Capital Release Unit: – | Corporate & Other: 127,000,000 € | Other: – | Total: 8,524,000,000 € |
Earnings release date:30 Jan. 25 | Corporate Bank: 1,864,000,000 € | Investment Bank: 2,390,000,000 € | Private Bank: 2,359,000,000 € | Asset Management: 709,000,000 € | Capital Release Unit: – | Corporate & Other: -99,000,000 € | Other: – | Total: 7,223,000,000 € |
Earnings release date:23 Oct. 24 | Corporate Bank: 1,841,000,000 € | Investment Bank: 2,523,000,000 € | Private Bank: 2,319,000,000 € | Asset Management: 660,000,000 € | Capital Release Unit: – | Corporate & Other: 157,000,000 € | Other: – | Total: 7,500,000,000 € |
Earnings release date:24 Jul. 24 | Corporate Bank: 1,922,000,000 € | Investment Bank: 2,599,000,000 € | Private Bank: 2,332,000,000 € | Asset Management: 663,000,000 € | Capital Release Unit: – | Corporate & Other: 73,000,000 € | Other: – | Total: 7,589,000,000 € |
Earnings release date:25 Apr. 24 | Corporate Bank: 1,878,000,000 € | Investment Bank: 3,047,000,000 € | Private Bank: 2,376,000,000 € | Asset Management: 617,000,000 € | Capital Release Unit: – | Corporate & Other: -139,000,000 € | Other: – | Total: 7,779,000,000 € |
Earnings release date:01 Feb. 24 | Corporate Bank: 1,911,000,000 € | Investment Bank: 1,837,000,000 € | Private Bank: 2,395,000,000 € | Asset Management: 580,000,000 € | Capital Release Unit: – | Corporate & Other: -65,000,000 € | Other: – | Total: 6,658,000,000 € |
Earnings release date:25 Oct. 23 | Corporate Bank: 1,890,000,000 € | Investment Bank: 2,271,000,000 € | Private Bank: 2,341,000,000 € | Asset Management: 594,000,000 € | Capital Release Unit: – | Corporate & Other: 35,000,000 € | Other: – | Total: 7,131,000,000 € |
Earnings release date:26 Jul. 23 | Corporate Bank: 1,943,000,000 € | Investment Bank: 2,361,000,000 € | Private Bank: 2,400,000,000 € | Asset Management: 620,000,000 € | Capital Release Unit: – | Corporate & Other: 85,000,000 € | Other: – | Total: 7,409,000,000 € |
Earnings release date:27 Apr. 23 | Corporate Bank: 1,973,000,000 € | Investment Bank: 2,691,000,000 € | Private Bank: 2,438,000,000 € | Asset Management: 589,000,000 € | Capital Release Unit: – | Corporate & Other: -10,000,000 € | Other: – | Total: 7,681,000,000 € |
Earnings release date:02 Feb. 23 | Corporate Bank: 1,760,000,000 € | Investment Bank: 1,675,000,000 € | Private Bank: 2,507,000,000 € | Asset Management: 609,000,000 € | Capital Release Unit: -12,000,000 € | Corporate & Other: -225,000,000 € | Other: – | Total: 6,314,000,000 € |
Earnings release date:26 Oct. 22 | Corporate Bank: 1,564,000,000 € | Investment Bank: 2,372,000,000 € | Private Bank: 2,268,000,000 € | Asset Management: 661,000,000 € | Capital Release Unit: -17,000,000 € | Corporate & Other: 71,000,000 € | Other: – | Total: 6,919,000,000 € |
Earnings release date:28 Jul. 22 | Corporate Bank: 1,551,000,000 € | Investment Bank: 2,646,000,000 € | Private Bank: 2,160,000,000 € | Asset Management: 656,000,000 € | Capital Release Unit: 7,000,000 € | Corporate & Other: -370,000,000 € | Other: – | Total: 6,650,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Noninterest expenses |
|---|---|
Earnings release date:29 Apr. 26 | Noninterest expenses: 5,111,000,000 € |
Earnings release date:28 Jan. 26 | Noninterest expenses: 5,304,000,000 € |
Earnings release date:29 Oct. 25 | Noninterest expenses: 5,180,000,000 € |
Earnings release date:24 Jul. 25 | Noninterest expenses: 4,959,000,000 € |
Earnings release date:29 Apr. 25 | Noninterest expenses: 5,216,000,000 € |
Earnings release date:30 Jan. 25 | Noninterest expenses: 6,221,000,000 € |
Earnings release date:23 Oct. 24 | Noninterest expenses: 4,744,000,000 € |
Earnings release date:24 Jul. 24 | Noninterest expenses: 6,702,000,000 € |
Earnings release date:25 Apr. 24 | Noninterest expenses: 5,305,000,000 € |
Earnings release date:01 Feb. 24 | Noninterest expenses: 5,472,000,000 € |
Earnings release date:25 Oct. 23 | Noninterest expenses: 5,164,000,000 € |
Earnings release date:26 Jul. 23 | Noninterest expenses: 5,602,000,000 € |
Earnings release date:27 Apr. 23 | Noninterest expenses: 5,457,000,000 € |
Earnings release date:02 Feb. 23 | Noninterest expenses: 5,189,000,000 € |
Earnings release date:26 Oct. 22 | Noninterest expenses: 4,954,000,000 € |
Earnings release date:28 Jul. 22 | Noninterest expenses: 4,870,000,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Net income (shareholders): 1,912,000,000 € |
Earnings release date:28 Jan. 26 | Net income (shareholders): 1,298,000,000 € |
Earnings release date:29 Oct. 25 | Net income (shareholders): 1,564,000,000 € |
Earnings release date:24 Jul. 25 | Net income (shareholders): 1,485,000,000 € |
Earnings release date:29 Apr. 25 | Net income (shareholders): 1,775,000,000 € |
Earnings release date:30 Jan. 25 | Net income (shareholders): 106,000,000 € |
Earnings release date:23 Oct. 24 | Net income (shareholders): 1,461,000,000 € |
Earnings release date:24 Jul. 24 | Net income (shareholders): -143,000,000 € |
Earnings release date:25 Apr. 24 | Net income (shareholders): 1,275,000,000 € |
Earnings release date:01 Feb. 24 | Net income (shareholders): 1,260,000,000 € |
Earnings release date:25 Oct. 23 | Net income (shareholders): 1,031,000,000 € |
Earnings release date:26 Jul. 23 | Net income (shareholders): 763,000,000 € |
Earnings release date:27 Apr. 23 | Net income (shareholders): 1,158,000,000 € |
Earnings release date:02 Feb. 23 | Net income (shareholders): 1,803,000,000 € |
Earnings release date:26 Oct. 22 | Net income (shareholders): 1,115,000,000 € |
Earnings release date:28 Jul. 22 | Net income (shareholders): 1,046,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Profit Margin (shareholders): 22.05 % |
Earnings release date:28 Jan. 26 | Profit Margin (shareholders): 16.8 % |
Earnings release date:29 Oct. 25 | Profit Margin (shareholders): 19.45 % |
Earnings release date:24 Jul. 25 | Profit Margin (shareholders): 19.03 % |
Earnings release date:29 Apr. 25 | Profit Margin (shareholders): 20.82 % |
Earnings release date:30 Jan. 25 | Profit Margin (shareholders): 1.47 % |
Earnings release date:23 Oct. 24 | Profit Margin (shareholders): 19.48 % |
Earnings release date:24 Jul. 24 | Profit Margin (shareholders): -1.88 % |
Earnings release date:25 Apr. 24 | Profit Margin (shareholders): 16.39 % |
Earnings release date:01 Feb. 24 | Profit Margin (shareholders): 18.92 % |
Earnings release date:25 Oct. 23 | Profit Margin (shareholders): 14.46 % |
Earnings release date:26 Jul. 23 | Profit Margin (shareholders): 10.3 % |
Earnings release date:27 Apr. 23 | Profit Margin (shareholders): 15.08 % |
Earnings release date:02 Feb. 23 | Profit Margin (shareholders): 28.56 % |
Earnings release date:26 Oct. 22 | Profit Margin (shareholders): 16.12 % |
Earnings release date:28 Jul. 22 | Profit Margin (shareholders): 15.73 % |
Expand table