Revenue by segment
Revenue by segmentTable view
Earnings release date | Corporate Bank | Investment Bank | Private Bank | Asset Management | Capital Release Unit | Corporate & Other | Other | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:29 Jul. 26 | Corporate Bank: 1,906,000,000 €+5.0% vs. previous quarter | Investment Bank: 3,185,000,000 €-5.6% vs. previous quarter | Private Bank: 2,566,000,000 €+0.0% vs. previous quarter | Asset Management: 756,000,000 €-5.7% vs. previous quarter | Capital Release Unit: – | Corporate & Other: – | Other: 66,000,000 €-41.6% vs. previous quarter | Total: 8,479,000,000 €-2.2% vs. previous quarter |
Earnings release date:29 Apr. 26 | Corporate Bank: 1,816,000,000 €-0.3% vs. previous quarter | Investment Bank: 3,373,000,000 €+34.2% vs. previous quarter | Private Bank: 2,567,000,000 €+5.2% vs. previous quarter | Asset Management: 802,000,000 €-9.7% vs. previous quarter | Capital Release Unit: – | Corporate & Other: – | Other: 113,000,000 € | Total: 8,671,000,000 €+12.2% vs. previous quarter |
Earnings release date:28 Jan. 26 | Corporate Bank: 1,822,000,000 €+0.3% vs. previous quarter | Investment Bank: 2,514,000,000 €-15.6% vs. previous quarter | Private Bank: 2,440,000,000 €+1.0% vs. previous quarter | Asset Management: 888,000,000 €+21.0% vs. previous quarter | Capital Release Unit: – | Corporate & Other: 62,000,000 €-37.4% vs. previous quarter | Other: – | Total: 7,726,000,000 €-3.9% vs. previous quarter |
Earnings release date:29 Oct. 25 | Corporate Bank: 1,816,000,000 €-4.2% vs. previous quarter | Investment Bank: 2,978,000,000 €+10.8% vs. previous quarter | Private Bank: 2,415,000,000 €+1.9% vs. previous quarter | Asset Management: 734,000,000 €+1.2% vs. previous quarter | Capital Release Unit: – | Corporate & Other: 99,000,000 €-20.8% vs. previous quarter | Other: – | Total: 8,042,000,000 €+3.0% vs. previous quarter |
Earnings release date:24 Jul. 25 | Corporate Bank: 1,896,000,000 €+1.6% vs. previous quarter | Investment Bank: 2,687,000,000 €-20.1% vs. previous quarter | Private Bank: 2,371,000,000 €-2.8% vs. previous quarter | Asset Management: 725,000,000 €-0.7% vs. previous quarter | Capital Release Unit: – | Corporate & Other: 125,000,000 €-1.6% vs. previous quarter | Other: – | Total: 7,804,000,000 €-8.4% vs. previous quarter |
Earnings release date:29 Apr. 25 | Corporate Bank: 1,866,000,000 €+0.1% vs. previous quarter | Investment Bank: 3,362,000,000 €+40.7% vs. previous quarter | Private Bank: 2,439,000,000 €+3.4% vs. previous quarter | Asset Management: 730,000,000 €+3.0% vs. previous quarter | Capital Release Unit: – | Corporate & Other: 127,000,000 €+228.3% vs. previous quarter | Other: – | Total: 8,524,000,000 €+18.0% vs. previous quarter |
Earnings release date:30 Jan. 25 | Corporate Bank: 1,864,000,000 €+1.2% vs. previous quarter | Investment Bank: 2,390,000,000 €-5.3% vs. previous quarter | Private Bank: 2,359,000,000 €+1.7% vs. previous quarter | Asset Management: 709,000,000 €+7.4% vs. previous quarter | Capital Release Unit: – | Corporate & Other: -99,000,000 €-163.1% vs. previous quarter | Other: – | Total: 7,223,000,000 €-3.7% vs. previous quarter |
Earnings release date:23 Oct. 24 | Corporate Bank: 1,841,000,000 €-4.2% vs. previous quarter | Investment Bank: 2,523,000,000 €-2.9% vs. previous quarter | Private Bank: 2,319,000,000 €-0.6% vs. previous quarter | Asset Management: 660,000,000 €-0.5% vs. previous quarter | Capital Release Unit: – | Corporate & Other: 157,000,000 €+115.1% vs. previous quarter | Other: – | Total: 7,500,000,000 €-1.2% vs. previous quarter |
Earnings release date:24 Jul. 24 | Corporate Bank: 1,922,000,000 €+2.3% vs. previous quarter | Investment Bank: 2,599,000,000 €-14.7% vs. previous quarter | Private Bank: 2,332,000,000 €-1.9% vs. previous quarter | Asset Management: 663,000,000 €+7.5% vs. previous quarter | Capital Release Unit: – | Corporate & Other: 73,000,000 €+152.5% vs. previous quarter | Other: – | Total: 7,589,000,000 €-2.4% vs. previous quarter |
Earnings release date:25 Apr. 24 | Corporate Bank: 1,878,000,000 €-1.7% vs. previous quarter | Investment Bank: 3,047,000,000 €+65.9% vs. previous quarter | Private Bank: 2,376,000,000 €-0.8% vs. previous quarter | Asset Management: 617,000,000 €+6.4% vs. previous quarter | Capital Release Unit: – | Corporate & Other: -139,000,000 €-113.8% vs. previous quarter | Other: – | Total: 7,779,000,000 €+16.8% vs. previous quarter |
Earnings release date:01 Feb. 24 | Corporate Bank: 1,911,000,000 €+1.1% vs. previous quarter | Investment Bank: 1,837,000,000 €-19.1% vs. previous quarter | Private Bank: 2,395,000,000 €+2.3% vs. previous quarter | Asset Management: 580,000,000 €-2.4% vs. previous quarter | Capital Release Unit: – | Corporate & Other: -65,000,000 €-285.7% vs. previous quarter | Other: – | Total: 6,658,000,000 €-6.6% vs. previous quarter |
Earnings release date:25 Oct. 23 | Corporate Bank: 1,890,000,000 €-2.7% vs. previous quarter | Investment Bank: 2,271,000,000 €-3.8% vs. previous quarter | Private Bank: 2,341,000,000 €-2.5% vs. previous quarter | Asset Management: 594,000,000 €-4.2% vs. previous quarter | Capital Release Unit: – | Corporate & Other: 35,000,000 €-58.8% vs. previous quarter | Other: – | Total: 7,131,000,000 €-3.8% vs. previous quarter |
Earnings release date:26 Jul. 23 | Corporate Bank: 1,943,000,000 €-1.5% vs. previous quarter | Investment Bank: 2,361,000,000 €-12.3% vs. previous quarter | Private Bank: 2,400,000,000 €-1.6% vs. previous quarter | Asset Management: 620,000,000 €+5.3% vs. previous quarter | Capital Release Unit: – | Corporate & Other: 85,000,000 €+950.0% vs. previous quarter | Other: – | Total: 7,409,000,000 €-3.5% vs. previous quarter |
Earnings release date:27 Apr. 23 | Corporate Bank: 1,973,000,000 €+12.1% vs. previous quarter | Investment Bank: 2,691,000,000 €+60.7% vs. previous quarter | Private Bank: 2,438,000,000 €-2.8% vs. previous quarter | Asset Management: 589,000,000 €-3.3% vs. previous quarter | Capital Release Unit: – | Corporate & Other: -10,000,000 €+95.6% vs. previous quarter | Other: – | Total: 7,681,000,000 €+21.7% vs. previous quarter |
Earnings release date:02 Feb. 23 | Corporate Bank: 1,760,000,000 €+12.5% vs. previous quarter | Investment Bank: 1,675,000,000 €-29.4% vs. previous quarter | Private Bank: 2,507,000,000 €+10.5% vs. previous quarter | Asset Management: 609,000,000 €-7.9% vs. previous quarter | Capital Release Unit: -12,000,000 €+29.4% vs. previous quarter | Corporate & Other: -225,000,000 €-416.9% vs. previous quarter | Other: – | Total: 6,314,000,000 €-8.7% vs. previous quarter |
Earnings release date:26 Oct. 22 | Corporate Bank: 1,564,000,000 € | Investment Bank: 2,372,000,000 € | Private Bank: 2,268,000,000 € | Asset Management: 661,000,000 € | Capital Release Unit: -17,000,000 € | Corporate & Other: 71,000,000 € | Other: – | Total: 6,919,000,000 € |
Operating expenses
Operating expensesTable view
Earnings release date | Noninterest expenses |
|---|---|
Earnings release date:29 Jul. 26 | Noninterest expenses: 5,340,000,000 €+4.5% vs. previous quarter |
Earnings release date:29 Apr. 26 | Noninterest expenses: 5,111,000,000 €-3.6% vs. previous quarter |
Earnings release date:28 Jan. 26 | Noninterest expenses: 5,304,000,000 €+2.4% vs. previous quarter |
Earnings release date:29 Oct. 25 | Noninterest expenses: 5,180,000,000 €+4.5% vs. previous quarter |
Earnings release date:24 Jul. 25 | Noninterest expenses: 4,959,000,000 €-4.9% vs. previous quarter |
Earnings release date:29 Apr. 25 | Noninterest expenses: 5,216,000,000 €-16.2% vs. previous quarter |
Earnings release date:30 Jan. 25 | Noninterest expenses: 6,221,000,000 €+31.1% vs. previous quarter |
Earnings release date:23 Oct. 24 | Noninterest expenses: 4,744,000,000 €-29.2% vs. previous quarter |
Earnings release date:24 Jul. 24 | Noninterest expenses: 6,702,000,000 €+26.3% vs. previous quarter |
Earnings release date:25 Apr. 24 | Noninterest expenses: 5,305,000,000 €-3.1% vs. previous quarter |
Earnings release date:01 Feb. 24 | Noninterest expenses: 5,472,000,000 €+6.0% vs. previous quarter |
Earnings release date:25 Oct. 23 | Noninterest expenses: 5,164,000,000 €-7.8% vs. previous quarter |
Earnings release date:26 Jul. 23 | Noninterest expenses: 5,602,000,000 €+2.7% vs. previous quarter |
Earnings release date:27 Apr. 23 | Noninterest expenses: 5,457,000,000 €+5.2% vs. previous quarter |
Earnings release date:02 Feb. 23 | Noninterest expenses: 5,189,000,000 €+4.7% vs. previous quarter |
Earnings release date:26 Oct. 22 | Noninterest expenses: 4,954,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:29 Jul. 26 | Net income (shareholders): 1,640,000,000 €-14.2% vs. previous quarter |
Earnings release date:29 Apr. 26 | Net income (shareholders): 1,912,000,000 €+47.3% vs. previous quarter |
Earnings release date:28 Jan. 26 | Net income (shareholders): 1,298,000,000 €-17.0% vs. previous quarter |
Earnings release date:29 Oct. 25 | Net income (shareholders): 1,564,000,000 €+5.3% vs. previous quarter |
Earnings release date:24 Jul. 25 | Net income (shareholders): 1,485,000,000 €-16.3% vs. previous quarter |
Earnings release date:29 Apr. 25 | Net income (shareholders): 1,775,000,000 €+1574.5% vs. previous quarter |
Earnings release date:30 Jan. 25 | Net income (shareholders): 106,000,000 €-92.7% vs. previous quarter |
Earnings release date:23 Oct. 24 | Net income (shareholders): 1,461,000,000 €+1121.7% vs. previous quarter |
Earnings release date:24 Jul. 24 | Net income (shareholders): -143,000,000 €-111.2% vs. previous quarter |
Earnings release date:25 Apr. 24 | Net income (shareholders): 1,275,000,000 €+1.2% vs. previous quarter |
Earnings release date:01 Feb. 24 | Net income (shareholders): 1,260,000,000 €+22.2% vs. previous quarter |
Earnings release date:25 Oct. 23 | Net income (shareholders): 1,031,000,000 €+35.1% vs. previous quarter |
Earnings release date:26 Jul. 23 | Net income (shareholders): 763,000,000 €-34.1% vs. previous quarter |
Earnings release date:27 Apr. 23 | Net income (shareholders): 1,158,000,000 €-35.8% vs. previous quarter |
Earnings release date:02 Feb. 23 | Net income (shareholders): 1,803,000,000 €+61.7% vs. previous quarter |
Earnings release date:26 Oct. 22 | Net income (shareholders): 1,115,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) |
|---|---|
Earnings release date:29 Jul. 26 | Profit margin (shareholders): 19.34 %-2.7 pp vs. previous quarter |
Earnings release date:29 Apr. 26 | Profit margin (shareholders): 22.05 %+5.3 pp vs. previous quarter |
Earnings release date:28 Jan. 26 | Profit margin (shareholders): 16.8 %-2.6 pp vs. previous quarter |
Earnings release date:29 Oct. 25 | Profit margin (shareholders): 19.45 %+0.4 pp vs. previous quarter |
Earnings release date:24 Jul. 25 | Profit margin (shareholders): 19.03 %-1.8 pp vs. previous quarter |
Earnings release date:29 Apr. 25 | Profit margin (shareholders): 20.82 %+19.4 pp vs. previous quarter |
Earnings release date:30 Jan. 25 | Profit margin (shareholders): 1.47 %-18.0 pp vs. previous quarter |
Earnings release date:23 Oct. 24 | Profit margin (shareholders): 19.48 %+21.4 pp vs. previous quarter |
Earnings release date:24 Jul. 24 | Profit margin (shareholders): -1.88 %-18.3 pp vs. previous quarter |
Earnings release date:25 Apr. 24 | Profit margin (shareholders): 16.39 %-2.5 pp vs. previous quarter |
Earnings release date:01 Feb. 24 | Profit margin (shareholders): 18.92 %+4.5 pp vs. previous quarter |
Earnings release date:25 Oct. 23 | Profit margin (shareholders): 14.46 %+4.2 pp vs. previous quarter |
Earnings release date:26 Jul. 23 | Profit margin (shareholders): 10.3 %-4.8 pp vs. previous quarter |
Earnings release date:27 Apr. 23 | Profit margin (shareholders): 15.08 %-13.5 pp vs. previous quarter |
Earnings release date:02 Feb. 23 | Profit margin (shareholders): 28.56 %+12.4 pp vs. previous quarter |
Earnings release date:26 Oct. 22 | Profit margin (shareholders): 16.12 % |