Expenses
Expenses – (Table representation)
Earnings release date | Cost of materials | Personnel costs | Depreciation, amortization and impairment charges | Other operating expenses | Total |
|---|---|---|---|---|---|
Earnings release date:13 May. 26 | Cost of materials: 16,681,000,000 € | Personnel costs: 1,812,000,000 € | Depreciation, amortization and impairment charges: 866,000,000 € | Other operating expenses: 8,529,000,000 € | Total: 27,888,000,000 € |
Earnings release date:25 Feb. 26 | Cost of materials: 15,842,000,000 € | Personnel costs: 1,940,000,000 € | Depreciation, amortization and impairment charges: 1,098,000,000 € | Other operating expenses: 3,720,000,000 € | Total: 22,600,000,000 € |
Earnings release date:10 Nov. 25 | Cost of materials: 11,627,000,000 € | Personnel costs: 1,859,000,000 € | Depreciation, amortization and impairment charges: 1,074,000,000 € | Other operating expenses: 3,126,000,000 € | Total: 17,686,000,000 € |
Earnings release date:13 Aug. 25 | Cost of materials: 11,423,000,000 € | Personnel costs: 1,755,000,000 € | Depreciation, amortization and impairment charges: 964,000,000 € | Other operating expenses: 3,974,000,000 € | Total: 18,116,000,000 € |
Earnings release date:14 May. 25 | Cost of materials: 20,070,000,000 € | Personnel costs: 1,713,000,000 € | Depreciation, amortization and impairment charges: 932,000,000 € | Other operating expenses: 4,646,000,000 € | Total: 27,361,000,000 € |
Earnings release date:26 Feb. 25 | Cost of materials: 19,296,000,000 € | Personnel costs: 1,832,000,000 € | Depreciation, amortization and impairment charges: 1,115,000,000 € | Other operating expenses: 3,884,000,000 € | Total: 26,127,000,000 € |
Earnings release date:14 Nov. 24 | Cost of materials: 12,698,000,000 € | Personnel costs: 1,575,000,000 € | Depreciation, amortization and impairment charges: 913,000,000 € | Other operating expenses: 2,473,000,000 € | Total: 17,659,000,000 € |
Earnings release date:14 Aug. 24 | Cost of materials: 11,777,000,000 € | Personnel costs: 1,589,000,000 € | Depreciation, amortization and impairment charges: 893,000,000 € | Other operating expenses: 1,400,000,000 € | Total: 15,659,000,000 € |
Earnings release date:15 May. 24 | Cost of materials: 15,219,000,000 € | Personnel costs: 1,538,000,000 € | Depreciation, amortization and impairment charges: 1,480,000,000 € | Other operating expenses: 7,627,000,000 € | Total: 25,864,000,000 € |
Earnings release date:13 Mar. 24 | Cost of materials: 17,681,000,000 € | Personnel costs: 1,629,000,000 € | Depreciation, amortization and impairment charges: 1,054,000,000 € | Other operating expenses: 15,741,000,000 € | Total: 36,105,000,000 € |
Earnings release date:08 Nov. 23 | Cost of materials: 11,799,000,000 € | Personnel costs: 1,446,000,000 € | Depreciation, amortization and impairment charges: 843,000,000 € | Other operating expenses: 7,939,000,000 € | Total: 22,027,000,000 € |
Earnings release date:09 Aug. 23 | Cost of materials: 11,830,000,000 € | Personnel costs: 1,575,000,000 € | Depreciation, amortization and impairment charges: 824,000,000 € | Other operating expenses: 9,698,000,000 € | Total: 23,927,000,000 € |
Earnings release date:10 May. 23 | Cost of materials: 22,918,000,000 € | Personnel costs: 1,360,000,000 € | Depreciation, amortization and impairment charges: 793,000,000 € | Other operating expenses: 26,170,000,000 € | Total: 51,241,000,000 € |
Earnings release date:15 Mar. 23 | Cost of materials: 6,647,000,000 € | Personnel costs: 1,407,000,000 € | Depreciation, amortization and impairment charges: 909,000,000 € | Other operating expenses: 14,837,000,000 € | Total: 23,800,000,000 € |
Earnings release date:09 Nov. 22 | Cost of materials: 38,960,000,000 € | Personnel costs: 1,350,000,000 € | Depreciation, amortization and impairment charges: 817,000,000 € | Other operating expenses: 25,078,000,000 € | Total: 66,205,000,000 € |
Earnings release date:10 Aug. 22 | Cost of materials: 26,475,000,000 € | Personnel costs: 1,359,000,000 € | Depreciation, amortization and impairment charges: 824,000,000 € | Other operating expenses: 12,565,000,000 € | Total: 41,223,000,000 € |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Energy Networks | Customer Solutions | Energy Infrastructure Solutions | Energy Retail | Non-Core Business | Corporate Functions/Other | Consolidation | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:13 May. 26 | Energy Networks: 5,452,000,000 € | Customer Solutions: – | Energy Infrastructure Solutions: 894,000,000 € | Energy Retail: 15,425,000,000 € | Non-Core Business: – | Corporate Functions/Other: 52,000,000 € | Consolidation: – | Total: 21,823,000,000 € |
Earnings release date:25 Feb. 26 | Energy Networks: 6,539,000,000 € | Customer Solutions: – | Energy Infrastructure Solutions: 856,000,000 € | Energy Retail: 13,745,000,000 € | Non-Core Business: – | Corporate Functions/Other: 50,000,000 € | Consolidation: – | Total: 21,190,000,000 € |
Earnings release date:10 Nov. 25 | Energy Networks: 5,548,000,000 € | Customer Solutions: – | Energy Infrastructure Solutions: 508,000,000 € | Energy Retail: 9,832,000,000 € | Non-Core Business: – | Corporate Functions/Other: 72,000,000 € | Consolidation: – | Total: 15,960,000,000 € |
Earnings release date:13 Aug. 25 | Energy Networks: 5,292,000,000 € | Customer Solutions: – | Energy Infrastructure Solutions: 584,000,000 € | Energy Retail: 10,396,000,000 € | Non-Core Business: – | Corporate Functions/Other: 66,000,000 € | Consolidation: – | Total: 16,338,000,000 € |
Earnings release date:14 May. 25 | Energy Networks: 5,866,000,000 € | Customer Solutions: – | Energy Infrastructure Solutions: 855,000,000 € | Energy Retail: 18,431,000,000 € | Non-Core Business: – | Corporate Functions/Other: 64,000,000 € | Consolidation: – | Total: 25,216,000,000 € |
Earnings release date:26 Feb. 25 | Energy Networks: 5,973,000,000 € | Customer Solutions: – | Energy Infrastructure Solutions: 852,000,000 € | Energy Retail: 16,966,000,000 € | Non-Core Business: – | Corporate Functions/Other: 44,000,000 € | Consolidation: – | Total: 23,835,000,000 € |
Earnings release date:14 Nov. 24 | Energy Networks: 4,873,000,000 € | Customer Solutions: – | Energy Infrastructure Solutions: 553,000,000 € | Energy Retail: 11,243,000,000 € | Non-Core Business: – | Corporate Functions/Other: 90,000,000 € | Consolidation: – | Total: 16,759,000,000 € |
Earnings release date:14 Aug. 24 | Energy Networks: 4,760,000,000 € | Customer Solutions: – | Energy Infrastructure Solutions: 479,000,000 € | Energy Retail: 11,576,000,000 € | Non-Core Business: – | Corporate Functions/Other: 69,000,000 € | Consolidation: – | Total: 16,884,000,000 € |
Earnings release date:15 May. 24 | Energy Networks: 5,085,000,000 € | Customer Solutions: – | Energy Infrastructure Solutions: 793,000,000 € | Energy Retail: 16,718,000,000 € | Non-Core Business: – | Corporate Functions/Other: 45,000,000 € | Consolidation: – | Total: 22,641,000,000 € |
Earnings release date:13 Mar. 24 | Energy Networks: 4,989,000,000 € | Customer Solutions: 16,557,000,000 € | Energy Infrastructure Solutions: – | Energy Retail: – | Non-Core Business: – | Corporate Functions/Other: 2,895,000,000 € | Consolidation: – | Total: 24,441,000,000 € |
Earnings release date:08 Nov. 23 | Energy Networks: 4,114,000,000 € | Customer Solutions: 10,680,000,000 € | Energy Infrastructure Solutions: – | Energy Retail: – | Non-Core Business: – | Corporate Functions/Other: 2,090,000,000 € | Consolidation: – | Total: 16,884,000,000 € |
Earnings release date:09 Aug. 23 | Energy Networks: 4,082,000,000 € | Customer Solutions: 12,685,000,000 € | Energy Infrastructure Solutions: – | Energy Retail: – | Non-Core Business: – | Corporate Functions/Other: 2,050,000,000 € | Consolidation: – | Total: 18,817,000,000 € |
Earnings release date:10 May. 23 | Energy Networks: 6,218,000,000 € | Customer Solutions: 37,147,000,000 € | Energy Infrastructure Solutions: – | Energy Retail: – | Non-Core Business: – | Corporate Functions/Other: 26,395,000,000 € | Consolidation: -36,217,000,000 € | Total: 33,543,000,000 € |
Earnings release date:15 Mar. 23 | Energy Networks: 5,656,000,000 € | Customer Solutions: 32,963,000,000 € | Energy Infrastructure Solutions: – | Energy Retail: – | Non-Core Business: 308,000,000 € | Corporate Functions/Other: 26,761,000,000 € | Consolidation: -31,621,000,000 € | Total: 34,067,000,000 € |
Earnings release date:09 Nov. 22 | Energy Networks: 5,013,000,000 € | Customer Solutions: 21,182,000,000 € | Energy Infrastructure Solutions: – | Energy Retail: – | Non-Core Business: 295,000,000 € | Corporate Functions/Other: 12,407,000,000 € | Consolidation: -10,149,000,000 € | Total: 28,748,000,000 € |
Earnings release date:10 Aug. 22 | Energy Networks: 4,547,000,000 € | Customer Solutions: 18,295,000,000 € | Energy Infrastructure Solutions: – | Energy Retail: – | Non-Core Business: 220,000,000 € | Corporate Functions/Other: 7,245,000,000 € | Consolidation: -6,969,000,000 € | Total: 23,338,000,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Net income (shareholders): 2,230,000,000 € |
Earnings release date:25 Feb. 26 | Net income (shareholders): 816,000,000 € |
Earnings release date:10 Nov. 25 | Net income (shareholders): -51,000,000 € |
Earnings release date:13 Aug. 25 | Net income (shareholders): 440,000,000 € |
Earnings release date:14 May. 25 | Net income (shareholders): 529,000,000 € |
Earnings release date:26 Feb. 25 | Net income (shareholders): 2,083,000,000 € |
Earnings release date:14 Nov. 24 | Net income (shareholders): 96,000,000 € |
Earnings release date:14 Aug. 24 | Net income (shareholders): 1,768,000,000 € |
Earnings release date:15 May. 24 | Net income (shareholders): 584,000,000 € |
Earnings release date:13 Mar. 24 | Net income (shareholders): -652,000,000 € |
Earnings release date:08 Nov. 23 | Net income (shareholders): 81,000,000 € |
Earnings release date:09 Aug. 23 | Net income (shareholders): 1,160,000,000 € |
Earnings release date:10 May. 23 | Net income (shareholders): -72,000,000 € |
Earnings release date:15 Mar. 23 | Net income (shareholders): -1,987,000,000 € |
Earnings release date:09 Nov. 22 | Net income (shareholders): 1,556,000,000 € |
Earnings release date:10 Aug. 22 | Net income (shareholders): 1,432,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Profit Margin (shareholders): 10.22 % |
Earnings release date:25 Feb. 26 | Profit Margin (shareholders): 3.85 % |
Earnings release date:10 Nov. 25 | Profit Margin (shareholders): -0.32 % |
Earnings release date:13 Aug. 25 | Profit Margin (shareholders): 2.69 % |
Earnings release date:14 May. 25 | Profit Margin (shareholders): 2.1 % |
Earnings release date:26 Feb. 25 | Profit Margin (shareholders): 8.74 % |
Earnings release date:14 Nov. 24 | Profit Margin (shareholders): 0.57 % |
Earnings release date:14 Aug. 24 | Profit Margin (shareholders): 10.47 % |
Earnings release date:15 May. 24 | Profit Margin (shareholders): 2.58 % |
Earnings release date:13 Mar. 24 | Profit Margin (shareholders): -2.67 % |
Earnings release date:08 Nov. 23 | Profit Margin (shareholders): 0.48 % |
Earnings release date:09 Aug. 23 | Profit Margin (shareholders): 6.16 % |
Earnings release date:10 May. 23 | Profit Margin (shareholders): -0.21 % |
Earnings release date:15 Mar. 23 | Profit Margin (shareholders): -5.83 % |
Earnings release date:09 Nov. 22 | Profit Margin (shareholders): 5.41 % |
Earnings release date:10 Aug. 22 | Profit Margin (shareholders): 6.14 % |
Expand table