Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Net income (shareholders): 2,027,000,000 € |
Earnings release date:12 Feb. 26 | Net income (shareholders): 2,030,000,000 € |
Earnings release date:13 Nov. 25 | Net income (shareholders): 1,619,000,000 € |
Earnings release date:07 Aug. 25 | Net income (shareholders): 2,046,000,000 € |
Earnings release date:15 May. 25 | Net income (shareholders): 2,250,000,000 € |
Earnings release date:13 Feb. 25 | Net income (shareholders): 3,705,000,000 € |
Earnings release date:14 Nov. 24 | Net income (shareholders): 1,900,000,000 € |
Earnings release date:08 Aug. 24 | Net income (shareholders): 1,980,000,000 € |
Earnings release date:16 May. 24 | Net income (shareholders): 2,033,000,000 € |
Earnings release date:08 Feb. 24 | Net income (shareholders): 2,389,000,000 € |
Earnings release date:16 Nov. 23 | Net income (shareholders): 1,718,000,000 € |
Earnings release date:10 Aug. 23 | Net income (shareholders): 1,278,000,000 € |
Earnings release date:17 May. 23 | Net income (shareholders): 3,477,000,000 € |
Earnings release date:08 Feb. 23 | Net income (shareholders): 1,477,000,000 € |
Earnings release date:17 Nov. 22 | Net income (shareholders): 2,701,000,000 € |
Earnings release date:11 Aug. 22 | Net income (shareholders): -1,655,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Profit Margin (shareholders): 10.26 % |
Earnings release date:12 Feb. 26 | Profit Margin (shareholders): 10.61 % |
Earnings release date:13 Nov. 25 | Profit Margin (shareholders): 7.56 % |
Earnings release date:07 Aug. 25 | Profit Margin (shareholders): 10.56 % |
Earnings release date:15 May. 25 | Profit Margin (shareholders): 11.39 % |
Earnings release date:13 Feb. 25 | Profit Margin (shareholders): 20.19 % |
Earnings release date:14 Nov. 24 | Profit Margin (shareholders): 9.13 % |
Earnings release date:08 Aug. 24 | Profit Margin (shareholders): 10.48 % |
Earnings release date:16 May. 24 | Profit Margin (shareholders): 10.61 % |
Earnings release date:08 Feb. 24 | Profit Margin (shareholders): 12.98 % |
Earnings release date:16 Nov. 23 | Profit Margin (shareholders): 8.03 % |
Earnings release date:10 Aug. 23 | Profit Margin (shareholders): 6.77 % |
Earnings release date:17 May. 23 | Profit Margin (shareholders): 17.91 % |
Earnings release date:08 Feb. 23 | Profit Margin (shareholders): 8.17 % |
Earnings release date:17 Nov. 22 | Profit Margin (shareholders): 13.13 % |
Earnings release date:11 Aug. 22 | Profit Margin (shareholders): -9.26 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Digital Industries | Smart Infrastructure | Mobility | Siemens Healthineers | Portfolio Companies | Financial Services & Reconciliation | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:13 May. 26 | Digital Industries: 4,626,000,000 € | Smart Infrastructure: 5,928,000,000 € | Mobility: 3,036,000,000 € | Siemens Healthineers: 5,681,000,000 € | Portfolio Companies: – | Financial Services & Reconciliation: 485,000,000 € | Total: 19,756,000,000 € |
Earnings release date:12 Feb. 26 | Digital Industries: 4,526,000,000 € | Smart Infrastructure: 5,534,000,000 € | Mobility: 3,174,000,000 € | Siemens Healthineers: 5,402,000,000 € | Portfolio Companies: – | Financial Services & Reconciliation: 503,000,000 € | Total: 19,139,000,000 € |
Earnings release date:13 Nov. 25 | Digital Industries: 5,030,000,000 € | Smart Infrastructure: 6,248,000,000 € | Mobility: 3,216,000,000 € | Siemens Healthineers: 6,322,000,000 € | Portfolio Companies: – | Financial Services & Reconciliation: 611,000,000 € | Total: 21,427,000,000 € |
Earnings release date:07 Aug. 25 | Digital Industries: 4,421,000,000 € | Smart Infrastructure: 5,711,000,000 € | Mobility: 3,073,000,000 € | Siemens Healthineers: 5,662,000,000 € | Portfolio Companies: – | Financial Services & Reconciliation: 510,000,000 € | Total: 19,377,000,000 € |
Earnings release date:15 May. 25 | Digital Industries: 4,284,000,000 € | Smart Infrastructure: 5,744,000,000 € | Mobility: 3,183,000,000 € | Siemens Healthineers: 5,909,000,000 € | Portfolio Companies: – | Financial Services & Reconciliation: 637,000,000 € | Total: 19,757,000,000 € |
Earnings release date:13 Feb. 25 | Digital Industries: 4,052,000,000 € | Smart Infrastructure: 5,286,000,000 € | Mobility: 2,972,000,000 € | Siemens Healthineers: 5,482,000,000 € | Portfolio Companies: – | Financial Services & Reconciliation: 561,000,000 € | Total: 18,353,000,000 € |
Earnings release date:14 Nov. 24 | Digital Industries: 4,576,000,000 € | Smart Infrastructure: 5,976,000,000 € | Mobility: 3,291,000,000 € | Siemens Healthineers: 6,328,000,000 € | Portfolio Companies: – | Financial Services & Reconciliation: 640,000,000 € | Total: 20,811,000,000 € |
Earnings release date:08 Aug. 24 | Digital Industries: 4,893,000,000 € | Smart Infrastructure: 5,416,000,000 € | Mobility: 2,608,000,000 € | Siemens Healthineers: 5,423,000,000 € | Portfolio Companies: – | Financial Services & Reconciliation: 560,000,000 € | Total: 18,900,000,000 € |
Earnings release date:16 May. 24 | Digital Industries: 4,505,000,000 € | Smart Infrastructure: 5,149,000,000 € | Mobility: 2,822,000,000 € | Siemens Healthineers: 5,435,000,000 € | Portfolio Companies: 1,112,000,000 € | Financial Services & Reconciliation: 139,000,000 € | Total: 19,162,000,000 € |
Earnings release date:08 Feb. 24 | Digital Industries: 4,562,000,000 € | Smart Infrastructure: 4,827,000,000 € | Mobility: 2,700,000,000 € | Siemens Healthineers: 5,175,000,000 € | Portfolio Companies: 1,043,000,000 € | Financial Services & Reconciliation: 105,000,000 € | Total: 18,412,000,000 € |
Earnings release date:16 Nov. 23 | Digital Industries: 5,967,000,000 € | Smart Infrastructure: 5,528,000,000 € | Mobility: 2,878,000,000 € | Siemens Healthineers: 6,056,000,000 € | Portfolio Companies: 974,000,000 € | Financial Services & Reconciliation: -10,000,000 € | Total: 21,393,000,000 € |
Earnings release date:10 Aug. 23 | Digital Industries: 5,301,000,000 € | Smart Infrastructure: 4,924,000,000 € | Mobility: 2,560,000,000 € | Siemens Healthineers: 5,201,000,000 € | Portfolio Companies: 815,000,000 € | Financial Services & Reconciliation: 88,000,000 € | Total: 18,889,000,000 € |
Earnings release date:17 May. 23 | Digital Industries: 5,537,000,000 € | Smart Infrastructure: 4,908,000,000 € | Mobility: 2,666,000,000 € | Siemens Healthineers: 5,345,000,000 € | Portfolio Companies: 825,000,000 € | Financial Services & Reconciliation: 135,000,000 € | Total: 19,416,000,000 € |
Earnings release date:08 Feb. 23 | Digital Industries: 5,114,000,000 € | Smart Infrastructure: 4,585,000,000 € | Mobility: 2,446,000,000 € | Siemens Healthineers: 5,079,000,000 € | Portfolio Companies: 700,000,000 € | Financial Services & Reconciliation: 146,000,000 € | Total: 18,070,000,000 € |
Earnings release date:17 Nov. 22 | Digital Industries: 5,676,000,000 € | Smart Infrastructure: 5,165,000,000 € | Mobility: 2,691,000,000 € | Siemens Healthineers: 6,001,000,000 € | Portfolio Companies: 946,000,000 € | Financial Services & Reconciliation: 94,000,000 € | Total: 20,573,000,000 € |
Earnings release date:11 Aug. 22 | Digital Industries: 4,930,000,000 € | Smart Infrastructure: 4,369,000,000 € | Mobility: 2,456,000,000 € | Siemens Healthineers: 5,186,000,000 € | Portfolio Companies: 801,000,000 € | Financial Services & Reconciliation: 125,000,000 € | Total: 17,867,000,000 € |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Europe, C.I.S., Africa, Middle East | Americas | Asia, Australia | Total |
|---|---|---|---|---|
Earnings release date:13 May. 26 | Europe, C.I.S., Africa, Middle East: 9,331,000,000 € | Americas: 6,438,000,000 € | Asia, Australia: 3,986,000,000 € | Total: 19,755,000,000 € |
Earnings release date:12 Feb. 26 | Europe, C.I.S., Africa, Middle East: 9,241,000,000 € | Americas: 6,260,000,000 € | Asia, Australia: 3,638,000,000 € | Total: 19,139,000,000 € |
Earnings release date:13 Nov. 25 | Europe, C.I.S., Africa, Middle East: 10,064,000,000 € | Americas: 6,943,000,000 € | Asia, Australia: 4,420,000,000 € | Total: 21,427,000,000 € |
Earnings release date:07 Aug. 25 | Europe, C.I.S., Africa, Middle East: 9,085,000,000 € | Americas: 6,347,000,000 € | Asia, Australia: 3,945,000,000 € | Total: 19,377,000,000 € |
Earnings release date:15 May. 25 | Europe, C.I.S., Africa, Middle East: 9,200,000,000 € | Americas: 6,476,000,000 € | Asia, Australia: 4,081,000,000 € | Total: 19,757,000,000 € |
Earnings release date:13 Feb. 25 | Europe, C.I.S., Africa, Middle East: 8,584,000,000 € | Americas: 5,992,000,000 € | Asia, Australia: 3,778,000,000 € | Total: 18,354,000,000 € |
Earnings release date:14 Nov. 24 | Europe, C.I.S., Africa, Middle East: 9,570,000,000 € | Americas: 6,816,000,000 € | Asia, Australia: 4,426,000,000 € | Total: 20,812,000,000 € |
Earnings release date:08 Aug. 24 | Europe, C.I.S., Africa, Middle East: 8,247,000,000 € | Americas: 6,063,000,000 € | Asia, Australia: 4,589,000,000 € | Total: 18,899,000,000 € |
Earnings release date:16 May. 24 | Europe, C.I.S., Africa, Middle East: 9,093,000,000 € | Americas: 5,897,000,000 € | Asia, Australia: 4,172,000,000 € | Total: 19,162,000,000 € |
Earnings release date:08 Feb. 24 | Europe, C.I.S., Africa, Middle East: 8,958,000,000 € | Americas: 5,300,000,000 € | Asia, Australia: 4,153,000,000 € | Total: 18,411,000,000 € |
Earnings release date:16 Nov. 23 | Europe, C.I.S., Africa, Middle East: 10,053,000,000 € | Americas: 6,277,000,000 € | Asia, Australia: 5,063,000,000 € | Total: 21,393,000,000 € |
Earnings release date:10 Aug. 23 | Europe, C.I.S., Africa, Middle East: 8,827,000,000 € | Americas: 5,647,000,000 € | Asia, Australia: 4,416,000,000 € | Total: 18,890,000,000 € |
Earnings release date:17 May. 23 | Europe, C.I.S., Africa, Middle East: 9,303,000,000 € | Americas: 5,506,000,000 € | Asia, Australia: 4,607,000,000 € | Total: 19,416,000,000 € |
Earnings release date:08 Feb. 23 | Europe, C.I.S., Africa, Middle East: 8,481,000,000 € | Americas: 5,186,000,000 € | Asia, Australia: 4,403,000,000 € | Total: 18,070,000,000 € |
Earnings release date:17 Nov. 22 | Europe, C.I.S., Africa, Middle East: 9,080,000,000 € | Americas: 6,020,000,000 € | Asia, Australia: 5,472,000,000 € | Total: 20,572,000,000 € |
Earnings release date:11 Aug. 22 | Europe, C.I.S., Africa, Middle East: 8,138,000,000 € | Americas: 5,413,000,000 € | Asia, Australia: 4,316,000,000 € | Total: 17,867,000,000 € |
Expand table