Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Offshore Wind | Onshore Wind/Solar | Flexible Generation | Supply & Trading | Phaseout Technologies | Other, consolidation | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:13 May. 26 | Offshore Wind: 389,000,000 € | Onshore Wind/Solar: 672,000,000 € | Flexible Generation: 306,000,000 € | Supply & Trading: 2,811,000,000 € | Phaseout Technologies: 113,000,000 € | Other, consolidation: – | Total: 4,291,000,000 € |
Earnings release date:12 Mar. 26 | Offshore Wind: 379,000,000 € | Onshore Wind/Solar: 622,000,000 € | Flexible Generation: 400,000,000 € | Supply & Trading: 2,728,000,000 € | Phaseout Technologies: 233,000,000 € | Other, consolidation: 1,000,000 € | Total: 4,363,000,000 € |
Earnings release date:12 Nov. 25 | Offshore Wind: 191,000,000 € | Onshore Wind/Solar: 567,000,000 € | Flexible Generation: 243,000,000 € | Supply & Trading: 2,023,000,000 € | Phaseout Technologies: 183,000,000 € | Other, consolidation: – | Total: 3,207,000,000 € |
Earnings release date:14 Aug. 25 | Offshore Wind: 217,000,000 € | Onshore Wind/Solar: 838,000,000 € | Flexible Generation: 239,000,000 € | Supply & Trading: 2,196,000,000 € | Phaseout Technologies: 181,000,000 € | Other, consolidation: 1,000,000 € | Total: 3,672,000,000 € |
Earnings release date:15 May. 25 | Offshore Wind: 296,000,000 € | Onshore Wind/Solar: 611,000,000 € | Flexible Generation: 303,000,000 € | Supply & Trading: 5,018,000,000 € | Phaseout Technologies: 157,000,000 € | Other, consolidation: 1,000,000 € | Total: 6,386,000,000 € |
Earnings release date:20 Mar. 25 | Offshore Wind: 375,000,000 € | Onshore Wind/Solar: 616,000,000 € | Flexible Generation: 331,000,000 € | Supply & Trading: 6,717,000,000 € | Phaseout Technologies: 231,000,000 € | Other, consolidation: -11,000,000 € | Total: 8,259,000,000 € |
Earnings release date:13 Nov. 24 | Offshore Wind: 180,000,000 € | Onshore Wind/Solar: 582,000,000 € | Flexible Generation: 200,000,000 € | Supply & Trading: 3,579,000,000 € | Phaseout Technologies: 199,000,000 € | Other, consolidation: 2,000,000 € | Total: 4,742,000,000 € |
Earnings release date:14 Aug. 24 | Offshore Wind: 131,000,000 € | Onshore Wind/Solar: 657,000,000 € | Flexible Generation: 297,000,000 € | Supply & Trading: 3,301,000,000 € | Phaseout Technologies: 198,000,000 € | Other, consolidation: 10,000,000 € | Total: 4,594,000,000 € |
Earnings release date:15 May. 24 | Offshore Wind: 385,000,000 € | Onshore Wind/Solar: 539,000,000 € | Flexible Generation: 264,000,000 € | Supply & Trading: 5,268,000,000 € | Phaseout Technologies: 172,000,000 € | Other, consolidation: 1,000,000 € | Total: 6,629,000,000 € |
Earnings release date:14 Mar. 24 | Offshore Wind: 234,000,000 € | Onshore Wind/Solar: 737,000,000 € | Flexible Generation: 333,000,000 € | Supply & Trading: 6,096,000,000 € | Phaseout Technologies: 209,000,000 € | Other, consolidation: – | Total: 7,609,000,000 € |
Earnings release date:14 Nov. 23 | Offshore Wind: 241,000,000 € | Onshore Wind/Solar: 637,000,000 € | Flexible Generation: 317,000,000 € | Supply & Trading: 4,681,000,000 € | Phaseout Technologies: 196,000,000 € | Other, consolidation: – | Total: 6,072,000,000 € |
Earnings release date:10 Aug. 23 | Offshore Wind: 286,000,000 € | Onshore Wind/Solar: 482,000,000 € | Flexible Generation: 71,000,000 € | Supply & Trading: 4,388,000,000 € | Phaseout Technologies: 210,000,000 € | Other, consolidation: 39,000,000 € | Total: 5,476,000,000 € |
Earnings release date:11 May. 23 | Offshore Wind: 441,000,000 € | Onshore Wind/Solar: 439,000,000 € | Flexible Generation: 559,000,000 € | Supply & Trading: 7,824,000,000 € | Phaseout Technologies: 185,000,000 € | Other, consolidation: -39,000,000 € | Total: 9,409,000,000 € |
Earnings release date:21 Mar. 23 | Offshore Wind: 592,000,000 € | Onshore Wind/Solar: 687,000,000 € | Flexible Generation: 577,000,000 € | Supply & Trading: 9,353,000,000 € | Phaseout Technologies: 226,000,000 € | Other, consolidation: -1,000,000 € | Total: 11,434,000,000 € |
Earnings release date:10 Nov. 22 | Offshore Wind: 278,000,000 € | Onshore Wind/Solar: 445,000,000 € | Flexible Generation: 377,000,000 € | Supply & Trading: 9,394,000,000 € | Phaseout Technologies: 249,000,000 € | Other, consolidation: 1,000,000 € | Total: 10,744,000,000 € |
Earnings release date:11 Aug. 22 | Offshore Wind: 209,000,000 € | Onshore Wind/Solar: 464,000,000 € | Flexible Generation: 457,000,000 € | Supply & Trading: 6,861,000,000 € | Phaseout Technologies: 254,000,000 € | Other, consolidation: – | Total: 8,245,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of materials | Staff costs | Depreciation, amortisation and impairment losses | Other operating expenses | Total |
|---|---|---|---|---|---|
Earnings release date:13 May. 26 | Cost of materials: 2,562,000,000 € | Staff costs: 715,000,000 € | Depreciation, amortisation and impairment losses: 645,000,000 € | Other operating expenses: 1,604,000,000 € | Total: 5,526,000,000 € |
Earnings release date:12 Mar. 26 | Cost of materials: 1,652,000,000 € | Staff costs: 853,000,000 € | Depreciation, amortisation and impairment losses: 1,158,000,000 € | Other operating expenses: 532,000,000 € | Total: 4,195,000,000 € |
Earnings release date:12 Nov. 25 | Cost of materials: 2,484,000,000 € | Staff costs: 686,000,000 € | Depreciation, amortisation and impairment losses: 536,000,000 € | Other operating expenses: 632,000,000 € | Total: 4,338,000,000 € |
Earnings release date:14 Aug. 25 | Cost of materials: 2,899,000,000 € | Staff costs: 719,000,000 € | Depreciation, amortisation and impairment losses: 523,000,000 € | Other operating expenses: 562,000,000 € | Total: 4,703,000,000 € |
Earnings release date:15 May. 25 | Cost of materials: 4,843,000,000 € | Staff costs: 690,000,000 € | Depreciation, amortisation and impairment losses: 504,000,000 € | Other operating expenses: 442,000,000 € | Total: 6,479,000,000 € |
Earnings release date:20 Mar. 25 | Cost of materials: 4,202,000,000 € | Staff costs: 774,000,000 € | Depreciation, amortisation and impairment losses: 1,740,000,000 € | Other operating expenses: – | Total: 6,716,000,000 € |
Earnings release date:13 Nov. 24 | Cost of materials: 3,622,000,000 € | Staff costs: 724,000,000 € | Depreciation, amortisation and impairment losses: 501,000,000 € | Other operating expenses: – | Total: 4,847,000,000 € |
Earnings release date:14 Aug. 24 | Cost of materials: 1,882,000,000 € | Staff costs: 804,000,000 € | Depreciation, amortisation and impairment losses: 494,000,000 € | Other operating expenses: – | Total: 3,180,000,000 € |
Earnings release date:15 May. 24 | Cost of materials: 5,702,000,000 € | Staff costs: 659,000,000 € | Depreciation, amortisation and impairment losses: 499,000,000 € | Other operating expenses: – | Total: 6,860,000,000 € |
Earnings release date:14 Mar. 24 | Cost of materials: 3,067,000,000 € | Staff costs: 789,000,000 € | Depreciation, amortisation and impairment losses: 1,261,000,000 € | Other operating expenses: – | Total: 5,117,000,000 € |
Earnings release date:14 Nov. 23 | Cost of materials: 4,679,000,000 € | Staff costs: 700,000,000 € | Depreciation, amortisation and impairment losses: 479,000,000 € | Other operating expenses: – | Total: 5,858,000,000 € |
Earnings release date:10 Aug. 23 | Cost of materials: 3,157,000,000 € | Staff costs: 767,000,000 € | Depreciation, amortisation and impairment losses: 1,591,000,000 € | Other operating expenses: – | Total: 5,515,000,000 € |
Earnings release date:11 May. 23 | Cost of materials: 9,251,000,000 € | Staff costs: 660,000,000 € | Depreciation, amortisation and impairment losses: 494,000,000 € | Other operating expenses: – | Total: 10,405,000,000 € |
Earnings release date:21 Mar. 23 | Cost of materials: 3,870,000,000 € | Staff costs: 834,000,000 € | Depreciation, amortisation and impairment losses: 582,000,000 € | Other operating expenses: – | Total: 5,286,000,000 € |
Earnings release date:10 Nov. 22 | Cost of materials: 11,739,000,000 € | Staff costs: 961,000,000 € | Depreciation, amortisation and impairment losses: 456,000,000 € | Other operating expenses: – | Total: 13,156,000,000 € |
Earnings release date:11 Aug. 22 | Cost of materials: 8,224,000,000 € | Staff costs: 634,000,000 € | Depreciation, amortisation and impairment losses: 403,000,000 € | Other operating expenses: – | Total: 9,261,000,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Net income (shareholders): 20,000,000 € |
Earnings release date:12 Mar. 26 | Net income (shareholders): 831,000,000 € |
Earnings release date:12 Nov. 25 | Net income (shareholders): 846,000,000 € |
Earnings release date:14 Aug. 25 | Net income (shareholders): 663,000,000 € |
Earnings release date:15 May. 25 | Net income (shareholders): 791,000,000 € |
Earnings release date:20 Mar. 25 | Net income (shareholders): -38,000,000 € |
Earnings release date:13 Nov. 24 | Net income (shareholders): 1,159,000,000 € |
Earnings release date:14 Aug. 24 | Net income (shareholders): 2,092,000,000 € |
Earnings release date:15 May. 24 | Net income (shareholders): 1,922,000,000 € |
Earnings release date:14 Mar. 24 | Net income (shareholders): -2,357,000,000 € |
Earnings release date:14 Nov. 23 | Net income (shareholders): 1,814,000,000 € |
Earnings release date:10 Aug. 23 | Net income (shareholders): 395,000,000 € |
Earnings release date:11 May. 23 | Net income (shareholders): 1,598,000,000 € |
Earnings release date:21 Mar. 23 | Net income (shareholders): 615,000,000 € |
Earnings release date:10 Nov. 22 | Net income (shareholders): 19,000,000 € |
Earnings release date:11 Aug. 22 | Net income (shareholders): -83,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Profit Margin (shareholders): 0.47 % |
Earnings release date:12 Mar. 26 | Profit Margin (shareholders): 19.05 % |
Earnings release date:12 Nov. 25 | Profit Margin (shareholders): 26.38 % |
Earnings release date:14 Aug. 25 | Profit Margin (shareholders): 18.06 % |
Earnings release date:15 May. 25 | Profit Margin (shareholders): 12.39 % |
Earnings release date:20 Mar. 25 | Profit Margin (shareholders): -0.46 % |
Earnings release date:13 Nov. 24 | Profit Margin (shareholders): 24.44 % |
Earnings release date:14 Aug. 24 | Profit Margin (shareholders): 45.54 % |
Earnings release date:15 May. 24 | Profit Margin (shareholders): 28.99 % |
Earnings release date:14 Mar. 24 | Profit Margin (shareholders): -30.98 % |
Earnings release date:14 Nov. 23 | Profit Margin (shareholders): 29.87 % |
Earnings release date:10 Aug. 23 | Profit Margin (shareholders): 7.21 % |
Earnings release date:11 May. 23 | Profit Margin (shareholders): 16.98 % |
Earnings release date:21 Mar. 23 | Profit Margin (shareholders): 5.38 % |
Earnings release date:10 Nov. 22 | Profit Margin (shareholders): 0.18 % |
Earnings release date:11 Aug. 22 | Profit Margin (shareholders): -1.01 % |
Expand table