Revenue by brand
Revenue by brandTable view
Earnings release date | VW Passenger Cars | Škoda | SEAT/CUPRA | VW Commercial Vehicles | Tech. Components | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati) | Sport Luxury (Porsche) | Trucks (TRATON) | CARIAD | Battery | MAN Energy Solutions | Financial Services | Reconciliation | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | VW Passenger Cars: 19,897,000,000 € | Škoda: 7,921,000,000 € | SEAT/CUPRA: 3,677,000,000 € | VW Commercial Vehicles: 3,922,000,000 € | Tech. Components: 6,211,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 14,178,000,000 € | Sport Luxury (Porsche): 7,381,000,000 € | Trucks (TRATON): 9,780,000,000 € | CARIAD: 389,000,000 € | Battery: 12,000,000 € | MAN Energy Solutions: – | Financial Services: 15,831,000,000 € | Reconciliation: -13,542,000,000 € | Total: 75,657,000,000 € |
Earnings release date:10 Mar. 26 | VW Passenger Cars: 22,759,000,000 € | Škoda: 7,763,000,000 € | SEAT/CUPRA: 4,031,000,000 € | VW Commercial Vehicles: 4,318,000,000 € | Tech. Components: 5,428,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 17,123,000,000 € | Sport Luxury (Porsche): 8,352,000,000 € | Trucks (TRATON): 11,352,000,000 € | CARIAD: 815,000,000 € | Battery: 4,000,000 € | MAN Energy Solutions: – | Financial Services: 13,629,000,000 € | Reconciliation: -12,330,000,000 € | Total: 83,244,000,000 € |
Earnings release date:29 Oct. 25 | VW Passenger Cars: 20,363,000,000 € | Škoda: 7,272,000,000 € | SEAT/CUPRA: 3,643,000,000 € | VW Commercial Vehicles: 3,841,000,000 € | Tech. Components: 5,139,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 15,807,000,000 € | Sport Luxury (Porsche): 7,695,000,000 € | Trucks (TRATON): 9,993,000,000 € | CARIAD: 396,000,000 € | Battery: 15,000,000 € | MAN Energy Solutions: – | Financial Services: 14,778,000,000 € | Reconciliation: -8,637,000,000 € | Total: 80,305,000,000 € |
Earnings release date:24 Jul. 25 | VW Passenger Cars: 22,222,000,000 € | Škoda: 7,811,000,000 € | SEAT/CUPRA: 3,703,000,000 € | VW Commercial Vehicles: 4,560,000,000 € | Tech. Components: 5,937,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 17,142,000,000 € | Sport Luxury (Porsche): 8,319,000,000 € | Trucks (TRATON): 10,869,000,000 € | CARIAD: 327,000,000 € | Battery: 9,000,000 € | MAN Energy Solutions: – | Financial Services: 14,496,000,000 € | Reconciliation: -14,589,000,000 € | Total: 80,806,000,000 € |
Earnings release date:29 Apr. 25 | VW Passenger Cars: 21,226,000,000 € | Škoda: 7,259,000,000 € | SEAT/CUPRA: 3,895,000,000 € | VW Commercial Vehicles: 4,138,000,000 € | Tech. Components: 5,972,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 15,431,000,000 € | Sport Luxury (Porsche): 7,819,000,000 € | Trucks (TRATON): 10,326,000,000 € | CARIAD: 237,000,000 € | Battery: 2,000,000 € | MAN Energy Solutions: – | Financial Services: 14,866,000,000 € | Reconciliation: -13,613,000,000 € | Total: 77,558,000,000 € |
Earnings release date:11 Mar. 25 | VW Passenger Cars: 24,727,000,000 € | Škoda: 7,388,000,000 € | SEAT/CUPRA: 4,015,000,000 € | VW Commercial Vehicles: 4,031,000,000 € | Tech. Components: 5,146,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 18,270,000,000 € | Sport Luxury (Porsche): 10,539,000,000 € | Trucks (TRATON): 11,917,000,000 € | CARIAD: 675,000,000 € | Battery: 7,000,000 € | MAN Energy Solutions: 1,197,000,000 € | Financial Services: 13,847,000,000 € | Reconciliation: -14,381,000,000 € | Total: 87,378,000,000 € |
Earnings release date:29 Oct. 24 | VW Passenger Cars: 21,341,000,000 € | Škoda: 6,747,000,000 € | SEAT/CUPRA: 2,763,000,000 € | VW Commercial Vehicles: 3,006,000,000 € | Tech. Components: 4,684,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 15,323,000,000 € | Sport Luxury (Porsche): 8,204,000,000 € | Trucks (TRATON): 11,528,000,000 € | CARIAD: 226,000,000 € | Battery: 1,000,000 € | MAN Energy Solutions: 1,138,000,000 € | Financial Services: 13,445,000,000 € | Reconciliation: -9,927,000,000 € | Total: 78,479,000,000 € |
Earnings release date:31 Jul. 24 | VW Passenger Cars: 22,930,000,000 € | Škoda: 7,078,000,000 € | SEAT/CUPRA: 3,949,000,000 € | VW Commercial Vehicles: 3,917,000,000 € | Tech. Components: 5,397,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 17,214,000,000 € | Sport Luxury (Porsche): 9,551,000,000 € | Trucks (TRATON): 11,261,000,000 € | CARIAD: 247,000,000 € | Battery: – | MAN Energy Solutions: 1,027,000,000 € | Financial Services: 13,734,000,000 € | Reconciliation: -12,966,000,000 € | Total: 83,339,000,000 € |
Earnings release date:29 Apr. 24 | VW Passenger Cars: 19,264,000,000 € | Škoda: 6,574,000,000 € | SEAT/CUPRA: 3,803,000,000 € | VW Commercial Vehicles: 4,170,000,000 € | Tech. Components: 5,418,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 13,725,000,000 € | Sport Luxury (Porsche): 8,144,000,000 € | Trucks (TRATON): 11,477,000,000 € | CARIAD: 179,000,000 € | Battery: – | MAN Energy Solutions: 971,000,000 € | Financial Services: 13,780,000,000 € | Reconciliation: -12,044,000,000 € | Total: 75,461,000,000 € |
Earnings release date:13 Mar. 24 | VW Passenger Cars: 22,992,000,000 € | Škoda: 6,877,000,000 € | SEAT/CUPRA: 3,496,000,000 € | VW Commercial Vehicles: 4,216,000,000 € | Tech. Components: 4,756,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 19,475,000,000 € | Sport Luxury (Porsche): 9,564,000,000 € | Trucks (TRATON): 12,382,000,000 € | CARIAD: 534,000,000 € | Battery: 29,000,000 € | MAN Energy Solutions: 1,167,000,000 € | Financial Services: 13,170,000,000 € | Reconciliation: -11,476,000,000 € | Total: 87,182,000,000 € |
Earnings release date:25 Oct. 23 | VW Passenger Cars: 20,431,000,000 € | Škoda: 5,911,000,000 € | SEAT/CUPRA: 3,426,000,000 € | VW Commercial Vehicles: 3,691,000,000 € | Tech. Components: 4,434,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 16,221,000,000 € | Sport Luxury (Porsche): 8,893,000,000 € | Trucks (TRATON): 11,018,000,000 € | CARIAD: 215,000,000 € | Battery: 2,000,000 € | MAN Energy Solutions: 1,002,000,000 € | Financial Services: 13,483,000,000 € | Reconciliation: -9,882,000,000 € | Total: 78,845,000,000 € |
Earnings release date:25 Jul. 23 | VW Passenger Cars: 22,495,000,000 € | Škoda: 6,954,000,000 € | SEAT/CUPRA: 3,849,000,000 € | VW Commercial Vehicles: 3,819,000,000 € | Tech. Components: 6,064,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 17,286,000,000 € | Sport Luxury (Porsche): 9,559,000,000 € | Trucks (TRATON): 11,393,000,000 € | CARIAD: 161,000,000 € | Battery: – | MAN Energy Solutions: 974,000,000 € | Financial Services: 12,132,000,000 € | Reconciliation: -14,627,000,000 € | Total: 80,059,000,000 € |
Earnings release date:03 May. 23 | VW Passenger Cars: 20,464,000,000 € | Škoda: 6,794,000,000 € | SEAT/CUPRA: 3,562,000,000 € | VW Commercial Vehicles: 3,599,000,000 € | Tech. Components: 6,028,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 16,883,000,000 € | Sport Luxury (Porsche): 9,333,000,000 € | Trucks (TRATON): 10,938,000,000 € | CARIAD: 168,000,000 € | Battery: – | MAN Energy Solutions: 901,000,000 € | Financial Services: 11,980,000,000 € | Reconciliation: -14,452,000,000 € | Total: 76,198,000,000 € |
Earnings release date:14 Mar. 23 | VW Passenger Cars: 21,747,000,000 € | Škoda: 5,845,000,000 € | SEAT/CUPRA: 3,121,000,000 € | VW Commercial Vehicles: 3,499,000,000 € | Tech. Components: 5,311,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 17,192,000,000 € | Sport Luxury (Porsche): 10,135,000,000 € | Trucks (TRATON): 11,552,000,000 € | CARIAD: 374,000,000 € | Battery: – | MAN Energy Solutions: 1,048,000,000 € | Financial Services: 11,296,000,000 € | Reconciliation: -14,885,000,000 € | Total: 76,235,000,000 € |
Earnings release date:26 Oct. 22 | VW Passenger Cars: 18,704,000,000 € | Škoda: 4,958,000,000 € | SEAT/CUPRA: 2,443,000,000 € | VW Commercial Vehicles: 2,910,000,000 € | Tech. Components: 4,508,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 14,692,000,000 € | Sport Luxury (Porsche): 8,031,000,000 € | Trucks (TRATON): 10,351,000,000 € | CARIAD: 173,000,000 € | Battery: – | MAN Energy Solutions: 885,000,000 € | Financial Services: 10,916,000,000 € | Reconciliation: -7,859,000,000 € | Total: 70,712,000,000 € |
Earnings release date:26 Jul. 22 | VW Passenger Cars: 18,443,000,000 € | Škoda: 5,122,000,000 € | SEAT/CUPRA: 2,973,000,000 € | VW Commercial Vehicles: 2,752,000,000 € | Tech. Components: 4,533,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 15,587,000,000 € | Sport Luxury (Porsche): 9,108,000,000 € | Trucks (TRATON): 9,260,000,000 € | CARIAD: 139,000,000 € | Battery: – | MAN Energy Solutions: 871,000,000 € | Financial Services: 11,035,000,000 € | Reconciliation: -10,280,000,000 € | Total: 69,543,000,000 € |
Earnings release date:03 May. 22 | VW Passenger Cars: 14,879,000,000 € | Škoda: 5,101,000,000 € | SEAT/CUPRA: 2,404,000,000 € | VW Commercial Vehicles: 2,294,000,000 € | Tech. Components: 3,614,000,000 € | Progressive (Audi, Bentley (from 2022), Lamborghini, Ducati): 14,282,000,000 € | Sport Luxury (Porsche): 7,317,000,000 € | Trucks (TRATON): 8,353,000,000 € | CARIAD: 110,000,000 € | Battery: – | MAN Energy Solutions: 761,000,000 € | Financial Services: 10,908,000,000 € | Reconciliation: -7,281,000,000 € | Total: 62,742,000,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Passenger Cars and Light Commercial Vehicles | Commercial Vehicles | Financial Services | Power Engineering | Other operating companies | Reconciliation | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Passenger Cars and Light Commercial Vehicles: 48,857,000,000 € | Commercial Vehicles: 9,589,000,000 € | Financial Services: 15,858,000,000 € | Power Engineering: – | Other operating companies: 1,342,000,000 € | Reconciliation: 11,000,000 € | Total: 75,657,000,000 € |
Earnings release date:10 Mar. 26 | Passenger Cars and Light Commercial Vehicles: 57,121,000,000 € | Commercial Vehicles: 11,096,000,000 € | Financial Services: 13,650,000,000 € | Power Engineering: – | Other operating companies: 1,384,000,000 € | Reconciliation: -7,000,000 € | Total: 83,244,000,000 € |
Earnings release date:29 Oct. 25 | Passenger Cars and Light Commercial Vehicles: 53,689,000,000 € | Commercial Vehicles: 9,962,000,000 € | Financial Services: 15,366,000,000 € | Power Engineering: – | Other operating companies: 1,297,000,000 € | Reconciliation: -9,000,000 € | Total: 80,305,000,000 € |
Earnings release date:24 Jul. 25 | Passenger Cars and Light Commercial Vehicles: 54,897,000,000 € | Commercial Vehicles: 10,480,000,000 € | Financial Services: 14,213,000,000 € | Power Engineering: – | Other operating companies: 1,247,000,000 € | Reconciliation: -31,000,000 € | Total: 80,806,000,000 € |
Earnings release date:29 Apr. 25 | Passenger Cars and Light Commercial Vehicles: 51,592,000,000 € | Commercial Vehicles: 9,979,000,000 € | Financial Services: 14,624,000,000 € | Power Engineering: – | Other operating companies: 1,352,000,000 € | Reconciliation: 11,000,000 € | Total: 77,558,000,000 € |
Earnings release date:11 Mar. 25 | Passenger Cars and Light Commercial Vehicles: 60,828,000,000 € | Commercial Vehicles: 11,560,000,000 € | Financial Services: 13,827,000,000 € | Power Engineering: 1,197,000,000 € | Other operating companies: – | Reconciliation: -34,000,000 € | Total: 87,378,000,000 € |
Earnings release date:29 Oct. 24 | Passenger Cars and Light Commercial Vehicles: 52,311,000,000 € | Commercial Vehicles: 11,239,000,000 € | Financial Services: 13,724,000,000 € | Power Engineering: 1,137,000,000 € | Other operating companies: – | Reconciliation: 68,000,000 € | Total: 78,479,000,000 € |
Earnings release date:31 Jul. 24 | Passenger Cars and Light Commercial Vehicles: 57,477,000,000 € | Commercial Vehicles: 10,977,000,000 € | Financial Services: 13,762,000,000 € | Power Engineering: 1,027,000,000 € | Other operating companies: – | Reconciliation: 96,000,000 € | Total: 83,339,000,000 € |
Earnings release date:29 Apr. 24 | Passenger Cars and Light Commercial Vehicles: 49,426,000,000 € | Commercial Vehicles: 11,154,000,000 € | Financial Services: 13,684,000,000 € | Power Engineering: 971,000,000 € | Other operating companies: – | Reconciliation: 226,000,000 € | Total: 75,461,000,000 € |
Earnings release date:13 Mar. 24 | Passenger Cars and Light Commercial Vehicles: 60,992,000,000 € | Commercial Vehicles: 12,108,000,000 € | Financial Services: 12,867,000,000 € | Power Engineering: 1,168,000,000 € | Other operating companies: – | Reconciliation: 47,000,000 € | Total: 87,182,000,000 € |
Earnings release date:25 Oct. 23 | Passenger Cars and Light Commercial Vehicles: 53,684,000,000 € | Commercial Vehicles: 10,766,000,000 € | Financial Services: 13,344,000,000 € | Power Engineering: 1,001,000,000 € | Other operating companies: – | Reconciliation: 50,000,000 € | Total: 78,845,000,000 € |
Earnings release date:25 Jul. 23 | Passenger Cars and Light Commercial Vehicles: 55,857,000,000 € | Commercial Vehicles: 11,160,000,000 € | Financial Services: 11,952,000,000 € | Power Engineering: 973,000,000 € | Other operating companies: – | Reconciliation: 117,000,000 € | Total: 80,059,000,000 € |
Earnings release date:03 May. 23 | Passenger Cars and Light Commercial Vehicles: 52,619,000,000 € | Commercial Vehicles: 10,691,000,000 € | Financial Services: 11,835,000,000 € | Power Engineering: 901,000,000 € | Other operating companies: – | Reconciliation: 152,000,000 € | Total: 76,198,000,000 € |
Earnings release date:14 Mar. 23 | Passenger Cars and Light Commercial Vehicles: 52,621,000,000 € | Commercial Vehicles: 11,260,000,000 € | Financial Services: 11,222,000,000 € | Power Engineering: 1,048,000,000 € | Other operating companies: – | Reconciliation: 84,000,000 € | Total: 76,235,000,000 € |
Earnings release date:26 Oct. 22 | Passenger Cars and Light Commercial Vehicles: 48,769,000,000 € | Commercial Vehicles: 10,041,000,000 € | Financial Services: 10,881,000,000 € | Power Engineering: 885,000,000 € | Other operating companies: – | Reconciliation: 136,000,000 € | Total: 70,712,000,000 € |
Earnings release date:26 Jul. 22 | Passenger Cars and Light Commercial Vehicles: 48,687,000,000 € | Commercial Vehicles: 8,974,000,000 € | Financial Services: 10,952,000,000 € | Power Engineering: 870,000,000 € | Other operating companies: – | Reconciliation: 60,000,000 € | Total: 69,543,000,000 € |
Earnings release date:03 May. 22 | Passenger Cars and Light Commercial Vehicles: 42,990,000,000 € | Commercial Vehicles: 8,071,000,000 € | Financial Services: 10,802,000,000 € | Power Engineering: 761,000,000 € | Other operating companies: – | Reconciliation: 118,000,000 € | Total: 62,742,000,000 € |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | Europe/Other Markets | North America | South America | Asia-Pacific | Hedges on sales revenue | Total |
|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Europe/Other Markets: 50,935,000,000 € | North America: 12,946,000,000 € | South America: 4,270,000,000 € | Asia-Pacific: 7,293,000,000 € | Hedges on sales revenue: 213,000,000 € | Total: 75,657,000,000 € |
Earnings release date:10 Mar. 26 | Europe/Other Markets: 53,382,000,000 € | North America: 15,196,000,000 € | South America: 5,013,000,000 € | Asia-Pacific: 9,413,000,000 € | Hedges on sales revenue: 240,000,000 € | Total: 83,244,000,000 € |
Earnings release date:29 Oct. 25 | Europe/Other Markets: 50,432,000,000 € | North America: 15,518,000,000 € | South America: 4,738,000,000 € | Asia-Pacific: 9,391,000,000 € | Hedges on sales revenue: 226,000,000 € | Total: 80,305,000,000 € |
Earnings release date:24 Jul. 25 | Europe/Other Markets: 51,087,000,000 € | North America: 14,677,000,000 € | South America: 4,602,000,000 € | Asia-Pacific: 10,504,000,000 € | Hedges on sales revenue: -64,000,000 € | Total: 80,806,000,000 € |
Earnings release date:29 Apr. 25 | Europe/Other Markets: 49,648,000,000 € | North America: 14,610,000,000 € | South America: 4,618,000,000 € | Asia-Pacific: 8,846,000,000 € | Hedges on sales revenue: -164,000,000 € | Total: 77,558,000,000 € |
Earnings release date:11 Mar. 25 | Europe/Other Markets: 51,644,000,000 € | North America: 18,276,000,000 € | South America: 5,072,000,000 € | Asia-Pacific: 12,383,000,000 € | Hedges on sales revenue: 3,000,000 € | Total: 87,378,000,000 € |
Earnings release date:29 Oct. 24 | Europe/Other Markets: 45,729,000,000 € | North America: 17,463,000,000 € | South America: 5,100,000,000 € | Asia-Pacific: 10,191,000,000 € | Hedges on sales revenue: -4,000,000 € | Total: 78,479,000,000 € |
Earnings release date:31 Jul. 24 | Europe/Other Markets: 49,283,000,000 € | North America: 18,119,000,000 € | South America: 4,723,000,000 € | Asia-Pacific: 11,332,000,000 € | Hedges on sales revenue: -118,000,000 € | Total: 83,339,000,000 € |
Earnings release date:29 Apr. 24 | Europe/Other Markets: 47,489,000,000 € | North America: 13,854,000,000 € | South America: 4,067,000,000 € | Asia-Pacific: 10,151,000,000 € | Hedges on sales revenue: -100,000,000 € | Total: 75,461,000,000 € |
Earnings release date:13 Mar. 24 | Europe/Other Markets: 49,588,000,000 € | North America: 18,762,000,000 € | South America: 4,893,000,000 € | Asia-Pacific: 14,041,000,000 € | Hedges on sales revenue: -102,000,000 € | Total: 87,182,000,000 € |
Earnings release date:25 Oct. 23 | Europe/Other Markets: 45,104,000,000 € | North America: 16,983,000,000 € | South America: 4,857,000,000 € | Asia-Pacific: 12,047,000,000 € | Hedges on sales revenue: -146,000,000 € | Total: 78,845,000,000 € |
Earnings release date:25 Jul. 23 | Europe/Other Markets: 47,528,000,000 € | North America: 16,346,000,000 € | South America: 3,976,000,000 € | Asia-Pacific: 12,403,000,000 € | Hedges on sales revenue: -194,000,000 € | Total: 80,059,000,000 € |
Earnings release date:03 May. 23 | Europe/Other Markets: 45,729,000,000 € | North America: 15,817,000,000 € | South America: 3,413,000,000 € | Asia-Pacific: 11,618,000,000 € | Hedges on sales revenue: -379,000,000 € | Total: 76,198,000,000 € |
Earnings release date:14 Mar. 23 | Europe/Other Markets: 43,273,000,000 € | North America: 15,858,000,000 € | South America: 4,487,000,000 € | Asia-Pacific: 13,345,000,000 € | Hedges on sales revenue: -728,000,000 € | Total: 76,235,000,000 € |
Earnings release date:26 Oct. 22 | Europe/Other Markets: 36,929,000,000 € | North America: 16,539,000,000 € | South America: 4,425,000,000 € | Asia-Pacific: 13,449,000,000 € | Hedges on sales revenue: -630,000,000 € | Total: 70,712,000,000 € |
Earnings release date:26 Jul. 22 | Europe/Other Markets: 37,878,000,000 € | North America: 15,600,000,000 € | South America: 3,838,000,000 € | Asia-Pacific: 12,848,000,000 € | Hedges on sales revenue: -621,000,000 € | Total: 69,543,000,000 € |
Earnings release date:03 May. 22 | Europe/Other Markets: 36,449,000,000 € | North America: 12,080,000,000 € | South America: 2,726,000,000 € | Asia-Pacific: 11,802,000,000 € | Hedges on sales revenue: -315,000,000 € | Total: 62,742,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Net income (shareholders): 1,290,000,000 € |
Earnings release date:10 Mar. 26 | Net income (shareholders): 3,149,000,000 € |
Earnings release date:29 Oct. 25 | Net income (shareholders): -482,000,000 € |
Earnings release date:24 Jul. 25 | Net income (shareholders): 2,175,000,000 € |
Earnings release date:29 Apr. 25 | Net income (shareholders): 1,831,000,000 € |
Earnings release date:11 Mar. 25 | Net income (shareholders): 3,131,000,000 € |
Earnings release date:29 Oct. 24 | Net income (shareholders): 1,212,000,000 € |
Earnings release date:31 Jul. 24 | Net income (shareholders): 3,112,000,000 € |
Earnings release date:29 Apr. 24 | Net income (shareholders): 3,266,000,000 € |
Earnings release date:13 Mar. 24 | Net income (shareholders): 4,665,000,000 € |
Earnings release date:25 Oct. 23 | Net income (shareholders): 3,889,000,000 € |
Earnings release date:25 Jul. 23 | Net income (shareholders): 3,250,000,000 € |
Earnings release date:03 May. 23 | Net income (shareholders): 4,209,000,000 € |
Earnings release date:14 Mar. 23 | Net income (shareholders): 2,614,000,000 € |
Earnings release date:26 Oct. 22 | Net income (shareholders): 1,957,000,000 € |
Earnings release date:26 Jul. 22 | Net income (shareholders): 3,741,000,000 € |
Earnings release date:03 May. 22 | Net income (shareholders): 6,555,000,000 € |
Profit margin (shareholders) in %
Profit margin (shareholders) in %Table view
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Profit Margin (shareholders): 1.71 % |
Earnings release date:10 Mar. 26 | Profit Margin (shareholders): 3.78 % |
Earnings release date:29 Oct. 25 | Profit Margin (shareholders): -0.6 % |
Earnings release date:24 Jul. 25 | Profit Margin (shareholders): 2.69 % |
Earnings release date:29 Apr. 25 | Profit Margin (shareholders): 2.36 % |
Earnings release date:11 Mar. 25 | Profit Margin (shareholders): 3.58 % |
Earnings release date:29 Oct. 24 | Profit Margin (shareholders): 1.54 % |
Earnings release date:31 Jul. 24 | Profit Margin (shareholders): 3.73 % |
Earnings release date:29 Apr. 24 | Profit Margin (shareholders): 4.33 % |
Earnings release date:13 Mar. 24 | Profit Margin (shareholders): 5.35 % |
Earnings release date:25 Oct. 23 | Profit Margin (shareholders): 4.93 % |
Earnings release date:25 Jul. 23 | Profit Margin (shareholders): 4.06 % |
Earnings release date:03 May. 23 | Profit Margin (shareholders): 5.52 % |
Earnings release date:14 Mar. 23 | Profit Margin (shareholders): 3.43 % |
Earnings release date:26 Oct. 22 | Profit Margin (shareholders): 2.77 % |
Earnings release date:26 Jul. 22 | Profit Margin (shareholders): 5.38 % |
Earnings release date:03 May. 22 | Profit Margin (shareholders): 10.45 % |