Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenues (subscription and support) | Cost of revenues (professional services and other) | Research and development | Sales and marketing | General and administrative | Restructuring | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:27 May. 26 | Cost of revenues (subscription and support): 1,953,000,000 $ | Cost of revenues (professional services and other): 617,000,000 $ | Research and development: 1,627,000,000 $ | Sales and marketing: 3,769,000,000 $ | General and administrative: 740,000,000 $ | Restructuring: 80,000,000 $ | Total: 8,786,000,000 $ |
Earnings release date:25 Feb. 26 | Cost of revenues (subscription and support): 1,875,000,000 $ | Cost of revenues (professional services and other): 633,000,000 $ | Research and development: 1,619,000,000 $ | Sales and marketing: 4,017,000,000 $ | General and administrative: 902,000,000 $ | Restructuring: 286,000,000 $ | Total: 9,332,000,000 $ |
Earnings release date:03 Dec. 25 | Cost of revenues (subscription and support): 1,665,000,000 $ | Cost of revenues (professional services and other): 590,000,000 $ | Research and development: 1,433,000,000 $ | Sales and marketing: 3,456,000,000 $ | General and administrative: 667,000,000 $ | Restructuring: 260,000,000 $ | Total: 8,071,000,000 $ |
Earnings release date:03 Sep. 25 | Cost of revenues (subscription and support): 1,645,000,000 $ | Cost of revenues (professional services and other): 597,000,000 $ | Research and development: 1,481,000,000 $ | Sales and marketing: 3,443,000,000 $ | General and administrative: 734,000,000 $ | Restructuring: 4,000,000 $ | Total: 7,904,000,000 $ |
Earnings release date:28 May. 25 | Cost of revenues (subscription and support): 1,611,000,000 $ | Cost of revenues (professional services and other): 654,000,000 $ | Research and development: 1,460,000,000 $ | Sales and marketing: 3,429,000,000 $ | General and administrative: 697,000,000 $ | Restructuring: 36,000,000 $ | Total: 7,887,000,000 $ |
Earnings release date:26 Feb. 25 | Cost of revenues (subscription and support): 1,581,000,000 $ | Cost of revenues (professional services and other): 636,000,000 $ | Research and development: 1,420,000,000 $ | Sales and marketing: 3,471,000,000 $ | General and administrative: 767,000,000 $ | Restructuring: 298,000,000 $ | Total: 8,173,000,000 $ |
Earnings release date:03 Dec. 24 | Cost of revenues (subscription and support): 1,501,000,000 $ | Cost of revenues (professional services and other): 604,000,000 $ | Research and development: 1,356,000,000 $ | Sales and marketing: 3,323,000,000 $ | General and administrative: 711,000,000 $ | Restructuring: 56,000,000 $ | Total: 7,551,000,000 $ |
Earnings release date:28 Aug. 24 | Cost of revenues (subscription and support): 1,556,000,000 $ | Cost of revenues (professional services and other): 603,000,000 $ | Research and development: 1,349,000,000 $ | Sales and marketing: 3,224,000,000 $ | General and administrative: 711,000,000 $ | Restructuring: 99,000,000 $ | Total: 7,542,000,000 $ |
Earnings release date:29 May. 24 | Cost of revenues (subscription and support): 1,560,000,000 $ | Cost of revenues (professional services and other): 602,000,000 $ | Research and development: 1,368,000,000 $ | Sales and marketing: 3,239,000,000 $ | General and administrative: 647,000,000 $ | Restructuring: 8,000,000 $ | Total: 7,424,000,000 $ |
Earnings release date:28 Feb. 24 | Cost of revenues (subscription and support): 1,581,000,000 $ | Cost of revenues (professional services and other): 567,000,000 $ | Research and development: 1,275,000,000 $ | Sales and marketing: 3,437,000,000 $ | General and administrative: 632,000,000 $ | Restructuring: 173,000,000 $ | Total: 7,665,000,000 $ |
Earnings release date:29 Nov. 23 | Cost of revenues (subscription and support): 1,570,000,000 $ | Cost of revenues (professional services and other): 610,000,000 $ | Research and development: 1,221,000,000 $ | Sales and marketing: 3,139,000,000 $ | General and administrative: 610,000,000 $ | Restructuring: 87,000,000 $ | Total: 7,237,000,000 $ |
Earnings release date:30 Aug. 23 | Cost of revenues (subscription and support): 1,515,000,000 $ | Cost of revenues (professional services and other): 598,000,000 $ | Research and development: 1,220,000,000 $ | Sales and marketing: 3,113,000,000 $ | General and administrative: 632,000,000 $ | Restructuring: 49,000,000 $ | Total: 7,127,000,000 $ |
Earnings release date:31 May. 23 | Cost of revenues (subscription and support): 1,510,000,000 $ | Cost of revenues (professional services and other): 615,000,000 $ | Research and development: 1,207,000,000 $ | Sales and marketing: 3,154,000,000 $ | General and administrative: 638,000,000 $ | Restructuring: 711,000,000 $ | Total: 7,835,000,000 $ |
Earnings release date:01 Mar. 23 | Cost of revenues (subscription and support): 1,440,000,000 $ | Cost of revenues (professional services and other): 660,000,000 $ | Research and development: 1,128,000,000 $ | Sales and marketing: 3,385,000,000 $ | General and administrative: 586,000,000 $ | Restructuring: 828,000,000 $ | Total: 8,027,000,000 $ |
Earnings release date:30 Nov. 22 | Cost of revenues (subscription and support): 1,451,000,000 $ | Cost of revenues (professional services and other): 637,000,000 $ | Research and development: 1,280,000,000 $ | Sales and marketing: 3,345,000,000 $ | General and administrative: 664,000,000 $ | Restructuring: – | Total: 7,377,000,000 $ |
Earnings release date:24 Aug. 22 | Cost of revenues (subscription and support): 1,490,000,000 $ | Cost of revenues (professional services and other): 637,000,000 $ | Research and development: 1,329,000,000 $ | Sales and marketing: 3,424,000,000 $ | General and administrative: 647,000,000 $ | Restructuring: – | Total: 7,527,000,000 $ |
Earnings release date:31 May. 22 | Cost of revenues (subscription and support): 1,440,000,000 $ | Cost of revenues (professional services and other): 605,000,000 $ | Research and development: 1,318,000,000 $ | Sales and marketing: 3,372,000,000 $ | General and administrative: 656,000,000 $ | Restructuring: – | Total: 7,391,000,000 $ |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Subscription and support | Professional services and other | Total |
|---|---|---|---|
Earnings release date:27 May. 26 | Subscription and support: 10,593,000,000 $ | Professional services and other: 540,000,000 $ | Total: 11,133,000,000 $ |
Earnings release date:25 Feb. 26 | Subscription and support: 10,675,000,000 $ | Professional services and other: 526,000,000 $ | Total: 11,201,000,000 $ |
Earnings release date:03 Dec. 25 | Subscription and support: 9,726,000,000 $ | Professional services and other: 533,000,000 $ | Total: 10,259,000,000 $ |
Earnings release date:03 Sep. 25 | Subscription and support: 9,690,000,000 $ | Professional services and other: 546,000,000 $ | Total: 10,236,000,000 $ |
Earnings release date:28 May. 25 | Subscription and support: 9,297,000,000 $ | Professional services and other: 532,000,000 $ | Total: 9,829,000,000 $ |
Earnings release date:26 Feb. 25 | Subscription and support: 9,451,000,000 $ | Professional services and other: 542,000,000 $ | Total: 9,993,000,000 $ |
Earnings release date:03 Dec. 24 | Subscription and support: 8,879,000,000 $ | Professional services and other: 565,000,000 $ | Total: 9,444,000,000 $ |
Earnings release date:28 Aug. 24 | Subscription and support: 8,764,000,000 $ | Professional services and other: 561,000,000 $ | Total: 9,325,000,000 $ |
Earnings release date:29 May. 24 | Subscription and support: 8,585,000,000 $ | Professional services and other: 548,000,000 $ | Total: 9,133,000,000 $ |
Earnings release date:28 Feb. 24 | Subscription and support: 8,748,000,000 $ | Professional services and other: 539,000,000 $ | Total: 9,287,000,000 $ |
Earnings release date:29 Nov. 23 | Subscription and support: 8,141,000,000 $ | Professional services and other: 579,000,000 $ | Total: 8,720,000,000 $ |
Earnings release date:30 Aug. 23 | Subscription and support: 8,006,000,000 $ | Professional services and other: 597,000,000 $ | Total: 8,603,000,000 $ |
Earnings release date:31 May. 23 | Subscription and support: 7,642,000,000 $ | Professional services and other: 605,000,000 $ | Total: 8,247,000,000 $ |
Earnings release date:01 Mar. 23 | Subscription and support: 7,789,000,000 $ | Professional services and other: 595,000,000 $ | Total: 8,384,000,000 $ |
Earnings release date:30 Nov. 22 | Subscription and support: 7,233,000,000 $ | Professional services and other: 604,000,000 $ | Total: 7,837,000,000 $ |
Earnings release date:24 Aug. 22 | Subscription and support: 7,143,000,000 $ | Professional services and other: 577,000,000 $ | Total: 7,720,000,000 $ |
Earnings release date:31 May. 22 | Subscription and support: 6,856,000,000 $ | Professional services and other: 555,000,000 $ | Total: 7,411,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Americas | Europe | Asia Pacific | Total |
|---|---|---|---|---|
Earnings release date:27 May. 26 | Americas: 7,233,000,000 $ | Europe: 2,754,000,000 $ | Asia Pacific: 1,146,000,000 $ | Total: 11,133,000,000 $ |
Earnings release date:25 Feb. 26 | Americas: 7,285,000,000 $ | Europe: 2,781,000,000 $ | Asia Pacific: 1,135,000,000 $ | Total: 11,201,000,000 $ |
Earnings release date:03 Dec. 25 | Americas: 6,703,000,000 $ | Europe: 2,470,000,000 $ | Asia Pacific: 1,086,000,000 $ | Total: 10,259,000,000 $ |
Earnings release date:03 Sep. 25 | Americas: 6,736,000,000 $ | Europe: 2,429,000,000 $ | Asia Pacific: 1,071,000,000 $ | Total: 10,236,000,000 $ |
Earnings release date:28 May. 25 | Americas: 6,469,000,000 $ | Europe: 2,337,000,000 $ | Asia Pacific: 1,023,000,000 $ | Total: 9,829,000,000 $ |
Earnings release date:26 Feb. 25 | Americas: 6,660,000,000 $ | Europe: 2,334,000,000 $ | Asia Pacific: 999,000,000 $ | Total: 9,993,000,000 $ |
Earnings release date:03 Dec. 24 | Americas: 6,220,000,000 $ | Europe: 2,228,000,000 $ | Asia Pacific: 996,000,000 $ | Total: 9,444,000,000 $ |
Earnings release date:28 Aug. 24 | Americas: 6,201,000,000 $ | Europe: 2,184,000,000 $ | Asia Pacific: 940,000,000 $ | Total: 9,325,000,000 $ |
Earnings release date:29 May. 24 | Americas: 6,062,000,000 $ | Europe: 2,145,000,000 $ | Asia Pacific: 926,000,000 $ | Total: 9,133,000,000 $ |
Earnings release date:28 Feb. 24 | Americas: 6,176,000,000 $ | Europe: 2,205,000,000 $ | Asia Pacific: 906,000,000 $ | Total: 9,287,000,000 $ |
Earnings release date:29 Nov. 23 | Americas: 5,862,000,000 $ | Europe: 1,998,000,000 $ | Asia Pacific: 860,000,000 $ | Total: 8,720,000,000 $ |
Earnings release date:30 Aug. 23 | Americas: 5,769,000,000 $ | Europe: 1,974,000,000 $ | Asia Pacific: 860,000,000 $ | Total: 8,603,000,000 $ |
Earnings release date:31 May. 23 | Americas: 5,482,000,000 $ | Europe: 1,951,000,000 $ | Asia Pacific: 814,000,000 $ | Total: 8,247,000,000 $ |
Earnings release date:01 Mar. 23 | Americas: 5,657,000,000 $ | Europe: 1,935,000,000 $ | Asia Pacific: 792,000,000 $ | Total: 8,384,000,000 $ |
Earnings release date:30 Nov. 22 | Americas: 5,361,000,000 $ | Europe: 1,745,000,000 $ | Asia Pacific: 731,000,000 $ | Total: 7,837,000,000 $ |
Earnings release date:24 Aug. 22 | Americas: 5,261,000,000 $ | Europe: 1,745,000,000 $ | Asia Pacific: 714,000,000 $ | Total: 7,720,000,000 $ |
Earnings release date:31 May. 22 | Americas: 4,971,000,000 $ | Europe: 1,738,000,000 $ | Asia Pacific: 702,000,000 $ | Total: 7,411,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:27 May. 26 | Net income (shareholders): 2,107,000,000 $ |
Earnings release date:25 Feb. 26 | Net income (shareholders): 1,943,000,000 $ |
Earnings release date:03 Dec. 25 | Net income (shareholders): 2,086,000,000 $ |
Earnings release date:03 Sep. 25 | Net income (shareholders): 1,887,000,000 $ |
Earnings release date:28 May. 25 | Net income (shareholders): 1,541,000,000 $ |
Earnings release date:26 Feb. 25 | Net income (shareholders): 1,708,000,000 $ |
Earnings release date:03 Dec. 24 | Net income (shareholders): 1,527,000,000 $ |
Earnings release date:28 Aug. 24 | Net income (shareholders): 1,429,000,000 $ |
Earnings release date:29 May. 24 | Net income (shareholders): 1,533,000,000 $ |
Earnings release date:28 Feb. 24 | Net income (shareholders): 1,446,000,000 $ |
Earnings release date:29 Nov. 23 | Net income (shareholders): 1,221,000,000 $ |
Earnings release date:30 Aug. 23 | Net income (shareholders): 1,267,000,000 $ |
Earnings release date:31 May. 23 | Net income (shareholders): 199,000,000 $ |
Earnings release date:01 Mar. 23 | Net income (shareholders): -98,000,000 $ |
Earnings release date:30 Nov. 22 | Net income (shareholders): 210,000,000 $ |
Earnings release date:24 Aug. 22 | Net income (shareholders): 68,000,000 $ |
Earnings release date:31 May. 22 | Net income (shareholders): 28,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:27 May. 26 | Profit Margin (shareholders): 18.93 % |
Earnings release date:25 Feb. 26 | Profit Margin (shareholders): 17.35 % |
Earnings release date:03 Dec. 25 | Profit Margin (shareholders): 20.33 % |
Earnings release date:03 Sep. 25 | Profit Margin (shareholders): 18.43 % |
Earnings release date:28 May. 25 | Profit Margin (shareholders): 15.68 % |
Earnings release date:26 Feb. 25 | Profit Margin (shareholders): 17.09 % |
Earnings release date:03 Dec. 24 | Profit Margin (shareholders): 16.17 % |
Earnings release date:28 Aug. 24 | Profit Margin (shareholders): 15.32 % |
Earnings release date:29 May. 24 | Profit Margin (shareholders): 16.79 % |
Earnings release date:28 Feb. 24 | Profit Margin (shareholders): 15.57 % |
Earnings release date:29 Nov. 23 | Profit Margin (shareholders): 14 % |
Earnings release date:30 Aug. 23 | Profit Margin (shareholders): 14.73 % |
Earnings release date:31 May. 23 | Profit Margin (shareholders): 2.41 % |
Earnings release date:01 Mar. 23 | Profit Margin (shareholders): -1.17 % |
Earnings release date:30 Nov. 22 | Profit Margin (shareholders): 2.68 % |
Earnings release date:24 Aug. 22 | Profit Margin (shareholders): 0.88 % |
Earnings release date:31 May. 22 | Profit Margin (shareholders): 0.38 % |
Expand table