Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): 301,000,000 € |
Earnings release date:04 Feb. 26 | Net income (shareholders): 256,000,000 € |
Earnings release date:27 Nov. 25 | Net income (shareholders): 232,000,000 € |
Earnings release date:05 Aug. 25 | Net income (shareholders): 305,000,000 € |
Earnings release date:08 May. 25 | Net income (shareholders): 232,000,000 € |
Earnings release date:04 Feb. 25 | Net income (shareholders): 246,000,000 € |
Earnings release date:25 Nov. 24 | Net income (shareholders): -83,000,000 € |
Earnings release date:05 Aug. 24 | Net income (shareholders): 403,000,000 € |
Earnings release date:07 May. 24 | Net income (shareholders): 394,000,000 € |
Earnings release date:06 Feb. 24 | Net income (shareholders): 587,000,000 € |
Earnings release date:23 Nov. 23 | Net income (shareholders): 753,000,000 € |
Earnings release date:03 Aug. 23 | Net income (shareholders): 831,000,000 € |
Earnings release date:04 May. 23 | Net income (shareholders): 825,000,000 € |
Earnings release date:02 Feb. 23 | Net income (shareholders): 728,000,000 € |
Earnings release date:25 Nov. 22 | Net income (shareholders): 736,000,000 € |
Earnings release date:03 Aug. 22 | Net income (shareholders): 517,000,000 € |
Earnings release date:09 May. 22 | Net income (shareholders): 469,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Profit Margin (shareholders): 7.89 % |
Earnings release date:04 Feb. 26 | Profit Margin (shareholders): 6.99 % |
Earnings release date:27 Nov. 25 | Profit Margin (shareholders): 5.88 % |
Earnings release date:05 Aug. 25 | Profit Margin (shareholders): 8.23 % |
Earnings release date:08 May. 25 | Profit Margin (shareholders): 6.46 % |
Earnings release date:04 Feb. 25 | Profit Margin (shareholders): 7.18 % |
Earnings release date:25 Nov. 24 | Profit Margin (shareholders): -2.12 % |
Earnings release date:05 Aug. 24 | Profit Margin (shareholders): 10.89 % |
Earnings release date:07 May. 24 | Profit Margin (shareholders): 10.85 % |
Earnings release date:06 Feb. 24 | Profit Margin (shareholders): 15.86 % |
Earnings release date:23 Nov. 23 | Profit Margin (shareholders): 18.15 % |
Earnings release date:03 Aug. 23 | Profit Margin (shareholders): 20.32 % |
Earnings release date:04 May. 23 | Profit Margin (shareholders): 20.02 % |
Earnings release date:02 Feb. 23 | Profit Margin (shareholders): 18.43 % |
Earnings release date:25 Nov. 22 | Profit Margin (shareholders): 17.76 % |
Earnings release date:03 Aug. 22 | Profit Margin (shareholders): 14.29 % |
Earnings release date:09 May. 22 | Profit Margin (shareholders): 14.22 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Automotive | Green Industrial Power | Power & Sensor Systems | Connected Secure Systems | Other operating segments & corporate | Total |
|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Automotive: 1,830,000,000 € | Green Industrial Power: 404,000,000 € | Power & Sensor Systems: 1,260,000,000 € | Connected Secure Systems: 319,000,000 € | Other operating segments & corporate: – | Total: 3,813,000,000 € |
Earnings release date:04 Feb. 26 | Automotive: 1,821,000,000 € | Green Industrial Power: 349,000,000 € | Power & Sensor Systems: 1,171,000,000 € | Connected Secure Systems: 321,000,000 € | Other operating segments & corporate: – | Total: 3,662,000,000 € |
Earnings release date:27 Nov. 25 | Automotive: 1,922,000,000 € | Green Industrial Power: 463,000,000 € | Power & Sensor Systems: 1,189,000,000 € | Connected Secure Systems: 369,000,000 € | Other operating segments & corporate: 1,000,000 € | Total: 3,944,000,000 € |
Earnings release date:05 Aug. 25 | Automotive: 1,870,000,000 € | Green Industrial Power: 431,000,000 € | Power & Sensor Systems: 1,053,000,000 € | Connected Secure Systems: 349,000,000 € | Other operating segments & corporate: 1,000,000 € | Total: 3,704,000,000 € |
Earnings release date:08 May. 25 | Automotive: 1,691,000,000 € | Green Industrial Power: 397,000,000 € | Power & Sensor Systems: 1,146,000,000 € | Connected Secure Systems: 356,000,000 € | Other operating segments & corporate: – | Total: 3,590,000,000 € |
Earnings release date:04 Feb. 25 | Automotive: 1,919,000,000 € | Green Industrial Power: 340,000,000 € | Power & Sensor Systems: 820,000,000 € | Connected Secure Systems: 344,000,000 € | Other operating segments & corporate: 1,000,000 € | Total: 3,424,000,000 € |
Earnings release date:25 Nov. 24 | Automotive: 2,148,000,000 € | Green Industrial Power: 503,000,000 € | Power & Sensor Systems: 861,000,000 € | Connected Secure Systems: 406,000,000 € | Other operating segments & corporate: 1,000,000 € | Total: 3,919,000,000 € |
Earnings release date:05 Aug. 24 | Automotive: 2,112,000,000 € | Green Industrial Power: 475,000,000 € | Power & Sensor Systems: 749,000,000 € | Connected Secure Systems: 366,000,000 € | Other operating segments & corporate: – | Total: 3,702,000,000 € |
Earnings release date:07 May. 24 | Automotive: 2,078,000,000 € | Green Industrial Power: 469,000,000 € | Power & Sensor Systems: 713,000,000 € | Connected Secure Systems: 370,000,000 € | Other operating segments & corporate: 2,000,000 € | Total: 3,632,000,000 € |
Earnings release date:06 Feb. 24 | Automotive: 2,085,000,000 € | Green Industrial Power: 487,000,000 € | Power & Sensor Systems: 765,000,000 € | Connected Secure Systems: 364,000,000 € | Other operating segments & corporate: 1,000,000 € | Total: 3,702,000,000 € |
Earnings release date:23 Nov. 23 | Automotive: 2,162,000,000 € | Green Industrial Power: 582,000,000 € | Power & Sensor Systems: 912,000,000 € | Connected Secure Systems: 491,000,000 € | Other operating segments & corporate: 2,000,000 € | Total: 4,149,000,000 € |
Earnings release date:03 Aug. 23 | Automotive: 2,129,000,000 € | Green Industrial Power: 565,000,000 € | Power & Sensor Systems: 917,000,000 € | Connected Secure Systems: 474,000,000 € | Other operating segments & corporate: 4,000,000 € | Total: 4,089,000,000 € |
Earnings release date:04 May. 23 | Automotive: 2,079,000,000 € | Green Industrial Power: 558,000,000 € | Power & Sensor Systems: 926,000,000 € | Connected Secure Systems: 550,000,000 € | Other operating segments & corporate: 7,000,000 € | Total: 4,120,000,000 € |
Earnings release date:02 Feb. 23 | Automotive: 1,872,000,000 € | Green Industrial Power: 500,000,000 € | Power & Sensor Systems: 1,043,000,000 € | Connected Secure Systems: 531,000,000 € | Other operating segments & corporate: 5,000,000 € | Total: 3,951,000,000 € |
Earnings release date:25 Nov. 22 | Automotive: 1,934,000,000 € | Green Industrial Power: 542,000,000 € | Power & Sensor Systems: 1,169,000,000 € | Connected Secure Systems: 491,000,000 € | Other operating segments & corporate: 7,000,000 € | Total: 4,143,000,000 € |
Earnings release date:03 Aug. 22 | Automotive: 1,701,000,000 € | Green Industrial Power: 436,000,000 € | Power & Sensor Systems: 1,021,000,000 € | Connected Secure Systems: 456,000,000 € | Other operating segments & corporate: 4,000,000 € | Total: 3,618,000,000 € |
Earnings release date:09 May. 22 | Automotive: 1,491,000,000 € | Green Industrial Power: 430,000,000 € | Power & Sensor Systems: 925,000,000 € | Connected Secure Systems: 448,000,000 € | Other operating segments & corporate: 4,000,000 € | Total: 3,298,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of goods sold | Research and development expenses | Selling, general and administrative expenses | Total |
|---|---|---|---|---|
Earnings release date:06 May. 26 | Cost of goods sold: 2,336,000,000 € | Research and development expenses: 612,000,000 € | Selling, general and administrative expenses: 379,000,000 € | Total: 3,327,000,000 € |
Earnings release date:04 Feb. 26 | Cost of goods sold: 2,200,000,000 € | Research and development expenses: 626,000,000 € | Selling, general and administrative expenses: 409,000,000 € | Total: 3,235,000,000 € |
Earnings release date:27 Nov. 25 | Cost of goods sold: 2,440,000,000 € | Research and development expenses: 564,000,000 € | Selling, general and administrative expenses: 401,000,000 € | Total: 3,405,000,000 € |
Earnings release date:05 Aug. 25 | Cost of goods sold: 2,189,000,000 € | Research and development expenses: 560,000,000 € | Selling, general and administrative expenses: 410,000,000 € | Total: 3,159,000,000 € |
Earnings release date:08 May. 25 | Cost of goods sold: 2,199,000,000 € | Research and development expenses: 559,000,000 € | Selling, general and administrative expenses: 376,000,000 € | Total: 3,134,000,000 € |
Earnings release date:04 Feb. 25 | Cost of goods sold: 2,081,000,000 € | Research and development expenses: 544,000,000 € | Selling, general and administrative expenses: 395,000,000 € | Total: 3,020,000,000 € |
Earnings release date:25 Nov. 24 | Cost of goods sold: 2,343,000,000 € | Research and development expenses: 476,000,000 € | Selling, general and administrative expenses: 394,000,000 € | Total: 3,213,000,000 € |
Earnings release date:05 Aug. 24 | Cost of goods sold: 2,212,000,000 € | Research and development expenses: 509,000,000 € | Selling, general and administrative expenses: 390,000,000 € | Total: 3,111,000,000 € |
Earnings release date:07 May. 24 | Cost of goods sold: 2,228,000,000 € | Research and development expenses: 488,000,000 € | Selling, general and administrative expenses: 375,000,000 € | Total: 3,091,000,000 € |
Earnings release date:06 Feb. 24 | Cost of goods sold: 2,103,000,000 € | Research and development expenses: 512,000,000 € | Selling, general and administrative expenses: 395,000,000 € | Total: 3,010,000,000 € |
Earnings release date:23 Nov. 23 | Cost of goods sold: 2,343,000,000 € | Research and development expenses: 518,000,000 € | Selling, general and administrative expenses: 399,000,000 € | Total: 3,260,000,000 € |
Earnings release date:03 Aug. 23 | Cost of goods sold: 2,268,000,000 € | Research and development expenses: 496,000,000 € | Selling, general and administrative expenses: 396,000,000 € | Total: 3,160,000,000 € |
Earnings release date:04 May. 23 | Cost of goods sold: 2,200,000,000 € | Research and development expenses: 487,000,000 € | Selling, general and administrative expenses: 394,000,000 € | Total: 3,081,000,000 € |
Earnings release date:02 Feb. 23 | Cost of goods sold: 2,085,000,000 € | Research and development expenses: 484,000,000 € | Selling, general and administrative expenses: 410,000,000 € | Total: 2,979,000,000 € |
Earnings release date:25 Nov. 22 | Cost of goods sold: 2,304,000,000 € | Research and development expenses: 486,000,000 € | Selling, general and administrative expenses: 452,000,000 € | Total: 3,242,000,000 € |
Earnings release date:03 Aug. 22 | Cost of goods sold: 2,054,000,000 € | Research and development expenses: 466,000,000 € | Selling, general and administrative expenses: 414,000,000 € | Total: 2,934,000,000 € |
Earnings release date:09 May. 22 | Cost of goods sold: 1,882,000,000 € | Research and development expenses: 447,000,000 € | Selling, general and administrative expenses: 369,000,000 € | Total: 2,698,000,000 € |
Expand table