Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:06 May. 26 | Capital expenditure: 457,000,000 €-1.7% vs. previous quarter |
Earnings release date:04 Feb. 26 | Capital expenditure: 465,000,000 €+24.3% vs. previous quarter |
Earnings release date:27 Nov. 25 | Capital expenditure: 374,000,000 €+2.7% vs. previous quarter |
Earnings release date:05 Aug. 25 | Capital expenditure: 364,000,000 €-8.5% vs. previous quarter |
Earnings release date:08 May. 25 | Capital expenditure: 398,000,000 €-40.2% vs. previous quarter |
Earnings release date:04 Feb. 25 | Capital expenditure: 665,000,000 €+3.9% vs. previous quarter |
Earnings release date:25 Nov. 24 | Capital expenditure: 640,000,000 €+0.6% vs. previous quarter |
Earnings release date:05 Aug. 24 | Capital expenditure: 636,000,000 €+11.2% vs. previous quarter |
Earnings release date:07 May. 24 | Capital expenditure: 572,000,000 €-2.1% vs. previous quarter |
Earnings release date:06 Feb. 24 | Capital expenditure: 584,000,000 €-40.6% vs. previous quarter |
Earnings release date:23 Nov. 23 | Capital expenditure: 983,000,000 €+39.4% vs. previous quarter |
Earnings release date:03 Aug. 23 | Capital expenditure: 705,000,000 €+39.9% vs. previous quarter |
Earnings release date:04 May. 23 | Capital expenditure: 504,000,000 €-8.0% vs. previous quarter |
Earnings release date:02 Feb. 23 | Capital expenditure: 548,000,000 €-29.3% vs. previous quarter |
Earnings release date:25 Nov. 22 | Capital expenditure: 775,000,000 €+63.2% vs. previous quarter |
Earnings release date:03 Aug. 22 | Capital expenditure: 475,000,000 €+6.0% vs. previous quarter |
Earnings release date:09 May. 22 | Capital expenditure: 448,000,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Automotive | Green Industrial Power | Power & Sensor Systems | Connected Secure Systems | Other operating segments & corporate | Total |
|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Automotive: 1,830,000,000 €+0.5% vs. previous quarter | Green Industrial Power: 404,000,000 €+15.8% vs. previous quarter | Power & Sensor Systems: 1,260,000,000 €+7.6% vs. previous quarter | Connected Secure Systems: 319,000,000 €-0.6% vs. previous quarter | Other operating segments & corporate: – | Total: 3,813,000,000 €+4.1% vs. previous quarter |
Earnings release date:04 Feb. 26 | Automotive: 1,821,000,000 €-5.3% vs. previous quarter | Green Industrial Power: 349,000,000 €-24.6% vs. previous quarter | Power & Sensor Systems: 1,171,000,000 €-1.5% vs. previous quarter | Connected Secure Systems: 321,000,000 €-13.0% vs. previous quarter | Other operating segments & corporate: – | Total: 3,662,000,000 €-7.2% vs. previous quarter |
Earnings release date:27 Nov. 25 | Automotive: 1,922,000,000 €+2.8% vs. previous quarter | Green Industrial Power: 463,000,000 €+7.4% vs. previous quarter | Power & Sensor Systems: 1,189,000,000 €+12.9% vs. previous quarter | Connected Secure Systems: 369,000,000 €+5.7% vs. previous quarter | Other operating segments & corporate: 1,000,000 €+0.0% vs. previous quarter | Total: 3,944,000,000 €+6.5% vs. previous quarter |
Earnings release date:05 Aug. 25 | Automotive: 1,870,000,000 €+10.6% vs. previous quarter | Green Industrial Power: 431,000,000 €+8.6% vs. previous quarter | Power & Sensor Systems: 1,053,000,000 €-8.1% vs. previous quarter | Connected Secure Systems: 349,000,000 €-2.0% vs. previous quarter | Other operating segments & corporate: 1,000,000 € | Total: 3,704,000,000 €+3.2% vs. previous quarter |
Earnings release date:08 May. 25 | Automotive: 1,691,000,000 €-11.9% vs. previous quarter | Green Industrial Power: 397,000,000 €+16.8% vs. previous quarter | Power & Sensor Systems: 1,146,000,000 €+39.8% vs. previous quarter | Connected Secure Systems: 356,000,000 €+3.5% vs. previous quarter | Other operating segments & corporate: – | Total: 3,590,000,000 €+4.8% vs. previous quarter |
Earnings release date:04 Feb. 25 | Automotive: 1,919,000,000 €-10.7% vs. previous quarter | Green Industrial Power: 340,000,000 €-32.4% vs. previous quarter | Power & Sensor Systems: 820,000,000 €-4.8% vs. previous quarter | Connected Secure Systems: 344,000,000 €-15.3% vs. previous quarter | Other operating segments & corporate: 1,000,000 €+0.0% vs. previous quarter | Total: 3,424,000,000 €-12.6% vs. previous quarter |
Earnings release date:25 Nov. 24 | Automotive: 2,148,000,000 €+1.7% vs. previous quarter | Green Industrial Power: 503,000,000 €+5.9% vs. previous quarter | Power & Sensor Systems: 861,000,000 €+15.0% vs. previous quarter | Connected Secure Systems: 406,000,000 €+10.9% vs. previous quarter | Other operating segments & corporate: 1,000,000 € | Total: 3,919,000,000 €+5.9% vs. previous quarter |
Earnings release date:05 Aug. 24 | Automotive: 2,112,000,000 €+1.6% vs. previous quarter | Green Industrial Power: 475,000,000 €+1.3% vs. previous quarter | Power & Sensor Systems: 749,000,000 €+5.0% vs. previous quarter | Connected Secure Systems: 366,000,000 €-1.1% vs. previous quarter | Other operating segments & corporate: – | Total: 3,702,000,000 €+1.9% vs. previous quarter |
Earnings release date:07 May. 24 | Automotive: 2,078,000,000 €-0.3% vs. previous quarter | Green Industrial Power: 469,000,000 €-3.7% vs. previous quarter | Power & Sensor Systems: 713,000,000 €-6.8% vs. previous quarter | Connected Secure Systems: 370,000,000 €+1.6% vs. previous quarter | Other operating segments & corporate: 2,000,000 €+100.0% vs. previous quarter | Total: 3,632,000,000 €-1.9% vs. previous quarter |
Earnings release date:06 Feb. 24 | Automotive: 2,085,000,000 €-3.6% vs. previous quarter | Green Industrial Power: 487,000,000 €-16.3% vs. previous quarter | Power & Sensor Systems: 765,000,000 €-16.1% vs. previous quarter | Connected Secure Systems: 364,000,000 €-25.9% vs. previous quarter | Other operating segments & corporate: 1,000,000 €-50.0% vs. previous quarter | Total: 3,702,000,000 €-10.8% vs. previous quarter |
Earnings release date:23 Nov. 23 | Automotive: 2,162,000,000 €+1.6% vs. previous quarter | Green Industrial Power: 582,000,000 €+3.0% vs. previous quarter | Power & Sensor Systems: 912,000,000 €-0.5% vs. previous quarter | Connected Secure Systems: 491,000,000 €+3.6% vs. previous quarter | Other operating segments & corporate: 2,000,000 €-50.0% vs. previous quarter | Total: 4,149,000,000 €+1.5% vs. previous quarter |
Earnings release date:03 Aug. 23 | Automotive: 2,129,000,000 €+2.4% vs. previous quarter | Green Industrial Power: 565,000,000 €+1.3% vs. previous quarter | Power & Sensor Systems: 917,000,000 €-1.0% vs. previous quarter | Connected Secure Systems: 474,000,000 €-13.8% vs. previous quarter | Other operating segments & corporate: 4,000,000 €-42.9% vs. previous quarter | Total: 4,089,000,000 €-0.8% vs. previous quarter |
Earnings release date:04 May. 23 | Automotive: 2,079,000,000 €+11.1% vs. previous quarter | Green Industrial Power: 558,000,000 €+11.6% vs. previous quarter | Power & Sensor Systems: 926,000,000 €-11.2% vs. previous quarter | Connected Secure Systems: 550,000,000 €+3.6% vs. previous quarter | Other operating segments & corporate: 7,000,000 €+40.0% vs. previous quarter | Total: 4,120,000,000 €+4.3% vs. previous quarter |
Earnings release date:02 Feb. 23 | Automotive: 1,872,000,000 €-3.2% vs. previous quarter | Green Industrial Power: 500,000,000 €-7.7% vs. previous quarter | Power & Sensor Systems: 1,043,000,000 €-10.8% vs. previous quarter | Connected Secure Systems: 531,000,000 €+8.1% vs. previous quarter | Other operating segments & corporate: 5,000,000 €-28.6% vs. previous quarter | Total: 3,951,000,000 €-4.6% vs. previous quarter |
Earnings release date:25 Nov. 22 | Automotive: 1,934,000,000 €+13.7% vs. previous quarter | Green Industrial Power: 542,000,000 €+24.3% vs. previous quarter | Power & Sensor Systems: 1,169,000,000 €+14.5% vs. previous quarter | Connected Secure Systems: 491,000,000 €+7.7% vs. previous quarter | Other operating segments & corporate: 7,000,000 €+75.0% vs. previous quarter | Total: 4,143,000,000 €+14.5% vs. previous quarter |
Earnings release date:03 Aug. 22 | Automotive: 1,701,000,000 €+14.1% vs. previous quarter | Green Industrial Power: 436,000,000 €+1.4% vs. previous quarter | Power & Sensor Systems: 1,021,000,000 €+10.4% vs. previous quarter | Connected Secure Systems: 456,000,000 €+1.8% vs. previous quarter | Other operating segments & corporate: 4,000,000 €+0.0% vs. previous quarter | Total: 3,618,000,000 €+9.7% vs. previous quarter |
Earnings release date:09 May. 22 | Automotive: 1,491,000,000 € | Green Industrial Power: 430,000,000 € | Power & Sensor Systems: 925,000,000 € | Connected Secure Systems: 448,000,000 € | Other operating segments & corporate: 4,000,000 € | Total: 3,298,000,000 € |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of goods sold | Research and development expenses | Selling, general and administrative expenses | Total |
|---|---|---|---|---|
Earnings release date:06 May. 26 | Cost of goods sold: 2,336,000,000 €+6.2% vs. previous quarter | Research and development expenses: 612,000,000 €-2.2% vs. previous quarter | Selling, general and administrative expenses: 379,000,000 €-7.3% vs. previous quarter | Total: 3,327,000,000 €+2.8% vs. previous quarter |
Earnings release date:04 Feb. 26 | Cost of goods sold: 2,200,000,000 €-9.8% vs. previous quarter | Research and development expenses: 626,000,000 €+11.0% vs. previous quarter | Selling, general and administrative expenses: 409,000,000 €+2.0% vs. previous quarter | Total: 3,235,000,000 €-5.0% vs. previous quarter |
Earnings release date:27 Nov. 25 | Cost of goods sold: 2,440,000,000 €+11.5% vs. previous quarter | Research and development expenses: 564,000,000 €+0.7% vs. previous quarter | Selling, general and administrative expenses: 401,000,000 €-2.2% vs. previous quarter | Total: 3,405,000,000 €+7.8% vs. previous quarter |
Earnings release date:05 Aug. 25 | Cost of goods sold: 2,189,000,000 €-0.5% vs. previous quarter | Research and development expenses: 560,000,000 €+0.2% vs. previous quarter | Selling, general and administrative expenses: 410,000,000 €+9.0% vs. previous quarter | Total: 3,159,000,000 €+0.8% vs. previous quarter |
Earnings release date:08 May. 25 | Cost of goods sold: 2,199,000,000 €+5.7% vs. previous quarter | Research and development expenses: 559,000,000 €+2.8% vs. previous quarter | Selling, general and administrative expenses: 376,000,000 €-4.8% vs. previous quarter | Total: 3,134,000,000 €+3.8% vs. previous quarter |
Earnings release date:04 Feb. 25 | Cost of goods sold: 2,081,000,000 €-11.2% vs. previous quarter | Research and development expenses: 544,000,000 €+14.3% vs. previous quarter | Selling, general and administrative expenses: 395,000,000 €+0.3% vs. previous quarter | Total: 3,020,000,000 €-6.0% vs. previous quarter |
Earnings release date:25 Nov. 24 | Cost of goods sold: 2,343,000,000 €+5.9% vs. previous quarter | Research and development expenses: 476,000,000 €-6.5% vs. previous quarter | Selling, general and administrative expenses: 394,000,000 €+1.0% vs. previous quarter | Total: 3,213,000,000 €+3.3% vs. previous quarter |
Earnings release date:05 Aug. 24 | Cost of goods sold: 2,212,000,000 €-0.7% vs. previous quarter | Research and development expenses: 509,000,000 €+4.3% vs. previous quarter | Selling, general and administrative expenses: 390,000,000 €+4.0% vs. previous quarter | Total: 3,111,000,000 €+0.6% vs. previous quarter |
Earnings release date:07 May. 24 | Cost of goods sold: 2,228,000,000 €+5.9% vs. previous quarter | Research and development expenses: 488,000,000 €-4.7% vs. previous quarter | Selling, general and administrative expenses: 375,000,000 €-5.1% vs. previous quarter | Total: 3,091,000,000 €+2.7% vs. previous quarter |
Earnings release date:06 Feb. 24 | Cost of goods sold: 2,103,000,000 €-10.2% vs. previous quarter | Research and development expenses: 512,000,000 €-1.2% vs. previous quarter | Selling, general and administrative expenses: 395,000,000 €-1.0% vs. previous quarter | Total: 3,010,000,000 €-7.7% vs. previous quarter |
Earnings release date:23 Nov. 23 | Cost of goods sold: 2,343,000,000 €+3.3% vs. previous quarter | Research and development expenses: 518,000,000 €+4.4% vs. previous quarter | Selling, general and administrative expenses: 399,000,000 €+0.8% vs. previous quarter | Total: 3,260,000,000 €+3.2% vs. previous quarter |
Earnings release date:03 Aug. 23 | Cost of goods sold: 2,268,000,000 €+3.1% vs. previous quarter | Research and development expenses: 496,000,000 €+1.8% vs. previous quarter | Selling, general and administrative expenses: 396,000,000 €+0.5% vs. previous quarter | Total: 3,160,000,000 €+2.6% vs. previous quarter |
Earnings release date:04 May. 23 | Cost of goods sold: 2,200,000,000 €+5.5% vs. previous quarter | Research and development expenses: 487,000,000 €+0.6% vs. previous quarter | Selling, general and administrative expenses: 394,000,000 €-3.9% vs. previous quarter | Total: 3,081,000,000 €+3.4% vs. previous quarter |
Earnings release date:02 Feb. 23 | Cost of goods sold: 2,085,000,000 €-9.5% vs. previous quarter | Research and development expenses: 484,000,000 €-0.4% vs. previous quarter | Selling, general and administrative expenses: 410,000,000 €-9.3% vs. previous quarter | Total: 2,979,000,000 €-8.1% vs. previous quarter |
Earnings release date:25 Nov. 22 | Cost of goods sold: 2,304,000,000 €+12.2% vs. previous quarter | Research and development expenses: 486,000,000 €+4.3% vs. previous quarter | Selling, general and administrative expenses: 452,000,000 €+9.2% vs. previous quarter | Total: 3,242,000,000 €+10.5% vs. previous quarter |
Earnings release date:03 Aug. 22 | Cost of goods sold: 2,054,000,000 €+9.1% vs. previous quarter | Research and development expenses: 466,000,000 €+4.3% vs. previous quarter | Selling, general and administrative expenses: 414,000,000 €+12.2% vs. previous quarter | Total: 2,934,000,000 €+8.7% vs. previous quarter |
Earnings release date:09 May. 22 | Cost of goods sold: 1,882,000,000 € | Research and development expenses: 447,000,000 € | Selling, general and administrative expenses: 369,000,000 € | Total: 2,698,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): 301,000,000 €+17.6% vs. previous quarter | Free cash flow: -20,000,000 €+60.0% vs. previous quarter | Total: 281,000,000 €+36.4% vs. previous quarter |
Earnings release date:04 Feb. 26 | Net income (shareholders): 256,000,000 €+10.3% vs. previous quarter | Free cash flow: -50,000,000 €-104.9% vs. previous quarter | Total: 206,000,000 €-83.6% vs. previous quarter |
Earnings release date:27 Nov. 25 | Net income (shareholders): 232,000,000 €-23.9% vs. previous quarter | Free cash flow: 1,023,000,000 €+268.0% vs. previous quarter | Total: 1,255,000,000 €+115.3% vs. previous quarter |
Earnings release date:05 Aug. 25 | Net income (shareholders): 305,000,000 €+31.5% vs. previous quarter | Free cash flow: 278,000,000 €+15.4% vs. previous quarter | Total: 583,000,000 €+23.3% vs. previous quarter |
Earnings release date:08 May. 25 | Net income (shareholders): 232,000,000 €-5.7% vs. previous quarter | Free cash flow: 241,000,000 €+291.3% vs. previous quarter | Total: 473,000,000 €+294.2% vs. previous quarter |
Earnings release date:04 Feb. 25 | Net income (shareholders): 246,000,000 €+396.4% vs. previous quarter | Free cash flow: -126,000,000 €-127.8% vs. previous quarter | Total: 120,000,000 €-67.6% vs. previous quarter |
Earnings release date:25 Nov. 24 | Net income (shareholders): -83,000,000 €-120.6% vs. previous quarter | Free cash flow: 453,000,000 €+0.0% vs. previous quarter | Total: 370,000,000 €-56.8% vs. previous quarter |
Earnings release date:05 Aug. 24 | Net income (shareholders): 403,000,000 €+2.3% vs. previous quarter | Free cash flow: 453,000,000 €+161.8% vs. previous quarter | Total: 856,000,000 €+51.0% vs. previous quarter |
Earnings release date:07 May. 24 | Net income (shareholders): 394,000,000 €-32.9% vs. previous quarter | Free cash flow: 173,000,000 €+123.7% vs. previous quarter | Total: 567,000,000 €+493.8% vs. previous quarter |
Earnings release date:06 Feb. 24 | Net income (shareholders): 587,000,000 €-22.0% vs. previous quarter | Free cash flow: -731,000,000 €-209.4% vs. previous quarter | Total: -144,000,000 €-110.1% vs. previous quarter |
Earnings release date:23 Nov. 23 | Net income (shareholders): 753,000,000 €-9.4% vs. previous quarter | Free cash flow: 668,000,000 €+103.7% vs. previous quarter | Total: 1,421,000,000 €+22.6% vs. previous quarter |
Earnings release date:03 Aug. 23 | Net income (shareholders): 831,000,000 €+0.7% vs. previous quarter | Free cash flow: 328,000,000 €+131.0% vs. previous quarter | Total: 1,159,000,000 €+19.9% vs. previous quarter |
Earnings release date:04 May. 23 | Net income (shareholders): 825,000,000 €+13.3% vs. previous quarter | Free cash flow: 142,000,000 €+73.2% vs. previous quarter | Total: 967,000,000 €+19.4% vs. previous quarter |
Earnings release date:02 Feb. 23 | Net income (shareholders): 728,000,000 €-1.1% vs. previous quarter | Free cash flow: 82,000,000 €-89.8% vs. previous quarter | Total: 810,000,000 €-47.3% vs. previous quarter |
Earnings release date:25 Nov. 22 | Net income (shareholders): 736,000,000 €+42.4% vs. previous quarter | Free cash flow: 801,000,000 €+54.0% vs. previous quarter | Total: 1,537,000,000 €+48.2% vs. previous quarter |
Earnings release date:03 Aug. 22 | Net income (shareholders): 517,000,000 €+10.2% vs. previous quarter | Free cash flow: 520,000,000 €+213.3% vs. previous quarter | Total: 1,037,000,000 €+63.3% vs. previous quarter |
Earnings release date:09 May. 22 | Net income (shareholders): 469,000,000 € | Free cash flow: 166,000,000 € | Total: 635,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:06 May. 26 | Profit margin (shareholders): 7.89 %+0.9 pp vs. previous quarter | Profit margin (free cash flow): -0.52 %+0.8 pp vs. previous quarter |
Earnings release date:04 Feb. 26 | Profit margin (shareholders): 6.99 %+1.1 pp vs. previous quarter | Profit margin (free cash flow): -1.37 %-27.3 pp vs. previous quarter |
Earnings release date:27 Nov. 25 | Profit margin (shareholders): 5.88 %-2.4 pp vs. previous quarter | Profit margin (free cash flow): 25.94 %+18.4 pp vs. previous quarter |
Earnings release date:05 Aug. 25 | Profit margin (shareholders): 8.23 %+1.8 pp vs. previous quarter | Profit margin (free cash flow): 7.51 %+0.8 pp vs. previous quarter |
Earnings release date:08 May. 25 | Profit margin (shareholders): 6.46 %-0.7 pp vs. previous quarter | Profit margin (free cash flow): 6.71 %+10.4 pp vs. previous quarter |
Earnings release date:04 Feb. 25 | Profit margin (shareholders): 7.18 %+9.3 pp vs. previous quarter | Profit margin (free cash flow): -3.68 %-15.2 pp vs. previous quarter |
Earnings release date:25 Nov. 24 | Profit margin (shareholders): -2.12 %-13.0 pp vs. previous quarter | Profit margin (free cash flow): 11.56 %-0.7 pp vs. previous quarter |
Earnings release date:05 Aug. 24 | Profit margin (shareholders): 10.89 %+0.0 pp vs. previous quarter | Profit margin (free cash flow): 12.24 %+7.5 pp vs. previous quarter |
Earnings release date:07 May. 24 | Profit margin (shareholders): 10.85 %-5.0 pp vs. previous quarter | Profit margin (free cash flow): 4.76 %+24.5 pp vs. previous quarter |
Earnings release date:06 Feb. 24 | Profit margin (shareholders): 15.86 %-2.3 pp vs. previous quarter | Profit margin (free cash flow): -19.75 %-35.8 pp vs. previous quarter |
Earnings release date:23 Nov. 23 | Profit margin (shareholders): 18.15 %-2.2 pp vs. previous quarter | Profit margin (free cash flow): 16.1 %+8.1 pp vs. previous quarter |
Earnings release date:03 Aug. 23 | Profit margin (shareholders): 20.32 %+0.3 pp vs. previous quarter | Profit margin (free cash flow): 8.02 %+4.6 pp vs. previous quarter |
Earnings release date:04 May. 23 | Profit margin (shareholders): 20.02 %+1.6 pp vs. previous quarter | Profit margin (free cash flow): 3.45 %+1.4 pp vs. previous quarter |
Earnings release date:02 Feb. 23 | Profit margin (shareholders): 18.43 %+0.7 pp vs. previous quarter | Profit margin (free cash flow): 2.08 %-17.3 pp vs. previous quarter |
Earnings release date:25 Nov. 22 | Profit margin (shareholders): 17.76 %+3.5 pp vs. previous quarter | Profit margin (free cash flow): 19.33 %+5.0 pp vs. previous quarter |
Earnings release date:03 Aug. 22 | Profit margin (shareholders): 14.29 %+0.1 pp vs. previous quarter | Profit margin (free cash flow): 14.37 %+9.3 pp vs. previous quarter |
Earnings release date:09 May. 22 | Profit margin (shareholders): 14.22 % | Profit margin (free cash flow): 5.03 % |