Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Net income (shareholders): 812,000,000 € |
Earnings release date:05 Mar. 26 | Net income (shareholders): 1,060,000,000 € |
Earnings release date:06 Nov. 25 | Net income (shareholders): 840,000,000 € |
Earnings release date:05 Aug. 25 | Net income (shareholders): 815,000,000 € |
Earnings release date:30 Apr. 25 | Net income (shareholders): 786,000,000 € |
Earnings release date:06 Mar. 25 | Net income (shareholders): 1,097,000,000 € |
Earnings release date:05 Nov. 24 | Net income (shareholders): 751,000,000 € |
Earnings release date:01 Aug. 24 | Net income (shareholders): 744,000,000 € |
Earnings release date:07 May. 24 | Net income (shareholders): 743,000,000 € |
Earnings release date:06 Mar. 24 | Net income (shareholders): 981,000,000 € |
Earnings release date:08 Nov. 23 | Net income (shareholders): 807,000,000 € |
Earnings release date:01 Aug. 23 | Net income (shareholders): 978,000,000 € |
Earnings release date:03 May. 23 | Net income (shareholders): 911,000,000 € |
Earnings release date:17 Feb. 23 | Net income (shareholders): 1,319,000,000 € |
Earnings release date:08 Nov. 22 | Net income (shareholders): 1,228,000,000 € |
Earnings release date:05 Aug. 22 | Net income (shareholders): 1,461,000,000 € |
Earnings release date:03 May. 22 | Net income (shareholders): 1,351,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Profit Margin (shareholders): 3.98 % |
Earnings release date:05 Mar. 26 | Profit Margin (shareholders): 4.8 % |
Earnings release date:06 Nov. 25 | Profit Margin (shareholders): 4.17 % |
Earnings release date:05 Aug. 25 | Profit Margin (shareholders): 4.11 % |
Earnings release date:30 Apr. 25 | Profit Margin (shareholders): 3.78 % |
Earnings release date:06 Mar. 25 | Profit Margin (shareholders): 4.83 % |
Earnings release date:05 Nov. 24 | Profit Margin (shareholders): 3.65 % |
Earnings release date:01 Aug. 24 | Profit Margin (shareholders): 3.6 % |
Earnings release date:07 May. 24 | Profit Margin (shareholders): 3.67 % |
Earnings release date:06 Mar. 24 | Profit Margin (shareholders): 4.6 % |
Earnings release date:08 Nov. 23 | Profit Margin (shareholders): 4.16 % |
Earnings release date:01 Aug. 23 | Profit Margin (shareholders): 4.87 % |
Earnings release date:03 May. 23 | Profit Margin (shareholders): 4.36 % |
Earnings release date:17 Feb. 23 | Profit Margin (shareholders): 5.55 % |
Earnings release date:08 Nov. 22 | Profit Margin (shareholders): 5.11 % |
Earnings release date:05 Aug. 22 | Profit Margin (shareholders): 6.08 % |
Earnings release date:03 May. 22 | Profit Margin (shareholders): 5.98 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Express | Global Forwarding, Freight | Global Forwarding | Supply Chain | eCommerce | Post & Parcel Germany | Group Functions | Consolidation | Total |
|---|---|---|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Express: 6,011,000,000 € | Global Forwarding, Freight: – | Global Forwarding: 4,527,000,000 € | Supply Chain: 4,502,000,000 € | eCommerce: 1,560,000,000 € | Post & Parcel Germany: 4,502,000,000 € | Group Functions: 483,000,000 € | Consolidation: -1,165,000,000 € | Total: 20,420,000,000 € |
Earnings release date:05 Mar. 26 | Express: 6,568,000,000 € | Global Forwarding, Freight: 4,688,000,000 € | Global Forwarding: – | Supply Chain: 4,804,000,000 € | eCommerce: 1,781,000,000 € | Post & Parcel Germany: 5,054,000,000 € | Group Functions: 477,000,000 € | Consolidation: -1,279,000,000 € | Total: 22,093,000,000 € |
Earnings release date:06 Nov. 25 | Express: 5,867,000,000 € | Global Forwarding, Freight: 4,572,000,000 € | Global Forwarding: – | Supply Chain: 4,412,000,000 € | eCommerce: 1,693,000,000 € | Post & Parcel Germany: 4,242,000,000 € | Group Functions: 489,000,000 € | Consolidation: -1,145,000,000 € | Total: 20,130,000,000 € |
Earnings release date:05 Aug. 25 | Express: 5,868,000,000 € | Global Forwarding, Freight: 4,620,000,000 € | Global Forwarding: – | Supply Chain: 4,183,000,000 € | eCommerce: 1,656,000,000 € | Post & Parcel Germany: 4,150,000,000 € | Group Functions: 486,000,000 € | Consolidation: -1,136,000,000 € | Total: 19,827,000,000 € |
Earnings release date:30 Apr. 25 | Express: 6,127,000,000 € | Global Forwarding, Freight: 4,764,000,000 € | Global Forwarding: – | Supply Chain: 4,380,000,000 € | eCommerce: 1,756,000,000 € | Post & Parcel Germany: 4,428,000,000 € | Group Functions: 476,000,000 € | Consolidation: -1,123,000,000 € | Total: 20,808,000,000 € |
Earnings release date:06 Mar. 25 | Express: 6,845,000,000 € | Global Forwarding, Freight: 5,115,000,000 € | Global Forwarding: – | Supply Chain: 4,581,000,000 € | eCommerce: 2,017,000,000 € | Post & Parcel Germany: 4,868,000,000 € | Group Functions: 500,000,000 € | Consolidation: -1,202,000,000 € | Total: 22,724,000,000 € |
Earnings release date:05 Nov. 24 | Express: 6,063,000,000 € | Global Forwarding, Freight: 5,037,000,000 € | Global Forwarding: – | Supply Chain: 4,427,000,000 € | eCommerce: 1,645,000,000 € | Post & Parcel Germany: 4,053,000,000 € | Group Functions: 447,000,000 € | Consolidation: -1,080,000,000 € | Total: 20,592,000,000 € |
Earnings release date:01 Aug. 24 | Express: 6,220,000,000 € | Global Forwarding, Freight: 4,880,000,000 € | Global Forwarding: – | Supply Chain: 4,352,000,000 € | eCommerce: 1,667,000,000 € | Post & Parcel Germany: 4,160,000,000 € | Group Functions: 487,000,000 € | Consolidation: -1,127,000,000 € | Total: 20,639,000,000 € |
Earnings release date:07 May. 24 | Express: 6,006,000,000 € | Global Forwarding, Freight: 4,617,000,000 € | Global Forwarding: – | Supply Chain: 4,333,000,000 € | eCommerce: 1,633,000,000 € | Post & Parcel Germany: 4,266,000,000 € | Group Functions: 488,000,000 € | Consolidation: -1,092,000,000 € | Total: 20,251,000,000 € |
Earnings release date:06 Mar. 24 | Express: 6,558,000,000 € | Global Forwarding, Freight: 4,565,000,000 € | Global Forwarding: – | Supply Chain: 4,361,000,000 € | eCommerce: 1,825,000,000 € | Post & Parcel Germany: 4,739,000,000 € | Group Functions: 440,000,000 € | Consolidation: -1,140,000,000 € | Total: 21,348,000,000 € |
Earnings release date:08 Nov. 23 | Express: 5,885,000,000 € | Global Forwarding, Freight: 4,417,000,000 € | Global Forwarding: – | Supply Chain: 4,258,000,000 € | eCommerce: 1,477,000,000 € | Post & Parcel Germany: 3,959,000,000 € | Group Functions: 469,000,000 € | Consolidation: -1,067,000,000 € | Total: 19,398,000,000 € |
Earnings release date:01 Aug. 23 | Express: 6,122,000,000 € | Global Forwarding, Freight: 4,839,000,000 € | Global Forwarding: – | Supply Chain: 4,232,000,000 € | eCommerce: 1,508,000,000 € | Post & Parcel Germany: 3,996,000,000 € | Group Functions: 514,000,000 € | Consolidation: -1,117,000,000 € | Total: 20,094,000,000 € |
Earnings release date:03 May. 23 | Express: 6,281,000,000 € | Global Forwarding, Freight: 5,484,000,000 € | Global Forwarding: – | Supply Chain: 4,107,000,000 € | eCommerce: 1,505,000,000 € | Post & Parcel Germany: 4,198,000,000 € | Group Functions: 503,000,000 € | Consolidation: -1,160,000,000 € | Total: 20,918,000,000 € |
Earnings release date:17 Feb. 23 | Express: 7,029,000,000 € | Global Forwarding, Freight: 6,805,000,000 € | Global Forwarding: – | Supply Chain: 4,363,000,000 € | eCommerce: 1,696,000,000 € | Post & Parcel Germany: 4,623,000,000 € | Group Functions: 533,000,000 € | Consolidation: -1,273,000,000 € | Total: 23,776,000,000 € |
Earnings release date:08 Nov. 22 | Express: 7,197,000,000 € | Global Forwarding, Freight: 7,892,000,000 € | Global Forwarding: – | Supply Chain: 4,184,000,000 € | eCommerce: 1,489,000,000 € | Post & Parcel Germany: 3,948,000,000 € | Group Functions: 444,000,000 € | Consolidation: -1,116,000,000 € | Total: 24,038,000,000 € |
Earnings release date:05 Aug. 22 | Express: 6,993,000,000 € | Global Forwarding, Freight: 8,156,000,000 € | Global Forwarding: – | Supply Chain: 4,069,000,000 € | eCommerce: 1,512,000,000 € | Post & Parcel Germany: 3,963,000,000 € | Group Functions: 463,000,000 € | Consolidation: -1,127,000,000 € | Total: 24,029,000,000 € |
Earnings release date:03 May. 22 | Express: 6,373,000,000 € | Global Forwarding, Freight: 7,359,000,000 € | Global Forwarding: – | Supply Chain: 3,815,000,000 € | eCommerce: 1,445,000,000 € | Post & Parcel Germany: 4,245,000,000 € | Group Functions: 441,000,000 € | Consolidation: -1,085,000,000 € | Total: 22,593,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Material expense | Staff costs | Depreciation, amortization and impairment losses | Other operating expenses | Total |
|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Material expense: 9,907,000,000 € | Staff costs: 7,092,000,000 € | Depreciation, amortization and impairment losses: 1,229,000,000 € | Other operating expenses: 1,318,000,000 € | Total: 19,546,000,000 € |
Earnings release date:05 Mar. 26 | Material expense: 10,849,000,000 € | Staff costs: 7,330,000,000 € | Depreciation, amortization and impairment losses: 1,254,000,000 € | Other operating expenses: 1,648,000,000 € | Total: 21,081,000,000 € |
Earnings release date:06 Nov. 25 | Material expense: 10,047,000,000 € | Staff costs: 6,777,000,000 € | Depreciation, amortization and impairment losses: 1,203,000,000 € | Other operating expenses: 1,432,000,000 € | Total: 19,459,000,000 € |
Earnings release date:05 Aug. 25 | Material expense: 9,736,000,000 € | Staff costs: 6,992,000,000 € | Depreciation, amortization and impairment losses: 1,190,000,000 € | Other operating expenses: 1,310,000,000 € | Total: 19,228,000,000 € |
Earnings release date:30 Apr. 25 | Material expense: 10,278,000,000 € | Staff costs: 7,162,000,000 € | Depreciation, amortization and impairment losses: 1,220,000,000 € | Other operating expenses: 1,347,000,000 € | Total: 20,007,000,000 € |
Earnings release date:06 Mar. 25 | Material expense: 11,544,000,000 € | Staff costs: 7,373,000,000 € | Depreciation, amortization and impairment losses: 1,249,000,000 € | Other operating expenses: 1,632,000,000 € | Total: 21,798,000,000 € |
Earnings release date:05 Nov. 24 | Material expense: 10,673,000,000 € | Staff costs: 6,819,000,000 € | Depreciation, amortization and impairment losses: 1,154,000,000 € | Other operating expenses: 1,373,000,000 € | Total: 20,019,000,000 € |
Earnings release date:01 Aug. 24 | Material expense: 10,364,000,000 € | Staff costs: 7,103,000,000 € | Depreciation, amortization and impairment losses: 1,166,000,000 € | Other operating expenses: 1,305,000,000 € | Total: 19,938,000,000 € |
Earnings release date:07 May. 24 | Material expense: 10,185,000,000 € | Staff costs: 7,010,000,000 € | Depreciation, amortization and impairment losses: 1,151,000,000 € | Other operating expenses: 1,246,000,000 € | Total: 19,592,000,000 € |
Earnings release date:06 Mar. 24 | Material expense: 10,807,000,000 € | Staff costs: 7,000,000,000 € | Depreciation, amortization and impairment losses: 1,204,000,000 € | Other operating expenses: 1,497,000,000 € | Total: 20,508,000,000 € |
Earnings release date:08 Nov. 23 | Material expense: 9,921,000,000 € | Staff costs: 6,494,000,000 € | Depreciation, amortization and impairment losses: 1,118,000,000 € | Other operating expenses: 1,310,000,000 € | Total: 18,843,000,000 € |
Earnings release date:01 Aug. 23 | Material expense: 10,041,000,000 € | Staff costs: 6,747,000,000 € | Depreciation, amortization and impairment losses: 1,084,000,000 € | Other operating expenses: 1,308,000,000 € | Total: 19,180,000,000 € |
Earnings release date:03 May. 23 | Material expense: 10,894,000,000 € | Staff costs: 6,736,000,000 € | Depreciation, amortization and impairment losses: 1,071,000,000 € | Other operating expenses: 1,294,000,000 € | Total: 19,995,000,000 € |
Earnings release date:17 Feb. 23 | Material expense: 13,357,000,000 € | Staff costs: 6,743,000,000 € | Depreciation, amortization and impairment losses: 1,113,000,000 € | Other operating expenses: 1,673,000,000 € | Total: 22,886,000,000 € |
Earnings release date:08 Nov. 22 | Material expense: 13,889,000,000 € | Staff costs: 6,472,000,000 € | Depreciation, amortization and impairment losses: 1,046,000,000 € | Other operating expenses: 1,474,000,000 € | Total: 22,881,000,000 € |
Earnings release date:05 Aug. 22 | Material expense: 13,743,000,000 € | Staff costs: 6,500,000,000 € | Depreciation, amortization and impairment losses: 1,009,000,000 € | Other operating expenses: 1,355,000,000 € | Total: 22,607,000,000 € |
Earnings release date:03 May. 22 | Material expense: 12,484,000,000 € | Staff costs: 6,320,000,000 € | Depreciation, amortization and impairment losses: 1,009,000,000 € | Other operating expenses: 1,210,000,000 € | Total: 21,023,000,000 € |
Expand table