Expenses
Expenses – (Table representation)
Earnings release date | Materials | Personnel costs | Depreciation and amortization | Other operating expenses | Total |
|---|---|---|---|---|---|
Earnings release date:11 May. 26 | Materials: 7,036,782,000 € | Personnel costs: 1,385,607,000 € | Depreciation and amortization: 153,346,000 € | Other operating expenses: 492,320,000 € | Total: 9,068,055,000 € |
Earnings release date:19 Feb. 26 | Materials: 7,788,754,000 € | Personnel costs: 1,480,953,000 € | Depreciation and amortization: 171,875,000 € | Other operating expenses: 636,482,000 € | Total: 10,078,064,000 € |
Earnings release date:06 Nov. 25 | Materials: 7,110,481,000 € | Personnel costs: 1,645,068,000 € | Depreciation and amortization: 164,406,000 € | Other operating expenses: 578,135,000 € | Total: 9,498,090,000 € |
Earnings release date:23 Jul. 25 | Materials: 7,324,732,000 € | Personnel costs: 1,370,661,000 € | Depreciation and amortization: 177,480,000 € | Other operating expenses: 321,498,000 € | Total: 9,194,371,000 € |
Earnings release date:12 May. 25 | Materials: 6,539,926,000 € | Personnel costs: 1,513,830,000 € | Depreciation and amortization: 156,666,000 € | Other operating expenses: 438,851,000 € | Total: 8,649,273,000 € |
Earnings release date:19 Feb. 25 | Materials: 7,158,979,000 € | Personnel costs: 1,636,515,000 € | Depreciation and amortization: 184,469,000 € | Other operating expenses: 427,782,000 € | Total: 9,407,745,000 € |
Earnings release date:07 Nov. 24 | Materials: 6,174,905,000 € | Personnel costs: 1,799,618,000 € | Depreciation and amortization: 184,781,000 € | Other operating expenses: 476,561,000 € | Total: 8,635,865,000 € |
Earnings release date:24 Jul. 24 | Materials: 6,173,667,000 € | Personnel costs: 1,475,265,000 € | Depreciation and amortization: 147,829,000 € | Other operating expenses: 395,972,000 € | Total: 8,192,733,000 € |
Earnings release date:13 May. 24 | Materials: 5,033,392,000 € | Personnel costs: 1,169,645,000 € | Depreciation and amortization: 77,336,000 € | Other operating expenses: 364,474,000 € | Total: 6,644,847,000 € |
Earnings release date:22 Feb. 24 | Materials: 5,745,993,000 € | Personnel costs: 1,194,855,000 € | Depreciation and amortization: 94,301,000 € | Other operating expenses: 256,039,000 € | Total: 7,291,188,000 € |
Earnings release date:07 Nov. 23 | Materials: 5,451,040,000 € | Personnel costs: 1,282,943,000 € | Depreciation and amortization: 82,142,000 € | Other operating expenses: 410,433,000 € | Total: 7,226,558,000 € |
Earnings release date:25 Jul. 23 | Materials: 5,109,729,000 € | Personnel costs: 1,238,053,000 € | Depreciation and amortization: 68,046,000 € | Other operating expenses: 304,978,000 € | Total: 6,720,806,000 € |
Earnings release date:09 May. 23 | Materials: 4,610,994,000 € | Personnel costs: 1,095,545,000 € | Depreciation and amortization: 76,104,000 € | Other operating expenses: 313,196,000 € | Total: 6,095,839,000 € |
Earnings release date:23 Feb. 23 | Materials: 5,329,547,000 € | Personnel costs: 1,099,562,000 € | Depreciation and amortization: 98,150,000 € | Other operating expenses: 449,494,000 € | Total: 6,976,753,000 € |
Earnings release date:03 Nov. 22 | Materials: 5,446,814,000 € | Personnel costs: 1,241,791,000 € | Depreciation and amortization: 94,949,000 € | Other operating expenses: 333,553,000 € | Total: 7,117,107,000 € |
Earnings release date:27 Jul. 22 | Materials: 5,130,676,000 € | Personnel costs: 1,164,591,000 € | Depreciation and amortization: 83,338,000 € | Other operating expenses: 207,485,000 € | Total: 6,586,090,000 € |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | HOCHTIEF Americas | Turner | CIMIC | HOCHTIEF Europe | Engineering and Construction | Corporate | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:11 May. 26 | HOCHTIEF Americas: – | Turner: 6,540,500,000 € | CIMIC: 2,445,300,000 € | HOCHTIEF Europe: – | Engineering and Construction: 369,200,000 € | Corporate: 38,700,000 € | Total: 9,393,700,000 € |
Earnings release date:19 Feb. 26 | HOCHTIEF Americas: – | Turner: 7,027,100,000 € | CIMIC: 2,658,700,000 € | HOCHTIEF Europe: – | Engineering and Construction: 442,600,000 € | Corporate: -1,200,000 € | Total: 10,127,200,000 € |
Earnings release date:06 Nov. 25 | HOCHTIEF Americas: – | Turner: 6,543,300,000 € | CIMIC: 2,723,100,000 € | HOCHTIEF Europe: – | Engineering and Construction: 432,500,000 € | Corporate: 40,700,000 € | Total: 9,739,600,000 € |
Earnings release date:23 Jul. 25 | HOCHTIEF Americas: – | Turner: 6,380,800,000 € | CIMIC: 2,579,300,000 € | HOCHTIEF Europe: – | Engineering and Construction: 437,000,000 € | Corporate: 55,500,000 € | Total: 9,452,600,000 € |
Earnings release date:12 May. 25 | HOCHTIEF Americas: – | Turner: 5,835,200,000 € | CIMIC: 2,676,300,000 € | HOCHTIEF Europe: – | Engineering and Construction: 363,800,000 € | Corporate: 41,800,000 € | Total: 8,917,100,000 € |
Earnings release date:19 Feb. 25 | HOCHTIEF Americas: – | Turner: 5,679,200,000 € | CIMIC: 3,129,800,000 € | HOCHTIEF Europe: – | Engineering and Construction: 878,100,000 € | Corporate: 37,500,000 € | Total: 9,724,600,000 € |
Earnings release date:07 Nov. 24 | HOCHTIEF Americas: – | Turner: 4,935,200,000 € | CIMIC: 2,922,900,000 € | HOCHTIEF Europe: – | Engineering and Construction: 984,700,000 € | Corporate: 82,300,000 € | Total: 8,925,100,000 € |
Earnings release date:24 Jul. 24 | HOCHTIEF Americas: – | Turner: 4,629,800,000 € | CIMIC: 2,272,900,000 € | HOCHTIEF Europe: – | Engineering and Construction: 955,200,000 € | Corporate: 36,800,000 € | Total: 7,894,700,000 € |
Earnings release date:13 May. 24 | HOCHTIEF Americas: – | Turner: 4,020,100,000 € | CIMIC: 1,886,900,000 € | HOCHTIEF Europe: – | Engineering and Construction: 810,800,000 € | Corporate: 39,100,000 € | Total: 6,756,900,000 € |
Earnings release date:22 Feb. 24 | HOCHTIEF Americas: 4,758,700,000 € | Turner: – | CIMIC: 2,207,500,000 € | HOCHTIEF Europe: 338,000,000 € | Engineering and Construction: – | Corporate: 89,900,000 € | Total: 7,394,100,000 € |
Earnings release date:07 Nov. 23 | HOCHTIEF Americas: 4,838,300,000 € | Turner: – | CIMIC: 2,129,000,000 € | HOCHTIEF Europe: 339,100,000 € | Engineering and Construction: – | Corporate: 39,900,000 € | Total: 7,346,300,000 € |
Earnings release date:25 Jul. 23 | HOCHTIEF Americas: 4,461,700,000 € | Turner: – | CIMIC: 1,969,700,000 € | HOCHTIEF Europe: 362,500,000 € | Engineering and Construction: – | Corporate: 32,600,000 € | Total: 6,826,500,000 € |
Earnings release date:09 May. 23 | HOCHTIEF Americas: 4,052,300,000 € | Turner: – | CIMIC: 1,793,400,000 € | HOCHTIEF Europe: 299,800,000 € | Engineering and Construction: – | Corporate: 43,600,000 € | Total: 6,189,100,000 € |
Earnings release date:23 Feb. 23 | HOCHTIEF Americas: 4,670,000,000 € | Turner: – | CIMIC: 2,007,400,000 € | HOCHTIEF Europe: 341,600,000 € | Engineering and Construction: – | Corporate: 76,700,000 € | Total: 7,095,700,000 € |
Earnings release date:03 Nov. 22 | HOCHTIEF Americas: 4,849,200,000 € | Turner: – | CIMIC: 1,967,200,000 € | HOCHTIEF Europe: 321,800,000 € | Engineering and Construction: – | Corporate: 41,000,000 € | Total: 7,179,200,000 € |
Earnings release date:27 Jul. 22 | HOCHTIEF Americas: 4,435,500,000 € | Turner: – | CIMIC: 1,808,700,000 € | HOCHTIEF Europe: 326,600,000 € | Engineering and Construction: – | Corporate: 40,300,000 € | Total: 6,611,100,000 € |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | North America | Asia Pacific | Europe | Total |
|---|---|---|---|---|
Earnings release date:11 May. 26 | North America: 6,540,468,000 € | Asia Pacific: 2,445,275,000 € | Europe: 408,006,000 € | Total: 9,393,749,000 € |
Earnings release date:19 Feb. 26 | North America: 7,027,076,000 € | Asia Pacific: 2,658,710,000 € | Europe: 441,389,000 € | Total: 10,127,175,000 € |
Earnings release date:06 Nov. 25 | North America: 6,543,354,000 € | Asia Pacific: 2,723,077,000 € | Europe: 473,147,000 € | Total: 9,739,578,000 € |
Earnings release date:23 Jul. 25 | North America: 6,380,768,000 € | Asia Pacific: 2,579,304,000 € | Europe: 492,548,000 € | Total: 9,452,620,000 € |
Earnings release date:12 May. 25 | North America: 5,835,185,000 € | Asia Pacific: 2,676,283,000 € | Europe: 405,623,000 € | Total: 8,917,091,000 € |
Earnings release date:19 Feb. 25 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:07 Nov. 24 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:24 Jul. 24 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:13 May. 24 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:22 Feb. 24 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:07 Nov. 23 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:25 Jul. 23 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:09 May. 23 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:23 Feb. 23 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:03 Nov. 22 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:27 Jul. 22 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:11 May. 26 | Net income (shareholders): 210,029,000 € |
Earnings release date:19 Feb. 26 | Net income (shareholders): 246,689,000 € |
Earnings release date:06 Nov. 25 | Net income (shareholders): 174,615,000 € |
Earnings release date:23 Jul. 25 | Net income (shareholders): 173,237,000 € |
Earnings release date:12 May. 25 | Net income (shareholders): 307,792,000 € |
Earnings release date:19 Feb. 25 | Net income (shareholders): 196,695,000 € |
Earnings release date:07 Nov. 24 | Net income (shareholders): 142,593,000 € |
Earnings release date:24 Jul. 24 | Net income (shareholders): 303,495,000 € |
Earnings release date:13 May. 24 | Net income (shareholders): 132,842,000 € |
Earnings release date:22 Feb. 24 | Net income (shareholders): 141,893,000 € |
Earnings release date:07 Nov. 23 | Net income (shareholders): 118,950,000 € |
Earnings release date:25 Jul. 23 | Net income (shareholders): 134,381,000 € |
Earnings release date:09 May. 23 | Net income (shareholders): 127,525,000 € |
Earnings release date:23 Feb. 23 | Net income (shareholders): 126,419,000 € |
Earnings release date:03 Nov. 22 | Net income (shareholders): 114,985,000 € |
Earnings release date:27 Jul. 22 | Net income (shareholders): 134,300,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:11 May. 26 | Profit Margin (shareholders): 2.24 % |
Earnings release date:19 Feb. 26 | Profit Margin (shareholders): 2.44 % |
Earnings release date:06 Nov. 25 | Profit Margin (shareholders): 1.79 % |
Earnings release date:23 Jul. 25 | Profit Margin (shareholders): 1.83 % |
Earnings release date:12 May. 25 | Profit Margin (shareholders): 3.45 % |
Earnings release date:19 Feb. 25 | Profit Margin (shareholders): 2.02 % |
Earnings release date:07 Nov. 24 | Profit Margin (shareholders): 1.6 % |
Earnings release date:24 Jul. 24 | Profit Margin (shareholders): 3.84 % |
Earnings release date:13 May. 24 | Profit Margin (shareholders): 1.97 % |
Earnings release date:22 Feb. 24 | Profit Margin (shareholders): 1.92 % |
Earnings release date:07 Nov. 23 | Profit Margin (shareholders): 1.62 % |
Earnings release date:25 Jul. 23 | Profit Margin (shareholders): 1.97 % |
Earnings release date:09 May. 23 | Profit Margin (shareholders): 2.06 % |
Earnings release date:23 Feb. 23 | Profit Margin (shareholders): 1.78 % |
Earnings release date:03 Nov. 22 | Profit Margin (shareholders): 1.6 % |
Earnings release date:27 Jul. 22 | Profit Margin (shareholders): 2.03 % |
Expand table