Timeframe
Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:11 May. 26 | Capital expenditure: 108,736,000 €+99.8% vs. previous quarter |
Earnings release date:19 Feb. 26 | Capital expenditure: 54,424,000 €-67.9% vs. previous quarter |
Earnings release date:06 Nov. 25 | Capital expenditure: 169,289,000 €+65.5% vs. previous quarter |
Earnings release date:23 Jul. 25 | Capital expenditure: 102,263,000 €+3.5% vs. previous quarter |
Earnings release date:12 May. 25 | Capital expenditure: 98,767,000 €-44.9% vs. previous quarter |
Earnings release date:19 Feb. 25 | Capital expenditure: 179,124,000 €+22.3% vs. previous quarter |
Earnings release date:07 Nov. 24 | Capital expenditure: 146,434,000 €+33.4% vs. previous quarter |
Earnings release date:24 Jul. 24 | Capital expenditure: 109,739,000 €+185.7% vs. previous quarter |
Earnings release date:13 May. 24 | Capital expenditure: 38,407,000 €-8.0% vs. previous quarter |
Earnings release date:22 Feb. 24 | Capital expenditure: 41,743,000 €-21.7% vs. previous quarter |
Earnings release date:07 Nov. 23 | Capital expenditure: 53,314,000 €-12.9% vs. previous quarter |
Earnings release date:25 Jul. 23 | Capital expenditure: 61,204,000 €+12.2% vs. previous quarter |
Earnings release date:09 May. 23 | Capital expenditure: 54,528,000 €-20.0% vs. previous quarter |
Earnings release date:23 Feb. 23 | Capital expenditure: 68,198,000 €+32.9% vs. previous quarter |
Earnings release date:03 Nov. 22 | Capital expenditure: 51,321,000 €+12.7% vs. previous quarter |
Earnings release date:27 Jul. 22 | Capital expenditure: 45,532,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | HOCHTIEF Americas | Turner | CIMIC | HOCHTIEF Europe | Engineering and Construction | Corporate | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:11 May. 26 | HOCHTIEF Americas: – | Turner: 6,540,500,000 €-6.9% vs. previous quarter | CIMIC: 2,445,300,000 €-8.0% vs. previous quarter | HOCHTIEF Europe: – | Engineering and Construction: 369,200,000 €-16.6% vs. previous quarter | Corporate: 38,700,000 €+3325.0% vs. previous quarter | Total: 9,393,700,000 €-7.2% vs. previous quarter |
Earnings release date:19 Feb. 26 | HOCHTIEF Americas: – | Turner: 7,027,100,000 €+7.4% vs. previous quarter | CIMIC: 2,658,700,000 €-2.4% vs. previous quarter | HOCHTIEF Europe: – | Engineering and Construction: 442,600,000 €+2.3% vs. previous quarter | Corporate: -1,200,000 €-102.9% vs. previous quarter | Total: 10,127,200,000 €+4.0% vs. previous quarter |
Earnings release date:06 Nov. 25 | HOCHTIEF Americas: – | Turner: 6,543,300,000 €+2.5% vs. previous quarter | CIMIC: 2,723,100,000 €+5.6% vs. previous quarter | HOCHTIEF Europe: – | Engineering and Construction: 432,500,000 €-1.0% vs. previous quarter | Corporate: 40,700,000 €-26.7% vs. previous quarter | Total: 9,739,600,000 €+3.0% vs. previous quarter |
Earnings release date:23 Jul. 25 | HOCHTIEF Americas: – | Turner: 6,380,800,000 €+9.4% vs. previous quarter | CIMIC: 2,579,300,000 €-3.6% vs. previous quarter | HOCHTIEF Europe: – | Engineering and Construction: 437,000,000 €+20.1% vs. previous quarter | Corporate: 55,500,000 €+32.8% vs. previous quarter | Total: 9,452,600,000 €+6.0% vs. previous quarter |
Earnings release date:12 May. 25 | HOCHTIEF Americas: – | Turner: 5,835,200,000 €+2.7% vs. previous quarter | CIMIC: 2,676,300,000 €-14.5% vs. previous quarter | HOCHTIEF Europe: – | Engineering and Construction: 363,800,000 €-58.6% vs. previous quarter | Corporate: 41,800,000 €+11.5% vs. previous quarter | Total: 8,917,100,000 €-8.3% vs. previous quarter |
Earnings release date:19 Feb. 25 | HOCHTIEF Americas: – | Turner: 5,679,200,000 €+15.1% vs. previous quarter | CIMIC: 3,129,800,000 €+7.1% vs. previous quarter | HOCHTIEF Europe: – | Engineering and Construction: 878,100,000 €-10.8% vs. previous quarter | Corporate: 37,500,000 €-54.4% vs. previous quarter | Total: 9,724,600,000 €+9.0% vs. previous quarter |
Earnings release date:07 Nov. 24 | HOCHTIEF Americas: – | Turner: 4,935,200,000 €+6.6% vs. previous quarter | CIMIC: 2,922,900,000 €+28.6% vs. previous quarter | HOCHTIEF Europe: – | Engineering and Construction: 984,700,000 €+3.1% vs. previous quarter | Corporate: 82,300,000 €+123.6% vs. previous quarter | Total: 8,925,100,000 €+13.1% vs. previous quarter |
Earnings release date:24 Jul. 24 | HOCHTIEF Americas: – | Turner: 4,629,800,000 €+15.2% vs. previous quarter | CIMIC: 2,272,900,000 €+20.5% vs. previous quarter | HOCHTIEF Europe: – | Engineering and Construction: 955,200,000 €+17.8% vs. previous quarter | Corporate: 36,800,000 €-5.9% vs. previous quarter | Total: 7,894,700,000 €+16.8% vs. previous quarter |
Earnings release date:13 May. 24 | HOCHTIEF Americas: – | Turner: 4,020,100,000 € | CIMIC: 1,886,900,000 €-14.5% vs. previous quarter | HOCHTIEF Europe: – | Engineering and Construction: 810,800,000 € | Corporate: 39,100,000 €-56.5% vs. previous quarter | Total: 6,756,900,000 €-8.6% vs. previous quarter |
Earnings release date:22 Feb. 24 | HOCHTIEF Americas: 4,758,700,000 €-1.6% vs. previous quarter | Turner: – | CIMIC: 2,207,500,000 €+3.7% vs. previous quarter | HOCHTIEF Europe: 338,000,000 €-0.3% vs. previous quarter | Engineering and Construction: – | Corporate: 89,900,000 €+125.3% vs. previous quarter | Total: 7,394,100,000 €+0.7% vs. previous quarter |
Earnings release date:07 Nov. 23 | HOCHTIEF Americas: 4,838,300,000 €+8.4% vs. previous quarter | Turner: – | CIMIC: 2,129,000,000 €+8.1% vs. previous quarter | HOCHTIEF Europe: 339,100,000 €-6.5% vs. previous quarter | Engineering and Construction: – | Corporate: 39,900,000 €+22.4% vs. previous quarter | Total: 7,346,300,000 €+7.6% vs. previous quarter |
Earnings release date:25 Jul. 23 | HOCHTIEF Americas: 4,461,700,000 €+10.1% vs. previous quarter | Turner: – | CIMIC: 1,969,700,000 €+9.8% vs. previous quarter | HOCHTIEF Europe: 362,500,000 €+20.9% vs. previous quarter | Engineering and Construction: – | Corporate: 32,600,000 €-25.2% vs. previous quarter | Total: 6,826,500,000 €+10.3% vs. previous quarter |
Earnings release date:09 May. 23 | HOCHTIEF Americas: 4,052,300,000 €-13.2% vs. previous quarter | Turner: – | CIMIC: 1,793,400,000 €-10.7% vs. previous quarter | HOCHTIEF Europe: 299,800,000 €-12.2% vs. previous quarter | Engineering and Construction: – | Corporate: 43,600,000 €-43.2% vs. previous quarter | Total: 6,189,100,000 €-12.8% vs. previous quarter |
Earnings release date:23 Feb. 23 | HOCHTIEF Americas: 4,670,000,000 €-3.7% vs. previous quarter | Turner: – | CIMIC: 2,007,400,000 €+2.0% vs. previous quarter | HOCHTIEF Europe: 341,600,000 €+6.2% vs. previous quarter | Engineering and Construction: – | Corporate: 76,700,000 €+87.1% vs. previous quarter | Total: 7,095,700,000 €-1.2% vs. previous quarter |
Earnings release date:03 Nov. 22 | HOCHTIEF Americas: 4,849,200,000 €+9.3% vs. previous quarter | Turner: – | CIMIC: 1,967,200,000 €+8.8% vs. previous quarter | HOCHTIEF Europe: 321,800,000 €-1.5% vs. previous quarter | Engineering and Construction: – | Corporate: 41,000,000 €+1.7% vs. previous quarter | Total: 7,179,200,000 €+8.6% vs. previous quarter |
Earnings release date:27 Jul. 22 | HOCHTIEF Americas: 4,435,500,000 € | Turner: – | CIMIC: 1,808,700,000 € | HOCHTIEF Europe: 326,600,000 € | Engineering and Construction: – | Corporate: 40,300,000 € | Total: 6,611,100,000 € |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | North America | Asia Pacific | Europe | Total |
|---|---|---|---|---|
Earnings release date:11 May. 26 | North America: 6,540,468,000 €-6.9% vs. previous quarter | Asia Pacific: 2,445,275,000 €-8.0% vs. previous quarter | Europe: 408,006,000 €-7.6% vs. previous quarter | Total: 9,393,749,000 €-7.2% vs. previous quarter |
Earnings release date:19 Feb. 26 | North America: 7,027,076,000 €+7.4% vs. previous quarter | Asia Pacific: 2,658,710,000 €-2.4% vs. previous quarter | Europe: 441,389,000 €-6.7% vs. previous quarter | Total: 10,127,175,000 €+4.0% vs. previous quarter |
Earnings release date:06 Nov. 25 | North America: 6,543,354,000 €+2.5% vs. previous quarter | Asia Pacific: 2,723,077,000 €+5.6% vs. previous quarter | Europe: 473,147,000 €-3.9% vs. previous quarter | Total: 9,739,578,000 €+3.0% vs. previous quarter |
Earnings release date:23 Jul. 25 | North America: 6,380,768,000 €+9.3% vs. previous quarter | Asia Pacific: 2,579,304,000 €-3.6% vs. previous quarter | Europe: 492,548,000 €+21.4% vs. previous quarter | Total: 9,452,620,000 €+6.0% vs. previous quarter |
Earnings release date:12 May. 25 | North America: 5,835,185,000 € | Asia Pacific: 2,676,283,000 € | Europe: 405,623,000 € | Total: 8,917,091,000 € |
Earnings release date:19 Feb. 25 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:07 Nov. 24 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:24 Jul. 24 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:13 May. 24 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:22 Feb. 24 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:07 Nov. 23 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:25 Jul. 23 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:09 May. 23 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:23 Feb. 23 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:03 Nov. 22 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Earnings release date:27 Jul. 22 | North America: – | Asia Pacific: – | Europe: – | Total: – |
Operating expenses
Operating expensesTable view
Earnings release date | Materials | Personnel costs | Depreciation and amortization | Other operating expenses | Total |
|---|---|---|---|---|---|
Earnings release date:11 May. 26 | Materials: 7,036,782,000 €-9.7% vs. previous quarter | Personnel costs: 1,385,607,000 €-6.4% vs. previous quarter | Depreciation and amortization: 153,346,000 €-10.8% vs. previous quarter | Other operating expenses: 492,320,000 €-22.6% vs. previous quarter | Total: 9,068,055,000 €-10.0% vs. previous quarter |
Earnings release date:19 Feb. 26 | Materials: 7,788,754,000 €+9.5% vs. previous quarter | Personnel costs: 1,480,953,000 €-10.0% vs. previous quarter | Depreciation and amortization: 171,875,000 €+4.5% vs. previous quarter | Other operating expenses: 636,482,000 €+10.1% vs. previous quarter | Total: 10,078,064,000 €+6.1% vs. previous quarter |
Earnings release date:06 Nov. 25 | Materials: 7,110,481,000 €-2.9% vs. previous quarter | Personnel costs: 1,645,068,000 €+20.0% vs. previous quarter | Depreciation and amortization: 164,406,000 €-7.4% vs. previous quarter | Other operating expenses: 578,135,000 €+79.8% vs. previous quarter | Total: 9,498,090,000 €+3.3% vs. previous quarter |
Earnings release date:23 Jul. 25 | Materials: 7,324,732,000 €+12.0% vs. previous quarter | Personnel costs: 1,370,661,000 €-9.5% vs. previous quarter | Depreciation and amortization: 177,480,000 €+13.3% vs. previous quarter | Other operating expenses: 321,498,000 €-26.7% vs. previous quarter | Total: 9,194,371,000 €+6.3% vs. previous quarter |
Earnings release date:12 May. 25 | Materials: 6,539,926,000 €-8.6% vs. previous quarter | Personnel costs: 1,513,830,000 €-7.5% vs. previous quarter | Depreciation and amortization: 156,666,000 €-15.1% vs. previous quarter | Other operating expenses: 438,851,000 €+2.6% vs. previous quarter | Total: 8,649,273,000 €-8.1% vs. previous quarter |
Earnings release date:19 Feb. 25 | Materials: 7,158,979,000 €+15.9% vs. previous quarter | Personnel costs: 1,636,515,000 €-9.1% vs. previous quarter | Depreciation and amortization: 184,469,000 €-0.2% vs. previous quarter | Other operating expenses: 427,782,000 €-10.2% vs. previous quarter | Total: 9,407,745,000 €+8.9% vs. previous quarter |
Earnings release date:07 Nov. 24 | Materials: 6,174,905,000 €+0.0% vs. previous quarter | Personnel costs: 1,799,618,000 €+22.0% vs. previous quarter | Depreciation and amortization: 184,781,000 €+25.0% vs. previous quarter | Other operating expenses: 476,561,000 €+20.4% vs. previous quarter | Total: 8,635,865,000 €+5.4% vs. previous quarter |
Earnings release date:24 Jul. 24 | Materials: 6,173,667,000 €+22.7% vs. previous quarter | Personnel costs: 1,475,265,000 €+26.1% vs. previous quarter | Depreciation and amortization: 147,829,000 €+91.2% vs. previous quarter | Other operating expenses: 395,972,000 €+8.6% vs. previous quarter | Total: 8,192,733,000 €+23.3% vs. previous quarter |
Earnings release date:13 May. 24 | Materials: 5,033,392,000 €-12.4% vs. previous quarter | Personnel costs: 1,169,645,000 €-2.1% vs. previous quarter | Depreciation and amortization: 77,336,000 €-18.0% vs. previous quarter | Other operating expenses: 364,474,000 €+42.4% vs. previous quarter | Total: 6,644,847,000 €-8.9% vs. previous quarter |
Earnings release date:22 Feb. 24 | Materials: 5,745,993,000 €+5.4% vs. previous quarter | Personnel costs: 1,194,855,000 €-6.9% vs. previous quarter | Depreciation and amortization: 94,301,000 €+14.8% vs. previous quarter | Other operating expenses: 256,039,000 €-37.6% vs. previous quarter | Total: 7,291,188,000 €+0.9% vs. previous quarter |
Earnings release date:07 Nov. 23 | Materials: 5,451,040,000 €+6.7% vs. previous quarter | Personnel costs: 1,282,943,000 €+3.6% vs. previous quarter | Depreciation and amortization: 82,142,000 €+20.7% vs. previous quarter | Other operating expenses: 410,433,000 €+34.6% vs. previous quarter | Total: 7,226,558,000 €+7.5% vs. previous quarter |
Earnings release date:25 Jul. 23 | Materials: 5,109,729,000 €+10.8% vs. previous quarter | Personnel costs: 1,238,053,000 €+13.0% vs. previous quarter | Depreciation and amortization: 68,046,000 €-10.6% vs. previous quarter | Other operating expenses: 304,978,000 €-2.6% vs. previous quarter | Total: 6,720,806,000 €+10.3% vs. previous quarter |
Earnings release date:09 May. 23 | Materials: 4,610,994,000 €-13.5% vs. previous quarter | Personnel costs: 1,095,545,000 €-0.4% vs. previous quarter | Depreciation and amortization: 76,104,000 €-22.5% vs. previous quarter | Other operating expenses: 313,196,000 €-30.3% vs. previous quarter | Total: 6,095,839,000 €-12.6% vs. previous quarter |
Earnings release date:23 Feb. 23 | Materials: 5,329,547,000 €-2.2% vs. previous quarter | Personnel costs: 1,099,562,000 €-11.5% vs. previous quarter | Depreciation and amortization: 98,150,000 €+3.4% vs. previous quarter | Other operating expenses: 449,494,000 €+34.8% vs. previous quarter | Total: 6,976,753,000 €-2.0% vs. previous quarter |
Earnings release date:03 Nov. 22 | Materials: 5,446,814,000 €+6.2% vs. previous quarter | Personnel costs: 1,241,791,000 €+6.6% vs. previous quarter | Depreciation and amortization: 94,949,000 €+13.9% vs. previous quarter | Other operating expenses: 333,553,000 €+60.8% vs. previous quarter | Total: 7,117,107,000 €+8.1% vs. previous quarter |
Earnings release date:27 Jul. 22 | Materials: 5,130,676,000 € | Personnel costs: 1,164,591,000 € | Depreciation and amortization: 83,338,000 € | Other operating expenses: 207,485,000 € | Total: 6,586,090,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:11 May. 26 | Net income (shareholders): 210,029,000 €-14.9% vs. previous quarter | Free cash flow: -636,168,000 €-140.9% vs. previous quarter | Total: -426,139,000 €-123.6% vs. previous quarter |
Earnings release date:19 Feb. 26 | Net income (shareholders): 246,689,000 €+41.3% vs. previous quarter | Free cash flow: 1,556,464,000 €+1411.9% vs. previous quarter | Total: 1,803,153,000 €+549.6% vs. previous quarter |
Earnings release date:06 Nov. 25 | Net income (shareholders): 174,615,000 €+0.8% vs. previous quarter | Free cash flow: 102,946,000 €-88.1% vs. previous quarter | Total: 277,561,000 €-73.3% vs. previous quarter |
Earnings release date:23 Jul. 25 | Net income (shareholders): 173,237,000 €-43.7% vs. previous quarter | Free cash flow: 867,708,000 €+194.9% vs. previous quarter | Total: 1,040,945,000 €+271.7% vs. previous quarter |
Earnings release date:12 May. 25 | Net income (shareholders): 307,792,000 €+56.5% vs. previous quarter | Free cash flow: -913,982,000 €-162.5% vs. previous quarter | Total: -606,190,000 €-136.5% vs. previous quarter |
Earnings release date:19 Feb. 25 | Net income (shareholders): 196,695,000 €+37.9% vs. previous quarter | Free cash flow: 1,462,302,000 €+4305.5% vs. previous quarter | Total: 1,658,997,000 €+843.8% vs. previous quarter |
Earnings release date:07 Nov. 24 | Net income (shareholders): 142,593,000 €-53.0% vs. previous quarter | Free cash flow: 33,193,000 €-96.4% vs. previous quarter | Total: 175,786,000 €-85.6% vs. previous quarter |
Earnings release date:24 Jul. 24 | Net income (shareholders): 303,495,000 €+128.5% vs. previous quarter | Free cash flow: 920,264,000 €+221.1% vs. previous quarter | Total: 1,223,759,000 €+295.1% vs. previous quarter |
Earnings release date:13 May. 24 | Net income (shareholders): 132,842,000 €-6.4% vs. previous quarter | Free cash flow: -760,091,000 €-160.3% vs. previous quarter | Total: -627,249,000 €-144.7% vs. previous quarter |
Earnings release date:22 Feb. 24 | Net income (shareholders): 141,893,000 €+19.3% vs. previous quarter | Free cash flow: 1,261,547,000 €+5766.6% vs. previous quarter | Total: 1,403,440,000 €+899.2% vs. previous quarter |
Earnings release date:07 Nov. 23 | Net income (shareholders): 118,950,000 €-11.5% vs. previous quarter | Free cash flow: 21,504,000 €-97.4% vs. previous quarter | Total: 140,454,000 €-85.3% vs. previous quarter |
Earnings release date:25 Jul. 23 | Net income (shareholders): 134,381,000 €+5.4% vs. previous quarter | Free cash flow: 818,664,000 €+183.8% vs. previous quarter | Total: 953,045,000 €+212.2% vs. previous quarter |
Earnings release date:09 May. 23 | Net income (shareholders): 127,525,000 €+0.9% vs. previous quarter | Free cash flow: -977,240,000 €-191.2% vs. previous quarter | Total: -849,715,000 €-171.0% vs. previous quarter |
Earnings release date:23 Feb. 23 | Net income (shareholders): 126,419,000 €+9.9% vs. previous quarter | Free cash flow: 1,070,987,000 €+742.8% vs. previous quarter | Total: 1,197,406,000 €+2419.7% vs. previous quarter |
Earnings release date:03 Nov. 22 | Net income (shareholders): 114,985,000 €-14.4% vs. previous quarter | Free cash flow: -166,604,000 €-132.3% vs. previous quarter | Total: -51,619,000 €-107.9% vs. previous quarter |
Earnings release date:27 Jul. 22 | Net income (shareholders): 134,300,000 € | Free cash flow: 516,105,000 € | Total: 650,405,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:11 May. 26 | Profit margin (shareholders): 2.24 %-0.2 pp vs. previous quarter | Profit margin (free cash flow): -6.77 %-22.1 pp vs. previous quarter |
Earnings release date:19 Feb. 26 | Profit margin (shareholders): 2.44 %+0.6 pp vs. previous quarter | Profit margin (free cash flow): 15.37 %+14.3 pp vs. previous quarter |
Earnings release date:06 Nov. 25 | Profit margin (shareholders): 1.79 %+0.0 pp vs. previous quarter | Profit margin (free cash flow): 1.06 %-8.1 pp vs. previous quarter |
Earnings release date:23 Jul. 25 | Profit margin (shareholders): 1.83 %-1.6 pp vs. previous quarter | Profit margin (free cash flow): 9.18 %+19.4 pp vs. previous quarter |
Earnings release date:12 May. 25 | Profit margin (shareholders): 3.45 %+1.4 pp vs. previous quarter | Profit margin (free cash flow): -10.25 %-25.3 pp vs. previous quarter |
Earnings release date:19 Feb. 25 | Profit margin (shareholders): 2.02 %+0.4 pp vs. previous quarter | Profit margin (free cash flow): 15.04 %+14.7 pp vs. previous quarter |
Earnings release date:07 Nov. 24 | Profit margin (shareholders): 1.6 %-2.2 pp vs. previous quarter | Profit margin (free cash flow): 0.37 %-11.3 pp vs. previous quarter |
Earnings release date:24 Jul. 24 | Profit margin (shareholders): 3.84 %+1.9 pp vs. previous quarter | Profit margin (free cash flow): 11.66 %+22.9 pp vs. previous quarter |
Earnings release date:13 May. 24 | Profit margin (shareholders): 1.97 %+0.0 pp vs. previous quarter | Profit margin (free cash flow): -11.25 %-28.3 pp vs. previous quarter |
Earnings release date:22 Feb. 24 | Profit margin (shareholders): 1.92 %+0.3 pp vs. previous quarter | Profit margin (free cash flow): 17.06 %+16.8 pp vs. previous quarter |
Earnings release date:07 Nov. 23 | Profit margin (shareholders): 1.62 %-0.3 pp vs. previous quarter | Profit margin (free cash flow): 0.29 %-11.7 pp vs. previous quarter |
Earnings release date:25 Jul. 23 | Profit margin (shareholders): 1.97 %-0.1 pp vs. previous quarter | Profit margin (free cash flow): 11.99 %+27.8 pp vs. previous quarter |
Earnings release date:09 May. 23 | Profit margin (shareholders): 2.06 %+0.3 pp vs. previous quarter | Profit margin (free cash flow): -15.79 %-30.9 pp vs. previous quarter |
Earnings release date:23 Feb. 23 | Profit margin (shareholders): 1.78 %+0.2 pp vs. previous quarter | Profit margin (free cash flow): 15.09 %+17.4 pp vs. previous quarter |
Earnings release date:03 Nov. 22 | Profit margin (shareholders): 1.6 %-0.4 pp vs. previous quarter | Profit margin (free cash flow): -2.32 %-10.1 pp vs. previous quarter |
Earnings release date:27 Jul. 22 | Profit margin (shareholders): 2.03 % | Profit margin (free cash flow): 7.81 % |