Timeframe
Revenues of Operating Businesses
Revenues of Operating Businesses – (Table representation)
SEC report release date | Insurance | BNSF | Berkshire Hathaway Energy | Manufacturing | McLane Company | Service and retailing | Pilot Travel Centers | Other (summarized) |
|---|---|---|---|---|---|---|---|---|
SEC report date:04 May. 26 | Insurance: 25,312,000,000 $ | BNSF: 5,965,000,000 $ | Berkshire Hathaway Energy: 6,658,000,000 $ | Manufacturing: 20,642,000,000 $ | McLane Company: 11,759,000,000 $ | Service and retailing: 10,961,000,000 $ | Pilot Travel Centers: 11,229,000,000 $ | Other (summarized): 1,149,000,000 $ |
SEC report date:02 Mar. 26 | Insurance: 26,408,000,000 $ | BNSF: 5,983,000,000 $ | Berkshire Hathaway Energy: 6,240,000,000 $ | Manufacturing: 19,683,000,000 $ | McLane Company: 12,840,000,000 $ | Service and retailing: 11,209,000,000 $ | Pilot Travel Centers: 10,770,000,000 $ | Other (summarized): 1,099,000,000 $ |
SEC report date:03 Nov. 25 | Insurance: 26,181,000,000 $ | BNSF: 6,013,000,000 $ | Berkshire Hathaway Energy: 7,293,000,000 $ | Manufacturing: 20,015,000,000 $ | McLane Company: 12,960,000,000 $ | Service and retailing: 10,568,000,000 $ | Pilot Travel Centers: 10,879,000,000 $ | Other (summarized): 1,063,000,000 $ |
SEC report date:04 Aug. 25 | Insurance: 26,248,000,000 $ | BNSF: 5,746,000,000 $ | Berkshire Hathaway Energy: 6,405,000,000 $ | Manufacturing: 19,940,000,000 $ | McLane Company: 12,399,000,000 $ | Service and retailing: 10,671,000,000 $ | Pilot Travel Centers: 10,095,000,000 $ | Other (summarized): 1,011,000,000 $ |
SEC report date:05 May. 25 | Insurance: 25,375,000,000 $ | BNSF: 5,699,000,000 $ | Berkshire Hathaway Energy: 6,344,000,000 $ | Manufacturing: 18,752,000,000 $ | McLane Company: 12,016,000,000 $ | Service and retailing: 10,112,000,000 $ | Pilot Travel Centers: 10,422,000,000 $ | Other (summarized): 1,005,000,000 $ |
SEC report date:24 Feb. 25 | Insurance: 27,737,000,000 $ | BNSF: 6,085,000,000 $ | Berkshire Hathaway Energy: 6,196,000,000 $ | Manufacturing: 19,104,000,000 $ | McLane Company: 13,430,000,000 $ | Service and retailing: 10,291,000,000 $ | Pilot Travel Centers: 10,724,000,000 $ | Other (summarized): 1,349,000,000 $ |
SEC report date:04 Nov. 24 | Insurance: 26,664,000,000 $ | BNSF: 5,940,000,000 $ | Berkshire Hathaway Energy: 7,335,000,000 $ | Manufacturing: 19,675,000,000 $ | McLane Company: 12,723,000,000 $ | Service and retailing: 9,842,000,000 $ | Pilot Travel Centers: 10,630,000,000 $ | Other (summarized): 186,000,000 $ |
SEC report date:05 Aug. 24 | Insurance: 26,030,000,000 $ | BNSF: 5,805,000,000 $ | Berkshire Hathaway Energy: 6,492,000,000 $ | Manufacturing: 19,840,000,000 $ | McLane Company: 12,458,000,000 $ | Service and retailing: 9,947,000,000 $ | Pilot Travel Centers: 12,999,000,000 $ | Other (summarized): 82,000,000 $ |
SEC report date:06 May. 24 | Insurance: 24,638,000,000 $ | BNSF: 5,660,000,000 $ | Berkshire Hathaway Energy: 6,277,000,000 $ | Manufacturing: 18,529,000,000 $ | McLane Company: 12,475,000,000 $ | Service and retailing: 9,703,000,000 $ | Pilot Travel Centers: 12,503,000,000 $ | Other (summarized): 84,000,000 $ |
SEC report date:26 Feb. 24 | Insurance: 25,047,000,000 $ | BNSF: 6,182,000,000 $ | Berkshire Hathaway Energy: 5,914,000,000 $ | Manufacturing: 18,840,000,000 $ | McLane Company: 13,188,000,000 $ | Service and retailing: 9,978,000,000 $ | Pilot Travel Centers: 14,227,000,000 $ | Other (summarized): – |
SEC report date:06 Nov. 23 | Insurance: 24,308,000,000 $ | BNSF: 5,847,000,000 $ | Berkshire Hathaway Energy: 7,281,000,000 $ | Manufacturing: 19,174,000,000 $ | McLane Company: 13,477,000,000 $ | Service and retailing: 9,946,000,000 $ | Pilot Travel Centers: 13,166,000,000 $ | Other (summarized): 11,000,000 $ |
SEC report date:07 Aug. 23 | Insurance: 23,479,000,000 $ | BNSF: 5,828,000,000 $ | Berkshire Hathaway Energy: 6,362,000,000 $ | Manufacturing: 19,102,000,000 $ | McLane Company: 12,883,000,000 $ | Service and retailing: 10,141,000,000 $ | Pilot Travel Centers: 14,754,000,000 $ | Other (summarized): – |
SEC report date:08 May. 23 | Insurance: 22,188,000,000 $ | BNSF: 6,019,000,000 $ | Berkshire Hathaway Energy: 6,451,000,000 $ | Manufacturing: 18,289,000,000 $ | McLane Company: 13,059,000,000 $ | Service and retailing: 9,931,000,000 $ | Pilot Travel Centers: 9,508,000,000 $ | Other (summarized): – |
Expand table