Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Mercedes-Benz Cars | Mercedes-Benz Vans | Mercedes-Benz Financial Services | Reconciliation | Total |
|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Mercedes-Benz Cars: 22,958,000,000 € | Mercedes-Benz Vans: 4,124,000,000 € | Mercedes-Benz Financial Services: 6,105,000,000 € | Reconciliation: -1,585,000,000 € | Total: 31,602,000,000 € |
Earnings release date:03 Mar. 26 | Mercedes-Benz Cars: 24,265,000,000 € | Mercedes-Benz Vans: 4,787,000,000 € | Mercedes-Benz Financial Services: 6,150,000,000 € | Reconciliation: -1,512,000,000 € | Total: 33,690,000,000 € |
Earnings release date:28 Oct. 25 | Mercedes-Benz Cars: 23,742,000,000 € | Mercedes-Benz Vans: 4,044,000,000 € | Mercedes-Benz Financial Services: 5,805,000,000 € | Reconciliation: -1,444,000,000 € | Total: 32,147,000,000 € |
Earnings release date:29 Jul. 25 | Mercedes-Benz Cars: 24,162,000,000 € | Mercedes-Benz Vans: 4,237,000,000 € | Mercedes-Benz Financial Services: 6,248,000,000 € | Reconciliation: -1,494,000,000 € | Total: 33,153,000,000 € |
Earnings release date:29 Apr. 25 | Mercedes-Benz Cars: 24,238,000,000 € | Mercedes-Benz Vans: 4,080,000,000 € | Mercedes-Benz Financial Services: 6,422,000,000 € | Reconciliation: -1,516,000,000 € | Total: 33,224,000,000 € |
Earnings release date:11 Mar. 25 | Mercedes-Benz Cars: 29,276,000,000 € | Mercedes-Benz Vans: 4,996,000,000 € | Mercedes-Benz Financial Services: 5,874,000,000 € | Reconciliation: -1,696,000,000 € | Total: 38,450,000,000 € |
Earnings release date:24 Oct. 24 | Mercedes-Benz Cars: 25,602,000,000 € | Mercedes-Benz Vans: 4,657,000,000 € | Mercedes-Benz Financial Services: 6,007,000,000 € | Reconciliation: -1,738,000,000 € | Total: 34,528,000,000 € |
Earnings release date:25 Jul. 24 | Mercedes-Benz Cars: 27,170,000,000 € | Mercedes-Benz Vans: 4,774,000,000 € | Mercedes-Benz Financial Services: 6,347,000,000 € | Reconciliation: -1,548,000,000 € | Total: 36,743,000,000 € |
Earnings release date:29 Apr. 24 | Mercedes-Benz Cars: 25,713,000,000 € | Mercedes-Benz Vans: 4,893,000,000 € | Mercedes-Benz Financial Services: 6,855,000,000 € | Reconciliation: -1,588,000,000 € | Total: 35,873,000,000 € |
Earnings release date:15 Mar. 24 | Mercedes-Benz Cars: 29,569,000,000 € | Mercedes-Benz Vans: 5,611,000,000 € | Mercedes-Benz Financial Services: 7,012,000,000 € | Reconciliation: -1,931,000,000 € | Total: 40,261,000,000 € |
Earnings release date:25 Oct. 23 | Mercedes-Benz Cars: 27,131,000,000 € | Mercedes-Benz Vans: 4,939,000,000 € | Mercedes-Benz Financial Services: 6,561,000,000 € | Reconciliation: -1,431,000,000 € | Total: 37,200,000,000 € |
Earnings release date:26 Jul. 23 | Mercedes-Benz Cars: 28,244,000,000 € | Mercedes-Benz Vans: 5,123,000,000 € | Mercedes-Benz Financial Services: 6,506,000,000 € | Reconciliation: -1,632,000,000 € | Total: 38,241,000,000 € |
Earnings release date:27 Apr. 23 | Mercedes-Benz Cars: 27,812,000,000 € | Mercedes-Benz Vans: 4,615,000,000 € | Mercedes-Benz Financial Services: 6,639,000,000 € | Reconciliation: -1,550,000,000 € | Total: 37,516,000,000 € |
Earnings release date:13 Mar. 23 | Mercedes-Benz Cars: 30,557,000,000 € | Mercedes-Benz Vans: 5,114,000,000 € | Mercedes-Benz Financial Services: 6,858,000,000 € | Reconciliation: -1,526,000,000 € | Total: 41,003,000,000 € |
Earnings release date:25 Oct. 22 | Mercedes-Benz Cars: 28,209,000,000 € | Mercedes-Benz Vans: 4,309,000,000 € | Mercedes-Benz Financial Services: 6,599,000,000 € | Reconciliation: -1,401,000,000 € | Total: 37,716,000,000 € |
Earnings release date:26 Jul. 22 | Mercedes-Benz Cars: 26,999,000,000 € | Mercedes-Benz Vans: 4,107,000,000 € | Mercedes-Benz Financial Services: 6,715,000,000 € | Reconciliation: -1,381,000,000 € | Total: 36,440,000,000 € |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Europe | North America | Asia | Other markets | Other revenue | Total |
|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Europe: 12,149,000,000 € | North America: 7,234,000,000 € | Asia: 6,093,000,000 € | Other markets: 1,719,000,000 € | Other revenue: 4,407,000,000 € | Total: 31,602,000,000 € |
Earnings release date:03 Mar. 26 | Europe: 12,738,000,000 € | North America: 7,111,000,000 € | Asia: 7,192,000,000 € | Other markets: 2,190,000,000 € | Other revenue: 4,459,000,000 € | Total: 33,690,000,000 € |
Earnings release date:28 Oct. 25 | Europe: 12,102,000,000 € | North America: 6,803,000,000 € | Asia: 7,048,000,000 € | Other markets: 1,893,000,000 € | Other revenue: 4,301,000,000 € | Total: 32,147,000,000 € |
Earnings release date:29 Jul. 25 | Europe: 12,394,000,000 € | North America: 7,175,000,000 € | Asia: 7,623,000,000 € | Other markets: 1,738,000,000 € | Other revenue: 4,223,000,000 € | Total: 33,153,000,000 € |
Earnings release date:29 Apr. 25 | Europe: 12,146,000,000 € | North America: 7,444,000,000 € | Asia: 7,666,000,000 € | Other markets: 1,770,000,000 € | Other revenue: 4,198,000,000 € | Total: 33,224,000,000 € |
Earnings release date:11 Mar. 25 | Europe: 12,911,000,000 € | North America: 9,111,000,000 € | Asia: 10,042,000,000 € | Other markets: 2,355,000,000 € | Other revenue: 4,031,000,000 € | Total: 38,450,000,000 € |
Earnings release date:24 Oct. 24 | Europe: 11,896,000,000 € | North America: 7,706,000,000 € | Asia: 8,613,000,000 € | Other markets: 1,897,000,000 € | Other revenue: 4,416,000,000 € | Total: 34,528,000,000 € |
Earnings release date:25 Jul. 24 | Europe: 12,395,000,000 € | North America: 8,505,000,000 € | Asia: 9,682,000,000 € | Other markets: 1,796,000,000 € | Other revenue: 4,365,000,000 € | Total: 36,743,000,000 € |
Earnings release date:29 Apr. 24 | Europe: 13,344,000,000 € | North America: 7,896,000,000 € | Asia: 8,667,000,000 € | Other markets: 1,661,000,000 € | Other revenue: 4,305,000,000 € | Total: 35,873,000,000 € |
Earnings release date:15 Mar. 24 | Europe: 14,798,000,000 € | North America: 9,097,000,000 € | Asia: 10,808,000,000 € | Other markets: 1,647,000,000 € | Other revenue: 3,911,000,000 € | Total: 40,261,000,000 € |
Earnings release date:25 Oct. 23 | Europe: 13,253,000,000 € | North America: 8,009,000,000 € | Asia: 9,554,000,000 € | Other markets: 2,060,000,000 € | Other revenue: 4,324,000,000 € | Total: 37,200,000,000 € |
Earnings release date:26 Jul. 23 | Europe: 12,601,000,000 € | North America: 9,851,000,000 € | Asia: 10,044,000,000 € | Other markets: 1,662,000,000 € | Other revenue: 4,083,000,000 € | Total: 38,241,000,000 € |
Earnings release date:27 Apr. 23 | Europe: 13,197,000,000 € | North America: 8,347,000,000 € | Asia: 10,473,000,000 € | Other markets: 1,586,000,000 € | Other revenue: 3,913,000,000 € | Total: 37,516,000,000 € |
Earnings release date:13 Mar. 23 | Europe: 13,713,000,000 € | North America: 9,901,000,000 € | Asia: 11,689,000,000 € | Other markets: 1,826,000,000 € | Other revenue: 3,874,000,000 € | Total: 41,003,000,000 € |
Earnings release date:25 Oct. 22 | Europe: 11,987,000,000 € | North America: 8,798,000,000 € | Asia: 11,411,000,000 € | Other markets: 1,913,000,000 € | Other revenue: 3,607,000,000 € | Total: 37,716,000,000 € |
Earnings release date:26 Jul. 22 | Europe: 11,654,000,000 € | North America: 8,812,000,000 € | Asia: 10,619,000,000 € | Other markets: 1,870,000,000 € | Other revenue: 3,485,000,000 € | Total: 36,440,000,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Net income (shareholders): 1,418,000,000 € |
Earnings release date:03 Mar. 26 | Net income (shareholders): 1,375,000,000 € |
Earnings release date:28 Oct. 25 | Net income (shareholders): 1,173,000,000 € |
Earnings release date:29 Jul. 25 | Net income (shareholders): 915,000,000 € |
Earnings release date:29 Apr. 25 | Net income (shareholders): 1,678,000,000 € |
Earnings release date:11 Mar. 25 | Net income (shareholders): 2,484,000,000 € |
Earnings release date:24 Oct. 24 | Net income (shareholders): 1,733,000,000 € |
Earnings release date:25 Jul. 24 | Net income (shareholders): 3,016,000,000 € |
Earnings release date:29 Apr. 24 | Net income (shareholders): 2,974,000,000 € |
Earnings release date:15 Mar. 24 | Net income (shareholders): 3,117,000,000 € |
Earnings release date:25 Oct. 23 | Net income (shareholders): 3,636,000,000 € |
Earnings release date:26 Jul. 23 | Net income (shareholders): 3,563,000,000 € |
Earnings release date:27 Apr. 23 | Net income (shareholders): 3,945,000,000 € |
Earnings release date:13 Mar. 23 | Net income (shareholders): 3,981,000,000 € |
Earnings release date:25 Oct. 22 | Net income (shareholders): 3,923,000,000 € |
Earnings release date:26 Jul. 22 | Net income (shareholders): 3,107,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Profit Margin (shareholders): 4.49 % |
Earnings release date:03 Mar. 26 | Profit Margin (shareholders): 4.08 % |
Earnings release date:28 Oct. 25 | Profit Margin (shareholders): 3.65 % |
Earnings release date:29 Jul. 25 | Profit Margin (shareholders): 2.76 % |
Earnings release date:29 Apr. 25 | Profit Margin (shareholders): 5.05 % |
Earnings release date:11 Mar. 25 | Profit Margin (shareholders): 6.46 % |
Earnings release date:24 Oct. 24 | Profit Margin (shareholders): 5.02 % |
Earnings release date:25 Jul. 24 | Profit Margin (shareholders): 8.21 % |
Earnings release date:29 Apr. 24 | Profit Margin (shareholders): 8.29 % |
Earnings release date:15 Mar. 24 | Profit Margin (shareholders): 7.74 % |
Earnings release date:25 Oct. 23 | Profit Margin (shareholders): 9.77 % |
Earnings release date:26 Jul. 23 | Profit Margin (shareholders): 9.32 % |
Earnings release date:27 Apr. 23 | Profit Margin (shareholders): 10.52 % |
Earnings release date:13 Mar. 23 | Profit Margin (shareholders): 9.71 % |
Earnings release date:25 Oct. 22 | Profit Margin (shareholders): 10.4 % |
Earnings release date:26 Jul. 22 | Profit Margin (shareholders): 8.53 % |
Expand table