Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:28 Apr. 26 | Capital expenditure: 749,000,000 €-71.6% vs. previous quarter |
Earnings release date:03 Mar. 26 | Capital expenditure: 2,634,000,000 €+111.6% vs. previous quarter |
Earnings release date:28 Oct. 25 | Capital expenditure: 1,245,000,000 €+35.6% vs. previous quarter |
Earnings release date:29 Jul. 25 | Capital expenditure: 918,000,000 €+34.0% vs. previous quarter |
Earnings release date:29 Apr. 25 | Capital expenditure: 685,000,000 €-50.7% vs. previous quarter |
Earnings release date:11 Mar. 25 | Capital expenditure: 1,389,000,000 €+31.3% vs. previous quarter |
Earnings release date:24 Oct. 24 | Capital expenditure: 1,058,000,000 €+13.4% vs. previous quarter |
Earnings release date:25 Jul. 24 | Capital expenditure: 933,000,000 €+41.6% vs. previous quarter |
Earnings release date:29 Apr. 24 | Capital expenditure: 659,000,000 €-44.4% vs. previous quarter |
Earnings release date:15 Mar. 24 | Capital expenditure: 1,186,000,000 €+27.0% vs. previous quarter |
Earnings release date:25 Oct. 23 | Capital expenditure: 934,000,000 €+11.7% vs. previous quarter |
Earnings release date:26 Jul. 23 | Capital expenditure: 836,000,000 €+6.0% vs. previous quarter |
Earnings release date:27 Apr. 23 | Capital expenditure: 789,000,000 €-25.1% vs. previous quarter |
Earnings release date:13 Mar. 23 | Capital expenditure: 1,054,000,000 €+32.6% vs. previous quarter |
Earnings release date:25 Oct. 22 | Capital expenditure: 795,000,000 €+2.3% vs. previous quarter |
Earnings release date:26 Jul. 22 | Capital expenditure: 777,000,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Mercedes-Benz Cars | Mercedes-Benz Vans | Mercedes-Benz Financial Services | Reconciliation | Total |
|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Mercedes-Benz Cars: 22,958,000,000 €-5.4% vs. previous quarter | Mercedes-Benz Vans: 4,124,000,000 €-13.9% vs. previous quarter | Mercedes-Benz Financial Services: 6,105,000,000 €-0.7% vs. previous quarter | Reconciliation: -1,585,000,000 €-4.8% vs. previous quarter | Total: 31,602,000,000 €-6.2% vs. previous quarter |
Earnings release date:03 Mar. 26 | Mercedes-Benz Cars: 24,265,000,000 €+2.2% vs. previous quarter | Mercedes-Benz Vans: 4,787,000,000 €+18.4% vs. previous quarter | Mercedes-Benz Financial Services: 6,150,000,000 €+5.9% vs. previous quarter | Reconciliation: -1,512,000,000 €-4.7% vs. previous quarter | Total: 33,690,000,000 €+4.8% vs. previous quarter |
Earnings release date:28 Oct. 25 | Mercedes-Benz Cars: 23,742,000,000 €-1.7% vs. previous quarter | Mercedes-Benz Vans: 4,044,000,000 €-4.6% vs. previous quarter | Mercedes-Benz Financial Services: 5,805,000,000 €-7.1% vs. previous quarter | Reconciliation: -1,444,000,000 €+3.3% vs. previous quarter | Total: 32,147,000,000 €-3.0% vs. previous quarter |
Earnings release date:29 Jul. 25 | Mercedes-Benz Cars: 24,162,000,000 €-0.3% vs. previous quarter | Mercedes-Benz Vans: 4,237,000,000 €+3.8% vs. previous quarter | Mercedes-Benz Financial Services: 6,248,000,000 €-2.7% vs. previous quarter | Reconciliation: -1,494,000,000 €+1.5% vs. previous quarter | Total: 33,153,000,000 €-0.2% vs. previous quarter |
Earnings release date:29 Apr. 25 | Mercedes-Benz Cars: 24,238,000,000 €-17.2% vs. previous quarter | Mercedes-Benz Vans: 4,080,000,000 €-18.3% vs. previous quarter | Mercedes-Benz Financial Services: 6,422,000,000 €+9.3% vs. previous quarter | Reconciliation: -1,516,000,000 €+10.6% vs. previous quarter | Total: 33,224,000,000 €-13.6% vs. previous quarter |
Earnings release date:11 Mar. 25 | Mercedes-Benz Cars: 29,276,000,000 €+14.4% vs. previous quarter | Mercedes-Benz Vans: 4,996,000,000 €+7.3% vs. previous quarter | Mercedes-Benz Financial Services: 5,874,000,000 €-2.2% vs. previous quarter | Reconciliation: -1,696,000,000 €+2.4% vs. previous quarter | Total: 38,450,000,000 €+11.4% vs. previous quarter |
Earnings release date:24 Oct. 24 | Mercedes-Benz Cars: 25,602,000,000 €-5.8% vs. previous quarter | Mercedes-Benz Vans: 4,657,000,000 €-2.5% vs. previous quarter | Mercedes-Benz Financial Services: 6,007,000,000 €-5.4% vs. previous quarter | Reconciliation: -1,738,000,000 €-12.3% vs. previous quarter | Total: 34,528,000,000 €-6.0% vs. previous quarter |
Earnings release date:25 Jul. 24 | Mercedes-Benz Cars: 27,170,000,000 €+5.7% vs. previous quarter | Mercedes-Benz Vans: 4,774,000,000 €-2.4% vs. previous quarter | Mercedes-Benz Financial Services: 6,347,000,000 €-7.4% vs. previous quarter | Reconciliation: -1,548,000,000 €+2.5% vs. previous quarter | Total: 36,743,000,000 €+2.4% vs. previous quarter |
Earnings release date:29 Apr. 24 | Mercedes-Benz Cars: 25,713,000,000 €-13.0% vs. previous quarter | Mercedes-Benz Vans: 4,893,000,000 €-12.8% vs. previous quarter | Mercedes-Benz Financial Services: 6,855,000,000 €-2.2% vs. previous quarter | Reconciliation: -1,588,000,000 €+17.8% vs. previous quarter | Total: 35,873,000,000 €-10.9% vs. previous quarter |
Earnings release date:15 Mar. 24 | Mercedes-Benz Cars: 29,569,000,000 €+9.0% vs. previous quarter | Mercedes-Benz Vans: 5,611,000,000 €+13.6% vs. previous quarter | Mercedes-Benz Financial Services: 7,012,000,000 €+6.9% vs. previous quarter | Reconciliation: -1,931,000,000 €-34.9% vs. previous quarter | Total: 40,261,000,000 €+8.2% vs. previous quarter |
Earnings release date:25 Oct. 23 | Mercedes-Benz Cars: 27,131,000,000 €-3.9% vs. previous quarter | Mercedes-Benz Vans: 4,939,000,000 €-3.6% vs. previous quarter | Mercedes-Benz Financial Services: 6,561,000,000 €+0.8% vs. previous quarter | Reconciliation: -1,431,000,000 €+12.3% vs. previous quarter | Total: 37,200,000,000 €-2.7% vs. previous quarter |
Earnings release date:26 Jul. 23 | Mercedes-Benz Cars: 28,244,000,000 €+1.6% vs. previous quarter | Mercedes-Benz Vans: 5,123,000,000 €+11.0% vs. previous quarter | Mercedes-Benz Financial Services: 6,506,000,000 €-2.0% vs. previous quarter | Reconciliation: -1,632,000,000 €-5.3% vs. previous quarter | Total: 38,241,000,000 €+1.9% vs. previous quarter |
Earnings release date:27 Apr. 23 | Mercedes-Benz Cars: 27,812,000,000 €-9.0% vs. previous quarter | Mercedes-Benz Vans: 4,615,000,000 €-9.8% vs. previous quarter | Mercedes-Benz Financial Services: 6,639,000,000 €-3.2% vs. previous quarter | Reconciliation: -1,550,000,000 €-1.6% vs. previous quarter | Total: 37,516,000,000 €-8.5% vs. previous quarter |
Earnings release date:13 Mar. 23 | Mercedes-Benz Cars: 30,557,000,000 €+8.3% vs. previous quarter | Mercedes-Benz Vans: 5,114,000,000 €+18.7% vs. previous quarter | Mercedes-Benz Financial Services: 6,858,000,000 €+3.9% vs. previous quarter | Reconciliation: -1,526,000,000 €-8.9% vs. previous quarter | Total: 41,003,000,000 €+8.7% vs. previous quarter |
Earnings release date:25 Oct. 22 | Mercedes-Benz Cars: 28,209,000,000 €+4.5% vs. previous quarter | Mercedes-Benz Vans: 4,309,000,000 €+4.9% vs. previous quarter | Mercedes-Benz Financial Services: 6,599,000,000 €-1.7% vs. previous quarter | Reconciliation: -1,401,000,000 €-1.4% vs. previous quarter | Total: 37,716,000,000 €+3.5% vs. previous quarter |
Earnings release date:26 Jul. 22 | Mercedes-Benz Cars: 26,999,000,000 € | Mercedes-Benz Vans: 4,107,000,000 € | Mercedes-Benz Financial Services: 6,715,000,000 € | Reconciliation: -1,381,000,000 € | Total: 36,440,000,000 € |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | Europe | North America | Asia | Other markets | Other revenue | Total |
|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Europe: 12,149,000,000 €-4.6% vs. previous quarter | North America: 7,234,000,000 €+1.7% vs. previous quarter | Asia: 6,093,000,000 €-15.3% vs. previous quarter | Other markets: 1,719,000,000 €-21.5% vs. previous quarter | Other revenue: 4,407,000,000 €-1.2% vs. previous quarter | Total: 31,602,000,000 €-6.2% vs. previous quarter |
Earnings release date:03 Mar. 26 | Europe: 12,738,000,000 €+5.3% vs. previous quarter | North America: 7,111,000,000 €+4.5% vs. previous quarter | Asia: 7,192,000,000 €+2.0% vs. previous quarter | Other markets: 2,190,000,000 €+15.7% vs. previous quarter | Other revenue: 4,459,000,000 €+3.7% vs. previous quarter | Total: 33,690,000,000 €+4.8% vs. previous quarter |
Earnings release date:28 Oct. 25 | Europe: 12,102,000,000 €-2.4% vs. previous quarter | North America: 6,803,000,000 €-5.2% vs. previous quarter | Asia: 7,048,000,000 €-7.5% vs. previous quarter | Other markets: 1,893,000,000 €+8.9% vs. previous quarter | Other revenue: 4,301,000,000 €+1.8% vs. previous quarter | Total: 32,147,000,000 €-3.0% vs. previous quarter |
Earnings release date:29 Jul. 25 | Europe: 12,394,000,000 €+2.0% vs. previous quarter | North America: 7,175,000,000 €-3.6% vs. previous quarter | Asia: 7,623,000,000 €-0.6% vs. previous quarter | Other markets: 1,738,000,000 €-1.8% vs. previous quarter | Other revenue: 4,223,000,000 €+0.6% vs. previous quarter | Total: 33,153,000,000 €-0.2% vs. previous quarter |
Earnings release date:29 Apr. 25 | Europe: 12,146,000,000 €-5.9% vs. previous quarter | North America: 7,444,000,000 €-18.3% vs. previous quarter | Asia: 7,666,000,000 €-23.7% vs. previous quarter | Other markets: 1,770,000,000 €-24.8% vs. previous quarter | Other revenue: 4,198,000,000 €+4.1% vs. previous quarter | Total: 33,224,000,000 €-13.6% vs. previous quarter |
Earnings release date:11 Mar. 25 | Europe: 12,911,000,000 €+8.5% vs. previous quarter | North America: 9,111,000,000 €+18.2% vs. previous quarter | Asia: 10,042,000,000 €+16.6% vs. previous quarter | Other markets: 2,355,000,000 €+24.1% vs. previous quarter | Other revenue: 4,031,000,000 €-8.7% vs. previous quarter | Total: 38,450,000,000 €+11.4% vs. previous quarter |
Earnings release date:24 Oct. 24 | Europe: 11,896,000,000 €-4.0% vs. previous quarter | North America: 7,706,000,000 €-9.4% vs. previous quarter | Asia: 8,613,000,000 €-11.0% vs. previous quarter | Other markets: 1,897,000,000 €+5.6% vs. previous quarter | Other revenue: 4,416,000,000 €+1.2% vs. previous quarter | Total: 34,528,000,000 €-6.0% vs. previous quarter |
Earnings release date:25 Jul. 24 | Europe: 12,395,000,000 €-7.1% vs. previous quarter | North America: 8,505,000,000 €+7.7% vs. previous quarter | Asia: 9,682,000,000 €+11.7% vs. previous quarter | Other markets: 1,796,000,000 €+8.1% vs. previous quarter | Other revenue: 4,365,000,000 €+1.4% vs. previous quarter | Total: 36,743,000,000 €+2.4% vs. previous quarter |
Earnings release date:29 Apr. 24 | Europe: 13,344,000,000 €-9.8% vs. previous quarter | North America: 7,896,000,000 €-13.2% vs. previous quarter | Asia: 8,667,000,000 €-19.8% vs. previous quarter | Other markets: 1,661,000,000 €+0.9% vs. previous quarter | Other revenue: 4,305,000,000 €+10.1% vs. previous quarter | Total: 35,873,000,000 €-10.9% vs. previous quarter |
Earnings release date:15 Mar. 24 | Europe: 14,798,000,000 €+11.7% vs. previous quarter | North America: 9,097,000,000 €+13.6% vs. previous quarter | Asia: 10,808,000,000 €+13.1% vs. previous quarter | Other markets: 1,647,000,000 €-20.0% vs. previous quarter | Other revenue: 3,911,000,000 €-9.6% vs. previous quarter | Total: 40,261,000,000 €+8.2% vs. previous quarter |
Earnings release date:25 Oct. 23 | Europe: 13,253,000,000 €+5.2% vs. previous quarter | North America: 8,009,000,000 €-18.7% vs. previous quarter | Asia: 9,554,000,000 €-4.9% vs. previous quarter | Other markets: 2,060,000,000 €+23.9% vs. previous quarter | Other revenue: 4,324,000,000 €+5.9% vs. previous quarter | Total: 37,200,000,000 €-2.7% vs. previous quarter |
Earnings release date:26 Jul. 23 | Europe: 12,601,000,000 €-4.5% vs. previous quarter | North America: 9,851,000,000 €+18.0% vs. previous quarter | Asia: 10,044,000,000 €-4.1% vs. previous quarter | Other markets: 1,662,000,000 €+4.8% vs. previous quarter | Other revenue: 4,083,000,000 €+4.3% vs. previous quarter | Total: 38,241,000,000 €+1.9% vs. previous quarter |
Earnings release date:27 Apr. 23 | Europe: 13,197,000,000 €-3.8% vs. previous quarter | North America: 8,347,000,000 €-15.7% vs. previous quarter | Asia: 10,473,000,000 €-10.4% vs. previous quarter | Other markets: 1,586,000,000 €-13.1% vs. previous quarter | Other revenue: 3,913,000,000 €+1.0% vs. previous quarter | Total: 37,516,000,000 €-8.5% vs. previous quarter |
Earnings release date:13 Mar. 23 | Europe: 13,713,000,000 €+14.4% vs. previous quarter | North America: 9,901,000,000 €+12.5% vs. previous quarter | Asia: 11,689,000,000 €+2.4% vs. previous quarter | Other markets: 1,826,000,000 €-4.5% vs. previous quarter | Other revenue: 3,874,000,000 €+7.4% vs. previous quarter | Total: 41,003,000,000 €+8.7% vs. previous quarter |
Earnings release date:25 Oct. 22 | Europe: 11,987,000,000 €+2.9% vs. previous quarter | North America: 8,798,000,000 €-0.2% vs. previous quarter | Asia: 11,411,000,000 €+7.5% vs. previous quarter | Other markets: 1,913,000,000 €+2.3% vs. previous quarter | Other revenue: 3,607,000,000 €+3.5% vs. previous quarter | Total: 37,716,000,000 €+3.5% vs. previous quarter |
Earnings release date:26 Jul. 22 | Europe: 11,654,000,000 € | North America: 8,812,000,000 € | Asia: 10,619,000,000 € | Other markets: 1,870,000,000 € | Other revenue: 3,485,000,000 € | Total: 36,440,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:28 Apr. 26 | Net income (shareholders): 1,418,000,000 €+3.1% vs. previous quarter | Free cash flow: 3,036,000,000 €+2023.1% vs. previous quarter | Total: 4,454,000,000 €+193.4% vs. previous quarter |
Earnings release date:03 Mar. 26 | Net income (shareholders): 1,375,000,000 €+17.2% vs. previous quarter | Free cash flow: 143,000,000 €-96.0% vs. previous quarter | Total: 1,518,000,000 €-68.1% vs. previous quarter |
Earnings release date:28 Oct. 25 | Net income (shareholders): 1,173,000,000 €+28.2% vs. previous quarter | Free cash flow: 3,589,000,000 €+2.2% vs. previous quarter | Total: 4,762,000,000 €+7.6% vs. previous quarter |
Earnings release date:29 Jul. 25 | Net income (shareholders): 915,000,000 €-45.5% vs. previous quarter | Free cash flow: 3,511,000,000 €-33.5% vs. previous quarter | Total: 4,426,000,000 €-36.4% vs. previous quarter |
Earnings release date:29 Apr. 25 | Net income (shareholders): 1,678,000,000 €-32.4% vs. previous quarter | Free cash flow: 5,281,000,000 €+26.1% vs. previous quarter | Total: 6,959,000,000 €+4.3% vs. previous quarter |
Earnings release date:11 Mar. 25 | Net income (shareholders): 2,484,000,000 €+43.3% vs. previous quarter | Free cash flow: 4,187,000,000 €+9.1% vs. previous quarter | Total: 6,671,000,000 €+19.7% vs. previous quarter |
Earnings release date:24 Oct. 24 | Net income (shareholders): 1,733,000,000 €-42.5% vs. previous quarter | Free cash flow: 3,839,000,000 €+117.5% vs. previous quarter | Total: 5,572,000,000 €+16.5% vs. previous quarter |
Earnings release date:25 Jul. 24 | Net income (shareholders): 3,016,000,000 €+1.4% vs. previous quarter | Free cash flow: 1,765,000,000 €-54.8% vs. previous quarter | Total: 4,781,000,000 €-30.5% vs. previous quarter |
Earnings release date:29 Apr. 24 | Net income (shareholders): 2,974,000,000 €-4.6% vs. previous quarter | Free cash flow: 3,905,000,000 €+61.7% vs. previous quarter | Total: 6,879,000,000 €+24.3% vs. previous quarter |
Earnings release date:15 Mar. 24 | Net income (shareholders): 3,117,000,000 €-14.3% vs. previous quarter | Free cash flow: 2,415,000,000 €-6.8% vs. previous quarter | Total: 5,532,000,000 €-11.1% vs. previous quarter |
Earnings release date:25 Oct. 23 | Net income (shareholders): 3,636,000,000 €+2.0% vs. previous quarter | Free cash flow: 2,590,000,000 €-6.8% vs. previous quarter | Total: 6,226,000,000 €-1.8% vs. previous quarter |
Earnings release date:26 Jul. 23 | Net income (shareholders): 3,563,000,000 €-9.7% vs. previous quarter | Free cash flow: 2,779,000,000 €-5.5% vs. previous quarter | Total: 6,342,000,000 €-7.9% vs. previous quarter |
Earnings release date:27 Apr. 23 | Net income (shareholders): 3,945,000,000 €-0.9% vs. previous quarter | Free cash flow: 2,941,000,000 €+23.2% vs. previous quarter | Total: 6,886,000,000 €+8.1% vs. previous quarter |
Earnings release date:13 Mar. 23 | Net income (shareholders): 3,981,000,000 €+1.5% vs. previous quarter | Free cash flow: 2,387,000,000 €-49.1% vs. previous quarter | Total: 6,368,000,000 €-26.1% vs. previous quarter |
Earnings release date:25 Oct. 22 | Net income (shareholders): 3,923,000,000 €+26.3% vs. previous quarter | Free cash flow: 4,691,000,000 €+11.1% vs. previous quarter | Total: 8,614,000,000 €+17.5% vs. previous quarter |
Earnings release date:26 Jul. 22 | Net income (shareholders): 3,107,000,000 € | Free cash flow: 4,224,000,000 € | Total: 7,331,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:28 Apr. 26 | Profit margin (shareholders): 4.49 %+0.4 pp vs. previous quarter | Profit margin (free cash flow): 9.61 %+9.2 pp vs. previous quarter |
Earnings release date:03 Mar. 26 | Profit margin (shareholders): 4.08 %+0.4 pp vs. previous quarter | Profit margin (free cash flow): 0.42 %-10.7 pp vs. previous quarter |
Earnings release date:28 Oct. 25 | Profit margin (shareholders): 3.65 %+0.9 pp vs. previous quarter | Profit margin (free cash flow): 11.16 %+0.6 pp vs. previous quarter |
Earnings release date:29 Jul. 25 | Profit margin (shareholders): 2.76 %-2.3 pp vs. previous quarter | Profit margin (free cash flow): 10.59 %-5.3 pp vs. previous quarter |
Earnings release date:29 Apr. 25 | Profit margin (shareholders): 5.05 %-1.4 pp vs. previous quarter | Profit margin (free cash flow): 15.9 %+5.0 pp vs. previous quarter |
Earnings release date:11 Mar. 25 | Profit margin (shareholders): 6.46 %+1.4 pp vs. previous quarter | Profit margin (free cash flow): 10.89 %-0.2 pp vs. previous quarter |
Earnings release date:24 Oct. 24 | Profit margin (shareholders): 5.02 %-3.2 pp vs. previous quarter | Profit margin (free cash flow): 11.12 %+6.3 pp vs. previous quarter |
Earnings release date:25 Jul. 24 | Profit margin (shareholders): 8.21 %-0.1 pp vs. previous quarter | Profit margin (free cash flow): 4.8 %-6.1 pp vs. previous quarter |
Earnings release date:29 Apr. 24 | Profit margin (shareholders): 8.29 %+0.5 pp vs. previous quarter | Profit margin (free cash flow): 10.89 %+4.9 pp vs. previous quarter |
Earnings release date:15 Mar. 24 | Profit margin (shareholders): 7.74 %-2.0 pp vs. previous quarter | Profit margin (free cash flow): 6 %-1.0 pp vs. previous quarter |
Earnings release date:25 Oct. 23 | Profit margin (shareholders): 9.77 %+0.5 pp vs. previous quarter | Profit margin (free cash flow): 6.96 %-0.3 pp vs. previous quarter |
Earnings release date:26 Jul. 23 | Profit margin (shareholders): 9.32 %-1.2 pp vs. previous quarter | Profit margin (free cash flow): 7.27 %-0.6 pp vs. previous quarter |
Earnings release date:27 Apr. 23 | Profit margin (shareholders): 10.52 %+0.8 pp vs. previous quarter | Profit margin (free cash flow): 7.84 %+2.0 pp vs. previous quarter |
Earnings release date:13 Mar. 23 | Profit margin (shareholders): 9.71 %-0.7 pp vs. previous quarter | Profit margin (free cash flow): 5.82 %-6.6 pp vs. previous quarter |
Earnings release date:25 Oct. 22 | Profit margin (shareholders): 10.4 %+1.9 pp vs. previous quarter | Profit margin (free cash flow): 12.44 %+0.8 pp vs. previous quarter |
Earnings release date:26 Jul. 22 | Profit margin (shareholders): 8.53 % | Profit margin (free cash flow): 11.59 % |