Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:21 May. 26 | Capital expenditure: 6,684,000,000 $-16.6% vs. previous quarter |
Earnings release date:19 Feb. 26 | Capital expenditure: 8,015,000,000 $+11.0% vs. previous quarter |
Earnings release date:20 Nov. 25 | Capital expenditure: 7,218,000,000 $+12.4% vs. previous quarter |
Earnings release date:21 Aug. 25 | Capital expenditure: 6,423,000,000 $+28.8% vs. previous quarter |
Earnings release date:15 May. 25 | Capital expenditure: 4,986,000,000 $-29.6% vs. previous quarter |
Earnings release date:20 Feb. 25 | Capital expenditure: 7,087,000,000 $+14.5% vs. previous quarter |
Earnings release date:19 Nov. 24 | Capital expenditure: 6,189,000,000 $+6.1% vs. previous quarter |
Earnings release date:15 Aug. 24 | Capital expenditure: 5,831,000,000 $+24.7% vs. previous quarter |
Earnings release date:16 May. 24 | Capital expenditure: 4,676,000,000 $-21.2% vs. previous quarter |
Earnings release date:20 Feb. 24 | Capital expenditure: 5,932,000,000 $+8.7% vs. previous quarter |
Earnings release date:16 Nov. 23 | Capital expenditure: 5,458,000,000 $+14.0% vs. previous quarter |
Earnings release date:17 Aug. 23 | Capital expenditure: 4,787,000,000 $+8.1% vs. previous quarter |
Earnings release date:18 May. 23 | Capital expenditure: 4,429,000,000 $-7.7% vs. previous quarter |
Earnings release date:21 Feb. 23 | Capital expenditure: 4,796,000,000 $+5.0% vs. previous quarter |
Earnings release date:15 Nov. 22 | Capital expenditure: 4,569,000,000 $+15.6% vs. previous quarter |
Earnings release date:16 Aug. 22 | Capital expenditure: 3,953,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Walmart U.S. | Walmart International | Sam's Club | Total |
|---|---|---|---|---|
Earnings release date:21 May. 26 | Walmart U.S.: 117,169,000,000 $-9.3% vs. previous quarter | Walmart International: 35,110,000,000 $-2.3% vs. previous quarter | Sam's Club: 23,405,000,000 $-1.5% vs. previous quarter | Total: 175,684,000,000 $-7.0% vs. previous quarter |
Earnings release date:19 Feb. 26 | Walmart U.S.: 129,223,000,000 $+7.1% vs. previous quarter | Walmart International: 35,927,000,000 $+7.1% vs. previous quarter | Sam's Club: 23,763,000,000 $+0.9% vs. previous quarter | Total: 188,913,000,000 $+6.3% vs. previous quarter |
Earnings release date:20 Nov. 25 | Walmart U.S.: 120,678,000,000 $-0.2% vs. previous quarter | Walmart International: 33,541,000,000 $+7.5% vs. previous quarter | Sam's Club: 23,550,000,000 $-0.4% vs. previous quarter | Total: 177,769,000,000 $+1.1% vs. previous quarter |
Earnings release date:21 Aug. 25 | Walmart U.S.: 120,911,000,000 $+7.8% vs. previous quarter | Walmart International: 31,201,000,000 $+4.9% vs. previous quarter | Sam's Club: 23,638,000,000 $+7.1% vs. previous quarter | Total: 175,750,000,000 $+7.2% vs. previous quarter |
Earnings release date:15 May. 25 | Walmart U.S.: 112,163,000,000 $-9.2% vs. previous quarter | Walmart International: 29,754,000,000 $-7.6% vs. previous quarter | Sam's Club: 22,064,000,000 $-4.5% vs. previous quarter | Total: 163,981,000,000 $-8.3% vs. previous quarter |
Earnings release date:20 Feb. 25 | Walmart U.S.: 123,523,000,000 $+7.5% vs. previous quarter | Walmart International: 32,208,000,000 $+6.4% vs. previous quarter | Sam's Club: 23,099,000,000 $+1.1% vs. previous quarter | Total: 178,830,000,000 $+6.4% vs. previous quarter |
Earnings release date:19 Nov. 24 | Walmart U.S.: 114,875,000,000 $-0.4% vs. previous quarter | Walmart International: 30,277,000,000 $+2.4% vs. previous quarter | Sam's Club: 22,851,000,000 $+0.0% vs. previous quarter | Total: 168,003,000,000 $+0.1% vs. previous quarter |
Earnings release date:15 Aug. 24 | Walmart U.S.: 115,347,000,000 $+6.1% vs. previous quarter | Walmart International: 29,567,000,000 $-0.9% vs. previous quarter | Sam's Club: 22,853,000,000 $+6.6% vs. previous quarter | Total: 167,767,000,000 $+4.9% vs. previous quarter |
Earnings release date:16 May. 24 | Walmart U.S.: 108,670,000,000 $-7.6% vs. previous quarter | Walmart International: 29,833,000,000 $-8.0% vs. previous quarter | Sam's Club: 21,435,000,000 $-1.9% vs. previous quarter | Total: 159,938,000,000 $-7.0% vs. previous quarter |
Earnings release date:20 Feb. 24 | Walmart U.S.: 117,643,000,000 $+7.5% vs. previous quarter | Walmart International: 32,419,000,000 $+15.7% vs. previous quarter | Sam's Club: 21,852,000,000 $-0.7% vs. previous quarter | Total: 171,914,000,000 $+7.8% vs. previous quarter |
Earnings release date:16 Nov. 23 | Walmart U.S.: 109,419,000,000 $-1.3% vs. previous quarter | Walmart International: 28,022,000,000 $+1.5% vs. previous quarter | Sam's Club: 21,998,000,000 $+0.8% vs. previous quarter | Total: 159,439,000,000 $-0.5% vs. previous quarter |
Earnings release date:17 Aug. 23 | Walmart U.S.: 110,854,000,000 $+6.7% vs. previous quarter | Walmart International: 27,596,000,000 $+3.7% vs. previous quarter | Sam's Club: 21,830,000,000 $+6.5% vs. previous quarter | Total: 160,280,000,000 $+6.1% vs. previous quarter |
Earnings release date:18 May. 23 | Walmart U.S.: 103,901,000,000 $-8.7% vs. previous quarter | Walmart International: 26,604,000,000 $-3.5% vs. previous quarter | Sam's Club: 20,499,000,000 $-4.3% vs. previous quarter | Total: 151,004,000,000 $-7.2% vs. previous quarter |
Earnings release date:21 Feb. 23 | Walmart U.S.: 113,744,000,000 $+8.6% vs. previous quarter | Walmart International: 27,575,000,000 $+9.0% vs. previous quarter | Sam's Club: 21,424,000,000 $+0.1% vs. previous quarter | Total: 162,743,000,000 $+7.4% vs. previous quarter |
Earnings release date:15 Nov. 22 | Walmart U.S.: 104,775,000,000 $-0.3% vs. previous quarter | Walmart International: 25,295,000,000 $+3.9% vs. previous quarter | Sam's Club: 21,399,000,000 $-2.3% vs. previous quarter | Total: 151,469,000,000 $+0.1% vs. previous quarter |
Earnings release date:16 Aug. 22 | Walmart U.S.: 105,130,000,000 $ | Walmart International: 24,350,000,000 $ | Sam's Club: 21,901,000,000 $ | Total: 151,381,000,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of sales | Operating, selling, general and administrative expenses | Total |
|---|---|---|---|
Earnings release date:21 May. 26 | Cost of sales: 133,058,000,000 $-7.4% vs. previous quarter | Operating, selling, general and administrative expenses: 37,200,000,000 $-3.0% vs. previous quarter | Total: 170,258,000,000 $-6.4% vs. previous quarter |
Earnings release date:19 Feb. 26 | Cost of sales: 143,615,000,000 $+6.6% vs. previous quarter | Operating, selling, general and administrative expenses: 38,333,000,000 $+0.6% vs. previous quarter | Total: 181,948,000,000 $+5.3% vs. previous quarter |
Earnings release date:20 Nov. 25 | Cost of sales: 134,706,000,000 $+1.5% vs. previous quarter | Operating, selling, general and administrative expenses: 38,094,000,000 $+2.0% vs. previous quarter | Total: 172,800,000,000 $+1.6% vs. previous quarter |
Earnings release date:21 Aug. 25 | Cost of sales: 132,771,000,000 $+6.8% vs. previous quarter | Operating, selling, general and administrative expenses: 37,345,000,000 $+9.3% vs. previous quarter | Total: 170,116,000,000 $+7.3% vs. previous quarter |
Earnings release date:15 May. 25 | Cost of sales: 124,303,000,000 $-8.7% vs. previous quarter | Operating, selling, general and administrative expenses: 34,171,000,000 $-6.4% vs. previous quarter | Total: 158,474,000,000 $-8.2% vs. previous quarter |
Earnings release date:20 Feb. 25 | Cost of sales: 136,172,000,000 $+6.9% vs. previous quarter | Operating, selling, general and administrative expenses: 36,523,000,000 $+2.8% vs. previous quarter | Total: 172,695,000,000 $+6.0% vs. previous quarter |
Earnings release date:19 Nov. 24 | Cost of sales: 127,340,000,000 $+0.4% vs. previous quarter | Operating, selling, general and administrative expenses: 35,540,000,000 $+2.8% vs. previous quarter | Total: 162,880,000,000 $+0.9% vs. previous quarter |
Earnings release date:15 Aug. 24 | Cost of sales: 126,810,000,000 $+4.4% vs. previous quarter | Operating, selling, general and administrative expenses: 34,585,000,000 $+4.1% vs. previous quarter | Total: 161,395,000,000 $+4.3% vs. previous quarter |
Earnings release date:16 May. 24 | Cost of sales: 121,431,000,000 $-7.9% vs. previous quarter | Operating, selling, general and administrative expenses: 33,236,000,000 $-3.1% vs. previous quarter | Total: 154,667,000,000 $-6.9% vs. previous quarter |
Earnings release date:20 Feb. 24 | Cost of sales: 131,825,000,000 $+8.8% vs. previous quarter | Operating, selling, general and administrative expenses: 34,309,000,000 $+2.7% vs. previous quarter | Total: 166,134,000,000 $+7.5% vs. previous quarter |
Earnings release date:16 Nov. 23 | Cost of sales: 121,183,000,000 $-0.5% vs. previous quarter | Operating, selling, general and administrative expenses: 33,419,000,000 $+2.9% vs. previous quarter | Total: 154,602,000,000 $+0.2% vs. previous quarter |
Earnings release date:17 Aug. 23 | Cost of sales: 121,850,000,000 $+5.7% vs. previous quarter | Operating, selling, general and administrative expenses: 32,466,000,000 $+5.5% vs. previous quarter | Total: 154,316,000,000 $+5.7% vs. previous quarter |
Earnings release date:18 May. 23 | Cost of sales: 115,284,000,000 $-8.1% vs. previous quarter | Operating, selling, general and administrative expenses: 30,777,000,000 $-6.9% vs. previous quarter | Total: 146,061,000,000 $-7.8% vs. previous quarter |
Earnings release date:21 Feb. 23 | Cost of sales: 125,423,000,000 $+8.5% vs. previous quarter | Operating, selling, general and administrative expenses: 33,064,000,000 $-4.2% vs. previous quarter | Total: 158,487,000,000 $+5.6% vs. previous quarter |
Earnings release date:15 Nov. 22 | Cost of sales: 115,613,000,000 $-0.2% vs. previous quarter | Operating, selling, general and administrative expenses: 34,505,000,000 $+14.4% vs. previous quarter | Total: 150,118,000,000 $+2.8% vs. previous quarter |
Earnings release date:16 Aug. 22 | Cost of sales: 115,838,000,000 $ | Operating, selling, general and administrative expenses: 30,167,000,000 $ | Total: 146,005,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:21 May. 26 | Net income (shareholders): 5,330,000,000 $+25.8% vs. previous quarter | Free cash flow: -1,946,000,000 $-131.9% vs. previous quarter | Total: 3,384,000,000 $-67.3% vs. previous quarter |
Earnings release date:19 Feb. 26 | Net income (shareholders): 4,237,000,000 $-31.0% vs. previous quarter | Free cash flow: 6,098,000,000 $+224.0% vs. previous quarter | Total: 10,335,000,000 $+28.8% vs. previous quarter |
Earnings release date:20 Nov. 25 | Net income (shareholders): 6,143,000,000 $-12.6% vs. previous quarter | Free cash flow: 1,882,000,000 $-71.1% vs. previous quarter | Total: 8,025,000,000 $-40.7% vs. previous quarter |
Earnings release date:21 Aug. 25 | Net income (shareholders): 7,026,000,000 $+56.6% vs. previous quarter | Free cash flow: 6,518,000,000 $+1433.6% vs. previous quarter | Total: 13,544,000,000 $+175.7% vs. previous quarter |
Earnings release date:15 May. 25 | Net income (shareholders): 4,487,000,000 $-14.6% vs. previous quarter | Free cash flow: 425,000,000 $-93.4% vs. previous quarter | Total: 4,912,000,000 $-58.0% vs. previous quarter |
Earnings release date:20 Feb. 25 | Net income (shareholders): 5,254,000,000 $+14.8% vs. previous quarter | Free cash flow: 6,438,000,000 $+1630.6% vs. previous quarter | Total: 11,692,000,000 $+136.2% vs. previous quarter |
Earnings release date:19 Nov. 24 | Net income (shareholders): 4,577,000,000 $+1.7% vs. previous quarter | Free cash flow: 372,000,000 $-94.1% vs. previous quarter | Total: 4,949,000,000 $-54.1% vs. previous quarter |
Earnings release date:15 Aug. 24 | Net income (shareholders): 4,501,000,000 $-11.8% vs. previous quarter | Free cash flow: 6,277,000,000 $+1570.0% vs. previous quarter | Total: 10,778,000,000 $+130.4% vs. previous quarter |
Earnings release date:16 May. 24 | Net income (shareholders): 5,104,000,000 $-7.1% vs. previous quarter | Free cash flow: -427,000,000 $-104.0% vs. previous quarter | Total: 4,677,000,000 $-71.3% vs. previous quarter |
Earnings release date:20 Feb. 24 | Net income (shareholders): 5,494,000,000 $+1112.8% vs. previous quarter | Free cash flow: 10,780,000,000 $+332.1% vs. previous quarter | Total: 16,274,000,000 $+488.2% vs. previous quarter |
Earnings release date:16 Nov. 23 | Net income (shareholders): 453,000,000 $-94.3% vs. previous quarter | Free cash flow: -4,645,000,000 $-152.9% vs. previous quarter | Total: -4,192,000,000 $-125.1% vs. previous quarter |
Earnings release date:17 Aug. 23 | Net income (shareholders): 7,891,000,000 $+371.7% vs. previous quarter | Free cash flow: 8,781,000,000 $+4204.4% vs. previous quarter | Total: 16,672,000,000 $+788.2% vs. previous quarter |
Earnings release date:18 May. 23 | Net income (shareholders): 1,673,000,000 $-73.3% vs. previous quarter | Free cash flow: 204,000,000 $-97.6% vs. previous quarter | Total: 1,877,000,000 $-87.2% vs. previous quarter |
Earnings release date:21 Feb. 23 | Net income (shareholders): 6,275,000,000 $+449.0% vs. previous quarter | Free cash flow: 8,347,000,000 $+341.9% vs. previous quarter | Total: 14,622,000,000 $+15968.1% vs. previous quarter |
Earnings release date:15 Nov. 22 | Net income (shareholders): -1,798,000,000 $-134.9% vs. previous quarter | Free cash flow: 1,889,000,000 $-79.1% vs. previous quarter | Total: 91,000,000 $-99.4% vs. previous quarter |
Earnings release date:16 Aug. 22 | Net income (shareholders): 5,149,000,000 $ | Free cash flow: 9,045,000,000 $ | Total: 14,194,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:21 May. 26 | Profit margin (shareholders): 3.03 %+0.8 pp vs. previous quarter | Profit margin (free cash flow): -1.11 %-4.3 pp vs. previous quarter |
Earnings release date:19 Feb. 26 | Profit margin (shareholders): 2.24 %-1.2 pp vs. previous quarter | Profit margin (free cash flow): 3.23 %+2.2 pp vs. previous quarter |
Earnings release date:20 Nov. 25 | Profit margin (shareholders): 3.46 %-0.5 pp vs. previous quarter | Profit margin (free cash flow): 1.06 %-2.6 pp vs. previous quarter |
Earnings release date:21 Aug. 25 | Profit margin (shareholders): 4 %+1.3 pp vs. previous quarter | Profit margin (free cash flow): 3.71 %+3.4 pp vs. previous quarter |
Earnings release date:15 May. 25 | Profit margin (shareholders): 2.74 %-0.2 pp vs. previous quarter | Profit margin (free cash flow): 0.26 %-3.3 pp vs. previous quarter |
Earnings release date:20 Feb. 25 | Profit margin (shareholders): 2.94 %+0.2 pp vs. previous quarter | Profit margin (free cash flow): 3.6 %+3.4 pp vs. previous quarter |
Earnings release date:19 Nov. 24 | Profit margin (shareholders): 2.72 %+0.0 pp vs. previous quarter | Profit margin (free cash flow): 0.22 %-3.5 pp vs. previous quarter |
Earnings release date:15 Aug. 24 | Profit margin (shareholders): 2.68 %-0.5 pp vs. previous quarter | Profit margin (free cash flow): 3.74 %+4.0 pp vs. previous quarter |
Earnings release date:16 May. 24 | Profit margin (shareholders): 3.19 %+0.0 pp vs. previous quarter | Profit margin (free cash flow): -0.27 %-6.5 pp vs. previous quarter |
Earnings release date:20 Feb. 24 | Profit margin (shareholders): 3.2 %+2.9 pp vs. previous quarter | Profit margin (free cash flow): 6.27 %+9.2 pp vs. previous quarter |
Earnings release date:16 Nov. 23 | Profit margin (shareholders): 0.28 %-4.6 pp vs. previous quarter | Profit margin (free cash flow): -2.91 %-8.4 pp vs. previous quarter |
Earnings release date:17 Aug. 23 | Profit margin (shareholders): 4.92 %+3.8 pp vs. previous quarter | Profit margin (free cash flow): 5.48 %+5.3 pp vs. previous quarter |
Earnings release date:18 May. 23 | Profit margin (shareholders): 1.11 %-2.7 pp vs. previous quarter | Profit margin (free cash flow): 0.14 %-5.0 pp vs. previous quarter |
Earnings release date:21 Feb. 23 | Profit margin (shareholders): 3.86 %+5.0 pp vs. previous quarter | Profit margin (free cash flow): 5.13 %+3.9 pp vs. previous quarter |
Earnings release date:15 Nov. 22 | Profit margin (shareholders): -1.19 %-4.6 pp vs. previous quarter | Profit margin (free cash flow): 1.25 %-4.7 pp vs. previous quarter |
Earnings release date:16 Aug. 22 | Profit margin (shareholders): 3.4 % | Profit margin (free cash flow): 5.97 % |