Expenses
Expenses – (Table representation)
Earnings release date | Cost of sales | Selling expenses | General administrative expenses | Research and development expenses | Total |
|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Cost of sales: 11,867,000,000 € | Selling expenses: 1,825,000,000 € | General administrative expenses: 303,000,000 € | Research and development expenses: 438,000,000 € | Total: 14,433,000,000 € |
Earnings release date:27 Feb. 26 | Cost of sales: 10,926,000,000 € | Selling expenses: 1,879,000,000 € | General administrative expenses: 333,000,000 € | Research and development expenses: 548,000,000 € | Total: 13,686,000,000 € |
Earnings release date:29 Oct. 25 | Cost of sales: 11,167,000,000 € | Selling expenses: 1,869,000,000 € | General administrative expenses: 330,000,000 € | Research and development expenses: 489,000,000 € | Total: 13,855,000,000 € |
Earnings release date:30 Jul. 25 | Cost of sales: 11,591,000,000 € | Selling expenses: 2,221,000,000 € | General administrative expenses: 362,000,000 € | Research and development expenses: 501,000,000 € | Total: 14,675,000,000 € |
Earnings release date:02 May. 25 | Cost of sales: 12,548,000,000 € | Selling expenses: 2,145,000,000 € | General administrative expenses: 371,000,000 € | Research and development expenses: 499,000,000 € | Total: 15,563,000,000 € |
Earnings release date:28 Feb. 25 | Cost of sales: 11,738,000,000 € | Selling expenses: 2,235,000,000 € | General administrative expenses: 374,000,000 € | Research and development expenses: 541,000,000 € | Total: 14,888,000,000 € |
Earnings release date:30 Oct. 24 | Cost of sales: 11,912,000,000 € | Selling expenses: 2,172,000,000 € | General administrative expenses: 347,000,000 € | Research and development expenses: 506,000,000 € | Total: 14,937,000,000 € |
Earnings release date:26 Jul. 24 | Cost of sales: 11,920,000,000 € | Selling expenses: 2,253,000,000 € | General administrative expenses: 374,000,000 € | Research and development expenses: 524,000,000 € | Total: 15,071,000,000 € |
Earnings release date:25 Apr. 24 | Cost of sales: 12,604,000,000 € | Selling expenses: 2,122,000,000 € | General administrative expenses: 371,000,000 € | Research and development expenses: 490,000,000 € | Total: 15,587,000,000 € |
Earnings release date:23 Feb. 24 | Cost of sales: 12,167,000,000 € | Selling expenses: 2,228,000,000 € | General administrative expenses: 387,000,000 € | Research and development expenses: 596,000,000 € | Total: 15,378,000,000 € |
Earnings release date:31 Oct. 23 | Cost of sales: 12,127,000,000 € | Selling expenses: 2,135,000,000 € | General administrative expenses: 371,000,000 € | Research and development expenses: 481,000,000 € | Total: 15,114,000,000 € |
Earnings release date:28 Jul. 23 | Cost of sales: 13,162,000,000 € | Selling expenses: 2,194,000,000 € | General administrative expenses: 382,000,000 € | Research and development expenses: 515,000,000 € | Total: 16,253,000,000 € |
Earnings release date:27 Apr. 23 | Cost of sales: 14,744,000,000 € | Selling expenses: 2,231,000,000 € | General administrative expenses: 366,000,000 € | Research and development expenses: 538,000,000 € | Total: 17,879,000,000 € |
Earnings release date:24 Feb. 23 | Cost of sales: 14,982,000,000 € | Selling expenses: 2,423,000,000 € | General administrative expenses: 384,000,000 € | Research and development expenses: 617,000,000 € | Total: 18,406,000,000 € |
Earnings release date:26 Oct. 22 | Cost of sales: 17,062,000,000 € | Selling expenses: 2,500,000,000 € | General administrative expenses: 379,000,000 € | Research and development expenses: 545,000,000 € | Total: 20,486,000,000 € |
Earnings release date:27 Jul. 22 | Cost of sales: 17,135,000,000 € | Selling expenses: 2,470,000,000 € | General administrative expenses: 391,000,000 € | Research and development expenses: 567,000,000 € | Total: 20,563,000,000 € |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Chemicals | Materials | Industrial Solutions | Surface Technologies | Nutrition & Care | Agricultural Solutions | Other | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Chemicals: 2,662,000,000 € | Materials: 3,238,000,000 € | Industrial Solutions: 2,092,000,000 € | Surface Technologies: 2,406,000,000 € | Nutrition & Care: 1,669,000,000 € | Agricultural Solutions: 3,104,000,000 € | Other: 849,000,000 € | Total: 16,020,000,000 € |
Earnings release date:27 Feb. 26 | Chemicals: 2,250,000,000 € | Materials: 2,900,000,000 € | Industrial Solutions: 2,031,000,000 € | Surface Technologies: 2,121,000,000 € | Nutrition & Care: 1,535,000,000 € | Agricultural Solutions: 2,437,000,000 € | Other: 757,000,000 € | Total: 14,031,000,000 € |
Earnings release date:29 Oct. 25 | Chemicals: 2,526,000,000 € | Materials: 3,153,000,000 € | Industrial Solutions: 2,134,000,000 € | Surface Technologies: 2,302,000,000 € | Nutrition & Care: 1,637,000,000 € | Agricultural Solutions: 1,748,000,000 € | Other: 828,000,000 € | Total: 14,328,000,000 € |
Earnings release date:30 Jul. 25 | Chemicals: 2,502,000,000 € | Materials: 3,240,000,000 € | Industrial Solutions: 2,160,000,000 € | Surface Technologies: 3,336,000,000 € | Nutrition & Care: 1,618,000,000 € | Agricultural Solutions: 2,198,000,000 € | Other: 715,000,000 € | Total: 15,769,000,000 € |
Earnings release date:02 May. 25 | Chemicals: 2,777,000,000 € | Materials: 3,449,000,000 € | Industrial Solutions: 2,269,000,000 € | Surface Technologies: 3,081,000,000 € | Nutrition & Care: 1,720,000,000 € | Agricultural Solutions: 3,203,000,000 € | Other: 903,000,000 € | Total: 17,402,000,000 € |
Earnings release date:28 Feb. 25 | Chemicals: 2,522,000,000 € | Materials: 3,240,000,000 € | Industrial Solutions: 1,879,000,000 € | Surface Technologies: 3,184,000,000 € | Nutrition & Care: 1,622,000,000 € | Agricultural Solutions: 2,534,000,000 € | Other: 877,000,000 € | Total: 15,858,000,000 € |
Earnings release date:30 Oct. 24 | Chemicals: 2,714,000,000 € | Materials: 3,413,000,000 € | Industrial Solutions: 2,092,000,000 € | Surface Technologies: 3,132,000,000 € | Nutrition & Care: 1,711,000,000 € | Agricultural Solutions: 1,849,000,000 € | Other: 829,000,000 € | Total: 15,740,000,000 € |
Earnings release date:26 Jul. 24 | Chemicals: 2,838,000,000 € | Materials: 3,416,000,000 € | Industrial Solutions: 2,147,000,000 € | Surface Technologies: 3,235,000,000 € | Nutrition & Care: 1,667,000,000 € | Agricultural Solutions: 1,937,000,000 € | Other: 870,000,000 € | Total: 16,110,000,000 € |
Earnings release date:25 Apr. 24 | Chemicals: 2,764,000,000 € | Materials: 3,441,000,000 € | Industrial Solutions: 2,057,000,000 € | Surface Technologies: 3,347,000,000 € | Nutrition & Care: 1,729,000,000 € | Agricultural Solutions: 3,478,000,000 € | Other: 736,000,000 € | Total: 17,552,000,000 € |
Earnings release date:23 Feb. 24 | Chemicals: 2,427,000,000 € | Materials: 3,347,000,000 € | Industrial Solutions: 1,869,000,000 € | Surface Technologies: 3,513,000,000 € | Nutrition & Care: 1,632,000,000 € | Agricultural Solutions: 2,226,000,000 € | Other: 855,000,000 € | Total: 15,869,000,000 € |
Earnings release date:31 Oct. 23 | Chemicals: 2,430,000,000 € | Materials: 3,349,000,000 € | Industrial Solutions: 1,948,000,000 € | Surface Technologies: 3,887,000,000 € | Nutrition & Care: 1,688,000,000 € | Agricultural Solutions: 1,744,000,000 € | Other: 689,000,000 € | Total: 15,735,000,000 € |
Earnings release date:28 Jul. 23 | Chemicals: 2,679,000,000 € | Materials: 3,609,000,000 € | Industrial Solutions: 2,050,000,000 € | Surface Technologies: 4,226,000,000 € | Nutrition & Care: 1,712,000,000 € | Agricultural Solutions: 2,231,000,000 € | Other: 799,000,000 € | Total: 17,306,000,000 € |
Earnings release date:27 Apr. 23 | Chemicals: 2,833,000,000 € | Materials: 3,844,000,000 € | Industrial Solutions: 2,143,000,000 € | Surface Technologies: 4,578,000,000 € | Nutrition & Care: 1,826,000,000 € | Agricultural Solutions: 3,891,000,000 € | Other: 877,000,000 € | Total: 19,992,000,000 € |
Earnings release date:24 Feb. 23 | Chemicals: 2,749,000,000 € | Materials: 4,045,000,000 € | Industrial Solutions: 2,169,000,000 € | Surface Technologies: 5,047,000,000 € | Nutrition & Care: 1,898,000,000 € | Agricultural Solutions: 2,282,000,000 € | Other: 1,133,000,000 € | Total: 19,323,000,000 € |
Earnings release date:26 Oct. 22 | Chemicals: 3,793,000,000 € | Materials: 4,715,000,000 € | Industrial Solutions: 2,687,000,000 € | Surface Technologies: 5,333,000,000 € | Nutrition & Care: 2,123,000,000 € | Agricultural Solutions: 2,142,000,000 € | Other: 1,153,000,000 € | Total: 21,946,000,000 € |
Earnings release date:27 Jul. 22 | Chemicals: 4,349,000,000 € | Materials: 4,862,000,000 € | Industrial Solutions: 2,643,000,000 € | Surface Technologies: 5,446,000,000 € | Nutrition & Care: 2,074,000,000 € | Agricultural Solutions: 2,459,000,000 € | Other: 1,142,000,000 € | Total: 22,975,000,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Net income (shareholders): 927,000,000 € |
Earnings release date:27 Feb. 26 | Net income (shareholders): 560,000,000 € |
Earnings release date:29 Oct. 25 | Net income (shareholders): 172,000,000 € |
Earnings release date:30 Jul. 25 | Net income (shareholders): 79,000,000 € |
Earnings release date:02 May. 25 | Net income (shareholders): 808,000,000 € |
Earnings release date:28 Feb. 25 | Net income (shareholders): -786,000,000 € |
Earnings release date:30 Oct. 24 | Net income (shareholders): 287,000,000 € |
Earnings release date:26 Jul. 24 | Net income (shareholders): 430,000,000 € |
Earnings release date:25 Apr. 24 | Net income (shareholders): 1,368,000,000 € |
Earnings release date:23 Feb. 24 | Net income (shareholders): -1,587,000,000 € |
Earnings release date:31 Oct. 23 | Net income (shareholders): -249,000,000 € |
Earnings release date:28 Jul. 23 | Net income (shareholders): 499,000,000 € |
Earnings release date:27 Apr. 23 | Net income (shareholders): 1,562,000,000 € |
Earnings release date:24 Feb. 23 | Net income (shareholders): -4,847,000,000 € |
Earnings release date:26 Oct. 22 | Net income (shareholders): 909,000,000 € |
Earnings release date:27 Jul. 22 | Net income (shareholders): 2,090,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Profit Margin (shareholders): 5.79 % |
Earnings release date:27 Feb. 26 | Profit Margin (shareholders): 3.99 % |
Earnings release date:29 Oct. 25 | Profit Margin (shareholders): 1.2 % |
Earnings release date:30 Jul. 25 | Profit Margin (shareholders): 0.5 % |
Earnings release date:02 May. 25 | Profit Margin (shareholders): 4.64 % |
Earnings release date:28 Feb. 25 | Profit Margin (shareholders): -4.96 % |
Earnings release date:30 Oct. 24 | Profit Margin (shareholders): 1.82 % |
Earnings release date:26 Jul. 24 | Profit Margin (shareholders): 2.67 % |
Earnings release date:25 Apr. 24 | Profit Margin (shareholders): 7.79 % |
Earnings release date:23 Feb. 24 | Profit Margin (shareholders): -10 % |
Earnings release date:31 Oct. 23 | Profit Margin (shareholders): -1.58 % |
Earnings release date:28 Jul. 23 | Profit Margin (shareholders): 2.88 % |
Earnings release date:27 Apr. 23 | Profit Margin (shareholders): 7.81 % |
Earnings release date:24 Feb. 23 | Profit Margin (shareholders): -25.08 % |
Earnings release date:26 Oct. 22 | Profit Margin (shareholders): 4.14 % |
Earnings release date:27 Jul. 22 | Profit Margin (shareholders): 9.1 % |
Expand table