Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:30 Apr. 26 | Capital expenditure: 578,000,000 €-59.4% vs. previous quarter |
Earnings release date:27 Feb. 26 | Capital expenditure: 1,425,000,000 €+46.5% vs. previous quarter |
Earnings release date:29 Oct. 25 | Capital expenditure: 973,000,000 €-7.6% vs. previous quarter |
Earnings release date:30 Jul. 25 | Capital expenditure: 1,053,000,000 €+29.0% vs. previous quarter |
Earnings release date:02 May. 25 | Capital expenditure: 816,000,000 €-64.4% vs. previous quarter |
Earnings release date:28 Feb. 25 | Capital expenditure: 2,291,000,000 €+54.4% vs. previous quarter |
Earnings release date:30 Oct. 24 | Capital expenditure: 1,484,000,000 €+0.3% vs. previous quarter |
Earnings release date:26 Jul. 24 | Capital expenditure: 1,480,000,000 €+56.9% vs. previous quarter |
Earnings release date:25 Apr. 24 | Capital expenditure: 943,000,000 €-53.6% vs. previous quarter |
Earnings release date:23 Feb. 24 | Capital expenditure: 2,034,000,000 €+66.6% vs. previous quarter |
Earnings release date:31 Oct. 23 | Capital expenditure: 1,221,000,000 €-4.1% vs. previous quarter |
Earnings release date:28 Jul. 23 | Capital expenditure: 1,273,000,000 €+46.8% vs. previous quarter |
Earnings release date:27 Apr. 23 | Capital expenditure: 867,000,000 €-53.7% vs. previous quarter |
Earnings release date:24 Feb. 23 | Capital expenditure: 1,874,000,000 €+86.3% vs. previous quarter |
Earnings release date:26 Oct. 22 | Capital expenditure: 1,006,000,000 €+12.8% vs. previous quarter |
Earnings release date:27 Jul. 22 | Capital expenditure: 892,000,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Chemicals | Materials | Industrial Solutions | Surface Technologies | Nutrition & Care | Agricultural Solutions | Other | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Chemicals: 2,662,000,000 €+18.3% vs. previous quarter | Materials: 3,238,000,000 €+11.7% vs. previous quarter | Industrial Solutions: 2,092,000,000 €+3.0% vs. previous quarter | Surface Technologies: 2,406,000,000 €+13.4% vs. previous quarter | Nutrition & Care: 1,669,000,000 €+8.7% vs. previous quarter | Agricultural Solutions: 3,104,000,000 €+27.4% vs. previous quarter | Other: 849,000,000 €+12.2% vs. previous quarter | Total: 16,020,000,000 €+14.2% vs. previous quarter |
Earnings release date:27 Feb. 26 | Chemicals: 2,250,000,000 €-10.9% vs. previous quarter | Materials: 2,900,000,000 €-8.0% vs. previous quarter | Industrial Solutions: 2,031,000,000 €-4.8% vs. previous quarter | Surface Technologies: 2,121,000,000 €-7.9% vs. previous quarter | Nutrition & Care: 1,535,000,000 €-6.2% vs. previous quarter | Agricultural Solutions: 2,437,000,000 €+39.4% vs. previous quarter | Other: 757,000,000 €-8.6% vs. previous quarter | Total: 14,031,000,000 €-2.1% vs. previous quarter |
Earnings release date:29 Oct. 25 | Chemicals: 2,526,000,000 €+1.0% vs. previous quarter | Materials: 3,153,000,000 €-2.7% vs. previous quarter | Industrial Solutions: 2,134,000,000 €-1.2% vs. previous quarter | Surface Technologies: 2,302,000,000 €-31.0% vs. previous quarter | Nutrition & Care: 1,637,000,000 €+1.2% vs. previous quarter | Agricultural Solutions: 1,748,000,000 €-20.5% vs. previous quarter | Other: 828,000,000 €+15.8% vs. previous quarter | Total: 14,328,000,000 €-9.1% vs. previous quarter |
Earnings release date:30 Jul. 25 | Chemicals: 2,502,000,000 €-9.9% vs. previous quarter | Materials: 3,240,000,000 €-6.1% vs. previous quarter | Industrial Solutions: 2,160,000,000 €-4.8% vs. previous quarter | Surface Technologies: 3,336,000,000 €+8.3% vs. previous quarter | Nutrition & Care: 1,618,000,000 €-5.9% vs. previous quarter | Agricultural Solutions: 2,198,000,000 €-31.4% vs. previous quarter | Other: 715,000,000 €-20.8% vs. previous quarter | Total: 15,769,000,000 €-9.4% vs. previous quarter |
Earnings release date:02 May. 25 | Chemicals: 2,777,000,000 €+10.1% vs. previous quarter | Materials: 3,449,000,000 €+6.5% vs. previous quarter | Industrial Solutions: 2,269,000,000 €+20.8% vs. previous quarter | Surface Technologies: 3,081,000,000 €-3.2% vs. previous quarter | Nutrition & Care: 1,720,000,000 €+6.0% vs. previous quarter | Agricultural Solutions: 3,203,000,000 €+26.4% vs. previous quarter | Other: 903,000,000 €+3.0% vs. previous quarter | Total: 17,402,000,000 €+9.7% vs. previous quarter |
Earnings release date:28 Feb. 25 | Chemicals: 2,522,000,000 €-7.1% vs. previous quarter | Materials: 3,240,000,000 €-5.1% vs. previous quarter | Industrial Solutions: 1,879,000,000 €-10.2% vs. previous quarter | Surface Technologies: 3,184,000,000 €+1.7% vs. previous quarter | Nutrition & Care: 1,622,000,000 €-5.2% vs. previous quarter | Agricultural Solutions: 2,534,000,000 €+37.0% vs. previous quarter | Other: 877,000,000 €+5.8% vs. previous quarter | Total: 15,858,000,000 €+0.7% vs. previous quarter |
Earnings release date:30 Oct. 24 | Chemicals: 2,714,000,000 €-4.4% vs. previous quarter | Materials: 3,413,000,000 €-0.1% vs. previous quarter | Industrial Solutions: 2,092,000,000 €-2.6% vs. previous quarter | Surface Technologies: 3,132,000,000 €-3.2% vs. previous quarter | Nutrition & Care: 1,711,000,000 €+2.6% vs. previous quarter | Agricultural Solutions: 1,849,000,000 €-4.5% vs. previous quarter | Other: 829,000,000 €-4.7% vs. previous quarter | Total: 15,740,000,000 €-2.3% vs. previous quarter |
Earnings release date:26 Jul. 24 | Chemicals: 2,838,000,000 €+2.7% vs. previous quarter | Materials: 3,416,000,000 €-0.7% vs. previous quarter | Industrial Solutions: 2,147,000,000 €+4.4% vs. previous quarter | Surface Technologies: 3,235,000,000 €-3.3% vs. previous quarter | Nutrition & Care: 1,667,000,000 €-3.6% vs. previous quarter | Agricultural Solutions: 1,937,000,000 €-44.3% vs. previous quarter | Other: 870,000,000 €+18.2% vs. previous quarter | Total: 16,110,000,000 €-8.2% vs. previous quarter |
Earnings release date:25 Apr. 24 | Chemicals: 2,764,000,000 €+13.9% vs. previous quarter | Materials: 3,441,000,000 €+2.8% vs. previous quarter | Industrial Solutions: 2,057,000,000 €+10.1% vs. previous quarter | Surface Technologies: 3,347,000,000 €-4.7% vs. previous quarter | Nutrition & Care: 1,729,000,000 €+5.9% vs. previous quarter | Agricultural Solutions: 3,478,000,000 €+56.2% vs. previous quarter | Other: 736,000,000 €-13.9% vs. previous quarter | Total: 17,552,000,000 €+10.6% vs. previous quarter |
Earnings release date:23 Feb. 24 | Chemicals: 2,427,000,000 €-0.1% vs. previous quarter | Materials: 3,347,000,000 €-0.1% vs. previous quarter | Industrial Solutions: 1,869,000,000 €-4.1% vs. previous quarter | Surface Technologies: 3,513,000,000 €-9.6% vs. previous quarter | Nutrition & Care: 1,632,000,000 €-3.3% vs. previous quarter | Agricultural Solutions: 2,226,000,000 €+27.6% vs. previous quarter | Other: 855,000,000 €+24.1% vs. previous quarter | Total: 15,869,000,000 €+0.9% vs. previous quarter |
Earnings release date:31 Oct. 23 | Chemicals: 2,430,000,000 €-9.3% vs. previous quarter | Materials: 3,349,000,000 €-7.2% vs. previous quarter | Industrial Solutions: 1,948,000,000 €-5.0% vs. previous quarter | Surface Technologies: 3,887,000,000 €-8.0% vs. previous quarter | Nutrition & Care: 1,688,000,000 €-1.4% vs. previous quarter | Agricultural Solutions: 1,744,000,000 €-21.8% vs. previous quarter | Other: 689,000,000 €-13.8% vs. previous quarter | Total: 15,735,000,000 €-9.1% vs. previous quarter |
Earnings release date:28 Jul. 23 | Chemicals: 2,679,000,000 €-5.4% vs. previous quarter | Materials: 3,609,000,000 €-6.1% vs. previous quarter | Industrial Solutions: 2,050,000,000 €-4.3% vs. previous quarter | Surface Technologies: 4,226,000,000 €-7.7% vs. previous quarter | Nutrition & Care: 1,712,000,000 €-6.2% vs. previous quarter | Agricultural Solutions: 2,231,000,000 €-42.7% vs. previous quarter | Other: 799,000,000 €-8.9% vs. previous quarter | Total: 17,306,000,000 €-13.4% vs. previous quarter |
Earnings release date:27 Apr. 23 | Chemicals: 2,833,000,000 €+3.1% vs. previous quarter | Materials: 3,844,000,000 €-5.0% vs. previous quarter | Industrial Solutions: 2,143,000,000 €-1.2% vs. previous quarter | Surface Technologies: 4,578,000,000 €-9.3% vs. previous quarter | Nutrition & Care: 1,826,000,000 €-3.8% vs. previous quarter | Agricultural Solutions: 3,891,000,000 €+70.5% vs. previous quarter | Other: 877,000,000 €-22.6% vs. previous quarter | Total: 19,992,000,000 €+3.5% vs. previous quarter |
Earnings release date:24 Feb. 23 | Chemicals: 2,749,000,000 €-27.5% vs. previous quarter | Materials: 4,045,000,000 €-14.2% vs. previous quarter | Industrial Solutions: 2,169,000,000 €-19.3% vs. previous quarter | Surface Technologies: 5,047,000,000 €-5.4% vs. previous quarter | Nutrition & Care: 1,898,000,000 €-10.6% vs. previous quarter | Agricultural Solutions: 2,282,000,000 €+6.5% vs. previous quarter | Other: 1,133,000,000 €-1.7% vs. previous quarter | Total: 19,323,000,000 €-12.0% vs. previous quarter |
Earnings release date:26 Oct. 22 | Chemicals: 3,793,000,000 €-12.8% vs. previous quarter | Materials: 4,715,000,000 €-3.0% vs. previous quarter | Industrial Solutions: 2,687,000,000 €+1.7% vs. previous quarter | Surface Technologies: 5,333,000,000 €-2.1% vs. previous quarter | Nutrition & Care: 2,123,000,000 €+2.4% vs. previous quarter | Agricultural Solutions: 2,142,000,000 €-12.9% vs. previous quarter | Other: 1,153,000,000 €+1.0% vs. previous quarter | Total: 21,946,000,000 €-4.5% vs. previous quarter |
Earnings release date:27 Jul. 22 | Chemicals: 4,349,000,000 € | Materials: 4,862,000,000 € | Industrial Solutions: 2,643,000,000 € | Surface Technologies: 5,446,000,000 € | Nutrition & Care: 2,074,000,000 € | Agricultural Solutions: 2,459,000,000 € | Other: 1,142,000,000 € | Total: 22,975,000,000 € |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of sales | Selling expenses | General administrative expenses | Research and development expenses | Total |
|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Cost of sales: 11,867,000,000 €+8.6% vs. previous quarter | Selling expenses: 1,825,000,000 €-2.9% vs. previous quarter | General administrative expenses: 303,000,000 €-9.0% vs. previous quarter | Research and development expenses: 438,000,000 €-20.1% vs. previous quarter | Total: 14,433,000,000 €+5.5% vs. previous quarter |
Earnings release date:27 Feb. 26 | Cost of sales: 10,926,000,000 €-2.2% vs. previous quarter | Selling expenses: 1,879,000,000 €+0.5% vs. previous quarter | General administrative expenses: 333,000,000 €+0.9% vs. previous quarter | Research and development expenses: 548,000,000 €+12.1% vs. previous quarter | Total: 13,686,000,000 €-1.2% vs. previous quarter |
Earnings release date:29 Oct. 25 | Cost of sales: 11,167,000,000 €-3.7% vs. previous quarter | Selling expenses: 1,869,000,000 €-15.8% vs. previous quarter | General administrative expenses: 330,000,000 €-8.8% vs. previous quarter | Research and development expenses: 489,000,000 €-2.4% vs. previous quarter | Total: 13,855,000,000 €-5.6% vs. previous quarter |
Earnings release date:30 Jul. 25 | Cost of sales: 11,591,000,000 €-7.6% vs. previous quarter | Selling expenses: 2,221,000,000 €+3.5% vs. previous quarter | General administrative expenses: 362,000,000 €-2.4% vs. previous quarter | Research and development expenses: 501,000,000 €+0.4% vs. previous quarter | Total: 14,675,000,000 €-5.7% vs. previous quarter |
Earnings release date:02 May. 25 | Cost of sales: 12,548,000,000 €+6.9% vs. previous quarter | Selling expenses: 2,145,000,000 €-4.0% vs. previous quarter | General administrative expenses: 371,000,000 €-0.8% vs. previous quarter | Research and development expenses: 499,000,000 €-7.8% vs. previous quarter | Total: 15,563,000,000 €+4.5% vs. previous quarter |
Earnings release date:28 Feb. 25 | Cost of sales: 11,738,000,000 €-1.5% vs. previous quarter | Selling expenses: 2,235,000,000 €+2.9% vs. previous quarter | General administrative expenses: 374,000,000 €+7.8% vs. previous quarter | Research and development expenses: 541,000,000 €+6.9% vs. previous quarter | Total: 14,888,000,000 €-0.3% vs. previous quarter |
Earnings release date:30 Oct. 24 | Cost of sales: 11,912,000,000 €-0.1% vs. previous quarter | Selling expenses: 2,172,000,000 €-3.6% vs. previous quarter | General administrative expenses: 347,000,000 €-7.2% vs. previous quarter | Research and development expenses: 506,000,000 €-3.4% vs. previous quarter | Total: 14,937,000,000 €-0.9% vs. previous quarter |
Earnings release date:26 Jul. 24 | Cost of sales: 11,920,000,000 €-5.4% vs. previous quarter | Selling expenses: 2,253,000,000 €+6.2% vs. previous quarter | General administrative expenses: 374,000,000 €+0.8% vs. previous quarter | Research and development expenses: 524,000,000 €+6.9% vs. previous quarter | Total: 15,071,000,000 €-3.3% vs. previous quarter |
Earnings release date:25 Apr. 24 | Cost of sales: 12,604,000,000 €+3.6% vs. previous quarter | Selling expenses: 2,122,000,000 €-4.8% vs. previous quarter | General administrative expenses: 371,000,000 €-4.1% vs. previous quarter | Research and development expenses: 490,000,000 €-17.8% vs. previous quarter | Total: 15,587,000,000 €+1.4% vs. previous quarter |
Earnings release date:23 Feb. 24 | Cost of sales: 12,167,000,000 €+0.3% vs. previous quarter | Selling expenses: 2,228,000,000 €+4.4% vs. previous quarter | General administrative expenses: 387,000,000 €+4.3% vs. previous quarter | Research and development expenses: 596,000,000 €+23.9% vs. previous quarter | Total: 15,378,000,000 €+1.7% vs. previous quarter |
Earnings release date:31 Oct. 23 | Cost of sales: 12,127,000,000 €-7.9% vs. previous quarter | Selling expenses: 2,135,000,000 €-2.7% vs. previous quarter | General administrative expenses: 371,000,000 €-2.9% vs. previous quarter | Research and development expenses: 481,000,000 €-6.6% vs. previous quarter | Total: 15,114,000,000 €-7.0% vs. previous quarter |
Earnings release date:28 Jul. 23 | Cost of sales: 13,162,000,000 €-10.7% vs. previous quarter | Selling expenses: 2,194,000,000 €-1.7% vs. previous quarter | General administrative expenses: 382,000,000 €+4.4% vs. previous quarter | Research and development expenses: 515,000,000 €-4.3% vs. previous quarter | Total: 16,253,000,000 €-9.1% vs. previous quarter |
Earnings release date:27 Apr. 23 | Cost of sales: 14,744,000,000 €-1.6% vs. previous quarter | Selling expenses: 2,231,000,000 €-7.9% vs. previous quarter | General administrative expenses: 366,000,000 €-4.7% vs. previous quarter | Research and development expenses: 538,000,000 €-12.8% vs. previous quarter | Total: 17,879,000,000 €-2.9% vs. previous quarter |
Earnings release date:24 Feb. 23 | Cost of sales: 14,982,000,000 €-12.2% vs. previous quarter | Selling expenses: 2,423,000,000 €-3.1% vs. previous quarter | General administrative expenses: 384,000,000 €+1.3% vs. previous quarter | Research and development expenses: 617,000,000 €+13.2% vs. previous quarter | Total: 18,406,000,000 €-10.2% vs. previous quarter |
Earnings release date:26 Oct. 22 | Cost of sales: 17,062,000,000 €-0.4% vs. previous quarter | Selling expenses: 2,500,000,000 €+1.2% vs. previous quarter | General administrative expenses: 379,000,000 €-3.1% vs. previous quarter | Research and development expenses: 545,000,000 €-3.9% vs. previous quarter | Total: 20,486,000,000 €-0.4% vs. previous quarter |
Earnings release date:27 Jul. 22 | Cost of sales: 17,135,000,000 € | Selling expenses: 2,470,000,000 € | General administrative expenses: 391,000,000 € | Research and development expenses: 567,000,000 € | Total: 20,563,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:30 Apr. 26 | Net income (shareholders): 927,000,000 €+65.5% vs. previous quarter | Free cash flow: -1,375,000,000 €-162.2% vs. previous quarter | Total: -448,000,000 €-116.2% vs. previous quarter |
Earnings release date:27 Feb. 26 | Net income (shareholders): 560,000,000 €+225.6% vs. previous quarter | Free cash flow: 2,211,000,000 €+455.5% vs. previous quarter | Total: 2,771,000,000 €+386.1% vs. previous quarter |
Earnings release date:29 Oct. 25 | Net income (shareholders): 172,000,000 €+117.7% vs. previous quarter | Free cash flow: 398,000,000 €-25.2% vs. previous quarter | Total: 570,000,000 €-6.7% vs. previous quarter |
Earnings release date:30 Jul. 25 | Net income (shareholders): 79,000,000 €-90.2% vs. previous quarter | Free cash flow: 532,000,000 €+129.6% vs. previous quarter | Total: 611,000,000 €+161.7% vs. previous quarter |
Earnings release date:02 May. 25 | Net income (shareholders): 808,000,000 €+202.8% vs. previous quarter | Free cash flow: -1,798,000,000 €-254.2% vs. previous quarter | Total: -990,000,000 €-360.5% vs. previous quarter |
Earnings release date:28 Feb. 25 | Net income (shareholders): -786,000,000 €-373.9% vs. previous quarter | Free cash flow: 1,166,000,000 €+105.3% vs. previous quarter | Total: 380,000,000 €-55.6% vs. previous quarter |
Earnings release date:30 Oct. 24 | Net income (shareholders): 287,000,000 €-33.3% vs. previous quarter | Free cash flow: 568,000,000 €+20.6% vs. previous quarter | Total: 855,000,000 €-5.1% vs. previous quarter |
Earnings release date:26 Jul. 24 | Net income (shareholders): 430,000,000 €-68.6% vs. previous quarter | Free cash flow: 471,000,000 €+132.3% vs. previous quarter | Total: 901,000,000 €+1123.9% vs. previous quarter |
Earnings release date:25 Apr. 24 | Net income (shareholders): 1,368,000,000 €+186.2% vs. previous quarter | Free cash flow: -1,456,000,000 €-165.3% vs. previous quarter | Total: -88,000,000 €-113.7% vs. previous quarter |
Earnings release date:23 Feb. 24 | Net income (shareholders): -1,587,000,000 €-537.3% vs. previous quarter | Free cash flow: 2,229,000,000 €+52.2% vs. previous quarter | Total: 642,000,000 €-47.2% vs. previous quarter |
Earnings release date:31 Oct. 23 | Net income (shareholders): -249,000,000 €-149.9% vs. previous quarter | Free cash flow: 1,465,000,000 €+61.9% vs. previous quarter | Total: 1,216,000,000 €-13.4% vs. previous quarter |
Earnings release date:28 Jul. 23 | Net income (shareholders): 499,000,000 €-68.1% vs. previous quarter | Free cash flow: 905,000,000 €+148.1% vs. previous quarter | Total: 1,404,000,000 €+537.4% vs. previous quarter |
Earnings release date:27 Apr. 23 | Net income (shareholders): 1,562,000,000 €+132.2% vs. previous quarter | Free cash flow: -1,883,000,000 €-172.5% vs. previous quarter | Total: -321,000,000 €+85.7% vs. previous quarter |
Earnings release date:24 Feb. 23 | Net income (shareholders): -4,847,000,000 €-633.2% vs. previous quarter | Free cash flow: 2,596,000,000 €+100.5% vs. previous quarter | Total: -2,251,000,000 €-202.1% vs. previous quarter |
Earnings release date:26 Oct. 22 | Net income (shareholders): 909,000,000 €-56.5% vs. previous quarter | Free cash flow: 1,295,000,000 €+285.4% vs. previous quarter | Total: 2,204,000,000 €-9.2% vs. previous quarter |
Earnings release date:27 Jul. 22 | Net income (shareholders): 2,090,000,000 € | Free cash flow: 336,000,000 € | Total: 2,426,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:30 Apr. 26 | Profit margin (shareholders): 5.79 %+1.8 pp vs. previous quarter | Profit margin (free cash flow): -8.58 %-24.3 pp vs. previous quarter |
Earnings release date:27 Feb. 26 | Profit margin (shareholders): 3.99 %+2.8 pp vs. previous quarter | Profit margin (free cash flow): 15.76 %+13.0 pp vs. previous quarter |
Earnings release date:29 Oct. 25 | Profit margin (shareholders): 1.2 %+0.7 pp vs. previous quarter | Profit margin (free cash flow): 2.78 %-0.6 pp vs. previous quarter |
Earnings release date:30 Jul. 25 | Profit margin (shareholders): 0.5 %-4.1 pp vs. previous quarter | Profit margin (free cash flow): 3.37 %+13.7 pp vs. previous quarter |
Earnings release date:02 May. 25 | Profit margin (shareholders): 4.64 %+9.6 pp vs. previous quarter | Profit margin (free cash flow): -10.33 %-17.7 pp vs. previous quarter |
Earnings release date:28 Feb. 25 | Profit margin (shareholders): -4.96 %-6.8 pp vs. previous quarter | Profit margin (free cash flow): 7.35 %+3.7 pp vs. previous quarter |
Earnings release date:30 Oct. 24 | Profit margin (shareholders): 1.82 %-0.8 pp vs. previous quarter | Profit margin (free cash flow): 3.61 %+0.7 pp vs. previous quarter |
Earnings release date:26 Jul. 24 | Profit margin (shareholders): 2.67 %-5.1 pp vs. previous quarter | Profit margin (free cash flow): 2.92 %+11.2 pp vs. previous quarter |
Earnings release date:25 Apr. 24 | Profit margin (shareholders): 7.79 %+17.8 pp vs. previous quarter | Profit margin (free cash flow): -8.3 %-22.3 pp vs. previous quarter |
Earnings release date:23 Feb. 24 | Profit margin (shareholders): -10 %-8.4 pp vs. previous quarter | Profit margin (free cash flow): 14.05 %+4.7 pp vs. previous quarter |
Earnings release date:31 Oct. 23 | Profit margin (shareholders): -1.58 %-4.5 pp vs. previous quarter | Profit margin (free cash flow): 9.31 %+4.1 pp vs. previous quarter |
Earnings release date:28 Jul. 23 | Profit margin (shareholders): 2.88 %-4.9 pp vs. previous quarter | Profit margin (free cash flow): 5.23 %+14.6 pp vs. previous quarter |
Earnings release date:27 Apr. 23 | Profit margin (shareholders): 7.81 %+32.9 pp vs. previous quarter | Profit margin (free cash flow): -9.42 %-22.9 pp vs. previous quarter |
Earnings release date:24 Feb. 23 | Profit margin (shareholders): -25.08 %-29.2 pp vs. previous quarter | Profit margin (free cash flow): 13.43 %+7.5 pp vs. previous quarter |
Earnings release date:26 Oct. 22 | Profit margin (shareholders): 4.14 %-5.0 pp vs. previous quarter | Profit margin (free cash flow): 5.9 %+4.4 pp vs. previous quarter |
Earnings release date:27 Jul. 22 | Profit margin (shareholders): 9.1 % | Profit margin (free cash flow): 1.46 % |