Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Reinsurance | ERGO | Total |
|---|---|---|---|
Earnings release date:12 May. 26 | Reinsurance: 9,346,000,000 € | ERGO: 5,671,000,000 € | Total: 15,017,000,000 € |
Earnings release date:18 Mar. 26 | Reinsurance: 9,589,000,000 € | ERGO: 5,662,000,000 € | Total: 15,251,000,000 € |
Earnings release date:11 Nov. 25 | Reinsurance: 9,262,000,000 € | ERGO: 5,313,000,000 € | Total: 14,575,000,000 € |
Earnings release date:08 Aug. 25 | Reinsurance: 9,629,000,000 € | ERGO: 5,146,000,000 € | Total: 14,775,000,000 € |
Earnings release date:13 May. 25 | Reinsurance: 10,251,000,000 € | ERGO: 5,560,000,000 € | Total: 15,811,000,000 € |
Earnings release date:19 Mar. 25 | Reinsurance: 10,077,000,000 € | ERGO: 5,243,000,000 € | Total: 15,320,000,000 € |
Earnings release date:07 Nov. 24 | Reinsurance: 10,224,000,000 € | ERGO: 5,271,000,000 € | Total: 15,495,000,000 € |
Earnings release date:08 Aug. 24 | Reinsurance: 9,875,000,000 € | ERGO: 5,078,000,000 € | Total: 14,953,000,000 € |
Earnings release date:08 May. 24 | Reinsurance: 9,858,000,000 € | ERGO: 5,204,000,000 € | Total: 15,062,000,000 € |
Earnings release date:14 Mar. 24 | Reinsurance: 9,798,000,000 € | ERGO: 5,178,000,000 € | Total: 14,976,000,000 € |
Earnings release date:08 Nov. 23 | Reinsurance: 9,456,000,000 € | ERGO: 5,004,000,000 € | Total: 14,460,000,000 € |
Earnings release date:10 Aug. 23 | Reinsurance: 9,300,000,000 € | ERGO: 4,875,000,000 € | Total: 14,175,000,000 € |
Earnings release date:17 May. 23 | Reinsurance: 9,232,000,000 € | ERGO: 5,041,000,000 € | Total: 14,273,000,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:12 May. 26 | Net income (shareholders): 1,714,000,000 € |
Earnings release date:18 Mar. 26 | Net income (shareholders): 945,000,000 € |
Earnings release date:11 Nov. 25 | Net income (shareholders): 1,997,000,000 € |
Earnings release date:08 Aug. 25 | Net income (shareholders): 2,085,000,000 € |
Earnings release date:13 May. 25 | Net income (shareholders): 1,094,000,000 € |
Earnings release date:19 Mar. 25 | Net income (shareholders): 979,000,000 € |
Earnings release date:07 Nov. 24 | Net income (shareholders): 930,000,000 € |
Earnings release date:08 Aug. 24 | Net income (shareholders): 1,623,000,000 € |
Earnings release date:08 May. 24 | Net income (shareholders): 2,140,000,000 € |
Earnings release date:14 Mar. 24 | Net income (shareholders): 1,004,000,000 € |
Earnings release date:08 Nov. 23 | Net income (shareholders): 1,169,000,000 € |
Earnings release date:10 Aug. 23 | Net income (shareholders): 1,154,000,000 € |
Earnings release date:17 May. 23 | Net income (shareholders): 1,271,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:12 May. 26 | Profit Margin (shareholders): 11.41 % |
Earnings release date:18 Mar. 26 | Profit Margin (shareholders): 6.2 % |
Earnings release date:11 Nov. 25 | Profit Margin (shareholders): 13.7 % |
Earnings release date:08 Aug. 25 | Profit Margin (shareholders): 14.11 % |
Earnings release date:13 May. 25 | Profit Margin (shareholders): 6.92 % |
Earnings release date:19 Mar. 25 | Profit Margin (shareholders): 6.39 % |
Earnings release date:07 Nov. 24 | Profit Margin (shareholders): 6 % |
Earnings release date:08 Aug. 24 | Profit Margin (shareholders): 10.85 % |
Earnings release date:08 May. 24 | Profit Margin (shareholders): 14.21 % |
Earnings release date:14 Mar. 24 | Profit Margin (shareholders): 6.7 % |
Earnings release date:08 Nov. 23 | Profit Margin (shareholders): 8.08 % |
Earnings release date:10 Aug. 23 | Profit Margin (shareholders): 8.14 % |
Earnings release date:17 May. 23 | Profit Margin (shareholders): 8.9 % |
Expand table