Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure (half-year reporting) |
|---|---|
Earnings release date:12 May. 26 | Capital expenditure (half-year reporting): – |
Earnings release date:18 Mar. 26 | Capital expenditure (half-year reporting): 85,000,000 € |
Earnings release date:11 Nov. 25 | Capital expenditure (half-year reporting): – |
Earnings release date:08 Aug. 25 | Capital expenditure (half-year reporting): 79,000,000 € |
Earnings release date:13 May. 25 | Capital expenditure (half-year reporting): – |
Earnings release date:19 Mar. 25 | Capital expenditure (half-year reporting): 87,000,000 € |
Earnings release date:07 Nov. 24 | Capital expenditure (half-year reporting): – |
Earnings release date:08 Aug. 24 | Capital expenditure (half-year reporting): 80,000,000 € |
Earnings release date:08 May. 24 | Capital expenditure (half-year reporting): – |
Earnings release date:14 Mar. 24 | Capital expenditure (half-year reporting): 100,000,000 € |
Earnings release date:08 Nov. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:10 Aug. 23 | Capital expenditure (half-year reporting): 48,000,000 € |
Earnings release date:17 May. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:16 Mar. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:04 Nov. 22 | Capital expenditure (half-year reporting): – |
Earnings release date:09 Aug. 22 | Capital expenditure (half-year reporting): – |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Reinsurance (gross premiums, IFRS 4) | ERGO (gross premiums, IFRS 4) | Reinsurance | ERGO | Total |
|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,346,000,000 €-2.5% vs. previous quarter | ERGO: 5,671,000,000 €+0.2% vs. previous quarter | Total: 15,017,000,000 €-1.5% vs. previous quarter |
Earnings release date:18 Mar. 26 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,589,000,000 €+3.5% vs. previous quarter | ERGO: 5,662,000,000 €+6.6% vs. previous quarter | Total: 15,251,000,000 €+4.6% vs. previous quarter |
Earnings release date:11 Nov. 25 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,262,000,000 €-3.8% vs. previous quarter | ERGO: 5,313,000,000 €+3.2% vs. previous quarter | Total: 14,575,000,000 €-1.4% vs. previous quarter |
Earnings release date:08 Aug. 25 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,629,000,000 €-6.1% vs. previous quarter | ERGO: 5,146,000,000 €-7.4% vs. previous quarter | Total: 14,775,000,000 €-6.6% vs. previous quarter |
Earnings release date:13 May. 25 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 10,251,000,000 €+1.7% vs. previous quarter | ERGO: 5,560,000,000 €+6.0% vs. previous quarter | Total: 15,811,000,000 €+3.2% vs. previous quarter |
Earnings release date:19 Mar. 25 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 10,077,000,000 €-1.4% vs. previous quarter | ERGO: 5,243,000,000 €-0.5% vs. previous quarter | Total: 15,320,000,000 €-1.1% vs. previous quarter |
Earnings release date:07 Nov. 24 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 10,224,000,000 €+3.5% vs. previous quarter | ERGO: 5,271,000,000 €+3.8% vs. previous quarter | Total: 15,495,000,000 €+3.6% vs. previous quarter |
Earnings release date:08 Aug. 24 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,875,000,000 €+0.2% vs. previous quarter | ERGO: 5,078,000,000 €-2.4% vs. previous quarter | Total: 14,953,000,000 €-0.7% vs. previous quarter |
Earnings release date:08 May. 24 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,858,000,000 €+0.6% vs. previous quarter | ERGO: 5,204,000,000 €+0.5% vs. previous quarter | Total: 15,062,000,000 €+0.6% vs. previous quarter |
Earnings release date:14 Mar. 24 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,798,000,000 €+3.6% vs. previous quarter | ERGO: 5,178,000,000 €+3.5% vs. previous quarter | Total: 14,976,000,000 €+3.6% vs. previous quarter |
Earnings release date:08 Nov. 23 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,456,000,000 €+1.7% vs. previous quarter | ERGO: 5,004,000,000 €+2.6% vs. previous quarter | Total: 14,460,000,000 €+2.0% vs. previous quarter |
Earnings release date:10 Aug. 23 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,300,000,000 €+0.7% vs. previous quarter | ERGO: 4,875,000,000 €-3.3% vs. previous quarter | Total: 14,175,000,000 €-0.7% vs. previous quarter |
Earnings release date:17 May. 23 | Reinsurance (gross premiums, IFRS 4): – | ERGO (gross premiums, IFRS 4): – | Reinsurance: 9,232,000,000 € | ERGO: 5,041,000,000 € | Total: 14,273,000,000 €-12.0% vs. previous quarter |
Earnings release date:16 Mar. 23 | Reinsurance (gross premiums, IFRS 4): 11,717,000,000 €-14.5% vs. previous quarter | ERGO (gross premiums, IFRS 4): 4,506,000,000 €-0.2% vs. previous quarter | Reinsurance: – | ERGO: – | Total: 16,223,000,000 €-11.0% vs. previous quarter |
Earnings release date:04 Nov. 22 | Reinsurance (gross premiums, IFRS 4): 13,712,000,000 €+20.9% vs. previous quarter | ERGO (gross premiums, IFRS 4): 4,515,000,000 €+0.1% vs. previous quarter | Reinsurance: – | ERGO: – | Total: 18,227,000,000 €+15.0% vs. previous quarter |
Earnings release date:09 Aug. 22 | Reinsurance (gross premiums, IFRS 4): 11,339,000,000 € | ERGO (gross premiums, IFRS 4): 4,511,000,000 € | Reinsurance: – | ERGO: – | Total: 15,850,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders, IFRS 4) | Net income (shareholders) | Free cash flow (half-year reporting) | Total |
|---|---|---|---|---|
Earnings release date:12 May. 26 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 1,714,000,000 €+81.4% vs. previous quarter | Free cash flow (half-year reporting): – | Total: 1,714,000,000 €-35.2% vs. previous quarter |
Earnings release date:18 Mar. 26 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 945,000,000 €-52.7% vs. previous quarter | Free cash flow (half-year reporting): 1,701,000,000 € | Total: 2,646,000,000 €+32.5% vs. previous quarter |
Earnings release date:11 Nov. 25 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 1,997,000,000 €-4.2% vs. previous quarter | Free cash flow (half-year reporting): – | Total: 1,997,000,000 €-61.0% vs. previous quarter |
Earnings release date:08 Aug. 25 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 2,085,000,000 €+90.6% vs. previous quarter | Free cash flow (half-year reporting): 3,041,000,000 € | Total: 5,126,000,000 €+368.6% vs. previous quarter |
Earnings release date:13 May. 25 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 1,094,000,000 €+11.7% vs. previous quarter | Free cash flow (half-year reporting): – | Total: 1,094,000,000 €-60.6% vs. previous quarter |
Earnings release date:19 Mar. 25 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 979,000,000 €+5.3% vs. previous quarter | Free cash flow (half-year reporting): 1,796,000,000 € | Total: 2,775,000,000 €+198.4% vs. previous quarter |
Earnings release date:07 Nov. 24 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 930,000,000 €-42.7% vs. previous quarter | Free cash flow (half-year reporting): – | Total: 930,000,000 €-66.8% vs. previous quarter |
Earnings release date:08 Aug. 24 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 1,623,000,000 €-24.2% vs. previous quarter | Free cash flow (half-year reporting): 1,180,000,000 € | Total: 2,803,000,000 €+31.0% vs. previous quarter |
Earnings release date:08 May. 24 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 2,140,000,000 €+113.1% vs. previous quarter | Free cash flow (half-year reporting): – | Total: 2,140,000,000 €+71.3% vs. previous quarter |
Earnings release date:14 Mar. 24 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 1,004,000,000 €-14.1% vs. previous quarter | Free cash flow (half-year reporting): 245,000,000 € | Total: 1,249,000,000 €+6.8% vs. previous quarter |
Earnings release date:08 Nov. 23 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 1,169,000,000 €+1.3% vs. previous quarter | Free cash flow (half-year reporting): – | Total: 1,169,000,000 €-64.6% vs. previous quarter |
Earnings release date:10 Aug. 23 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 1,154,000,000 €-9.2% vs. previous quarter | Free cash flow (half-year reporting): 2,150,000,000 € | Total: 3,304,000,000 €+160.0% vs. previous quarter |
Earnings release date:17 May. 23 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 1,271,000,000 € | Free cash flow (half-year reporting): – | Total: 1,271,000,000 €-16.2% vs. previous quarter |
Earnings release date:16 Mar. 23 | Net income (shareholders, IFRS 4): 1,516,000,000 €+187.7% vs. previous quarter | Net income (shareholders): – | Free cash flow (half-year reporting): – | Total: 1,516,000,000 €+187.7% vs. previous quarter |
Earnings release date:04 Nov. 22 | Net income (shareholders, IFRS 4): 527,000,000 €-31.4% vs. previous quarter | Net income (shareholders): – | Free cash flow (half-year reporting): – | Total: 527,000,000 €-31.4% vs. previous quarter |
Earnings release date:09 Aug. 22 | Net income (shareholders, IFRS 4): 768,000,000 € | Net income (shareholders): – | Free cash flow (half-year reporting): – | Total: 768,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:12 May. 26 | Profit margin (shareholders): 11.41 %+5.2 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:18 Mar. 26 | Profit margin (shareholders): 6.2 %-7.5 pp vs. previous quarter | Profit margin (free cash flow): 5.7 % |
Earnings release date:11 Nov. 25 | Profit margin (shareholders): 13.7 %-0.4 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:08 Aug. 25 | Profit margin (shareholders): 14.11 %+7.2 pp vs. previous quarter | Profit margin (free cash flow): 9.94 % |
Earnings release date:13 May. 25 | Profit margin (shareholders): 6.92 %+0.5 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:19 Mar. 25 | Profit margin (shareholders): 6.39 %+0.4 pp vs. previous quarter | Profit margin (free cash flow): 5.83 % |
Earnings release date:07 Nov. 24 | Profit margin (shareholders): 6 %-4.9 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:08 Aug. 24 | Profit margin (shareholders): 10.85 %-3.4 pp vs. previous quarter | Profit margin (free cash flow): 3.93 % |
Earnings release date:08 May. 24 | Profit margin (shareholders): 14.21 %+7.5 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:14 Mar. 24 | Profit margin (shareholders): 6.7 %-1.4 pp vs. previous quarter | Profit margin (free cash flow): 0.83 % |
Earnings release date:08 Nov. 23 | Profit margin (shareholders): 8.08 %-0.1 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:10 Aug. 23 | Profit margin (shareholders): 8.14 %-0.8 pp vs. previous quarter | Profit margin (free cash flow): 7.56 % |
Earnings release date:17 May. 23 | Profit margin (shareholders): 8.9 %-0.4 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:16 Mar. 23 | Profit margin (shareholders): 9.34 %+6.5 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:04 Nov. 22 | Profit margin (shareholders): 2.89 %-2.0 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:09 Aug. 22 | Profit margin (shareholders): 4.85 % | Profit margin (free cash flow): – |