Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | EMEA | Americas | APJ | Total |
|---|---|---|---|---|
Earnings release date:23 Apr. 26 | EMEA: 4,479,000,000 € | Americas: 3,716,000,000 € | APJ: 1,359,000,000 € | Total: 9,554,000,000 € |
Earnings release date:29 Jan. 26 | EMEA: 4,589,000,000 € | Americas: 3,734,000,000 € | APJ: 1,361,000,000 € | Total: 9,684,000,000 € |
Earnings release date:22 Oct. 25 | EMEA: 4,245,000,000 € | Americas: 3,546,000,000 € | APJ: 1,285,000,000 € | Total: 9,076,000,000 € |
Earnings release date:22 Jul. 25 | EMEA: 4,158,000,000 € | Americas: 3,554,000,000 € | APJ: 1,315,000,000 € | Total: 9,027,000,000 € |
Earnings release date:22 Apr. 25 | EMEA: 4,033,000,000 € | Americas: 3,665,000,000 € | APJ: 1,315,000,000 € | Total: 9,013,000,000 € |
Earnings release date:28 Jan. 25 | EMEA: 4,395,000,000 € | Americas: 3,662,000,000 € | APJ: 1,320,000,000 € | Total: 9,377,000,000 € |
Earnings release date:21 Oct. 24 | EMEA: 3,856,000,000 € | Americas: 3,418,000,000 € | APJ: 1,195,000,000 € | Total: 8,469,000,000 € |
Earnings release date:22 Jul. 24 | EMEA: 3,727,000,000 € | Americas: 3,392,000,000 € | APJ: 1,170,000,000 € | Total: 8,289,000,000 € |
Earnings release date:22 Apr. 24 | EMEA: 3,596,000,000 € | Americas: 3,337,000,000 € | APJ: 1,107,000,000 € | Total: 8,040,000,000 € |
Earnings release date:23 Jan. 24 | EMEA: 3,886,000,000 € | Americas: 3,398,000,000 € | APJ: 1,184,000,000 € | Total: 8,468,000,000 € |
Earnings release date:18 Oct. 23 | EMEA: 3,492,000,000 € | Americas: 3,157,000,000 € | APJ: 1,095,000,000 € | Total: 7,744,000,000 € |
Earnings release date:20 Jul. 23 | EMEA: 3,346,000,000 € | Americas: 3,105,000,000 € | APJ: 1,103,000,000 € | Total: 7,554,000,000 € |
Earnings release date:21 Apr. 23 | EMEA: 3,275,000,000 € | Americas: 3,102,000,000 € | APJ: 1,063,000,000 € | Total: 7,440,000,000 € |
Earnings release date:26 Jan. 23 | EMEA: 3,663,000,000 € | Americas: 3,602,000,000 € | APJ: 1,171,000,000 € | Total: 8,436,000,000 € |
Earnings release date:25 Oct. 22 | EMEA: 3,178,000,000 € | Americas: 3,506,000,000 € | APJ: 1,157,000,000 € | Total: 7,841,000,000 € |
Earnings release date:21 Jul. 22 | EMEA: 3,174,000,000 € | Americas: 3,230,000,000 € | APJ: 1,112,000,000 € | Total: 7,516,000,000 € |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Cloud | Software licenses | Software support | Services | Total |
|---|---|---|---|---|---|
Earnings release date:23 Apr. 26 | Cloud: 5,962,000,000 € | Software licenses: 116,000,000 € | Software support: 2,469,000,000 € | Services: 1,007,000,000 € | Total: 9,554,000,000 € |
Earnings release date:29 Jan. 26 | Cloud: 5,610,000,000 € | Software licenses: 452,000,000 € | Software support: 2,557,000,000 € | Services: 1,066,000,000 € | Total: 9,685,000,000 € |
Earnings release date:22 Oct. 25 | Cloud: 5,290,000,000 € | Software licenses: 161,000,000 € | Software support: 2,565,000,000 € | Services: 1,060,000,000 € | Total: 9,076,000,000 € |
Earnings release date:22 Jul. 25 | Cloud: 5,130,000,000 € | Software licenses: 194,000,000 € | Software support: 2,642,000,000 € | Services: 1,061,000,000 € | Total: 9,027,000,000 € |
Earnings release date:22 Apr. 25 | Cloud: 4,993,000,000 € | Software licenses: 183,000,000 € | Software support: 2,761,000,000 € | Services: 1,075,000,000 € | Total: 9,012,000,000 € |
Earnings release date:28 Jan. 25 | Cloud: 4,708,000,000 € | Software licenses: 683,000,000 € | Software support: 2,876,000,000 € | Services: 1,110,000,000 € | Total: 9,377,000,000 € |
Earnings release date:21 Oct. 24 | Cloud: 4,351,000,000 € | Software licenses: 285,000,000 € | Software support: 2,793,000,000 € | Services: 1,041,000,000 € | Total: 8,470,000,000 € |
Earnings release date:22 Jul. 24 | Cloud: 4,153,000,000 € | Software licenses: 229,000,000 € | Software support: 2,792,000,000 € | Services: 1,114,000,000 € | Total: 8,288,000,000 € |
Earnings release date:22 Apr. 24 | Cloud: 3,928,000,000 € | Software licenses: 203,000,000 € | Software support: 2,829,000,000 € | Services: 1,081,000,000 € | Total: 8,041,000,000 € |
Earnings release date:23 Jan. 24 | Cloud: 3,699,000,000 € | Software licenses: 841,000,000 € | Software support: 2,846,000,000 € | Services: 1,081,000,000 € | Total: 8,467,000,000 € |
Earnings release date:18 Oct. 23 | Cloud: 3,472,000,000 € | Software licenses: 335,000,000 € | Software support: 2,872,000,000 € | Services: 1,065,000,000 € | Total: 7,744,000,000 € |
Earnings release date:20 Jul. 23 | Cloud: 3,316,000,000 € | Software licenses: 316,000,000 € | Software support: 2,873,000,000 € | Services: 1,050,000,000 € | Total: 7,555,000,000 € |
Earnings release date:21 Apr. 23 | Cloud: 3,178,000,000 € | Software licenses: 276,000,000 € | Software support: 2,905,000,000 € | Services: 1,083,000,000 € | Total: 7,442,000,000 € |
Earnings release date:26 Jan. 23 | Cloud: 3,392,000,000 € | Software licenses: 907,000,000 € | Software support: 2,993,000,000 € | Services: 1,144,000,000 € | Total: 8,436,000,000 € |
Earnings release date:25 Oct. 22 | Cloud: 3,288,000,000 € | Software licenses: 406,000,000 € | Software support: 3,016,000,000 € | Services: 1,131,000,000 € | Total: 7,841,000,000 € |
Earnings release date:21 Jul. 22 | Cloud: 3,056,000,000 € | Software licenses: 426,000,000 € | Software support: 2,977,000,000 € | Services: 1,057,000,000 € | Total: 7,516,000,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:23 Apr. 26 | Net income (shareholders): 1,932,000,000 € |
Earnings release date:29 Jan. 26 | Net income (shareholders): 1,846,000,000 € |
Earnings release date:22 Oct. 25 | Net income (shareholders): 2,004,000,000 € |
Earnings release date:22 Jul. 25 | Net income (shareholders): 1,697,000,000 € |
Earnings release date:22 Apr. 25 | Net income (shareholders): 1,780,000,000 € |
Earnings release date:28 Jan. 25 | Net income (shareholders): 1,601,000,000 € |
Earnings release date:21 Oct. 24 | Net income (shareholders): 1,463,000,000 € |
Earnings release date:22 Jul. 24 | Net income (shareholders): 888,000,000 € |
Earnings release date:22 Apr. 24 | Net income (shareholders): -828,000,000 € |
Earnings release date:23 Jan. 24 | Net income (shareholders): 1,185,000,000 € |
Earnings release date:18 Oct. 23 | Net income (shareholders): 1,278,000,000 € |
Earnings release date:20 Jul. 23 | Net income (shareholders): 3,455,000,000 € |
Earnings release date:21 Apr. 23 | Net income (shareholders): 479,000,000 € |
Earnings release date:26 Jan. 23 | Net income (shareholders): 547,000,000 € |
Earnings release date:25 Oct. 22 | Net income (shareholders): 669,000,000 € |
Earnings release date:21 Jul. 22 | Net income (shareholders): 334,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:23 Apr. 26 | Profit Margin (shareholders): 20.22 % |
Earnings release date:29 Jan. 26 | Profit Margin (shareholders): 19.06 % |
Earnings release date:22 Oct. 25 | Profit Margin (shareholders): 22.08 % |
Earnings release date:22 Jul. 25 | Profit Margin (shareholders): 18.8 % |
Earnings release date:22 Apr. 25 | Profit Margin (shareholders): 19.75 % |
Earnings release date:28 Jan. 25 | Profit Margin (shareholders): 17.07 % |
Earnings release date:21 Oct. 24 | Profit Margin (shareholders): 17.27 % |
Earnings release date:22 Jul. 24 | Profit Margin (shareholders): 10.71 % |
Earnings release date:22 Apr. 24 | Profit Margin (shareholders): -10.3 % |
Earnings release date:23 Jan. 24 | Profit Margin (shareholders): 14 % |
Earnings release date:18 Oct. 23 | Profit Margin (shareholders): 16.5 % |
Earnings release date:20 Jul. 23 | Profit Margin (shareholders): 45.73 % |
Earnings release date:21 Apr. 23 | Profit Margin (shareholders): 6.44 % |
Earnings release date:26 Jan. 23 | Profit Margin (shareholders): 6.48 % |
Earnings release date:25 Oct. 22 | Profit Margin (shareholders): 8.53 % |
Earnings release date:21 Jul. 22 | Profit Margin (shareholders): 4.44 % |
Expand table