Expenses
Expenses – (Table representation)
Earnings release date | Noninterest expense | Provision for credit losses | Total |
|---|---|---|---|
Earnings release date:14 Jul. 26 | Noninterest expense: 18,627,000,000 $ | Provision for credit losses: 1,366,000,000 $ | Total: 19,993,000,000 $ |
Earnings release date:15 Apr. 26 | Noninterest expense: 18,531,000,000 $ | Provision for credit losses: 1,337,000,000 $ | Total: 19,868,000,000 $ |
Earnings release date:14 Jan. 26 | Noninterest expense: 17,437,000,000 $ | Provision for credit losses: 1,308,000,000 $ | Total: 18,745,000,000 $ |
Earnings release date:15 Oct. 25 | Noninterest expense: 17,337,000,000 $ | Provision for credit losses: 1,295,000,000 $ | Total: 18,632,000,000 $ |
Earnings release date:16 Jul. 25 | Noninterest expense: 17,183,000,000 $ | Provision for credit losses: 1,592,000,000 $ | Total: 18,775,000,000 $ |
Earnings release date:15 Apr. 25 | Noninterest expense: 17,770,000,000 $ | Provision for credit losses: 1,480,000,000 $ | Total: 19,250,000,000 $ |
Earnings release date:16 Jan. 25 | Noninterest expense: 16,787,000,000 $ | Provision for credit losses: 1,452,000,000 $ | Total: 18,239,000,000 $ |
Earnings release date:15 Oct. 24 | Noninterest expense: 16,479,000,000 $ | Provision for credit losses: 1,542,000,000 $ | Total: 18,021,000,000 $ |
Earnings release date:16 Jul. 24 | Noninterest expense: 16,309,000,000 $ | Provision for credit losses: 1,508,000,000 $ | Total: 17,817,000,000 $ |
Earnings release date:16 Apr. 24 | Noninterest expense: 17,237,000,000 $ | Provision for credit losses: 1,319,000,000 $ | Total: 18,556,000,000 $ |
Earnings release date:12 Jan. 24 | Noninterest expense: 17,731,000,000 $ | Provision for credit losses: 1,104,000,000 $ | Total: 18,835,000,000 $ |
Earnings release date:17 Oct. 23 | Noninterest expense: 15,838,000,000 $ | Provision for credit losses: 1,234,000,000 $ | Total: 17,072,000,000 $ |
Earnings release date:18 Jul. 23 | Noninterest expense: 16,038,000,000 $ | Provision for credit losses: 1,125,000,000 $ | Total: 17,163,000,000 $ |
Earnings release date:18 Apr. 23 | Noninterest expense: 16,238,000,000 $ | Provision for credit losses: 931,000,000 $ | Total: 17,169,000,000 $ |
Earnings release date:13 Jan. 23 | Noninterest expense: 15,543,000,000 $ | Provision for credit losses: 1,092,000,000 $ | Total: 16,635,000,000 $ |
Earnings release date:17 Oct. 22 | Noninterest expense: 15,303,000,000 $ | Provision for credit losses: 898,000,000 $ | Total: 16,201,000,000 $ |
Earnings release date:18 Jul. 22 | Noninterest expense: 15,273,000,000 $ | Provision for credit losses: 523,000,000 $ | Total: 15,796,000,000 $ |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Consumer Banking | Global Wealth and Investment Management | Global Banking | Global Markets | All Other | Total |
|---|---|---|---|---|---|---|
Earnings release date:14 Jul. 26 | Consumer Banking: 11,336,000,000 $ | Global Wealth and Investment Management: 6,871,000,000 $ | Global Banking: 6,236,000,000 $ | Global Markets: 8,022,000,000 $ | All Other: -907,000,000 $ | Total: 31,558,000,000 $ |
Earnings release date:15 Apr. 26 | Consumer Banking: 11,049,000,000 $ | Global Wealth and Investment Management: 6,712,000,000 $ | Global Banking: 6,287,000,000 $ | Global Markets: 7,109,000,000 $ | All Other: -885,000,000 $ | Total: 30,272,000,000 $ |
Earnings release date:14 Jan. 26 | Consumer Banking: 11,201,000,000 $ | Global Wealth and Investment Management: 6,618,000,000 $ | Global Banking: 6,238,000,000 $ | Global Markets: 5,304,000,000 $ | All Other: -994,000,000 $ | Total: 28,367,000,000 $ |
Earnings release date:15 Oct. 25 | Consumer Banking: 11,166,000,000 $ | Global Wealth and Investment Management: 6,312,000,000 $ | Global Banking: 6,245,000,000 $ | Global Markets: 6,224,000,000 $ | All Other: -1,859,000,000 $ | Total: 28,088,000,000 $ |
Earnings release date:16 Jul. 25 | Consumer Banking: 10,813,000,000 $ | Global Wealth and Investment Management: 5,937,000,000 $ | Global Banking: 5,690,000,000 $ | Global Markets: 5,980,000,000 $ | All Other: -1,957,000,000 $ | Total: 26,463,000,000 $ |
Earnings release date:15 Apr. 25 | Consumer Banking: 10,493,000,000 $ | Global Wealth and Investment Management: 6,016,000,000 $ | Global Banking: 5,977,000,000 $ | Global Markets: 6,584,000,000 $ | All Other: -1,704,000,000 $ | Total: 27,366,000,000 $ |
Earnings release date:16 Jan. 25 | Consumer Banking: 10,646,000,000 $ | Global Wealth and Investment Management: 6,002,000,000 $ | Global Banking: 6,091,000,000 $ | Global Markets: 4,840,000,000 $ | All Other: -2,232,000,000 $ | Total: 25,347,000,000 $ |
Earnings release date:15 Oct. 24 | Consumer Banking: 10,418,000,000 $ | Global Wealth and Investment Management: 5,762,000,000 $ | Global Banking: 5,834,000,000 $ | Global Markets: 5,630,000,000 $ | All Other: -2,299,000,000 $ | Total: 25,345,000,000 $ |
Earnings release date:16 Jul. 24 | Consumer Banking: 10,206,000,000 $ | Global Wealth and Investment Management: 5,574,000,000 $ | Global Banking: 6,053,000,000 $ | Global Markets: 5,459,000,000 $ | All Other: -1,915,000,000 $ | Total: 25,377,000,000 $ |
Earnings release date:16 Apr. 24 | Consumer Banking: 10,166,000,000 $ | Global Wealth and Investment Management: 5,591,000,000 $ | Global Banking: 5,980,000,000 $ | Global Markets: 5,883,000,000 $ | All Other: -1,802,000,000 $ | Total: 25,818,000,000 $ |
Earnings release date:12 Jan. 24 | Consumer Banking: 10,329,000,000 $ | Global Wealth and Investment Management: 5,227,000,000 $ | Global Banking: 5,928,000,000 $ | Global Markets: 4,088,000,000 $ | All Other: -3,613,000,000 $ | Total: 21,959,000,000 $ |
Earnings release date:17 Oct. 23 | Consumer Banking: 10,472,000,000 $ | Global Wealth and Investment Management: 5,321,000,000 $ | Global Banking: 6,203,000,000 $ | Global Markets: 4,942,000,000 $ | All Other: -1,771,000,000 $ | Total: 25,167,000,000 $ |
Earnings release date:18 Jul. 23 | Consumer Banking: 10,524,000,000 $ | Global Wealth and Investment Management: 5,242,000,000 $ | Global Banking: 6,462,000,000 $ | Global Markets: 4,871,000,000 $ | All Other: -1,902,000,000 $ | Total: 25,197,000,000 $ |
Earnings release date:18 Apr. 23 | Consumer Banking: 10,706,000,000 $ | Global Wealth and Investment Management: 5,315,000,000 $ | Global Banking: 6,203,000,000 $ | Global Markets: 5,626,000,000 $ | All Other: -1,592,000,000 $ | Total: 26,258,000,000 $ |
Earnings release date:13 Jan. 23 | Consumer Banking: 10,782,000,000 $ | Global Wealth and Investment Management: 5,410,000,000 $ | Global Banking: 6,438,000,000 $ | Global Markets: 3,861,000,000 $ | All Other: -1,959,000,000 $ | Total: 24,532,000,000 $ |
Earnings release date:17 Oct. 22 | Consumer Banking: 9,904,000,000 $ | Global Wealth and Investment Management: 5,429,000,000 $ | Global Banking: 5,591,000,000 $ | Global Markets: 4,483,000,000 $ | All Other: -905,000,000 $ | Total: 24,502,000,000 $ |
Earnings release date:18 Jul. 22 | Consumer Banking: 9,136,000,000 $ | Global Wealth and Investment Management: 5,433,000,000 $ | Global Banking: 5,006,000,000 $ | Global Markets: 4,502,000,000 $ | All Other: -1,389,000,000 $ | Total: 22,688,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:14 Jul. 26 | Net income (shareholders): 9,074,000,000 $ |
Earnings release date:15 Apr. 26 | Net income (shareholders): 8,584,000,000 $ |
Earnings release date:14 Jan. 26 | Net income (shareholders): 7,647,000,000 $ |
Earnings release date:15 Oct. 25 | Net income (shareholders): 8,469,000,000 $ |
Earnings release date:16 Jul. 25 | Net income (shareholders): 7,116,000,000 $ |
Earnings release date:15 Apr. 25 | Net income (shareholders): 7,396,000,000 $ |
Earnings release date:16 Jan. 25 | Net income (shareholders): 6,665,000,000 $ |
Earnings release date:15 Oct. 24 | Net income (shareholders): 6,896,000,000 $ |
Earnings release date:16 Jul. 24 | Net income (shareholders): 6,897,000,000 $ |
Earnings release date:16 Apr. 24 | Net income (shareholders): 6,674,000,000 $ |
Earnings release date:12 Jan. 24 | Net income (shareholders): 3,144,000,000 $ |
Earnings release date:17 Oct. 23 | Net income (shareholders): 7,802,000,000 $ |
Earnings release date:18 Jul. 23 | Net income (shareholders): 7,408,000,000 $ |
Earnings release date:18 Apr. 23 | Net income (shareholders): 8,161,000,000 $ |
Earnings release date:13 Jan. 23 | Net income (shareholders): 7,132,000,000 $ |
Earnings release date:17 Oct. 22 | Net income (shareholders): 7,082,000,000 $ |
Earnings release date:18 Jul. 22 | Net income (shareholders): 6,247,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:14 Jul. 26 | Profit Margin (shareholders): 28.75 % |
Earnings release date:15 Apr. 26 | Profit Margin (shareholders): 28.36 % |
Earnings release date:14 Jan. 26 | Profit Margin (shareholders): 26.96 % |
Earnings release date:15 Oct. 25 | Profit Margin (shareholders): 30.15 % |
Earnings release date:16 Jul. 25 | Profit Margin (shareholders): 26.89 % |
Earnings release date:15 Apr. 25 | Profit Margin (shareholders): 27.03 % |
Earnings release date:16 Jan. 25 | Profit Margin (shareholders): 26.3 % |
Earnings release date:15 Oct. 24 | Profit Margin (shareholders): 27.21 % |
Earnings release date:16 Jul. 24 | Profit Margin (shareholders): 27.18 % |
Earnings release date:16 Apr. 24 | Profit Margin (shareholders): 25.85 % |
Earnings release date:12 Jan. 24 | Profit Margin (shareholders): 14.32 % |
Earnings release date:17 Oct. 23 | Profit Margin (shareholders): 31 % |
Earnings release date:18 Jul. 23 | Profit Margin (shareholders): 29.4 % |
Earnings release date:18 Apr. 23 | Profit Margin (shareholders): 31.08 % |
Earnings release date:13 Jan. 23 | Profit Margin (shareholders): 29.07 % |
Earnings release date:17 Oct. 22 | Profit Margin (shareholders): 28.9 % |
Earnings release date:18 Jul. 22 | Profit Margin (shareholders): 27.53 % |
Expand table