Timeframe
Operating expenses
Operating expensesTable view
Earnings release date | Cost of goods sold | Sales and distribution costs | Research and development costs | Administrative costs | Other operating income and expenses | Total |
|---|---|---|---|---|---|---|
Earnings release date:04 Aug. 26 | Cost of goods sold: 17,100,000,000 kr.+25.8% vs. previous quarter | Sales and distribution costs: 14,997,000,000 kr.+24.2% vs. previous quarter | Research and development costs: 17,787,000,000 kr.+73.0% vs. previous quarter | Administrative costs: 1,309,000,000 kr.+14.8% vs. previous quarter | Other operating income and expenses: 234,000,000 kr.+120.8% vs. previous quarter | Total: 51,427,000,000 kr.+38.2% vs. previous quarter |
Earnings release date:06 May. 26 | Cost of goods sold: 13,598,000,000 kr.-10.2% vs. previous quarter | Sales and distribution costs: 12,077,000,000 kr.-24.0% vs. previous quarter | Research and development costs: 10,284,000,000 kr.-29.8% vs. previous quarter | Administrative costs: 1,140,000,000 kr.-26.4% vs. previous quarter | Other operating income and expenses: 106,000,000 kr.-39.1% vs. previous quarter | Total: 37,205,000,000 kr.-21.5% vs. previous quarter |
Earnings release date:03 Feb. 26 | Cost of goods sold: 15,148,000,000 kr.-15.4% vs. previous quarter | Sales and distribution costs: 15,889,000,000 kr.-0.7% vs. previous quarter | Research and development costs: 14,648,000,000 kr.-4.8% vs. previous quarter | Administrative costs: 1,549,000,000 kr.-17.8% vs. previous quarter | Other operating income and expenses: 174,000,000 kr.+48.7% vs. previous quarter | Total: 47,408,000,000 kr.-7.6% vs. previous quarter |
Earnings release date:05 Nov. 25 | Cost of goods sold: 17,904,000,000 kr.+39.4% vs. previous quarter | Sales and distribution costs: 15,996,000,000 kr.-8.8% vs. previous quarter | Research and development costs: 15,393,000,000 kr.+31.7% vs. previous quarter | Administrative costs: 1,884,000,000 kr.+43.2% vs. previous quarter | Other operating income and expenses: 117,000,000 kr.+408.7% vs. previous quarter | Total: 51,294,000,000 kr.+18.2% vs. previous quarter |
Earnings release date:06 Aug. 25 | Cost of goods sold: 12,846,000,000 kr.-0.3% vs. previous quarter | Sales and distribution costs: 17,533,000,000 kr.+17.7% vs. previous quarter | Research and development costs: 11,690,000,000 kr.+13.4% vs. previous quarter | Administrative costs: 1,316,000,000 kr.+7.9% vs. previous quarter | Other operating income and expenses: 23,000,000 kr.+264.3% vs. previous quarter | Total: 43,408,000,000 kr.+10.5% vs. previous quarter |
Earnings release date:07 May. 25 | Cost of goods sold: 12,890,000,000 kr.-1.0% vs. previous quarter | Sales and distribution costs: 14,892,000,000 kr.-20.4% vs. previous quarter | Research and development costs: 10,308,000,000 kr.-25.3% vs. previous quarter | Administrative costs: 1,220,000,000 kr.-22.8% vs. previous quarter | Other operating income and expenses: -14,000,000 kr.-100.8% vs. previous quarter | Total: 39,296,000,000 kr.-19.7% vs. previous quarter |
Earnings release date:05 Feb. 25 | Cost of goods sold: 13,024,000,000 kr.+15.2% vs. previous quarter | Sales and distribution costs: 18,701,000,000 kr.+23.0% vs. previous quarter | Research and development costs: 13,802,000,000 kr.+45.5% vs. previous quarter | Administrative costs: 1,580,000,000 kr.+14.3% vs. previous quarter | Other operating income and expenses: 1,839,000,000 kr.+1720.8% vs. previous quarter | Total: 48,946,000,000 kr.+30.6% vs. previous quarter |
Earnings release date:06 Nov. 24 | Cost of goods sold: 11,308,000,000 kr.+10.1% vs. previous quarter | Sales and distribution costs: 15,210,000,000 kr.+1.8% vs. previous quarter | Research and development costs: 9,488,000,000 kr.-41.3% vs. previous quarter | Administrative costs: 1,382,000,000 kr.+19.4% vs. previous quarter | Other operating income and expenses: 101,000,000 kr.+124.9% vs. previous quarter | Total: 37,489,000,000 kr.-11.0% vs. previous quarter |
Earnings release date:07 Aug. 24 | Cost of goods sold: 10,274,000,000 kr.+3.6% vs. previous quarter | Sales and distribution costs: 14,934,000,000 kr.+12.7% vs. previous quarter | Research and development costs: 16,166,000,000 kr.+87.8% vs. previous quarter | Administrative costs: 1,157,000,000 kr.+0.0% vs. previous quarter | Other operating income and expenses: -405,000,000 kr.-171.3% vs. previous quarter | Total: 42,126,000,000 kr.+25.7% vs. previous quarter |
Earnings release date:02 May. 24 | Cost of goods sold: 9,916,000,000 kr.-1.0% vs. previous quarter | Sales and distribution costs: 13,256,000,000 kr.-22.8% vs. previous quarter | Research and development costs: 8,606,000,000 kr.-17.7% vs. previous quarter | Administrative costs: 1,157,000,000 kr.-20.5% vs. previous quarter | Other operating income and expenses: 568,000,000 kr.+141.7% vs. previous quarter | Total: 33,503,000,000 kr.-14.8% vs. previous quarter |
Earnings release date:31 Jan. 24 | Cost of goods sold: 10,014,000,000 kr.+3.1% vs. previous quarter | Sales and distribution costs: 17,170,000,000 kr.+33.9% vs. previous quarter | Research and development costs: 10,460,000,000 kr.+28.7% vs. previous quarter | Administrative costs: 1,456,000,000 kr.+15.9% vs. previous quarter | Other operating income and expenses: 235,000,000 kr.+339.8% vs. previous quarter | Total: 39,335,000,000 kr.+23.6% vs. previous quarter |
Earnings release date:02 Nov. 23 | Cost of goods sold: 9,713,000,000 kr.+23.6% vs. previous quarter | Sales and distribution costs: 12,819,000,000 kr.-10.6% vs. previous quarter | Research and development costs: 8,128,000,000 kr.+14.0% vs. previous quarter | Administrative costs: 1,256,000,000 kr.+17.2% vs. previous quarter | Other operating income and expenses: -98,000,000 kr.-753.3% vs. previous quarter | Total: 31,818,000,000 kr.+4.6% vs. previous quarter |
Earnings release date:10 Aug. 23 | Cost of goods sold: 7,856,000,000 kr.-4.0% vs. previous quarter | Sales and distribution costs: 14,342,000,000 kr.+15.5% vs. previous quarter | Research and development costs: 7,127,000,000 kr.+5.9% vs. previous quarter | Administrative costs: 1,072,000,000 kr.+0.1% vs. previous quarter | Other operating income and expenses: 15,000,000 kr.+145.5% vs. previous quarter | Total: 30,412,000,000 kr.+7.2% vs. previous quarter |
Earnings release date:04 May. 23 | Cost of goods sold: 8,182,000,000 kr.-1.0% vs. previous quarter | Sales and distribution costs: 12,412,000,000 kr.-9.7% vs. previous quarter | Research and development costs: 6,728,000,000 kr.-16.8% vs. previous quarter | Administrative costs: 1,071,000,000 kr.-20.5% vs. previous quarter | Other operating income and expenses: -33,000,000 kr.+92.4% vs. previous quarter | Total: 28,360,000,000 kr.-8.5% vs. previous quarter |
Earnings release date:01 Feb. 23 | Cost of goods sold: 8,262,000,000 kr.+14.8% vs. previous quarter | Sales and distribution costs: 13,743,000,000 kr.+20.0% vs. previous quarter | Research and development costs: 8,085,000,000 kr.+43.5% vs. previous quarter | Administrative costs: 1,348,000,000 kr.+16.4% vs. previous quarter | Other operating income and expenses: -433,000,000 kr.-621.7% vs. previous quarter | Total: 31,005,000,000 kr.+22.2% vs. previous quarter |
Earnings release date:02 Nov. 22 | Cost of goods sold: 7,200,000,000 kr. | Sales and distribution costs: 11,451,000,000 kr. | Research and development costs: 5,633,000,000 kr. | Administrative costs: 1,158,000,000 kr. | Other operating income and expenses: -60,000,000 kr. | Total: 25,382,000,000 kr. |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Diabetes care | Obesity care | Rare disease | Total |
|---|---|---|---|---|
Earnings release date:04 Aug. 26 | Diabetes care: 50,429,000,000 kr.-25.9% vs. previous quarter | Obesity care: 23,152,000,000 kr.-0.8% vs. previous quarter | Rare disease: 4,907,000,000 kr.-10.1% vs. previous quarter | Total: 78,488,000,000 kr.-18.9% vs. previous quarter |
Earnings release date:06 May. 26 | Diabetes care: 68,019,000,000 kr.+32.5% vs. previous quarter | Obesity care: 23,343,000,000 kr.+4.0% vs. previous quarter | Rare disease: 5,461,000,000 kr.+2.1% vs. previous quarter | Total: 96,823,000,000 kr.+22.3% vs. previous quarter |
Earnings release date:03 Feb. 26 | Diabetes care: 51,350,000,000 kr.+4.5% vs. previous quarter | Obesity care: 22,445,000,000 kr.+6.3% vs. previous quarter | Rare disease: 5,349,000,000 kr.+13.3% vs. previous quarter | Total: 79,144,000,000 kr.+5.6% vs. previous quarter |
Earnings release date:05 Nov. 25 | Diabetes care: 49,149,000,000 kr.-4.7% vs. previous quarter | Obesity care: 21,106,000,000 kr.+3.6% vs. previous quarter | Rare disease: 4,721,000,000 kr.-4.0% vs. previous quarter | Total: 74,976,000,000 kr.-2.4% vs. previous quarter |
Earnings release date:06 Aug. 25 | Diabetes care: 51,566,000,000 kr.-6.3% vs. previous quarter | Obesity care: 20,372,000,000 kr.+10.6% vs. previous quarter | Rare disease: 4,919,000,000 kr.+6.5% vs. previous quarter | Total: 76,857,000,000 kr.-1.6% vs. previous quarter |
Earnings release date:07 May. 25 | Diabetes care: 55,044,000,000 kr.-6.0% vs. previous quarter | Obesity care: 18,424,000,000 kr.-13.9% vs. previous quarter | Rare disease: 4,619,000,000 kr.-19.0% vs. previous quarter | Total: 78,087,000,000 kr.-8.9% vs. previous quarter |
Earnings release date:05 Feb. 25 | Diabetes care: 58,572,000,000 kr.+22.2% vs. previous quarter | Obesity care: 21,406,000,000 kr.+13.9% vs. previous quarter | Rare disease: 5,705,000,000 kr.+24.7% vs. previous quarter | Total: 85,683,000,000 kr.+20.2% vs. previous quarter |
Earnings release date:06 Nov. 24 | Diabetes care: 47,936,000,000 kr.-4.5% vs. previous quarter | Obesity care: 18,801,000,000 kr.+35.2% vs. previous quarter | Rare disease: 4,574,000,000 kr.+15.0% vs. previous quarter | Total: 71,311,000,000 kr.+4.8% vs. previous quarter |
Earnings release date:07 Aug. 24 | Diabetes care: 50,180,000,000 kr.+0.5% vs. previous quarter | Obesity care: 13,904,000,000 kr.+26.0% vs. previous quarter | Rare disease: 3,976,000,000 kr.-9.3% vs. previous quarter | Total: 68,060,000,000 kr.+4.1% vs. previous quarter |
Earnings release date:02 May. 24 | Diabetes care: 49,930,000,000 kr.-0.3% vs. previous quarter | Obesity care: 11,035,000,000 kr.-1.7% vs. previous quarter | Rare disease: 4,384,000,000 kr.-4.1% vs. previous quarter | Total: 65,349,000,000 kr.-0.8% vs. previous quarter |
Earnings release date:31 Jan. 24 | Diabetes care: 50,063,000,000 kr.+17.6% vs. previous quarter | Obesity care: 11,229,000,000 kr.-8.4% vs. previous quarter | Rare disease: 4,571,000,000 kr.+17.1% vs. previous quarter | Total: 65,863,000,000 kr.+12.1% vs. previous quarter |
Earnings release date:02 Nov. 23 | Diabetes care: 42,574,000,000 kr.+6.8% vs. previous quarter | Obesity care: 12,255,000,000 kr.+18.9% vs. previous quarter | Rare disease: 3,902,000,000 kr.-5.2% vs. previous quarter | Total: 58,731,000,000 kr.+8.2% vs. previous quarter |
Earnings release date:10 Aug. 23 | Diabetes care: 39,880,000,000 kr.-2.6% vs. previous quarter | Obesity care: 10,306,000,000 kr.+31.4% vs. previous quarter | Rare disease: 4,114,000,000 kr.-10.1% vs. previous quarter | Total: 54,300,000,000 kr.+1.7% vs. previous quarter |
Earnings release date:04 May. 23 | Diabetes care: 40,949,000,000 kr.+8.5% vs. previous quarter | Obesity care: 7,842,000,000 kr.+42.9% vs. previous quarter | Rare disease: 4,576,000,000 kr.-5.7% vs. previous quarter | Total: 53,367,000,000 kr.+11.0% vs. previous quarter |
Earnings release date:01 Feb. 23 | Diabetes care: 37,751,000,000 kr.+4.5% vs. previous quarter | Obesity care: 5,488,000,000 kr.+26.7% vs. previous quarter | Rare disease: 4,853,000,000 kr.-5.0% vs. previous quarter | Total: 48,092,000,000 kr.+5.5% vs. previous quarter |
Earnings release date:02 Nov. 22 | Diabetes care: 36,127,000,000 kr. | Obesity care: 4,331,000,000 kr. | Rare disease: 5,108,000,000 kr. | Total: 45,566,000,000 kr. |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | North America Operations | US Operations | International Operations | Total |
|---|---|---|---|---|
Earnings release date:04 Aug. 26 | North America Operations: – | US Operations: 40,869,000,000 kr.-34.2% vs. previous quarter | International Operations: 37,619,000,000 kr.+8.5% vs. previous quarter | Total: 78,488,000,000 kr.-18.9% vs. previous quarter |
Earnings release date:06 May. 26 | North America Operations: – | US Operations: 62,145,000,000 kr.+38.9% vs. previous quarter | International Operations: 34,678,000,000 kr.+0.8% vs. previous quarter | Total: 96,823,000,000 kr.+22.3% vs. previous quarter |
Earnings release date:03 Feb. 26 | North America Operations: – | US Operations: 44,743,000,000 kr.+8.7% vs. previous quarter | International Operations: 34,401,000,000 kr.+1.7% vs. previous quarter | Total: 79,144,000,000 kr.+5.6% vs. previous quarter |
Earnings release date:05 Nov. 25 | North America Operations: – | US Operations: 41,144,000,000 kr.-4.2% vs. previous quarter | International Operations: 33,832,000,000 kr.-0.2% vs. previous quarter | Total: 74,976,000,000 kr.-2.4% vs. previous quarter |
Earnings release date:06 Aug. 25 | North America Operations: – | US Operations: 42,963,000,000 kr.-3.1% vs. previous quarter | International Operations: 33,894,000,000 kr.+0.4% vs. previous quarter | Total: 76,857,000,000 kr.-1.6% vs. previous quarter |
Earnings release date:07 May. 25 | North America Operations: – | US Operations: 44,316,000,000 kr. | International Operations: 33,771,000,000 kr.+11.4% vs. previous quarter | Total: 78,087,000,000 kr.-8.9% vs. previous quarter |
Earnings release date:05 Feb. 25 | North America Operations: 55,364,000,000 kr.+30.0% vs. previous quarter | US Operations: – | International Operations: 30,319,000,000 kr.+5.6% vs. previous quarter | Total: 85,683,000,000 kr.+20.2% vs. previous quarter |
Earnings release date:06 Nov. 24 | North America Operations: 42,598,000,000 kr.+4.1% vs. previous quarter | US Operations: – | International Operations: 28,713,000,000 kr.+5.8% vs. previous quarter | Total: 71,311,000,000 kr.+4.8% vs. previous quarter |
Earnings release date:07 Aug. 24 | North America Operations: 40,930,000,000 kr.+4.2% vs. previous quarter | US Operations: – | International Operations: 27,130,000,000 kr.+4.1% vs. previous quarter | Total: 68,060,000,000 kr.+4.1% vs. previous quarter |
Earnings release date:02 May. 24 | North America Operations: 39,280,000,000 kr.-7.8% vs. previous quarter | US Operations: – | International Operations: 26,069,000,000 kr.+12.2% vs. previous quarter | Total: 65,349,000,000 kr.-0.8% vs. previous quarter |
Earnings release date:31 Jan. 24 | North America Operations: 42,621,000,000 kr.+21.6% vs. previous quarter | US Operations: – | International Operations: 23,242,000,000 kr.-1.9% vs. previous quarter | Total: 65,863,000,000 kr.+12.1% vs. previous quarter |
Earnings release date:02 Nov. 23 | North America Operations: 35,048,000,000 kr.+18.2% vs. previous quarter | US Operations: – | International Operations: 23,683,000,000 kr.-3.9% vs. previous quarter | Total: 58,731,000,000 kr.+8.2% vs. previous quarter |
Earnings release date:10 Aug. 23 | North America Operations: 29,663,000,000 kr.+1.2% vs. previous quarter | US Operations: – | International Operations: 24,637,000,000 kr.+2.4% vs. previous quarter | Total: 54,300,000,000 kr.+1.7% vs. previous quarter |
Earnings release date:04 May. 23 | North America Operations: 29,297,000,000 kr.+9.9% vs. previous quarter | US Operations: – | International Operations: 24,070,000,000 kr.+12.3% vs. previous quarter | Total: 53,367,000,000 kr.+11.0% vs. previous quarter |
Earnings release date:01 Feb. 23 | North America Operations: 26,660,000,000 kr.+12.2% vs. previous quarter | US Operations: – | International Operations: 21,432,000,000 kr.-1.7% vs. previous quarter | Total: 48,092,000,000 kr.+5.5% vs. previous quarter |
Earnings release date:02 Nov. 22 | North America Operations: 23,754,000,000 kr. | US Operations: – | International Operations: 21,812,000,000 kr. | Total: 45,566,000,000 kr. |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:04 Aug. 26 | Net income (shareholders): 20,989,000,000 kr.-56.8% vs. previous quarter | Free cash flow: 42,524,000,000 kr.+232.9% vs. previous quarter | Total: 63,513,000,000 kr.+3.6% vs. previous quarter |
Earnings release date:06 May. 26 | Net income (shareholders): 48,557,000,000 kr.+80.6% vs. previous quarter | Free cash flow: 12,773,000,000 kr.+218.2% vs. previous quarter | Total: 61,330,000,000 kr.+281.4% vs. previous quarter |
Earnings release date:03 Feb. 26 | Net income (shareholders): 26,891,000,000 kr.+34.4% vs. previous quarter | Free cash flow: -10,810,000,000 kr.-133.3% vs. previous quarter | Total: 16,081,000,000 kr.-69.4% vs. previous quarter |
Earnings release date:05 Nov. 25 | Net income (shareholders): 20,006,000,000 kr.-24.5% vs. previous quarter | Free cash flow: 32,479,000,000 kr.+24.3% vs. previous quarter | Total: 52,485,000,000 kr.-0.3% vs. previous quarter |
Earnings release date:06 Aug. 25 | Net income (shareholders): 26,503,000,000 kr.-8.7% vs. previous quarter | Free cash flow: 26,124,000,000 kr.+133.9% vs. previous quarter | Total: 52,627,000,000 kr.+30.9% vs. previous quarter |
Earnings release date:07 May. 25 | Net income (shareholders): 29,034,000,000 kr.+2.8% vs. previous quarter | Free cash flow: 11,169,000,000 kr.+393.9% vs. previous quarter | Total: 40,203,000,000 kr.+64.6% vs. previous quarter |
Earnings release date:05 Feb. 25 | Net income (shareholders): 28,230,000,000 kr.+3.4% vs. previous quarter | Free cash flow: -3,800,000,000 kr.-112.0% vs. previous quarter | Total: 24,430,000,000 kr.-58.6% vs. previous quarter |
Earnings release date:06 Nov. 24 | Net income (shareholders): 27,301,000,000 kr.+36.2% vs. previous quarter | Free cash flow: 31,731,000,000 kr.-20.7% vs. previous quarter | Total: 59,032,000,000 kr.-1.7% vs. previous quarter |
Earnings release date:07 Aug. 24 | Net income (shareholders): 20,050,000,000 kr.-21.1% vs. previous quarter | Free cash flow: 40,033,000,000 kr.+585.5% vs. previous quarter | Total: 60,083,000,000 kr.+92.3% vs. previous quarter |
Earnings release date:02 May. 24 | Net income (shareholders): 25,407,000,000 kr.+15.7% vs. previous quarter | Free cash flow: 5,840,000,000 kr.+3955.6% vs. previous quarter | Total: 31,247,000,000 kr.+41.3% vs. previous quarter |
Earnings release date:31 Jan. 24 | Net income (shareholders): 21,963,000,000 kr.-2.3% vs. previous quarter | Free cash flow: 144,000,000 kr.-99.6% vs. previous quarter | Total: 22,107,000,000 kr.-61.6% vs. previous quarter |
Earnings release date:02 Nov. 23 | Net income (shareholders): 22,478,000,000 kr.+15.7% vs. previous quarter | Free cash flow: 35,138,000,000 kr.+54.8% vs. previous quarter | Total: 57,616,000,000 kr.+36.8% vs. previous quarter |
Earnings release date:10 Aug. 23 | Net income (shareholders): 19,428,000,000 kr.-1.9% vs. previous quarter | Free cash flow: 22,699,000,000 kr.-9.6% vs. previous quarter | Total: 42,127,000,000 kr.-6.2% vs. previous quarter |
Earnings release date:04 May. 23 | Net income (shareholders): 19,814,000,000 kr.+45.8% vs. previous quarter | Free cash flow: 25,121,000,000 kr.+1073.9% vs. previous quarter | Total: 44,935,000,000 kr.+185.6% vs. previous quarter |
Earnings release date:01 Feb. 23 | Net income (shareholders): 13,592,000,000 kr.-5.6% vs. previous quarter | Free cash flow: 2,140,000,000 kr.-89.8% vs. previous quarter | Total: 15,732,000,000 kr.-55.6% vs. previous quarter |
Earnings release date:02 Nov. 22 | Net income (shareholders): 14,405,000,000 kr. | Free cash flow: 21,009,000,000 kr. | Total: 35,414,000,000 kr. |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:04 Aug. 26 | Profit margin (shareholders): 26.74 %-23.4 pp vs. previous quarter | Profit margin (free cash flow): 54.18 %+41.0 pp vs. previous quarter |
Earnings release date:06 May. 26 | Profit margin (shareholders): 50.15 %+16.2 pp vs. previous quarter | Profit margin (free cash flow): 13.19 %+26.9 pp vs. previous quarter |
Earnings release date:03 Feb. 26 | Profit margin (shareholders): 33.98 %+7.3 pp vs. previous quarter | Profit margin (free cash flow): -13.66 %-57.0 pp vs. previous quarter |
Earnings release date:05 Nov. 25 | Profit margin (shareholders): 26.68 %-7.8 pp vs. previous quarter | Profit margin (free cash flow): 43.32 %+9.3 pp vs. previous quarter |
Earnings release date:06 Aug. 25 | Profit margin (shareholders): 34.48 %-2.7 pp vs. previous quarter | Profit margin (free cash flow): 33.99 %+19.7 pp vs. previous quarter |
Earnings release date:07 May. 25 | Profit margin (shareholders): 37.18 %+4.2 pp vs. previous quarter | Profit margin (free cash flow): 14.3 %+18.7 pp vs. previous quarter |
Earnings release date:05 Feb. 25 | Profit margin (shareholders): 32.95 %-5.3 pp vs. previous quarter | Profit margin (free cash flow): -4.43 %-48.9 pp vs. previous quarter |
Earnings release date:06 Nov. 24 | Profit margin (shareholders): 38.28 %+8.8 pp vs. previous quarter | Profit margin (free cash flow): 44.5 %-14.3 pp vs. previous quarter |
Earnings release date:07 Aug. 24 | Profit margin (shareholders): 29.46 %-9.4 pp vs. previous quarter | Profit margin (free cash flow): 58.82 %+49.9 pp vs. previous quarter |
Earnings release date:02 May. 24 | Profit margin (shareholders): 38.88 %+5.5 pp vs. previous quarter | Profit margin (free cash flow): 8.94 %+8.7 pp vs. previous quarter |
Earnings release date:31 Jan. 24 | Profit margin (shareholders): 33.35 %-4.9 pp vs. previous quarter | Profit margin (free cash flow): 0.22 %-59.6 pp vs. previous quarter |
Earnings release date:02 Nov. 23 | Profit margin (shareholders): 38.27 %+2.5 pp vs. previous quarter | Profit margin (free cash flow): 59.83 %+18.0 pp vs. previous quarter |
Earnings release date:10 Aug. 23 | Profit margin (shareholders): 35.78 %-1.3 pp vs. previous quarter | Profit margin (free cash flow): 41.8 %-5.3 pp vs. previous quarter |
Earnings release date:04 May. 23 | Profit margin (shareholders): 37.13 %+8.9 pp vs. previous quarter | Profit margin (free cash flow): 47.07 %+42.6 pp vs. previous quarter |
Earnings release date:01 Feb. 23 | Profit margin (shareholders): 28.26 %-3.4 pp vs. previous quarter | Profit margin (free cash flow): 4.45 %-41.7 pp vs. previous quarter |
Earnings release date:02 Nov. 22 | Profit margin (shareholders): 31.61 % | Profit margin (free cash flow): 46.11 % |
Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:04 Aug. 26 | Capital expenditure: 12,675,000,000 kr.+12.1% vs. previous quarter |
Earnings release date:06 May. 26 | Capital expenditure: 11,311,000,000 kr.-38.6% vs. previous quarter |
Earnings release date:03 Feb. 26 | Capital expenditure: 18,429,000,000 kr.+35.2% vs. previous quarter |
Earnings release date:05 Nov. 25 | Capital expenditure: 13,628,000,000 kr.-7.0% vs. previous quarter |
Earnings release date:06 Aug. 25 | Capital expenditure: 14,661,000,000 kr.+9.2% vs. previous quarter |
Earnings release date:07 May. 25 | Capital expenditure: 13,422,000,000 kr.-16.6% vs. previous quarter |
Earnings release date:05 Feb. 25 | Capital expenditure: 16,101,000,000 kr.+32.9% vs. previous quarter |
Earnings release date:06 Nov. 24 | Capital expenditure: 12,119,000,000 kr.+15.7% vs. previous quarter |
Earnings release date:07 Aug. 24 | Capital expenditure: 10,470,000,000 kr.+23.6% vs. previous quarter |
Earnings release date:02 May. 24 | Capital expenditure: 8,474,000,000 kr.-9.9% vs. previous quarter |
Earnings release date:31 Jan. 24 | Capital expenditure: 9,407,000,000 kr.+61.4% vs. previous quarter |
Earnings release date:02 Nov. 23 | Capital expenditure: 5,828,000,000 kr.-0.9% vs. previous quarter |
Earnings release date:10 Aug. 23 | Capital expenditure: 5,878,000,000 kr.+25.3% vs. previous quarter |
Earnings release date:04 May. 23 | Capital expenditure: 4,693,000,000 kr.-5.4% vs. previous quarter |
Earnings release date:01 Feb. 23 | Capital expenditure: 4,961,000,000 kr.+53.6% vs. previous quarter |
Earnings release date:02 Nov. 22 | Capital expenditure: 3,230,000,000 kr. |