Operating expenses
Operating expensesTable view
Earnings release date | Noninterest expense | Provision for credit losses | Total |
|---|---|---|---|
Earnings release date:14 Jul. 26 | Noninterest expense: 27,316,000,000 $+1.7% vs. previous quarter | Provision for credit losses: 2,515,000,000 $+0.3% vs. previous quarter | Total: 29,831,000,000 $+1.6% vs. previous quarter |
Earnings release date:14 Apr. 26 | Noninterest expense: 26,850,000,000 $+12.0% vs. previous quarter | Provision for credit losses: 2,507,000,000 $-46.1% vs. previous quarter | Total: 29,357,000,000 $+2.5% vs. previous quarter |
Earnings release date:13 Jan. 26 | Noninterest expense: 23,983,000,000 $-1.2% vs. previous quarter | Provision for credit losses: 4,655,000,000 $+36.8% vs. previous quarter | Total: 28,638,000,000 $+3.4% vs. previous quarter |
Earnings release date:14 Oct. 25 | Noninterest expense: 24,281,000,000 $+2.1% vs. previous quarter | Provision for credit losses: 3,403,000,000 $+19.4% vs. previous quarter | Total: 27,684,000,000 $+4.0% vs. previous quarter |
Earnings release date:15 Jul. 25 | Noninterest expense: 23,779,000,000 $+0.8% vs. previous quarter | Provision for credit losses: 2,849,000,000 $-13.8% vs. previous quarter | Total: 26,628,000,000 $-1.0% vs. previous quarter |
Earnings release date:11 Apr. 25 | Noninterest expense: 23,597,000,000 $+3.7% vs. previous quarter | Provision for credit losses: 3,305,000,000 $+25.6% vs. previous quarter | Total: 26,902,000,000 $+5.9% vs. previous quarter |
Earnings release date:15 Jan. 25 | Noninterest expense: 22,762,000,000 $+0.9% vs. previous quarter | Provision for credit losses: 2,631,000,000 $-15.4% vs. previous quarter | Total: 25,393,000,000 $-1.1% vs. previous quarter |
Earnings release date:11 Oct. 24 | Noninterest expense: 22,565,000,000 $-4.8% vs. previous quarter | Provision for credit losses: 3,111,000,000 $+1.9% vs. previous quarter | Total: 25,676,000,000 $-4.1% vs. previous quarter |
Earnings release date:12 Jul. 24 | Noninterest expense: 23,713,000,000 $+4.2% vs. previous quarter | Provision for credit losses: 3,052,000,000 $+62.0% vs. previous quarter | Total: 26,765,000,000 $+8.6% vs. previous quarter |
Earnings release date:12 Apr. 24 | Noninterest expense: 22,757,000,000 $-7.1% vs. previous quarter | Provision for credit losses: 1,884,000,000 $-31.8% vs. previous quarter | Total: 24,641,000,000 $-9.6% vs. previous quarter |
Earnings release date:12 Jan. 24 | Noninterest expense: 24,486,000,000 $+12.5% vs. previous quarter | Provision for credit losses: 2,762,000,000 $+99.6% vs. previous quarter | Total: 27,248,000,000 $+17.7% vs. previous quarter |
Earnings release date:13 Oct. 23 | Noninterest expense: 21,757,000,000 $+4.5% vs. previous quarter | Provision for credit losses: 1,384,000,000 $-52.3% vs. previous quarter | Total: 23,141,000,000 $-2.4% vs. previous quarter |
Earnings release date:14 Jul. 23 | Noninterest expense: 20,822,000,000 $+3.6% vs. previous quarter | Provision for credit losses: 2,899,000,000 $+27.4% vs. previous quarter | Total: 23,721,000,000 $+6.0% vs. previous quarter |
Earnings release date:14 Apr. 23 | Noninterest expense: 20,107,000,000 $+5.7% vs. previous quarter | Provision for credit losses: 2,275,000,000 $-0.6% vs. previous quarter | Total: 22,382,000,000 $+5.0% vs. previous quarter |
Earnings release date:13 Jan. 23 | Noninterest expense: 19,022,000,000 $-0.8% vs. previous quarter | Provision for credit losses: 2,288,000,000 $+48.9% vs. previous quarter | Total: 21,310,000,000 $+2.9% vs. previous quarter |
Earnings release date:14 Oct. 22 | Noninterest expense: 19,178,000,000 $+2.3% vs. previous quarter | Provision for credit losses: 1,537,000,000 $+39.6% vs. previous quarter | Total: 20,715,000,000 $+4.4% vs. previous quarter |
Earnings release date:14 Jul. 22 | Noninterest expense: 18,749,000,000 $ | Provision for credit losses: 1,101,000,000 $ | Total: 19,850,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Consumer & Community Banking | Corporate & Investment Bank | Commercial Banking | Commercial & Investment Bank | Asset & Wealth Management | Corporate | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:14 Jul. 26 | Consumer & Community Banking: 20,272,000,000 $+3.6% vs. previous quarter | Corporate & Investment Bank: – | Commercial Banking: – | Commercial & Investment Bank: 24,853,000,000 $+6.3% vs. previous quarter | Asset & Wealth Management: 6,851,000,000 $+7.5% vs. previous quarter | Corporate: 6,046,000,000 $+397.6% vs. previous quarter | Total: 58,022,000,000 $+14.8% vs. previous quarter |
Earnings release date:14 Apr. 26 | Consumer & Community Banking: 19,568,000,000 $+0.9% vs. previous quarter | Corporate & Investment Bank: – | Commercial Banking: – | Commercial & Investment Bank: 23,379,000,000 $+20.7% vs. previous quarter | Asset & Wealth Management: 6,374,000,000 $-2.2% vs. previous quarter | Corporate: 1,215,000,000 $-17.9% vs. previous quarter | Total: 50,536,000,000 $+8.1% vs. previous quarter |
Earnings release date:13 Jan. 26 | Consumer & Community Banking: 19,396,000,000 $-0.4% vs. previous quarter | Corporate & Investment Bank: – | Commercial Banking: – | Commercial & Investment Bank: 19,375,000,000 $-2.5% vs. previous quarter | Asset & Wealth Management: 6,516,000,000 $+7.4% vs. previous quarter | Corporate: 1,480,000,000 $-13.1% vs. previous quarter | Total: 46,767,000,000 $-0.7% vs. previous quarter |
Earnings release date:14 Oct. 25 | Consumer & Community Banking: 19,473,000,000 $+3.3% vs. previous quarter | Corporate & Investment Bank: – | Commercial Banking: – | Commercial & Investment Bank: 19,878,000,000 $+1.8% vs. previous quarter | Asset & Wealth Management: 6,066,000,000 $+5.3% vs. previous quarter | Corporate: 1,703,000,000 $+10.7% vs. previous quarter | Total: 47,120,000,000 $+3.2% vs. previous quarter |
Earnings release date:15 Jul. 25 | Consumer & Community Banking: 18,847,000,000 $+2.9% vs. previous quarter | Corporate & Investment Bank: – | Commercial Banking: – | Commercial & Investment Bank: 19,535,000,000 $-0.7% vs. previous quarter | Asset & Wealth Management: 5,760,000,000 $+0.5% vs. previous quarter | Corporate: 1,538,000,000 $-33.2% vs. previous quarter | Total: 45,680,000,000 $-0.7% vs. previous quarter |
Earnings release date:11 Apr. 25 | Consumer & Community Banking: 18,313,000,000 $-0.3% vs. previous quarter | Corporate & Investment Bank: – | Commercial Banking: – | Commercial & Investment Bank: 19,666,000,000 $+11.8% vs. previous quarter | Asset & Wealth Management: 5,731,000,000 $-0.8% vs. previous quarter | Corporate: 2,304,000,000 $+15.2% vs. previous quarter | Total: 46,014,000,000 $+5.2% vs. previous quarter |
Earnings release date:15 Jan. 25 | Consumer & Community Banking: 18,362,000,000 $+3.2% vs. previous quarter | Corporate & Investment Bank: – | Commercial Banking: – | Commercial & Investment Bank: 17,598,000,000 $+3.4% vs. previous quarter | Asset & Wealth Management: 5,778,000,000 $+6.2% vs. previous quarter | Corporate: 2,000,000,000 $-34.9% vs. previous quarter | Total: 43,738,000,000 $+1.0% vs. previous quarter |
Earnings release date:11 Oct. 24 | Consumer & Community Banking: 17,791,000,000 $+0.5% vs. previous quarter | Corporate & Investment Bank: – | Commercial Banking: – | Commercial & Investment Bank: 17,015,000,000 $-5.0% vs. previous quarter | Asset & Wealth Management: 5,439,000,000 $+3.6% vs. previous quarter | Corporate: 3,070,000,000 $-69.7% vs. previous quarter | Total: 43,315,000,000 $-15.1% vs. previous quarter |
Earnings release date:12 Jul. 24 | Consumer & Community Banking: 17,701,000,000 $+0.3% vs. previous quarter | Corporate & Investment Bank: – | Commercial Banking: – | Commercial & Investment Bank: 17,917,000,000 $ | Asset & Wealth Management: 5,252,000,000 $+2.8% vs. previous quarter | Corporate: 10,122,000,000 $+359.7% vs. previous quarter | Total: 50,992,000,000 $+19.8% vs. previous quarter |
Earnings release date:12 Apr. 24 | Consumer & Community Banking: 17,653,000,000 $-2.5% vs. previous quarter | Corporate & Investment Bank: 13,633,000,000 $+24.4% vs. previous quarter | Commercial Banking: 3,951,000,000 $-1.6% vs. previous quarter | Commercial & Investment Bank: – | Asset & Wealth Management: 5,109,000,000 $+0.3% vs. previous quarter | Corporate: 2,202,000,000 $+23.9% vs. previous quarter | Total: 42,548,000,000 $+6.5% vs. previous quarter |
Earnings release date:12 Jan. 24 | Consumer & Community Banking: 18,097,000,000 $-1.4% vs. previous quarter | Corporate & Investment Bank: 10,958,000,000 $-6.6% vs. previous quarter | Commercial Banking: 4,016,000,000 $-0.4% vs. previous quarter | Commercial & Investment Bank: – | Asset & Wealth Management: 5,095,000,000 $+1.8% vs. previous quarter | Corporate: 1,777,000,000 $+14.1% vs. previous quarter | Total: 39,943,000,000 $-1.8% vs. previous quarter |
Earnings release date:13 Oct. 23 | Consumer & Community Banking: 18,362,000,000 $+6.6% vs. previous quarter | Corporate & Investment Bank: 11,730,000,000 $-6.3% vs. previous quarter | Commercial Banking: 4,031,000,000 $+1.1% vs. previous quarter | Commercial & Investment Bank: – | Asset & Wealth Management: 5,005,000,000 $+1.3% vs. previous quarter | Corporate: 1,558,000,000 $-58.1% vs. previous quarter | Total: 40,686,000,000 $-4.0% vs. previous quarter |
Earnings release date:14 Jul. 23 | Consumer & Community Banking: 17,233,000,000 $+4.7% vs. previous quarter | Corporate & Investment Bank: 12,519,000,000 $-7.9% vs. previous quarter | Commercial Banking: 3,988,000,000 $+13.6% vs. previous quarter | Commercial & Investment Bank: – | Asset & Wealth Management: 4,943,000,000 $+3.3% vs. previous quarter | Corporate: 3,718,000,000 $+277.5% vs. previous quarter | Total: 42,401,000,000 $+7.8% vs. previous quarter |
Earnings release date:14 Apr. 23 | Consumer & Community Banking: 16,456,000,000 $+3.9% vs. previous quarter | Corporate & Investment Bank: 13,600,000,000 $+28.9% vs. previous quarter | Commercial Banking: 3,511,000,000 $+3.1% vs. previous quarter | Commercial & Investment Bank: – | Asset & Wealth Management: 4,784,000,000 $+4.3% vs. previous quarter | Corporate: 985,000,000 $-16.7% vs. previous quarter | Total: 39,336,000,000 $+10.6% vs. previous quarter |
Earnings release date:13 Jan. 23 | Consumer & Community Banking: 15,843,000,000 $+10.6% vs. previous quarter | Corporate & Investment Bank: 10,548,000,000 $-11.2% vs. previous quarter | Commercial Banking: 3,404,000,000 $+11.7% vs. previous quarter | Commercial & Investment Bank: – | Asset & Wealth Management: 4,588,000,000 $+1.1% vs. previous quarter | Corporate: 1,183,000,000 $+491.7% vs. previous quarter | Total: 35,566,000,000 $+6.2% vs. previous quarter |
Earnings release date:14 Oct. 22 | Consumer & Community Banking: 14,331,000,000 $+13.6% vs. previous quarter | Corporate & Investment Bank: 11,875,000,000 $-0.6% vs. previous quarter | Commercial Banking: 3,048,000,000 $+13.6% vs. previous quarter | Commercial & Investment Bank: – | Asset & Wealth Management: 4,539,000,000 $+5.4% vs. previous quarter | Corporate: -302,000,000 $-477.5% vs. previous quarter | Total: 33,491,000,000 $+5.9% vs. previous quarter |
Earnings release date:14 Jul. 22 | Consumer & Community Banking: 12,614,000,000 $ | Corporate & Investment Bank: 11,947,000,000 $ | Commercial Banking: 2,683,000,000 $ | Commercial & Investment Bank: – | Asset & Wealth Management: 4,306,000,000 $ | Corporate: 80,000,000 $ | Total: 31,630,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:14 Jul. 26 | Net income (shareholders): 21,155,000,000 $+28.3% vs. previous quarter |
Earnings release date:14 Apr. 26 | Net income (shareholders): 16,494,000,000 $+26.6% vs. previous quarter |
Earnings release date:13 Jan. 26 | Net income (shareholders): 13,025,000,000 $-9.5% vs. previous quarter |
Earnings release date:14 Oct. 25 | Net income (shareholders): 14,393,000,000 $-4.0% vs. previous quarter |
Earnings release date:15 Jul. 25 | Net income (shareholders): 14,987,000,000 $+2.3% vs. previous quarter |
Earnings release date:11 Apr. 25 | Net income (shareholders): 14,643,000,000 $+4.6% vs. previous quarter |
Earnings release date:15 Jan. 25 | Net income (shareholders): 14,005,000,000 $+8.6% vs. previous quarter |
Earnings release date:11 Oct. 24 | Net income (shareholders): 12,898,000,000 $-28.9% vs. previous quarter |
Earnings release date:12 Jul. 24 | Net income (shareholders): 18,149,000,000 $+35.2% vs. previous quarter |
Earnings release date:12 Apr. 24 | Net income (shareholders): 13,419,000,000 $+44.2% vs. previous quarter |
Earnings release date:12 Jan. 24 | Net income (shareholders): 9,307,000,000 $-29.2% vs. previous quarter |
Earnings release date:13 Oct. 23 | Net income (shareholders): 13,151,000,000 $-9.1% vs. previous quarter |
Earnings release date:14 Jul. 23 | Net income (shareholders): 14,472,000,000 $+14.7% vs. previous quarter |
Earnings release date:14 Apr. 23 | Net income (shareholders): 12,622,000,000 $+14.7% vs. previous quarter |
Earnings release date:13 Jan. 23 | Net income (shareholders): 11,008,000,000 $+13.1% vs. previous quarter |
Earnings release date:14 Oct. 22 | Net income (shareholders): 9,737,000,000 $+12.6% vs. previous quarter |
Earnings release date:14 Jul. 22 | Net income (shareholders): 8,649,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) |
|---|---|
Earnings release date:14 Jul. 26 | Profit margin (shareholders): 36.46 %+3.8 pp vs. previous quarter |
Earnings release date:14 Apr. 26 | Profit margin (shareholders): 32.64 %+4.8 pp vs. previous quarter |
Earnings release date:13 Jan. 26 | Profit margin (shareholders): 27.85 %-2.7 pp vs. previous quarter |
Earnings release date:14 Oct. 25 | Profit margin (shareholders): 30.55 %-2.3 pp vs. previous quarter |
Earnings release date:15 Jul. 25 | Profit margin (shareholders): 32.81 %+1.0 pp vs. previous quarter |
Earnings release date:11 Apr. 25 | Profit margin (shareholders): 31.82 %-0.2 pp vs. previous quarter |
Earnings release date:15 Jan. 25 | Profit margin (shareholders): 32.02 %+2.2 pp vs. previous quarter |
Earnings release date:11 Oct. 24 | Profit margin (shareholders): 29.78 %-5.8 pp vs. previous quarter |
Earnings release date:12 Jul. 24 | Profit margin (shareholders): 35.59 %+4.1 pp vs. previous quarter |
Earnings release date:12 Apr. 24 | Profit margin (shareholders): 31.54 %+8.2 pp vs. previous quarter |
Earnings release date:12 Jan. 24 | Profit margin (shareholders): 23.3 %-9.0 pp vs. previous quarter |
Earnings release date:13 Oct. 23 | Profit margin (shareholders): 32.32 %-1.8 pp vs. previous quarter |
Earnings release date:14 Jul. 23 | Profit margin (shareholders): 34.13 %+2.0 pp vs. previous quarter |
Earnings release date:14 Apr. 23 | Profit margin (shareholders): 32.09 %+1.1 pp vs. previous quarter |
Earnings release date:13 Jan. 23 | Profit margin (shareholders): 30.95 %+1.9 pp vs. previous quarter |
Earnings release date:14 Oct. 22 | Profit margin (shareholders): 29.07 %+1.7 pp vs. previous quarter |
Earnings release date:14 Jul. 22 | Profit margin (shareholders): 27.34 % |