Timeframe
Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:30 Apr. 26 | Capital expenditure: 1,051,000,000 $-21.7% vs. previous quarter |
Earnings release date:29 Jan. 26 | Capital expenditure: 1,342,000,000 $+25.3% vs. previous quarter |
Earnings release date:29 Oct. 25 | Capital expenditure: 1,071,000,000 $+12.1% vs. previous quarter |
Earnings release date:05 Aug. 25 | Capital expenditure: 955,000,000 $+4.0% vs. previous quarter |
Earnings release date:30 Apr. 25 | Capital expenditure: 918,000,000 $-11.5% vs. previous quarter |
Earnings release date:30 Jan. 25 | Capital expenditure: 1,037,000,000 $+43.4% vs. previous quarter |
Earnings release date:30 Oct. 24 | Capital expenditure: 723,000,000 $+0.6% vs. previous quarter |
Earnings release date:06 Aug. 24 | Capital expenditure: 719,000,000 $-2.3% vs. previous quarter |
Earnings release date:25 Apr. 24 | Capital expenditure: 736,000,000 $-13.8% vs. previous quarter |
Earnings release date:05 Feb. 24 | Capital expenditure: 854,000,000 $+9.3% vs. previous quarter |
Earnings release date:31 Oct. 23 | Capital expenditure: 781,000,000 $+10.5% vs. previous quarter |
Earnings release date:01 Aug. 23 | Capital expenditure: 707,000,000 $-5.7% vs. previous quarter |
Earnings release date:27 Apr. 23 | Capital expenditure: 750,000,000 $+5.9% vs. previous quarter |
Earnings release date:31 Jan. 23 | Capital expenditure: 708,000,000 $+14.7% vs. previous quarter |
Earnings release date:27 Oct. 22 | Capital expenditure: 617,000,000 $+3.7% vs. previous quarter |
Earnings release date:02 Aug. 22 | Capital expenditure: 595,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Construction Industries | Resource Industries | Energy & Transportation | Power & Energy | All Other Segment | Financial Products Segment | Corporate Items and Eliminations | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Construction Industries: 7,161,000,000 $+3.4% vs. previous quarter | Resource Industries: 3,797,000,000 $+13.2% vs. previous quarter | Energy & Transportation: – | Power & Energy: 7,031,000,000 $-25.2% vs. previous quarter | All Other Segment: 77,000,000 $-22.2% vs. previous quarter | Financial Products Segment: 1,096,000,000 $+0.1% vs. previous quarter | Corporate Items and Eliminations: -1,747,000,000 $-0.4% vs. previous quarter | Total: 17,415,000,000 $-9.0% vs. previous quarter |
Earnings release date:29 Jan. 26 | Construction Industries: 6,926,000,000 $+2.5% vs. previous quarter | Resource Industries: 3,353,000,000 $+7.8% vs. previous quarter | Energy & Transportation: – | Power & Energy: 9,400,000,000 $ | All Other Segment: 99,000,000 $+35.6% vs. previous quarter | Financial Products Segment: 1,095,000,000 $+1.8% vs. previous quarter | Corporate Items and Eliminations: -1,740,000,000 $+2.1% vs. previous quarter | Total: 19,133,000,000 $+8.5% vs. previous quarter |
Earnings release date:29 Oct. 25 | Construction Industries: 6,760,000,000 $+9.2% vs. previous quarter | Resource Industries: 3,110,000,000 $+0.7% vs. previous quarter | Energy & Transportation: 8,397,000,000 $+7.2% vs. previous quarter | Power & Energy: – | All Other Segment: 73,000,000 $-29.8% vs. previous quarter | Financial Products Segment: 1,076,000,000 $+3.3% vs. previous quarter | Corporate Items and Eliminations: -1,778,000,000 $-5.2% vs. previous quarter | Total: 17,638,000,000 $+6.5% vs. previous quarter |
Earnings release date:05 Aug. 25 | Construction Industries: 6,190,000,000 $+19.4% vs. previous quarter | Resource Industries: 3,087,000,000 $+7.0% vs. previous quarter | Energy & Transportation: 7,836,000,000 $+19.3% vs. previous quarter | Power & Energy: – | All Other Segment: 104,000,000 $+14.3% vs. previous quarter | Financial Products Segment: 1,042,000,000 $+3.5% vs. previous quarter | Corporate Items and Eliminations: -1,690,000,000 $-13.8% vs. previous quarter | Total: 16,569,000,000 $+16.3% vs. previous quarter |
Earnings release date:30 Apr. 25 | Construction Industries: 5,184,000,000 $-13.6% vs. previous quarter | Resource Industries: 2,884,000,000 $-2.6% vs. previous quarter | Energy & Transportation: 6,568,000,000 $-14.1% vs. previous quarter | Power & Energy: – | All Other Segment: 91,000,000 $-21.6% vs. previous quarter | Financial Products Segment: 1,007,000,000 $-1.7% vs. previous quarter | Corporate Items and Eliminations: -1,485,000,000 $+3.5% vs. previous quarter | Total: 14,249,000,000 $-12.1% vs. previous quarter |
Earnings release date:30 Jan. 25 | Construction Industries: 6,003,000,000 $-5.4% vs. previous quarter | Resource Industries: 2,962,000,000 $-2.2% vs. previous quarter | Energy & Transportation: 7,649,000,000 $+6.4% vs. previous quarter | Power & Energy: – | All Other Segment: 116,000,000 $+26.1% vs. previous quarter | Financial Products Segment: 1,024,000,000 $-1.0% vs. previous quarter | Corporate Items and Eliminations: -1,539,000,000 $+2.6% vs. previous quarter | Total: 16,215,000,000 $+0.7% vs. previous quarter |
Earnings release date:30 Oct. 24 | Construction Industries: 6,345,000,000 $-5.1% vs. previous quarter | Resource Industries: 3,028,000,000 $-5.6% vs. previous quarter | Energy & Transportation: 7,187,000,000 $-2.0% vs. previous quarter | Power & Energy: – | All Other Segment: 92,000,000 $-14.8% vs. previous quarter | Financial Products Segment: 1,034,000,000 $+3.0% vs. previous quarter | Corporate Items and Eliminations: -1,580,000,000 $+4.2% vs. previous quarter | Total: 16,106,000,000 $-3.5% vs. previous quarter |
Earnings release date:06 Aug. 24 | Construction Industries: 6,683,000,000 $+4.0% vs. previous quarter | Resource Industries: 3,206,000,000 $+0.4% vs. previous quarter | Energy & Transportation: 7,337,000,000 $+9.8% vs. previous quarter | Power & Energy: – | All Other Segment: 108,000,000 $-0.9% vs. previous quarter | Financial Products Segment: 1,004,000,000 $+1.3% vs. previous quarter | Corporate Items and Eliminations: -1,649,000,000 $-3.1% vs. previous quarter | Total: 16,689,000,000 $+5.6% vs. previous quarter |
Earnings release date:25 Apr. 24 | Construction Industries: 6,424,000,000 $-1.5% vs. previous quarter | Resource Industries: 3,193,000,000 $-1.5% vs. previous quarter | Energy & Transportation: 6,681,000,000 $-12.9% vs. previous quarter | Power & Energy: – | All Other Segment: 109,000,000 $-6.0% vs. previous quarter | Financial Products Segment: 991,000,000 $+1.0% vs. previous quarter | Corporate Items and Eliminations: -1,599,000,000 $-9.7% vs. previous quarter | Total: 15,799,000,000 $-7.4% vs. previous quarter |
Earnings release date:05 Feb. 24 | Construction Industries: 6,519,000,000 $-6.9% vs. previous quarter | Resource Industries: 3,242,000,000 $-3.3% vs. previous quarter | Energy & Transportation: 7,669,000,000 $+11.8% vs. previous quarter | Power & Energy: – | All Other Segment: 116,000,000 $+9.4% vs. previous quarter | Financial Products Segment: 981,000,000 $+0.2% vs. previous quarter | Corporate Items and Eliminations: -1,457,000,000 $+1.8% vs. previous quarter | Total: 17,070,000,000 $+1.5% vs. previous quarter |
Earnings release date:31 Oct. 23 | Construction Industries: 6,999,000,000 $-2.2% vs. previous quarter | Resource Industries: 3,351,000,000 $-6.0% vs. previous quarter | Energy & Transportation: 6,859,000,000 $-5.0% vs. previous quarter | Power & Energy: – | All Other Segment: 106,000,000 $-8.6% vs. previous quarter | Financial Products Segment: 979,000,000 $+6.1% vs. previous quarter | Corporate Items and Eliminations: -1,484,000,000 $+10.4% vs. previous quarter | Total: 16,810,000,000 $-2.9% vs. previous quarter |
Earnings release date:01 Aug. 23 | Construction Industries: 7,154,000,000 $+6.0% vs. previous quarter | Resource Industries: 3,563,000,000 $+4.0% vs. previous quarter | Energy & Transportation: 7,219,000,000 $+15.4% vs. previous quarter | Power & Energy: – | All Other Segment: 116,000,000 $+4.5% vs. previous quarter | Financial Products Segment: 923,000,000 $+2.3% vs. previous quarter | Corporate Items and Eliminations: -1,657,000,000 $-5.0% vs. previous quarter | Total: 17,318,000,000 $+9.2% vs. previous quarter |
Earnings release date:27 Apr. 23 | Construction Industries: 6,746,000,000 $-1.4% vs. previous quarter | Resource Industries: 3,427,000,000 $-0.3% vs. previous quarter | Energy & Transportation: 6,254,000,000 $-8.3% vs. previous quarter | Power & Energy: – | All Other Segment: 111,000,000 $+0.0% vs. previous quarter | Financial Products Segment: 902,000,000 $+5.7% vs. previous quarter | Corporate Items and Eliminations: -1,578,000,000 $-7.3% vs. previous quarter | Total: 15,862,000,000 $-4.4% vs. previous quarter |
Earnings release date:31 Jan. 23 | Construction Industries: 6,845,000,000 $+9.1% vs. previous quarter | Resource Industries: 3,436,000,000 $+11.3% vs. previous quarter | Energy & Transportation: 6,823,000,000 $+10.3% vs. previous quarter | Power & Energy: – | All Other Segment: 111,000,000 $+7.8% vs. previous quarter | Financial Products Segment: 853,000,000 $+4.2% vs. previous quarter | Corporate Items and Eliminations: -1,471,000,000 $+0.4% vs. previous quarter | Total: 16,597,000,000 $+10.7% vs. previous quarter |
Earnings release date:27 Oct. 22 | Construction Industries: 6,276,000,000 $+4.0% vs. previous quarter | Resource Industries: 3,087,000,000 $+4.3% vs. previous quarter | Energy & Transportation: 6,186,000,000 $+8.4% vs. previous quarter | Power & Energy: – | All Other Segment: 103,000,000 $-12.7% vs. previous quarter | Financial Products Segment: 819,000,000 $+2.6% vs. previous quarter | Corporate Items and Eliminations: -1,477,000,000 $-8.0% vs. previous quarter | Total: 14,994,000,000 $+5.2% vs. previous quarter |
Earnings release date:02 Aug. 22 | Construction Industries: 6,033,000,000 $ | Resource Industries: 2,961,000,000 $ | Energy & Transportation: 5,705,000,000 $ | Power & Energy: – | All Other Segment: 118,000,000 $ | Financial Products Segment: 798,000,000 $ | Corporate Items and Eliminations: -1,368,000,000 $ | Total: 14,247,000,000 $ |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | North America | Latin America | EAME | Asia/Pacific | Total |
|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | North America: 10,230,000,000 $-1.1% vs. previous quarter | Latin America: 1,592,000,000 $-19.1% vs. previous quarter | EAME: 3,008,000,000 $-22.4% vs. previous quarter | Asia/Pacific: 2,585,000,000 $-12.4% vs. previous quarter | Total: 17,415,000,000 $-9.0% vs. previous quarter |
Earnings release date:29 Jan. 26 | North America: 10,339,000,000 $+6.8% vs. previous quarter | Latin America: 1,967,000,000 $+6.3% vs. previous quarter | EAME: 3,876,000,000 $+20.0% vs. previous quarter | Asia/Pacific: 2,951,000,000 $+2.6% vs. previous quarter | Total: 19,133,000,000 $+8.5% vs. previous quarter |
Earnings release date:29 Oct. 25 | North America: 9,681,000,000 $+9.4% vs. previous quarter | Latin America: 1,850,000,000 $+11.7% vs. previous quarter | EAME: 3,231,000,000 $+1.6% vs. previous quarter | Asia/Pacific: 2,876,000,000 $-0.2% vs. previous quarter | Total: 17,638,000,000 $+6.5% vs. previous quarter |
Earnings release date:05 Aug. 25 | North America: 8,851,000,000 $+14.4% vs. previous quarter | Latin America: 1,656,000,000 $+9.3% vs. previous quarter | EAME: 3,180,000,000 $+26.9% vs. previous quarter | Asia/Pacific: 2,882,000,000 $+15.7% vs. previous quarter | Total: 16,569,000,000 $+16.3% vs. previous quarter |
Earnings release date:30 Apr. 25 | North America: 7,738,000,000 $-6.0% vs. previous quarter | Latin America: 1,515,000,000 $-13.5% vs. previous quarter | EAME: 2,506,000,000 $-23.3% vs. previous quarter | Asia/Pacific: 2,490,000,000 $-15.8% vs. previous quarter | Total: 14,249,000,000 $-12.1% vs. previous quarter |
Earnings release date:30 Jan. 25 | North America: 8,236,000,000 $-3.6% vs. previous quarter | Latin America: 1,752,000,000 $+4.4% vs. previous quarter | EAME: 3,268,000,000 $+2.2% vs. previous quarter | Asia/Pacific: 2,959,000,000 $+10.2% vs. previous quarter | Total: 16,215,000,000 $+0.7% vs. previous quarter |
Earnings release date:30 Oct. 24 | North America: 8,545,000,000 $-5.5% vs. previous quarter | Latin America: 1,678,000,000 $-2.4% vs. previous quarter | EAME: 3,199,000,000 $+6.7% vs. previous quarter | Asia/Pacific: 2,684,000,000 $-8.4% vs. previous quarter | Total: 16,106,000,000 $-3.5% vs. previous quarter |
Earnings release date:06 Aug. 24 | North America: 9,043,000,000 $+5.5% vs. previous quarter | Latin America: 1,719,000,000 $+10.3% vs. previous quarter | EAME: 2,997,000,000 $+5.1% vs. previous quarter | Asia/Pacific: 2,930,000,000 $+4.1% vs. previous quarter | Total: 16,689,000,000 $+5.6% vs. previous quarter |
Earnings release date:25 Apr. 24 | North America: 8,573,000,000 $-2.7% vs. previous quarter | Latin America: 1,559,000,000 $-17.1% vs. previous quarter | EAME: 2,852,000,000 $-14.1% vs. previous quarter | Asia/Pacific: 2,815,000,000 $-8.1% vs. previous quarter | Total: 15,799,000,000 $-7.4% vs. previous quarter |
Earnings release date:05 Feb. 24 | North America: 8,807,000,000 $-1.3% vs. previous quarter | Latin America: 1,881,000,000 $+17.3% vs. previous quarter | EAME: 3,320,000,000 $-2.4% vs. previous quarter | Asia/Pacific: 3,062,000,000 $+6.4% vs. previous quarter | Total: 17,070,000,000 $+1.5% vs. previous quarter |
Earnings release date:31 Oct. 23 | North America: 8,927,000,000 $+0.1% vs. previous quarter | Latin America: 1,603,000,000 $-2.4% vs. previous quarter | EAME: 3,402,000,000 $-3.7% vs. previous quarter | Asia/Pacific: 2,878,000,000 $-10.6% vs. previous quarter | Total: 16,810,000,000 $-2.9% vs. previous quarter |
Earnings release date:01 Aug. 23 | North America: 8,922,000,000 $+12.2% vs. previous quarter | Latin America: 1,642,000,000 $+6.7% vs. previous quarter | EAME: 3,533,000,000 $+3.4% vs. previous quarter | Asia/Pacific: 3,221,000,000 $+9.0% vs. previous quarter | Total: 17,318,000,000 $+9.2% vs. previous quarter |
Earnings release date:27 Apr. 23 | North America: 7,950,000,000 $+0.2% vs. previous quarter | Latin America: 1,539,000,000 $-22.6% vs. previous quarter | EAME: 3,418,000,000 $-3.1% vs. previous quarter | Asia/Pacific: 2,955,000,000 $-6.0% vs. previous quarter | Total: 15,862,000,000 $-4.4% vs. previous quarter |
Earnings release date:31 Jan. 23 | North America: 7,938,000,000 $+11.3% vs. previous quarter | Latin America: 1,989,000,000 $+10.0% vs. previous quarter | EAME: 3,526,000,000 $+12.1% vs. previous quarter | Asia/Pacific: 3,144,000,000 $+8.2% vs. previous quarter | Total: 16,597,000,000 $+10.7% vs. previous quarter |
Earnings release date:27 Oct. 22 | North America: 7,135,000,000 $+5.4% vs. previous quarter | Latin America: 1,809,000,000 $+16.9% vs. previous quarter | EAME: 3,145,000,000 $+4.9% vs. previous quarter | Asia/Pacific: 2,905,000,000 $-0.9% vs. previous quarter | Total: 14,994,000,000 $+5.2% vs. previous quarter |
Earnings release date:02 Aug. 22 | North America: 6,771,000,000 $ | Latin America: 1,547,000,000 $ | EAME: 2,998,000,000 $ | Asia/Pacific: 2,931,000,000 $ | Total: 14,247,000,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of goods sold | Selling, general and administrative expenses | Research and development expenses | Interest expense of Financial Products | Goodwill impairment charge | Other operating (income) expenses | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Cost of goods sold: 11,306,000,000 $-15.0% vs. previous quarter | Selling, general and administrative expenses: 1,816,000,000 $-3.2% vs. previous quarter | Research and development expenses: 537,000,000 $-4.4% vs. previous quarter | Interest expense of Financial Products: 345,000,000 $-1.7% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 326,000,000 $-13.5% vs. previous quarter | Total: 14,330,000,000 $-13.0% vs. previous quarter |
Earnings release date:29 Jan. 26 | Cost of goods sold: 13,307,000,000 $+14.0% vs. previous quarter | Selling, general and administrative expenses: 1,876,000,000 $+3.0% vs. previous quarter | Research and development expenses: 562,000,000 $+1.3% vs. previous quarter | Interest expense of Financial Products: 351,000,000 $+1.4% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 377,000,000 $+98.4% vs. previous quarter | Total: 16,473,000,000 $+12.9% vs. previous quarter |
Earnings release date:29 Oct. 25 | Cost of goods sold: 11,673,000,000 $+8.0% vs. previous quarter | Selling, general and administrative expenses: 1,822,000,000 $+7.6% vs. previous quarter | Research and development expenses: 555,000,000 $+0.7% vs. previous quarter | Interest expense of Financial Products: 346,000,000 $+3.0% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 190,000,000 $-40.8% vs. previous quarter | Total: 14,586,000,000 $+6.4% vs. previous quarter |
Earnings release date:05 Aug. 25 | Cost of goods sold: 10,807,000,000 $+20.5% vs. previous quarter | Selling, general and administrative expenses: 1,694,000,000 $+6.3% vs. previous quarter | Research and development expenses: 551,000,000 $+14.8% vs. previous quarter | Interest expense of Financial Products: 336,000,000 $+3.1% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 321,000,000 $+4.9% vs. previous quarter | Total: 13,709,000,000 $+17.5% vs. previous quarter |
Earnings release date:30 Apr. 25 | Cost of goods sold: 8,965,000,000 $-13.1% vs. previous quarter | Selling, general and administrative expenses: 1,593,000,000 $-9.9% vs. previous quarter | Research and development expenses: 480,000,000 $-7.5% vs. previous quarter | Interest expense of Financial Products: 326,000,000 $-3.6% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 306,000,000 $-11.0% vs. previous quarter | Total: 11,670,000,000 $-12.2% vs. previous quarter |
Earnings release date:30 Jan. 25 | Cost of goods sold: 10,321,000,000 $+2.5% vs. previous quarter | Selling, general and administrative expenses: 1,769,000,000 $+6.0% vs. previous quarter | Research and development expenses: 519,000,000 $-2.6% vs. previous quarter | Interest expense of Financial Products: 338,000,000 $+0.6% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 344,000,000 $-3.1% vs. previous quarter | Total: 13,291,000,000 $+2.6% vs. previous quarter |
Earnings release date:30 Oct. 24 | Cost of goods sold: 10,066,000,000 $-0.8% vs. previous quarter | Selling, general and administrative expenses: 1,669,000,000 $+1.0% vs. previous quarter | Research and development expenses: 533,000,000 $-0.4% vs. previous quarter | Interest expense of Financial Products: 336,000,000 $+7.0% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 355,000,000 $-36.2% vs. previous quarter | Total: 12,959,000,000 $-1.9% vs. previous quarter |
Earnings release date:06 Aug. 24 | Cost of goods sold: 10,150,000,000 $+5.1% vs. previous quarter | Selling, general and administrative expenses: 1,652,000,000 $+4.8% vs. previous quarter | Research and development expenses: 535,000,000 $+2.9% vs. previous quarter | Interest expense of Financial Products: 314,000,000 $+5.4% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 556,000,000 $+149.3% vs. previous quarter | Total: 13,207,000,000 $+7.5% vs. previous quarter |
Earnings release date:25 Apr. 24 | Cost of goods sold: 9,662,000,000 $-12.3% vs. previous quarter | Selling, general and administrative expenses: 1,577,000,000 $-10.2% vs. previous quarter | Research and development expenses: 520,000,000 $-6.1% vs. previous quarter | Interest expense of Financial Products: 298,000,000 $+3.5% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 223,000,000 $-30.7% vs. previous quarter | Total: 12,280,000,000 $-11.9% vs. previous quarter |
Earnings release date:05 Feb. 24 | Cost of goods sold: 11,016,000,000 $+4.1% vs. previous quarter | Selling, general and administrative expenses: 1,756,000,000 $+8.1% vs. previous quarter | Research and development expenses: 554,000,000 $+0.0% vs. previous quarter | Interest expense of Financial Products: 288,000,000 $+2.9% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 322,000,000 $+0.6% vs. previous quarter | Total: 13,936,000,000 $+4.3% vs. previous quarter |
Earnings release date:31 Oct. 23 | Cost of goods sold: 10,583,000,000 $-4.4% vs. previous quarter | Selling, general and administrative expenses: 1,624,000,000 $+6.3% vs. previous quarter | Research and development expenses: 554,000,000 $+4.9% vs. previous quarter | Interest expense of Financial Products: 280,000,000 $+14.3% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 320,000,000 $+6.7% vs. previous quarter | Total: 13,361,000,000 $-2.2% vs. previous quarter |
Earnings release date:01 Aug. 23 | Cost of goods sold: 11,065,000,000 $+9.5% vs. previous quarter | Selling, general and administrative expenses: 1,528,000,000 $+4.4% vs. previous quarter | Research and development expenses: 528,000,000 $+11.9% vs. previous quarter | Interest expense of Financial Products: 245,000,000 $+12.9% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 300,000,000 $-65.8% vs. previous quarter | Total: 13,666,000,000 $+4.1% vs. previous quarter |
Earnings release date:27 Apr. 23 | Cost of goods sold: 10,103,000,000 $-13.0% vs. previous quarter | Selling, general and administrative expenses: 1,463,000,000 $-1.1% vs. previous quarter | Research and development expenses: 472,000,000 $+17.7% vs. previous quarter | Interest expense of Financial Products: 217,000,000 $+15.4% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 876,000,000 $+182.6% vs. previous quarter | Total: 13,131,000,000 $-12.0% vs. previous quarter |
Earnings release date:31 Jan. 23 | Cost of goods sold: 11,614,000,000 $+13.8% vs. previous quarter | Selling, general and administrative expenses: 1,479,000,000 $+5.6% vs. previous quarter | Research and development expenses: 401,000,000 $-15.8% vs. previous quarter | Interest expense of Financial Products: 188,000,000 $+24.5% vs. previous quarter | Goodwill impairment charge: 925,000,000 $ | Other operating (income) expenses: 310,000,000 $-8.6% vs. previous quarter | Total: 14,917,000,000 $+18.7% vs. previous quarter |
Earnings release date:27 Oct. 22 | Cost of goods sold: 10,202,000,000 $+2.3% vs. previous quarter | Selling, general and administrative expenses: 1,401,000,000 $-1.7% vs. previous quarter | Research and development expenses: 476,000,000 $-0.8% vs. previous quarter | Interest expense of Financial Products: 151,000,000 $+25.8% vs. previous quarter | Goodwill impairment charge: – | Other operating (income) expenses: 339,000,000 $+11.9% vs. previous quarter | Total: 12,569,000,000 $+2.2% vs. previous quarter |
Earnings release date:02 Aug. 22 | Cost of goods sold: 9,975,000,000 $ | Selling, general and administrative expenses: 1,425,000,000 $ | Research and development expenses: 480,000,000 $ | Interest expense of Financial Products: 120,000,000 $ | Goodwill impairment charge: – | Other operating (income) expenses: 303,000,000 $ | Total: 12,303,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:30 Apr. 26 | Net income (shareholders): 2,549,000,000 $+6.1% vs. previous quarter | Free cash flow: 819,000,000 $-63.6% vs. previous quarter | Total: 3,368,000,000 $-27.6% vs. previous quarter |
Earnings release date:29 Jan. 26 | Net income (shareholders): 2,402,000,000 $+4.4% vs. previous quarter | Free cash flow: 2,249,000,000 $-15.6% vs. previous quarter | Total: 4,651,000,000 $-6.3% vs. previous quarter |
Earnings release date:29 Oct. 25 | Net income (shareholders): 2,300,000,000 $+5.6% vs. previous quarter | Free cash flow: 2,666,000,000 $+23.0% vs. previous quarter | Total: 4,966,000,000 $+14.3% vs. previous quarter |
Earnings release date:05 Aug. 25 | Net income (shareholders): 2,179,000,000 $+8.8% vs. previous quarter | Free cash flow: 2,167,000,000 $+484.1% vs. previous quarter | Total: 4,346,000,000 $+83.1% vs. previous quarter |
Earnings release date:30 Apr. 25 | Net income (shareholders): 2,003,000,000 $-28.2% vs. previous quarter | Free cash flow: 371,000,000 $-84.3% vs. previous quarter | Total: 2,374,000,000 $-53.9% vs. previous quarter |
Earnings release date:30 Jan. 25 | Net income (shareholders): 2,791,000,000 $+13.3% vs. previous quarter | Free cash flow: 2,356,000,000 $-17.2% vs. previous quarter | Total: 5,147,000,000 $-3.1% vs. previous quarter |
Earnings release date:30 Oct. 24 | Net income (shareholders): 2,464,000,000 $-8.1% vs. previous quarter | Free cash flow: 2,846,000,000 $+23.6% vs. previous quarter | Total: 5,310,000,000 $+6.6% vs. previous quarter |
Earnings release date:06 Aug. 24 | Net income (shareholders): 2,681,000,000 $-6.1% vs. previous quarter | Free cash flow: 2,302,000,000 $+74.9% vs. previous quarter | Total: 4,983,000,000 $+19.4% vs. previous quarter |
Earnings release date:25 Apr. 24 | Net income (shareholders): 2,856,000,000 $+6.7% vs. previous quarter | Free cash flow: 1,316,000,000 $-58.2% vs. previous quarter | Total: 4,172,000,000 $-28.4% vs. previous quarter |
Earnings release date:05 Feb. 24 | Net income (shareholders): 2,676,000,000 $-4.2% vs. previous quarter | Free cash flow: 3,149,000,000 $-4.0% vs. previous quarter | Total: 5,825,000,000 $-4.1% vs. previous quarter |
Earnings release date:31 Oct. 23 | Net income (shareholders): 2,794,000,000 $-4.4% vs. previous quarter | Free cash flow: 3,279,000,000 $+29.0% vs. previous quarter | Total: 6,073,000,000 $+11.1% vs. previous quarter |
Earnings release date:01 Aug. 23 | Net income (shareholders): 2,922,000,000 $+50.4% vs. previous quarter | Free cash flow: 2,542,000,000 $+208.9% vs. previous quarter | Total: 5,464,000,000 $+97.5% vs. previous quarter |
Earnings release date:27 Apr. 23 | Net income (shareholders): 1,943,000,000 $+33.6% vs. previous quarter | Free cash flow: 823,000,000 $-59.5% vs. previous quarter | Total: 2,766,000,000 $-20.6% vs. previous quarter |
Earnings release date:31 Jan. 23 | Net income (shareholders): 1,454,000,000 $-28.8% vs. previous quarter | Free cash flow: 2,031,000,000 $+9.0% vs. previous quarter | Total: 3,485,000,000 $-10.8% vs. previous quarter |
Earnings release date:27 Oct. 22 | Net income (shareholders): 2,041,000,000 $+22.0% vs. previous quarter | Free cash flow: 1,864,000,000 $+13.8% vs. previous quarter | Total: 3,905,000,000 $+17.9% vs. previous quarter |
Earnings release date:02 Aug. 22 | Net income (shareholders): 1,673,000,000 $ | Free cash flow: 1,638,000,000 $ | Total: 3,311,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:30 Apr. 26 | Profit margin (shareholders): 14.64 %+2.1 pp vs. previous quarter | Profit margin (free cash flow): 4.7 %-7.1 pp vs. previous quarter |
Earnings release date:29 Jan. 26 | Profit margin (shareholders): 12.55 %-0.5 pp vs. previous quarter | Profit margin (free cash flow): 11.75 %-3.4 pp vs. previous quarter |
Earnings release date:29 Oct. 25 | Profit margin (shareholders): 13.04 %-0.1 pp vs. previous quarter | Profit margin (free cash flow): 15.12 %+2.0 pp vs. previous quarter |
Earnings release date:05 Aug. 25 | Profit margin (shareholders): 13.15 %-0.9 pp vs. previous quarter | Profit margin (free cash flow): 13.08 %+10.5 pp vs. previous quarter |
Earnings release date:30 Apr. 25 | Profit margin (shareholders): 14.06 %-3.2 pp vs. previous quarter | Profit margin (free cash flow): 2.6 %-11.9 pp vs. previous quarter |
Earnings release date:30 Jan. 25 | Profit margin (shareholders): 17.21 %+1.9 pp vs. previous quarter | Profit margin (free cash flow): 14.53 %-3.1 pp vs. previous quarter |
Earnings release date:30 Oct. 24 | Profit margin (shareholders): 15.3 %-0.8 pp vs. previous quarter | Profit margin (free cash flow): 17.67 %+3.9 pp vs. previous quarter |
Earnings release date:06 Aug. 24 | Profit margin (shareholders): 16.06 %-2.0 pp vs. previous quarter | Profit margin (free cash flow): 13.79 %+5.5 pp vs. previous quarter |
Earnings release date:25 Apr. 24 | Profit margin (shareholders): 18.08 %+2.4 pp vs. previous quarter | Profit margin (free cash flow): 8.33 %-10.1 pp vs. previous quarter |
Earnings release date:05 Feb. 24 | Profit margin (shareholders): 15.68 %-0.9 pp vs. previous quarter | Profit margin (free cash flow): 18.45 %-1.1 pp vs. previous quarter |
Earnings release date:31 Oct. 23 | Profit margin (shareholders): 16.62 %-0.3 pp vs. previous quarter | Profit margin (free cash flow): 19.51 %+4.8 pp vs. previous quarter |
Earnings release date:01 Aug. 23 | Profit margin (shareholders): 16.87 %+4.6 pp vs. previous quarter | Profit margin (free cash flow): 14.68 %+9.5 pp vs. previous quarter |
