Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Net income (shareholders): 585,000,000 € |
Earnings release date:12 Feb. 26 | Net income (shareholders): 488,000,000 € |
Earnings release date:28 Oct. 25 | Net income (shareholders): 473,000,000 € |
Earnings release date:25 Jul. 25 | Net income (shareholders): 508,700,000 € |
Earnings release date:12 Feb. 25 | Net income (shareholders): 507,400,000 € |
Earnings release date:22 Oct. 24 | Net income (shareholders): 444,900,000 € |
Earnings release date:25 Jul. 24 | Net income (shareholders): 498,600,000 € |
Earnings release date:24 Apr. 24 | Net income (shareholders): 497,600,000 € |
Earnings release date:08 Feb. 24 | Net income (shareholders): 407,200,000 € |
Earnings release date:19 Oct. 23 | Net income (shareholders): 400,300,000 € |
Earnings release date:26 Jul. 23 | Net income (shareholders): 443,200,000 € |
Earnings release date:27 Apr. 23 | Net income (shareholders): 473,300,000 € |
Earnings release date:09 Feb. 23 | Net income (shareholders): 359,200,000 € |
Earnings release date:20 Oct. 22 | Net income (shareholders): 373,300,000 € |
Earnings release date:27 Jul. 22 | Net income (shareholders): 341,100,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Profit Margin (shareholders): 35.71 % |
Earnings release date:12 Feb. 26 | Profit Margin (shareholders): 31 % |
Earnings release date:28 Oct. 25 | Profit Margin (shareholders): 32.85 % |
Earnings release date:25 Jul. 25 | Profit Margin (shareholders): 33.8 % |
Earnings release date:12 Feb. 25 | Profit Margin (shareholders): 32.78 % |
Earnings release date:22 Oct. 24 | Profit Margin (shareholders): 31.69 % |
Earnings release date:25 Jul. 24 | Profit Margin (shareholders): 34.4 % |
Earnings release date:24 Apr. 24 | Profit Margin (shareholders): 34.86 % |
Earnings release date:08 Feb. 24 | Profit Margin (shareholders): 28.35 % |
Earnings release date:19 Oct. 23 | Profit Margin (shareholders): 33.69 % |
Earnings release date:26 Jul. 23 | Profit Margin (shareholders): 36.31 % |
Earnings release date:27 Apr. 23 | Profit Margin (shareholders): 38.44 % |
Earnings release date:09 Feb. 23 | Profit Margin (shareholders): 30.75 % |
Earnings release date:20 Oct. 22 | Profit Margin (shareholders): 34.24 % |
Earnings release date:27 Jul. 22 | Profit Margin (shareholders): 33.51 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Data & Analytics | Investment Management Solutions | Trading & Clearing | Fund Services | Securities Services | Total |
|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Data & Analytics: – | Investment Management Solutions: 313,000,000 € | Trading & Clearing: 737,000,000 € | Fund Services: 150,000,000 € | Securities Services: 438,000,000 € | Total: 1,638,000,000 € |
Earnings release date:12 Feb. 26 | Data & Analytics: – | Investment Management Solutions: 416,000,000 € | Trading & Clearing: 624,000,000 € | Fund Services: 133,000,000 € | Securities Services: 401,000,000 € | Total: 1,574,000,000 € |
Earnings release date:28 Oct. 25 | Data & Analytics: – | Investment Management Solutions: 308,000,000 € | Trading & Clearing: 603,000,000 € | Fund Services: 137,000,000 € | Securities Services: 392,000,000 € | Total: 1,440,000,000 € |
Earnings release date:25 Jul. 25 | Data & Analytics: – | Investment Management Solutions: 308,000,000 € | Trading & Clearing: 666,100,000 € | Fund Services: 136,000,000 € | Securities Services: 394,800,000 € | Total: 1,504,900,000 € |
Earnings release date:12 Feb. 25 | Data & Analytics: – | Investment Management Solutions: 385,800,000 € | Trading & Clearing: 615,000,000 € | Fund Services: 131,700,000 € | Securities Services: 415,300,000 € | Total: 1,547,800,000 € |
Earnings release date:22 Oct. 24 | Data & Analytics: – | Investment Management Solutions: 294,900,000 € | Trading & Clearing: 581,400,000 € | Fund Services: 123,400,000 € | Securities Services: 404,200,000 € | Total: 1,403,900,000 € |
Earnings release date:25 Jul. 24 | Data & Analytics: – | Investment Management Solutions: 304,000,000 € | Trading & Clearing: 606,800,000 € | Fund Services: 121,300,000 € | Securities Services: 417,400,000 € | Total: 1,449,500,000 € |
Earnings release date:24 Apr. 24 | Data & Analytics: – | Investment Management Solutions: 300,000,000 € | Trading & Clearing: 603,900,000 € | Fund Services: 117,600,000 € | Securities Services: 405,800,000 € | Total: 1,427,300,000 € |
Earnings release date:08 Feb. 24 | Data & Analytics: – | Investment Management Solutions: 366,700,000 € | Trading & Clearing: 582,400,000 € | Fund Services: 115,900,000 € | Securities Services: 371,500,000 € | Total: 1,436,500,000 € |
Earnings release date:19 Oct. 23 | Data & Analytics: 174,700,000 € | Investment Management Solutions: – | Trading & Clearing: 527,000,000 € | Fund Services: 107,300,000 € | Securities Services: 379,300,000 € | Total: 1,188,300,000 € |
Earnings release date:26 Jul. 23 | Data & Analytics: 165,100,000 € | Investment Management Solutions: – | Trading & Clearing: 545,600,000 € | Fund Services: 110,600,000 € | Securities Services: 399,300,000 € | Total: 1,220,600,000 € |
Earnings release date:27 Apr. 23 | Data & Analytics: 156,700,000 € | Investment Management Solutions: – | Trading & Clearing: 607,800,000 € | Fund Services: 106,100,000 € | Securities Services: 360,600,000 € | Total: 1,231,200,000 € |
Earnings release date:09 Feb. 23 | Data & Analytics: 185,100,000 € | Investment Management Solutions: – | Trading & Clearing: 540,200,000 € | Fund Services: 95,900,000 € | Securities Services: 346,800,000 € | Total: 1,168,000,000 € |
Earnings release date:20 Oct. 22 | Data & Analytics: 166,400,000 € | Investment Management Solutions: – | Trading & Clearing: 553,600,000 € | Fund Services: 93,300,000 € | Securities Services: 276,900,000 € | Total: 1,090,200,000 € |
Earnings release date:27 Jul. 22 | Data & Analytics: 155,200,000 € | Investment Management Solutions: – | Trading & Clearing: 537,100,000 € | Fund Services: 94,200,000 € | Securities Services: 231,300,000 € | Total: 1,017,800,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Staff costs | Other operating expenses | Total |
|---|---|---|---|
Earnings release date:28 Apr. 26 | Staff costs: -440,000,000 € | Other operating expenses: -187,000,000 € | Total: -627,000,000 € |
Earnings release date:12 Feb. 26 | Staff costs: -437,000,000 € | Other operating expenses: -272,000,000 € | Total: -709,000,000 € |
Earnings release date:28 Oct. 25 | Staff costs: -413,000,000 € | Other operating expenses: -191,000,000 € | Total: -604,000,000 € |
Earnings release date:25 Jul. 25 | Staff costs: -439,900,000 € | Other operating expenses: -180,500,000 € | Total: -620,400,000 € |
Earnings release date:12 Feb. 25 | Staff costs: -451,400,000 € | Other operating expenses: -248,900,000 € | Total: -700,300,000 € |
Earnings release date:22 Oct. 24 | Staff costs: -424,700,000 € | Other operating expenses: -178,700,000 € | Total: -603,400,000 € |
Earnings release date:25 Jul. 24 | Staff costs: -409,500,000 € | Other operating expenses: -191,500,000 € | Total: -601,000,000 € |
Earnings release date:24 Apr. 24 | Staff costs: -395,800,000 € | Other operating expenses: -168,700,000 € | Total: -564,500,000 € |
Earnings release date:08 Feb. 24 | Staff costs: -452,100,000 € | Other operating expenses: -236,600,000 € | Total: -688,700,000 € |
Earnings release date:19 Oct. 23 | Staff costs: -338,000,000 € | Other operating expenses: -166,900,000 € | Total: -504,900,000 € |
Earnings release date:26 Jul. 23 | Staff costs: -315,300,000 € | Other operating expenses: -156,700,000 € | Total: -472,000,000 € |
Earnings release date:27 Apr. 23 | Staff costs: -317,100,000 € | Other operating expenses: -135,600,000 € | Total: -452,700,000 € |
Earnings release date:09 Feb. 23 | Staff costs: -321,100,000 € | Other operating expenses: -216,700,000 € | Total: -537,800,000 € |
Earnings release date:20 Oct. 22 | Staff costs: -307,200,000 € | Other operating expenses: -138,400,000 € | Total: -445,600,000 € |
Earnings release date:27 Jul. 22 | Staff costs: -299,100,000 € | Other operating expenses: -133,000,000 € | Total: -432,100,000 € |
Expand table