Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:23 Jul. 26 | Net income (shareholders): 569,000,000 €-2.7% vs. previous quarter |
Earnings release date:28 Apr. 26 | Net income (shareholders): 585,000,000 €+19.9% vs. previous quarter |
Earnings release date:12 Feb. 26 | Net income (shareholders): 488,000,000 €+3.2% vs. previous quarter |
Earnings release date:28 Oct. 25 | Net income (shareholders): 473,000,000 €-7.0% vs. previous quarter |
Earnings release date:25 Jul. 25 | Net income (shareholders): 508,700,000 €-3.1% vs. previous quarter |
Earnings release date:29 Apr. 25 | Net income (shareholders): 524,900,000 €+3.4% vs. previous quarter |
Earnings release date:12 Feb. 25 | Net income (shareholders): 507,400,000 €+14.0% vs. previous quarter |
Earnings release date:22 Oct. 24 | Net income (shareholders): 444,900,000 €-10.8% vs. previous quarter |
Earnings release date:25 Jul. 24 | Net income (shareholders): 498,600,000 €+0.2% vs. previous quarter |
Earnings release date:24 Apr. 24 | Net income (shareholders): 497,600,000 €+22.2% vs. previous quarter |
Earnings release date:08 Feb. 24 | Net income (shareholders): 407,200,000 €+1.7% vs. previous quarter |
Earnings release date:19 Oct. 23 | Net income (shareholders): 400,300,000 €-9.7% vs. previous quarter |
Earnings release date:26 Jul. 23 | Net income (shareholders): 443,200,000 €-6.4% vs. previous quarter |
Earnings release date:27 Apr. 23 | Net income (shareholders): 473,300,000 €+31.8% vs. previous quarter |
Earnings release date:09 Feb. 23 | Net income (shareholders): 359,200,000 €-3.8% vs. previous quarter |
Earnings release date:20 Oct. 22 | Net income (shareholders): 373,300,000 €+9.4% vs. previous quarter |
Earnings release date:27 Jul. 22 | Net income (shareholders): 341,100,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) |
|---|---|
Earnings release date:23 Jul. 26 | Profit margin (shareholders): 35.19 %-0.5 pp vs. previous quarter |
Earnings release date:28 Apr. 26 | Profit margin (shareholders): 35.71 %+4.7 pp vs. previous quarter |
Earnings release date:12 Feb. 26 | Profit margin (shareholders): 31 %-1.8 pp vs. previous quarter |
Earnings release date:28 Oct. 25 | Profit margin (shareholders): 32.85 %-1.0 pp vs. previous quarter |
Earnings release date:25 Jul. 25 | Profit margin (shareholders): 33.8 %-1.0 pp vs. previous quarter |
Earnings release date:29 Apr. 25 | Profit margin (shareholders): 34.83 %+2.0 pp vs. previous quarter |
Earnings release date:12 Feb. 25 | Profit margin (shareholders): 32.78 %+1.1 pp vs. previous quarter |
Earnings release date:22 Oct. 24 | Profit margin (shareholders): 31.69 %-2.7 pp vs. previous quarter |
Earnings release date:25 Jul. 24 | Profit margin (shareholders): 34.4 %-0.5 pp vs. previous quarter |
Earnings release date:24 Apr. 24 | Profit margin (shareholders): 34.86 %+6.5 pp vs. previous quarter |
Earnings release date:08 Feb. 24 | Profit margin (shareholders): 28.35 %-5.3 pp vs. previous quarter |
Earnings release date:19 Oct. 23 | Profit margin (shareholders): 33.69 %-2.6 pp vs. previous quarter |
Earnings release date:26 Jul. 23 | Profit margin (shareholders): 36.31 %-2.1 pp vs. previous quarter |
Earnings release date:27 Apr. 23 | Profit margin (shareholders): 38.44 %+7.7 pp vs. previous quarter |
Earnings release date:09 Feb. 23 | Profit margin (shareholders): 30.75 %-3.5 pp vs. previous quarter |
Earnings release date:20 Oct. 22 | Profit margin (shareholders): 34.24 %+0.7 pp vs. previous quarter |
Earnings release date:27 Jul. 22 | Profit margin (shareholders): 33.51 % |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Data & Analytics | Investment Management Solutions | Trading & Clearing | Fund Services | Securities Services | Total |
|---|---|---|---|---|---|---|
Earnings release date:23 Jul. 26 | Data & Analytics: – | Investment Management Solutions: 320,000,000 €+2.2% vs. previous quarter | Trading & Clearing: 705,000,000 €-4.3% vs. previous quarter | Fund Services: 151,000,000 €+0.7% vs. previous quarter | Securities Services: 441,000,000 €+0.7% vs. previous quarter | Total: 1,617,000,000 €-1.3% vs. previous quarter |
Earnings release date:28 Apr. 26 | Data & Analytics: – | Investment Management Solutions: 313,000,000 €-24.8% vs. previous quarter | Trading & Clearing: 737,000,000 €+18.1% vs. previous quarter | Fund Services: 150,000,000 €+12.8% vs. previous quarter | Securities Services: 438,000,000 €+9.2% vs. previous quarter | Total: 1,638,000,000 €+4.1% vs. previous quarter |
Earnings release date:12 Feb. 26 | Data & Analytics: – | Investment Management Solutions: 416,000,000 €+35.1% vs. previous quarter | Trading & Clearing: 624,000,000 €+3.5% vs. previous quarter | Fund Services: 133,000,000 €-2.9% vs. previous quarter | Securities Services: 401,000,000 €+2.3% vs. previous quarter | Total: 1,574,000,000 €+9.3% vs. previous quarter |
Earnings release date:28 Oct. 25 | Data & Analytics: – | Investment Management Solutions: 308,000,000 €+0.0% vs. previous quarter | Trading & Clearing: 603,000,000 €-9.5% vs. previous quarter | Fund Services: 137,000,000 €+0.7% vs. previous quarter | Securities Services: 392,000,000 €-0.7% vs. previous quarter | Total: 1,440,000,000 €-4.3% vs. previous quarter |
Earnings release date:25 Jul. 25 | Data & Analytics: – | Investment Management Solutions: 308,000,000 €+3.4% vs. previous quarter | Trading & Clearing: 666,100,000 €+1.0% vs. previous quarter | Fund Services: 136,000,000 €+2.9% vs. previous quarter | Securities Services: 394,800,000 €-5.3% vs. previous quarter | Total: 1,504,900,000 €-0.1% vs. previous quarter |
Earnings release date:29 Apr. 25 | Data & Analytics: – | Investment Management Solutions: 298,000,000 €-22.8% vs. previous quarter | Trading & Clearing: 659,800,000 €+7.3% vs. previous quarter | Fund Services: 132,200,000 €+0.4% vs. previous quarter | Securities Services: 417,000,000 €+0.4% vs. previous quarter | Total: 1,507,000,000 €-2.6% vs. previous quarter |
Earnings release date:12 Feb. 25 | Data & Analytics: – | Investment Management Solutions: 385,800,000 €+30.8% vs. previous quarter | Trading & Clearing: 615,000,000 €+5.8% vs. previous quarter | Fund Services: 131,700,000 €+6.7% vs. previous quarter | Securities Services: 415,300,000 €+2.7% vs. previous quarter | Total: 1,547,800,000 €+10.3% vs. previous quarter |
Earnings release date:22 Oct. 24 | Data & Analytics: – | Investment Management Solutions: 294,900,000 €-3.0% vs. previous quarter | Trading & Clearing: 581,400,000 €-4.2% vs. previous quarter | Fund Services: 123,400,000 €+1.7% vs. previous quarter | Securities Services: 404,200,000 €-3.2% vs. previous quarter | Total: 1,403,900,000 €-3.1% vs. previous quarter |
Earnings release date:25 Jul. 24 | Data & Analytics: – | Investment Management Solutions: 304,000,000 €+1.3% vs. previous quarter | Trading & Clearing: 606,800,000 €+0.5% vs. previous quarter | Fund Services: 121,300,000 €+3.1% vs. previous quarter | Securities Services: 417,400,000 €+2.9% vs. previous quarter | Total: 1,449,500,000 €+1.6% vs. previous quarter |
Earnings release date:24 Apr. 24 | Data & Analytics: – | Investment Management Solutions: 300,000,000 €-18.2% vs. previous quarter | Trading & Clearing: 603,900,000 €+3.7% vs. previous quarter | Fund Services: 117,600,000 €+1.5% vs. previous quarter | Securities Services: 405,800,000 €+9.2% vs. previous quarter | Total: 1,427,300,000 €-0.6% vs. previous quarter |
Earnings release date:08 Feb. 24 | Data & Analytics: – | Investment Management Solutions: 366,700,000 € | Trading & Clearing: 582,400,000 €+10.5% vs. previous quarter | Fund Services: 115,900,000 €+8.0% vs. previous quarter | Securities Services: 371,500,000 €-2.1% vs. previous quarter | Total: 1,436,500,000 €+20.9% vs. previous quarter |
Earnings release date:19 Oct. 23 | Data & Analytics: 174,700,000 €+5.8% vs. previous quarter | Investment Management Solutions: – | Trading & Clearing: 527,000,000 €-3.4% vs. previous quarter | Fund Services: 107,300,000 €-3.0% vs. previous quarter | Securities Services: 379,300,000 €-5.0% vs. previous quarter | Total: 1,188,300,000 €-2.6% vs. previous quarter |
Earnings release date:26 Jul. 23 | Data & Analytics: 165,100,000 €+5.4% vs. previous quarter | Investment Management Solutions: – | Trading & Clearing: 545,600,000 €-10.2% vs. previous quarter | Fund Services: 110,600,000 €+4.2% vs. previous quarter | Securities Services: 399,300,000 €+10.7% vs. previous quarter | Total: 1,220,600,000 €-0.9% vs. previous quarter |
Earnings release date:27 Apr. 23 | Data & Analytics: 156,700,000 €-15.3% vs. previous quarter | Investment Management Solutions: – | Trading & Clearing: 607,800,000 €+12.5% vs. previous quarter | Fund Services: 106,100,000 €+10.6% vs. previous quarter | Securities Services: 360,600,000 €+4.0% vs. previous quarter | Total: 1,231,200,000 €+5.4% vs. previous quarter |
Earnings release date:09 Feb. 23 | Data & Analytics: 185,100,000 €+11.2% vs. previous quarter | Investment Management Solutions: – | Trading & Clearing: 540,200,000 €-2.4% vs. previous quarter | Fund Services: 95,900,000 €+2.8% vs. previous quarter | Securities Services: 346,800,000 €+25.2% vs. previous quarter | Total: 1,168,000,000 €+7.1% vs. previous quarter |
Earnings release date:20 Oct. 22 | Data & Analytics: 166,400,000 €+7.2% vs. previous quarter | Investment Management Solutions: – | Trading & Clearing: 553,600,000 €+3.1% vs. previous quarter | Fund Services: 93,300,000 €-1.0% vs. previous quarter | Securities Services: 276,900,000 €+19.7% vs. previous quarter | Total: 1,090,200,000 €+7.1% vs. previous quarter |
Earnings release date:27 Jul. 22 | Data & Analytics: 155,200,000 € | Investment Management Solutions: – | Trading & Clearing: 537,100,000 € | Fund Services: 94,200,000 € | Securities Services: 231,300,000 € | Total: 1,017,800,000 € |
Operating expenses
Operating expensesTable view
Earnings release date | Staff costs | Other operating expenses | Total |
|---|---|---|---|
Earnings release date:23 Jul. 26 | Staff costs: 446,000,000 €+1.4% vs. previous quarter | Other operating expenses: 199,000,000 €+6.4% vs. previous quarter | Total: 645,000,000 €+2.9% vs. previous quarter |
Earnings release date:28 Apr. 26 | Staff costs: 440,000,000 €+0.7% vs. previous quarter | Other operating expenses: 187,000,000 €-31.3% vs. previous quarter | Total: 627,000,000 €-11.6% vs. previous quarter |
Earnings release date:12 Feb. 26 | Staff costs: 437,000,000 €+5.8% vs. previous quarter | Other operating expenses: 272,000,000 €+42.4% vs. previous quarter | Total: 709,000,000 €+17.4% vs. previous quarter |
Earnings release date:28 Oct. 25 | Staff costs: 413,000,000 €-6.1% vs. previous quarter | Other operating expenses: 191,000,000 €+5.8% vs. previous quarter | Total: 604,000,000 €-2.6% vs. previous quarter |
Earnings release date:25 Jul. 25 | Staff costs: 439,900,000 €+1.8% vs. previous quarter | Other operating expenses: 180,500,000 €+6.8% vs. previous quarter | Total: 620,400,000 €+3.2% vs. previous quarter |
Earnings release date:29 Apr. 25 | Staff costs: 432,000,000 €-4.3% vs. previous quarter | Other operating expenses: 169,000,000 €-32.1% vs. previous quarter | Total: 601,000,000 €-14.2% vs. previous quarter |
Earnings release date:12 Feb. 25 | Staff costs: 451,400,000 €+6.3% vs. previous quarter | Other operating expenses: 248,900,000 €+39.3% vs. previous quarter | Total: 700,300,000 €+16.1% vs. previous quarter |
Earnings release date:22 Oct. 24 | Staff costs: 424,700,000 €+3.7% vs. previous quarter | Other operating expenses: 178,700,000 €-6.7% vs. previous quarter | Total: 603,400,000 €+0.4% vs. previous quarter |
Earnings release date:25 Jul. 24 | Staff costs: 409,500,000 €+3.5% vs. previous quarter | Other operating expenses: 191,500,000 €+13.5% vs. previous quarter | Total: 601,000,000 €+6.5% vs. previous quarter |
Earnings release date:24 Apr. 24 | Staff costs: 395,800,000 €-12.5% vs. previous quarter | Other operating expenses: 168,700,000 €-28.7% vs. previous quarter | Total: 564,500,000 €-18.0% vs. previous quarter |
Earnings release date:08 Feb. 24 | Staff costs: 452,100,000 €+33.8% vs. previous quarter | Other operating expenses: 236,600,000 €+41.8% vs. previous quarter | Total: 688,700,000 €+36.4% vs. previous quarter |
Earnings release date:19 Oct. 23 | Staff costs: 338,000,000 €+7.2% vs. previous quarter | Other operating expenses: 166,900,000 €+6.5% vs. previous quarter | Total: 504,900,000 €+7.0% vs. previous quarter |
Earnings release date:26 Jul. 23 | Staff costs: 315,300,000 €-0.6% vs. previous quarter | Other operating expenses: 156,700,000 €+15.6% vs. previous quarter | Total: 472,000,000 €+4.3% vs. previous quarter |
Earnings release date:27 Apr. 23 | Staff costs: 317,100,000 €-1.2% vs. previous quarter | Other operating expenses: 135,600,000 €-37.4% vs. previous quarter | Total: 452,700,000 €-15.8% vs. previous quarter |
Earnings release date:09 Feb. 23 | Staff costs: 321,100,000 €+4.5% vs. previous quarter | Other operating expenses: 216,700,000 €+56.6% vs. previous quarter | Total: 537,800,000 €+20.7% vs. previous quarter |
Earnings release date:20 Oct. 22 | Staff costs: 307,200,000 €+2.7% vs. previous quarter | Other operating expenses: 138,400,000 €+4.1% vs. previous quarter | Total: 445,600,000 €+3.1% vs. previous quarter |
Earnings release date:27 Jul. 22 | Staff costs: 299,100,000 € | Other operating expenses: 133,000,000 € | Total: 432,100,000 € |