Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Property & Casualty (gross premiums, IFRS 4) | Life & Health (gross premiums, IFRS 4) | Property & Casualty | Life & Health | Total |
|---|---|---|---|---|---|
Earnings release date:11 May. 26 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,480,200,000 € | Life & Health: 2,042,800,000 € | Total: 6,523,000,000 € |
Earnings release date:12 Mar. 26 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,838,500,000 € | Life & Health: 2,236,800,000 € | Total: 7,075,300,000 € |
Earnings release date:10 Nov. 25 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,392,800,000 € | Life & Health: 1,979,400,000 € | Total: 6,372,200,000 € |
Earnings release date:12 Aug. 25 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,452,500,000 € | Life & Health: 1,916,200,000 € | Total: 6,368,700,000 € |
Earnings release date:13 May. 25 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 5,086,700,000 € | Life & Health: 1,883,100,000 € | Total: 6,969,800,000 € |
Earnings release date:13 Mar. 25 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,725,700,000 € | Life & Health: 1,952,400,000 € | Total: 6,678,100,000 € |
Earnings release date:11 Nov. 24 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,839,600,000 € | Life & Health: 1,945,100,000 € | Total: 6,784,700,000 € |
Earnings release date:12 Aug. 24 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,356,100,000 € | Life & Health: 1,887,700,000 € | Total: 6,243,800,000 € |
Earnings release date:14 May. 24 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,743,300,000 € | Life & Health: 1,929,300,000 € | Total: 6,672,600,000 € |
Earnings release date:18 Mar. 24 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,087,800,000 € | Life & Health: 1,854,300,000 € | Total: 5,942,100,000 € |
Earnings release date:09 Nov. 23 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,371,200,000 € | Life & Health: 1,870,400,000 € | Total: 6,241,600,000 € |
Earnings release date:09 Aug. 23 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 3,764,800,000 € | Life & Health: 1,937,700,000 € | Total: 5,702,500,000 € |
Earnings release date:11 May. 23 | Property & Casualty (gross premiums, IFRS 4): – | Life & Health (gross premiums, IFRS 4): – | Property & Casualty: 4,600,100,000 € | Life & Health: 1,970,100,000 € | Total: 6,570,200,000 € |
Earnings release date:28 Feb. 23 | Property & Casualty (gross premiums, IFRS 4): 4,758,200,000 € | Life & Health (gross premiums, IFRS 4): 2,266,100,000 € | Property & Casualty: – | Life & Health: – | Total: 7,024,300,000 € |
Earnings release date:03 Nov. 22 | Property & Casualty (gross premiums, IFRS 4): 6,562,200,000 € | Life & Health (gross premiums, IFRS 4): 2,346,800,000 € | Property & Casualty: – | Life & Health: – | Total: 8,909,000,000 € |
Earnings release date:04 Aug. 22 | Property & Casualty (gross premiums, IFRS 4): 5,773,100,000 € | Life & Health (gross premiums, IFRS 4): 2,235,800,000 € | Property & Casualty: – | Life & Health: – | Total: 8,008,900,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders, IFRS 4) | Net income (shareholders) | Total |
|---|---|---|---|
Earnings release date:11 May. 26 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 710,600,000 € | Total: 710,600,000 € |
Earnings release date:12 Mar. 26 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 676,700,000 € | Total: 676,700,000 € |
Earnings release date:10 Nov. 25 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 650,800,000 € | Total: 650,800,000 € |
Earnings release date:12 Aug. 25 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 833,500,000 € | Total: 833,500,000 € |
Earnings release date:13 May. 25 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 480,500,000 € | Total: 480,500,000 € |
Earnings release date:13 Mar. 25 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 504,300,000 € | Total: 504,300,000 € |
Earnings release date:11 Nov. 24 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 663,300,000 € | Total: 663,300,000 € |
Earnings release date:12 Aug. 24 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 603,000,000 € | Total: 603,000,000 € |
Earnings release date:14 May. 24 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 558,100,000 € | Total: 558,100,000 € |
Earnings release date:18 Mar. 24 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 425,300,000 € | Total: 425,300,000 € |
Earnings release date:09 Nov. 23 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 439,400,000 € | Total: 439,400,000 € |
Earnings release date:09 Aug. 23 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 475,600,000 € | Total: 475,600,000 € |
Earnings release date:11 May. 23 | Net income (shareholders, IFRS 4): – | Net income (shareholders): 484,500,000 € | Total: 484,500,000 € |
Earnings release date:28 Feb. 23 | Net income (shareholders, IFRS 4): 536,100,000 € | Net income (shareholders): – | Total: 536,100,000 € |
Earnings release date:03 Nov. 22 | Net income (shareholders, IFRS 4): 221,900,000 € | Net income (shareholders): – | Total: 221,900,000 € |
Earnings release date:04 Aug. 22 | Net income (shareholders, IFRS 4): 385,100,000 € | Net income (shareholders): – | Total: 385,100,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:11 May. 26 | Profit Margin (shareholders): 10.89 % |
Earnings release date:12 Mar. 26 | Profit Margin (shareholders): 9.56 % |
Earnings release date:10 Nov. 25 | Profit Margin (shareholders): 10.21 % |
Earnings release date:12 Aug. 25 | Profit Margin (shareholders): 13.09 % |
Earnings release date:13 May. 25 | Profit Margin (shareholders): 6.89 % |
Earnings release date:13 Mar. 25 | Profit Margin (shareholders): 7.55 % |
Earnings release date:11 Nov. 24 | Profit Margin (shareholders): 9.78 % |
Earnings release date:12 Aug. 24 | Profit Margin (shareholders): 9.66 % |
Earnings release date:14 May. 24 | Profit Margin (shareholders): 8.36 % |
Earnings release date:18 Mar. 24 | Profit Margin (shareholders): 7.16 % |
Earnings release date:09 Nov. 23 | Profit Margin (shareholders): 7.04 % |
Earnings release date:09 Aug. 23 | Profit Margin (shareholders): 8.34 % |
Earnings release date:11 May. 23 | Profit Margin (shareholders): 7.37 % |
Earnings release date:28 Feb. 23 | Profit Margin (shareholders): 7.63 % |
Earnings release date:03 Nov. 22 | Profit Margin (shareholders): 2.49 % |
Earnings release date:04 Aug. 22 | Profit Margin (shareholders): 4.81 % |
Expand table