Profitability
ProfitabilityTable view
Earnings release date | Free cash flow (half-year reporting) |
|---|---|
Earnings release date:07 May. 26 | Free cash flow (half-year reporting): – |
Earnings release date:11 Mar. 26 | Free cash flow (half-year reporting): 1,496,000,000 € |
Earnings release date:06 Nov. 25 | Free cash flow (half-year reporting): – |
Earnings release date:07 Aug. 25 | Free cash flow (half-year reporting): 346,000,000 € |
Earnings release date:08 May. 25 | Free cash flow (half-year reporting): – |
Earnings release date:11 Mar. 25 | Free cash flow (half-year reporting): 1,727,000,000 € |
Earnings release date:06 Nov. 24 | Free cash flow (half-year reporting): – |
Earnings release date:13 Aug. 24 | Free cash flow (half-year reporting): 767,000,000 € |
Earnings release date:08 May. 24 | Free cash flow (half-year reporting): – |
Earnings release date:04 Mar. 24 | Free cash flow (half-year reporting): 1,967,000,000 € |
Earnings release date:09 Nov. 23 | Free cash flow (half-year reporting): – |
Earnings release date:10 Aug. 23 | Free cash flow (half-year reporting): 680,000,000 € |
Earnings release date:04 May. 23 | Free cash flow (half-year reporting): – |
Earnings release date:07 Mar. 23 | Free cash flow (half-year reporting): 750,000,000 € |
Earnings release date:08 Nov. 22 | Free cash flow (half-year reporting): – |
Earnings release date:15 Aug. 22 | Free cash flow (half-year reporting): -96,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (free cash flow) |
|---|---|
Earnings release date:07 May. 26 | Profit margin (free cash flow): – |
Earnings release date:11 Mar. 26 | Profit margin (free cash flow): 14.82 % |
Earnings release date:06 Nov. 25 | Profit margin (free cash flow): – |
Earnings release date:07 Aug. 25 | Profit margin (free cash flow): 3.33 % |
Earnings release date:08 May. 25 | Profit margin (free cash flow): – |
Earnings release date:11 Mar. 25 | Profit margin (free cash flow): 16.03 % |
Earnings release date:06 Nov. 24 | Profit margin (free cash flow): – |
Earnings release date:13 Aug. 24 | Profit margin (free cash flow): 7.09 % |
Earnings release date:08 May. 24 | Profit margin (free cash flow): – |
Earnings release date:04 Mar. 24 | Profit margin (free cash flow): 18.58 % |
Earnings release date:09 Nov. 23 | Profit margin (free cash flow): – |
Earnings release date:10 Aug. 23 | Profit margin (free cash flow): 6.22 % |
Earnings release date:04 May. 23 | Profit margin (free cash flow): – |
Earnings release date:07 Mar. 23 | Profit margin (free cash flow): 6.53 % |
Earnings release date:08 Nov. 22 | Profit margin (free cash flow): – |
Earnings release date:15 Aug. 22 | Profit margin (free cash flow): – |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Adhesive Technologies | Beauty Care | Laundry & Home Care | Consumer Brands | Corporate | Total |
|---|---|---|---|---|---|---|
Earnings release date:07 May. 26 | Adhesive Technologies: 2,627,000,000 €+3.3% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,285,000,000 €-3.5% vs. previous quarter | Corporate: 41,000,000 €+20.6% vs. previous quarter | Total: 4,953,000,000 €+0.2% vs. previous quarter |
Earnings release date:11 Mar. 26 | Adhesive Technologies: 2,543,000,000 €-6.1% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,368,000,000 €-1.4% vs. previous quarter | Corporate: 34,000,000 €-8.1% vs. previous quarter | Total: 4,945,000,000 €-3.9% vs. previous quarter |
Earnings release date:06 Nov. 25 | Adhesive Technologies: 2,708,000,000 €+0.3% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,402,000,000 €-0.8% vs. previous quarter | Corporate: 37,000,000 €+2.8% vs. previous quarter | Total: 5,147,000,000 €-0.2% vs. previous quarter |
Earnings release date:07 Aug. 25 | Adhesive Technologies: 2,701,000,000 €-0.5% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,422,000,000 €-2.5% vs. previous quarter | Corporate: 36,000,000 €-16.3% vs. previous quarter | Total: 5,159,000,000 €-1.6% vs. previous quarter |
Earnings release date:08 May. 25 | Adhesive Technologies: 2,715,000,000 €+0.7% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,484,000,000 €-2.5% vs. previous quarter | Corporate: 43,000,000 €+13.2% vs. previous quarter | Total: 5,242,000,000 €-0.7% vs. previous quarter |
Earnings release date:11 Mar. 25 | Adhesive Technologies: 2,695,000,000 €-3.8% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,547,000,000 €-4.0% vs. previous quarter | Corporate: 38,000,000 €-5.0% vs. previous quarter | Total: 5,280,000,000 €-3.9% vs. previous quarter |
Earnings release date:06 Nov. 24 | Adhesive Technologies: 2,800,000,000 €+0.1% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,653,000,000 €-0.3% vs. previous quarter | Corporate: 40,000,000 €+11.1% vs. previous quarter | Total: 5,493,000,000 €-0.1% vs. previous quarter |
Earnings release date:13 Aug. 24 | Adhesive Technologies: 2,798,000,000 €+4.5% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,662,000,000 €+2.2% vs. previous quarter | Corporate: 36,000,000 €+2.9% vs. previous quarter | Total: 5,496,000,000 €+3.4% vs. previous quarter |
Earnings release date:08 May. 24 | Adhesive Technologies: 2,677,000,000 €+2.8% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,605,000,000 €+4.0% vs. previous quarter | Corporate: 35,000,000 €-10.3% vs. previous quarter | Total: 5,317,000,000 €+3.3% vs. previous quarter |
Earnings release date:04 Mar. 24 | Adhesive Technologies: 2,604,000,000 €-3.9% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,505,000,000 €-7.1% vs. previous quarter | Corporate: 39,000,000 €+14.7% vs. previous quarter | Total: 5,148,000,000 €-5.4% vs. previous quarter |
Earnings release date:09 Nov. 23 | Adhesive Technologies: 2,711,000,000 €+1.0% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,695,000,000 €+3.9% vs. previous quarter | Corporate: 34,000,000 €-15.0% vs. previous quarter | Total: 5,440,000,000 €+2.3% vs. previous quarter |
Earnings release date:10 Aug. 23 | Adhesive Technologies: 2,683,000,000 €-3.9% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,593,000,000 €-6.5% vs. previous quarter | Corporate: 40,000,000 €-13.0% vs. previous quarter | Total: 5,316,000,000 €-5.2% vs. previous quarter |
Earnings release date:04 May. 23 | Adhesive Technologies: 2,791,000,000 €+0.4% vs. previous quarter | Beauty Care: – | Laundry & Home Care: – | Consumer Brands: 2,772,000,000 € | Corporate: 46,000,000 €-13.2% vs. previous quarter | Total: 5,609,000,000 €+1.8% vs. previous quarter |
Earnings release date:07 Mar. 23 | Adhesive Technologies: 2,780,000,000 €-7.2% vs. previous quarter | Beauty Care: 920,000,000 €-9.2% vs. previous quarter | Laundry & Home Care: 1,756,000,000 €-7.7% vs. previous quarter | Consumer Brands: – | Corporate: 53,000,000 €-18.5% vs. previous quarter | Total: 5,509,000,000 €-7.8% vs. previous quarter |
Earnings release date:08 Nov. 22 | Adhesive Technologies: 2,995,000,000 €+5.6% vs. previous quarter | Beauty Care: 1,013,000,000 €+6.6% vs. previous quarter | Laundry & Home Care: 1,902,000,000 €+5.5% vs. previous quarter | Consumer Brands: – | Corporate: 65,000,000 €+20.4% vs. previous quarter | Total: 5,975,000,000 €+5.9% vs. previous quarter |
Earnings release date:15 Aug. 22 | Adhesive Technologies: 2,836,000,000 € | Beauty Care: 950,000,000 € | Laundry & Home Care: 1,802,000,000 € | Consumer Brands: – | Corporate: 54,000,000 € | Total: 5,642,000,000 € |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | Western Europe | Eastern Europe | Africa/Middle East | Europe | IMEA | North America | Latin America | Asia-Pacific | Corporate | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:07 May. 26 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 1,919,000,000 €+0.4% vs. previous quarter | IMEA: 522,000,000 €+0.6% vs. previous quarter | North America: 1,231,000,000 €-4.1% vs. previous quarter | Latin America: 372,000,000 €-0.3% vs. previous quarter | Asia-Pacific: 868,000,000 €+5.3% vs. previous quarter | Corporate: 41,000,000 €+20.6% vs. previous quarter | Total: 4,953,000,000 €+0.2% vs. previous quarter |
Earnings release date:11 Mar. 26 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 1,912,000,000 €-3.9% vs. previous quarter | IMEA: 519,000,000 €-3.4% vs. previous quarter | North America: 1,283,000,000 €-2.7% vs. previous quarter | Latin America: 373,000,000 €+1.1% vs. previous quarter | Asia-Pacific: 824,000,000 €-7.9% vs. previous quarter | Corporate: 34,000,000 €-8.1% vs. previous quarter | Total: 4,945,000,000 €-3.9% vs. previous quarter |
Earnings release date:06 Nov. 25 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 1,990,000,000 €-0.1% vs. previous quarter | IMEA: 537,000,000 €+3.9% vs. previous quarter | North America: 1,319,000,000 €-5.3% vs. previous quarter | Latin America: 369,000,000 €-1.6% vs. previous quarter | Asia-Pacific: 895,000,000 €+5.5% vs. previous quarter | Corporate: 37,000,000 €+2.8% vs. previous quarter | Total: 5,147,000,000 €-0.3% vs. previous quarter |
Earnings release date:07 Aug. 25 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 1,991,000,000 €+0.1% vs. previous quarter | IMEA: 517,000,000 €-8.0% vs. previous quarter | North America: 1,393,000,000 €-2.5% vs. previous quarter | Latin America: 375,000,000 €+0.0% vs. previous quarter | Asia-Pacific: 848,000,000 €+0.5% vs. previous quarter | Corporate: 36,000,000 €-16.3% vs. previous quarter | Total: 5,160,000,000 €-1.6% vs. previous quarter |
Earnings release date:08 May. 25 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 1,989,000,000 €+3.1% vs. previous quarter | IMEA: 562,000,000 €-2.6% vs. previous quarter | North America: 1,429,000,000 €-3.9% vs. previous quarter | Latin America: 375,000,000 €+1.1% vs. previous quarter | Asia-Pacific: 844,000,000 €-3.9% vs. previous quarter | Corporate: 43,000,000 €+13.2% vs. previous quarter | Total: 5,242,000,000 €-0.7% vs. previous quarter |
Earnings release date:11 Mar. 25 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 1,930,000,000 €-5.7% vs. previous quarter | IMEA: 577,000,000 €-0.5% vs. previous quarter | North America: 1,487,000,000 €-1.5% vs. previous quarter | Latin America: 371,000,000 €-7.5% vs. previous quarter | Asia-Pacific: 878,000,000 €-4.0% vs. previous quarter | Corporate: 38,000,000 €-5.0% vs. previous quarter | Total: 5,281,000,000 €-3.8% vs. previous quarter |
Earnings release date:06 Nov. 24 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 2,047,000,000 €+0.0% vs. previous quarter | IMEA: 580,000,000 €+4.1% vs. previous quarter | North America: 1,509,000,000 €-3.0% vs. previous quarter | Latin America: 401,000,000 €-9.5% vs. previous quarter | Asia-Pacific: 915,000,000 €+6.8% vs. previous quarter | Corporate: 40,000,000 €+11.1% vs. previous quarter | Total: 5,492,000,000 €-0.1% vs. previous quarter |
Earnings release date:13 Aug. 24 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 2,048,000,000 €+1.2% vs. previous quarter | IMEA: 557,000,000 €-3.1% vs. previous quarter | North America: 1,555,000,000 €+5.2% vs. previous quarter | Latin America: 443,000,000 €+5.2% vs. previous quarter | Asia-Pacific: 857,000,000 €+9.3% vs. previous quarter | Corporate: 36,000,000 €+2.9% vs. previous quarter | Total: 5,496,000,000 €+3.4% vs. previous quarter |
Earnings release date:08 May. 24 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 2,023,000,000 €+4.0% vs. previous quarter | IMEA: 575,000,000 €+24.7% vs. previous quarter | North America: 1,478,000,000 €+1.8% vs. previous quarter | Latin America: 421,000,000 €-1.2% vs. previous quarter | Asia-Pacific: 784,000,000 €-4.6% vs. previous quarter | Corporate: 35,000,000 €-10.3% vs. previous quarter | Total: 5,316,000,000 €+3.3% vs. previous quarter |
Earnings release date:04 Mar. 24 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 1,946,000,000 €-4.6% vs. previous quarter | IMEA: 461,000,000 €-22.4% vs. previous quarter | North America: 1,452,000,000 €-4.3% vs. previous quarter | Latin America: 426,000,000 €+1.4% vs. previous quarter | Asia-Pacific: 822,000,000 €-1.8% vs. previous quarter | Corporate: 39,000,000 €+14.7% vs. previous quarter | Total: 5,146,000,000 €-5.4% vs. previous quarter |
Earnings release date:09 Nov. 23 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 2,040,000,000 €-2.1% vs. previous quarter | IMEA: 594,000,000 €+31.1% vs. previous quarter | North America: 1,517,000,000 €-0.2% vs. previous quarter | Latin America: 420,000,000 €-0.9% vs. previous quarter | Asia-Pacific: 837,000,000 €+5.2% vs. previous quarter | Corporate: 34,000,000 €-15.0% vs. previous quarter | Total: 5,442,000,000 €+2.4% vs. previous quarter |
Earnings release date:10 Aug. 23 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 2,083,000,000 €-5.4% vs. previous quarter | IMEA: 453,000,000 €-19.5% vs. previous quarter | North America: 1,520,000,000 €-4.0% vs. previous quarter | Latin America: 424,000,000 €+3.2% vs. previous quarter | Asia-Pacific: 796,000,000 €-1.1% vs. previous quarter | Corporate: 40,000,000 €-13.0% vs. previous quarter | Total: 5,316,000,000 €-5.2% vs. previous quarter |
Earnings release date:04 May. 23 | Western Europe: – | Eastern Europe: – | Africa/Middle East: – | Europe: 2,201,000,000 € | IMEA: 563,000,000 € | North America: 1,584,000,000 €+1.4% vs. previous quarter | Latin America: 411,000,000 €+2.2% vs. previous quarter | Asia-Pacific: 805,000,000 €-12.2% vs. previous quarter | Corporate: 46,000,000 €-13.2% vs. previous quarter | Total: 5,610,000,000 €+1.9% vs. previous quarter |
Earnings release date:07 Mar. 23 | Western Europe: 1,471,000,000 €-4.0% vs. previous quarter | Eastern Europe: 807,000,000 €-19.4% vs. previous quarter | Africa/Middle East: 296,000,000 €-14.0% vs. previous quarter | Europe: – | IMEA: – | North America: 1,562,000,000 €+0.9% vs. previous quarter | Latin America: 402,000,000 €-2.7% vs. previous quarter | Asia-Pacific: 917,000,000 €-14.4% vs. previous quarter | Corporate: 53,000,000 €-18.5% vs. previous quarter | Total: 5,508,000,000 €-7.8% vs. previous quarter |
Earnings release date:08 Nov. 22 | Western Europe: 1,533,000,000 €-1.6% vs. previous quarter | Eastern Europe: 1,001,000,000 €+12.7% vs. previous quarter | Africa/Middle East: 344,000,000 €+8.9% vs. previous quarter | Europe: – | IMEA: – | North America: 1,548,000,000 €+2.1% vs. previous quarter | Latin America: 413,000,000 €+4.6% vs. previous quarter | Asia-Pacific: 1,071,000,000 €+16.9% vs. previous quarter | Corporate: 65,000,000 €+20.4% vs. previous quarter | Total: 5,975,000,000 €+5.9% vs. previous quarter |
Earnings release date:15 Aug. 22 | Western Europe: 1,558,000,000 € | Eastern Europe: 888,000,000 € | Africa/Middle East: 316,000,000 € | Europe: – | IMEA: – | North America: 1,516,000,000 € | Latin America: 395,000,000 € | Asia-Pacific: 916,000,000 € | Corporate: 54,000,000 € | Total: 5,643,000,000 € |
Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure (half-year reporting) |
|---|---|
Earnings release date:07 May. 26 | Capital expenditure (half-year reporting): – |
Earnings release date:11 Mar. 26 | Capital expenditure (half-year reporting): 368,000,000 € |
Earnings release date:06 Nov. 25 | Capital expenditure (half-year reporting): – |
Earnings release date:07 Aug. 25 | Capital expenditure (half-year reporting): 325,000,000 € |
Earnings release date:08 May. 25 | Capital expenditure (half-year reporting): – |
Earnings release date:11 Mar. 25 | Capital expenditure (half-year reporting): 345,000,000 € |
Earnings release date:06 Nov. 24 | Capital expenditure (half-year reporting): – |
Earnings release date:13 Aug. 24 | Capital expenditure (half-year reporting): 281,000,000 € |
Earnings release date:08 May. 24 | Capital expenditure (half-year reporting): – |
Earnings release date:04 Mar. 24 | Capital expenditure (half-year reporting): 324,000,000 € |
Earnings release date:09 Nov. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:10 Aug. 23 | Capital expenditure (half-year reporting): 284,000,000 € |
Earnings release date:04 May. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:07 Mar. 23 | Capital expenditure (half-year reporting): 320,000,000 € |
Earnings release date:08 Nov. 22 | Capital expenditure (half-year reporting): – |
Earnings release date:15 Aug. 22 | Capital expenditure (half-year reporting): 273,000,000 € |